Weatherford Invitational 2016

Weatherford, OK

Complete Results

8/27/2016
Page 1 of 9
Weatherford Sand Plum XC Inv
8/27/2016 - 8/27/2016
LICENSED TO: The ENDURO Group LLC
Event # 1 GIRLS VAR/JV 1Mile Run
PLACE TEAM SCORE SCORERS DISPLACERS TOTAL AVG SPLIT
TOP 5 TOP 5 TOP 5 TOP 5
AVG/MI
1 WEATHERFORD HIGH SCH 15 1-2-3-4-5 6-15 31:11 6:14.3 6:14.3 52
2 OKC KNIGHTS HIGH SCH 83 9-10-11-21-32 46 35:03 7:00.7 7:00.7 53
3 ALTUS HIGH SCHOOL 85 8-13-18-19-27 28-30 35:28 7:05.7 7:05.7 47
4 HENNESSEY HIGH SCHOO 86 7-12-14-20-33 40-44 35:34 7:06.8 7:06.8 55
5 HOBART HIGH SCHOOL 157 25-29-31-35-37 41-52 37:47 7:33.5 7:33.5 18
5 CARNEGIE HIGH SCHOOL 157 16-17-34-43-47 38:53 7:46.7 7:46.7 1:45
7 CLINTON HIGH SCHOOL 167 22-26-38-39-42 51 38:46 7:45.2 7:45.2 52
8 BURNS FLAT - DILL CI 176 23-24-36-45-48 49-50 39:36 7:55.3 7:55.3 1:29
OVERALL SCORE BIB
PLACE PLACE NUM NAME AGE GRADE TEAM TEAM TIME
PLACE ON
AVG/MI
1 1 253 Maicie Brown 46 10 WEATHERFORD HIGH SCH 1 5:41.4 5:41.4
2 243 Harlie Schmeling 46 12 SHARON-MUTUAL HIGH S 1 5:53.6 5:53.6
3 2 257 Makynna Koper 46 12 WEATHERFORD HIGH SCH 2 6:16.8 6:16.8
4 3 254 Zoie Defehr 46 12 WEATHERFORD HIGH SCH 3 6:17.1 6:17.1
5 4 262 Jacey Thomas 46 9 WEATHERFORD HIGH SCH 4 6:22.6 6:22.6
6 5 256 Bree Haven 46 11 WEATHERFORD HIGH SCH 5 6:33.4 6:33.4
7 6 255 Elva Escobedo 46 12 WEATHERFORD HIGH SCH 6 6:37.1 6:37.1
8 7 171 Jaci Rodriguez 46 HENNESSEY HIGH SCHOO 1 6:38.7 6:38.7
9 8 103 Beth Garrison 46 9 ALTUS HIGH SCHOOL 1 6:40.0 6:40.0
10 9 225 Lauren Pearl 46 11 OKC KNIGHTS HIGH SCH 1 6:40.6 6:40.6
11 242 Rosie Perez 46 11 SHARON-MUTUAL HIGH S 2 6:41.9 6:41.9
12 165 Jaycie Cash 9 HARPER COUNTY RACERS 1 6:43.8 6:43.8
13 10 226 Bailey Richardson 46 11 OKC KNIGHTS HIGH SCH 2 6:45.4 6:45.4
14 11 221 Emma Fresella 46 12 OKC KNIGHTS HIGH SCH 3 6:48.6 6:48.6
15 206 Katelyn Floyd 46 9 HYDRO-EAKLY HIGH SCH 1 6:55.8 6:55.8
16 12 166 Taylor Dunigan 46 HENNESSEY HIGH SCHOO 2 7:03.1 7:03.1
17 13 111 Felicia Vasquez 46 11 ALTUS HIGH SCHOOL 2 7:03.6 7:03.6
18 14 174 Claire Ullery 46 HENNESSEY HIGH SCHOO 3 7:04.1 7:04.1
19 15 260 Itzel Perez 46 10 WEATHERFORD HIGH SCH 7 7:04.6 7:04.6
20 16 130 Lindsey Bear 46 11 CARNEGIE HIGH SCHOOL 1 7:05.1 7:05.1
21 17 143 Linda Ramnarine 46 9 CARNEGIE HIGH SCHOOL 2 7:05.8 7:05.8
22 18 106 Grace Hernke 46 12 ALTUS HIGH SCHOOL 3 7:06.9 7:06.9
23 240 Tonya Mullins 46 11 SHARON-MUTUAL HIGH S 3 7:07.9 7:07.9
24 19 108 Olga Lopez 46 11 ALTUS HIGH SCHOOL 4 7:10.0 7:10.0
25 234 Elisabeth Burks 46 12 REYDON HIGH SCHOOL 1 7:11.3 7:11.3
26 20 173 Mitzy Trillo 46 HENNESSEY HIGH SCHOO 4 7:13.2 7:13.2
27 21 222 Danielle Lapat 46 11 OKC KNIGHTS HIGH SCH 4 7:14.5 7:14.5
28 22 156 Ema Adams 46 Fr CLINTON HIGH SCHOOL 1 7:21.7 7:21.7
29 154 Leah Sander 46 11 CHEYENNE HIGH SCHOOL 1 7:22.3 7:22.3
30 23 119 Kayela Staples 46 10 BURNS FLAT - DILL CI 1 7:23.2 7:23.2
31 24 116 Jordan Mason 46 9 BURNS FLAT - DILL CI 2 7:23.6 7:23.6
32 25 192 Jazmine Greaves 46 11 HOBART HIGH SCHOOL 1 7:24.4 7:24.4
33 26 159 Catherine Hensley 46 11 CLINTON HIGH SCHOOL 2 7:25.2 7:25.2
34 259 Estephanie Perez 46 9 WEATHERFORD HIGH SCH 8 7:26.4 7:26.4
35 27 101 Hadley David 46 10 ALTUS HIGH SCHOOL 5 7:27.7 7:27.7
powered and engineered by Easyware www.goeasyware.com
8/27/2016
Page 2 of 9
Weatherford Sand Plum XC Inv
8/27/2016 - 8/27/2016
LICENSED TO: The ENDURO Group LLC
36 28 107 Kelli Howeth 46 10 ALTUS HIGH SCHOOL 6 7:28.8 7:28.8
37 29 196 Keather Reeves 46 10 HOBART HIGH SCHOOL 2 7:29.8 7:29.8
38 30 100 Chauncy Beckner 46 12 ALTUS HIGH SCHOOL 7 7:30.3 7:30.3
39 31 197 Clarissa Rodriquez 46 9 HOBART HIGH SCHOOL 3 7:30.8 7:30.8
40 164 Molly Sawatzky 46 10 CORN BIBLE ACADEMY H 1 7:32.5 7:32.5
41 32 224 Emi Millard 46 10 OKC KNIGHTS HIGH SCH 5 7:34.1 7:34.1
42 33 170 Elizabeth Pribil 46 HENNESSEY HIGH SCHOO 5 7:34.6 7:34.6
43 34 131 Sydnee Boettger 46 9 CARNEGIE HIGH SCHOOL 3 7:36.6 7:36.6
44 104 Autumn Goodwin 46 11 ALTUS HIGH SCHOOL 8 7:37.5 7:37.5
45 35 199 Kenzi Underswood 46 9 HOBART HIGH SCHOOL 4 7:39.6 7:39.6
46 263 Jasmine Woods 46 11 WEATHERFORD HIGH SCH 9 7:40.1 7:40.1
47 178 Abbagail Tillman 46 10 HINTON HIGH SCHOOL 1 7:40.8 7:40.8
48 36 117 Makia Maxey 46 9 BURNS FLAT - DILL CI 3 7:41.3 7:41.3
49 37 194 Aliah Lundy 46 10 HOBART HIGH SCHOOL 5 7:42.5 7:42.5
50 38 157 Gissele Duarte 46 11 CLINTON HIGH SCHOOL 3 7:51.4 7:51.4
51 39 162 Ariana Ramirez 46 11 CLINTON HIGH SCHOOL 4 7:53.7 7:53.7
52 40 167 Ana Gonzalez 46 HENNESSEY HIGH SCHOO 6 7:55.4 7:55.4
53 258 Cassie Mcabee 46 9 WEATHERFORD HIGH SCH 10 8:00.2 8:00.2
54 41 193 Irisha Lewis 46 11 HOBART HIGH SCHOOL 6 8:01.2 8:01.2
55 202 Audra Crisp 46 10 HYDRO-EAKLY HIGH SCH 2 8:03.6 8:03.6
56 42 160 Tink Meeks 46 11 CLINTON HIGH SCHOOL 5 8:13.7 8:13.7
57 43 139 Rebecca Kaulaity 46 11 CARNEGIE HIGH SCHOOL 4 8:14.9 8:14.9
58 44 168 Mariana Gonzalez 46 HENNESSEY HIGH SCHOO 7 8:15.5 8:15.5
59 45 113 Alexa Benedict 46 10 BURNS FLAT - DILL CI 4 8:16.1 8:16.1
60 261 Sarah Scales 46 9 WEATHERFORD HIGH SCH 11 8:21.1 8:21.1
61 176 Daniela Villa-Vargas 46 HENNESSEY HIGH SCHOO 8 8:22.5 8:22.5
62 151 Sydney Bottom 46 10 CHEYENNE HIGH SCHOOL 2 8:25.8 8:25.8
63 153 Kaitlyn Helton 46 11 CHEYENNE HIGH SCHOOL 3 8:41.3 8:41.3
64 46 220 Emily Flores 46 12 OKC KNIGHTS HIGH SCH 6 8:42.0 8:42.0
65 47 146 Jasmeen Townsel 46 12 CARNEGIE HIGH SCHOOL 5 8:50.9 8:50.9
66 48 114 Katarina Cowley 46 12 BURNS FLAT - DILL CI 5 8:52.3 8:52.3
67 49 115 Kamryn Gowdy 46 9 BURNS FLAT - DILL CI 6 8:52.7 8:52.7
68 50 118 Raylyn Oldaker 46 9 BURNS FLAT - DILL CI 7 9:03.9 9:03.9
69 120 Kalie Walter 46 10 BURNS FLAT - DILL CI 8 9:13.3 9:13.3
70 175 Nathaly Villa-ortega 46 HENNESSEY HIGH SCHOO 9 9:19.1 9:19.1
71 51 163 Daisy Roque 46 12 CLINTON HIGH SCHOOL 6 9:20.7 9:20.7
72 52 198 Alyssa Seisser 46 9 HOBART HIGH SCHOOL 7 9:30.5 9:30.5
73 252 Veronica Watson 46 10 SWEETWATER HIGH SCHO 1 9:50.2 9:50.2
74 150 Angel Bellows 46 10 CHEYENNE HIGH SCHOOL 4 10:01.2 10:01.2
75 245 Cara Grant 46 SWEETWATER HIGH SCHO 2 10:28.2 10:28.2
76 169 Jackie Ortega 46 HENNESSEY HIGH SCHOO 10 12:13.7 12:13.7
powered and engineered by Easyware www.goeasyware.com
8/27/2016
Page 3 of 9
Weatherford Sand Plum XC Inv
8/27/2016 - 8/27/2016
LICENSED TO: The ENDURO Group LLC
Event # 2 BOYS VAR/JV 2Mile Run
PLACE TEAM SCORE SCORERS DISPLACERS TOTAL AVG SPLIT
TOP 5 TOP 5 TOP 5 TOP 5
AVG/MI
1 PCW-PUTNAM CITY WEST 18 1-2-4-5-6 10-17 55:06 5:30.6 11:01.2 1:14
2 WEATHERFORD HIGH SCH 44 3-7-9-12-13 18-19 57:42 6:14.3 11:32.5 31
3 OKC KNIGHTS HIGH SCH 88 11-15-16-22-24 31-35 59:58 7:00.7 11:59.6 43
4 ALTUS HIGH SCHOOL 123 8-21-28-32-34 38-40 1:02:10 7:05.7 12:25.9 1:30
5 HOBART HIGH SCHOOL 150 14-20-26-39-51 55 1:04:28 7:33.5 12:53.6 3:00
6 CARNEGIE HIGH SCHOOL 171 25-29-36-37-44 46 1:05:27 7:46.7 13:05.5 1:28
7 SHARON-MUTUAL HIGH S 197 27-30-41-49-50 52-53 1:07:36 6:45.7 13:31.3 1:51
8 HINTON HIGH SCHOOL 218 23-42-43-54-56 58-59 1:10:20 7:02.0 14:03.9 3:22
9 HENNESSEY HIGH SCHOO 230 33-45-47-48-57 1:11:06 7:06.8 14:13.3 2:59
OVERALL SCORE BIB
PLACE PLACE NUM NAME AGE GRADE TEAM TEAM TIME
PLACE ON
AVG/MI
1 1 411 Anthony Escritt 46 10 PCW-PUTNAM CITY WEST 1 5:05.7 10:11.3
2 2 410 Tanner Conn 46 12 PCW-PUTNAM CITY WEST 2 5:28.3 10:56.5
3 3 459 Michael Gates 46 11 WEATHERFORD HIGH SCH 1 5:36.6 11:13.1
4 4 408 Tyler Butler 46 10 PCW-PUTNAM CITY WEST 3 5:37.1 11:14.2
5 5 420 Quinn Rodger 46 10 PCW-PUTNAM CITY WEST 4 5:39.1 11:18.1
6 6 414 Jesus Ibanez 46 11 PCW-PUTNAM CITY WEST 5 5:42.8 11:25.6
7 7 458 Travis Dickey 46 12 WEATHERFORD HIGH SCH 2 5:44.4 11:28.8
8 8 289 Oden Ryan 46 11 ALTUS HIGH SCHOOL 1 5:45.1 11:30.2
9 9 463 Dylon Hicks 46 12 WEATHERFORD HIGH SCH 3 5:45.8 11:31.6
10 10 416 Edgar Montonya 46 10 PCW-PUTNAM CITY WEST 6 5:49.2 11:38.3
11 11 389 Timothy Granger 46 12 OKC KNIGHTS HIGH SCH 1 5:50.2 11:40.3
12 12 460 Kamron Gipson 46 10 WEATHERFORD HIGH SCH 4 5:52.0 11:43.9
13 13 466 Ryan Lemay 46 12 WEATHERFORD HIGH SCH 5 5:52.5 11:45.0
14 14 362 Brady Carpenter 46 10 HOBART HIGH SCHOOL 1 5:53.0 11:45.9
15 15 383 Zack Coak 46 11 OKC KNIGHTS HIGH SCH 2 5:53.2 11:46.3
16 16 390 Zossima Granger 46 10 OKC KNIGHTS HIGH SCH 3 5:53.4 11:46.9
17 17 417 Dawson Nyguen 46 11 PCW-PUTNAM CITY WEST 7 5:53.7 11:47.3
18 18 465 Lane Kendall 46 12 WEATHERFORD HIGH SCH 6 5:55.4 11:50.8
19 19 462 Mason Hawthorne 46 9 WEATHERFORD HIGH SCH 7 6:04.1 12:08.1
20 20 365 Trenton Mcmormick 46 11 HOBART HIGH SCHOOL 2 6:04.8 12:09.5
21 21 277 Josh Baker 46 11 ALTUS HIGH SCHOOL 2 6:07.7 12:15.4
22 461 Hunter Gooch 46 10 WEATHERFORD HIGH SCH 8 6:09.6 12:19.2
23 451 Colton Reed 46 12 SWEETWATER HIGH SCHO 1 6:10.2 12:20.4
24 22 394 Layne Posey 46 10 OKC KNIGHTS HIGH SCH 4 6:10.6 12:21.1
25 23 345 Gabe Segress 46 11 HINTON HIGH SCHOOL 1 6:11.0 12:21.9
26 24 386 Micah Dye 46 10 OKC KNIGHTS HIGH SCH 5 6:11.7 12:23.3
27 333 Chandler Crissup 15 9 HARPER COUNTY RACERS 1 6:12.4 12:24.7
28 25 317 Gerald Tahkofper 46 10 CARNEGIE HIGH SCHOOL 1 6:14.0 12:28.0
29 26 364 Luke Hollister 46 10 HOBART HIGH SCHOOL 3 6:16.2 12:32.3
30 27 430 C.a. Gordon 46 11 SHARON-MUTUAL HIGH S 1 6:16.6 12:33.2
31 28 278 Jessie Benitez 46 11 ALTUS HIGH SCHOOL 3 6:17.1 12:34.1
32 296 Cobie Villegas 46 9 BURNS FLAT - DILL CI 1 6:17.7 12:35.4
33 29 303 Trey Boettger 46 11 CARNEGIE HIGH SCHOOL 2 6:22.8 12:45.5
34 30 432 B.j. Hanson 46 11 SHARON-MUTUAL HIGH S 2 6:23.5 12:46.9
powered and engineered by Easyware www.goeasyware.com
8/27/2016
Page 4 of 9
Weatherford Sand Plum XC Inv
8/27/2016 - 8/27/2016
LICENSED TO: The ENDURO Group LLC
35 31 387 Stephen Emrich 46 9 OKC KNIGHTS HIGH SCH 6 6:23.9 12:47.8
36 32 288 Alan Palestino 46 11 ALTUS HIGH SCHOOL 4 6:24.5 12:48.9
37 33 337 Dillion Fuksa 46 HENNESSEY HIGH SCHOO 1 6:27.5 12:54.9
38 455 Josh Caldwell 46 12 WEATHERFORD HIGH SCH 9 6:28.2 12:56.4
39 454 Michael Barrios 46 9 WEATHERFORD HIGH SCH 10 6:28.5 12:57.0
40 34 290 Calvin Wagoner 46 9 ALTUS HIGH SCHOOL 5 6:30.5 13:00.9
41 35 393 Mason Minard 46 9 OKC KNIGHTS HIGH SCH 7 6:31.7 13:03.3
42 453 Connor Albrightson 46 12 WEATHERFORD HIGH SCH 11 6:33.3 13:06.5
43 36 313 Xavier Nesahkluah 46 10 CARNEGIE HIGH SCHOOL 3 6:34.1 13:08.1
44 396 James Volpe 46 10 OKC KNIGHTS HIGH SCH 8 6:34.3 13:08.6
45 37 310 Grant Kiesau 46 12 CARNEGIE HIGH SCHOOL 4 6:34.5 13:09.0
46 467 Matthew Mcnight 46 9 WEATHERFORD HIGH SCH 12 6:34.7 13:09.4
47 371 Leif Berkey 46 10 HYDRO-EAKLY HIGH SCH 1 6:34.9 13:09.8
48 38 283 Gio Esmerado 46 12 ALTUS HIGH SCHOOL 6 6:35.3 13:10.5
49 39 366 Aj Posas 46 12 HOBART HIGH SCHOOL 4 6:36.8 13:13.6
50 409 Wilton Calderon 46 PCW-PUTNAM CITY WEST 8 6:37.6 13:15.1
51 326 Hunter Whiteneck 46 9 CHEYENNE HIGH SCHOOL 1 6:38.6 13:17.3
52 40 279 Trevor Busby 46 11 ALTUS HIGH SCHOOL 7 6:39.6 13:19.2
53 426 Corbin Swisher 46 12 REYDON HIGH SCHOOL 1 6:40.3 13:20.6
54 294 Dylan Kendrick 46 9 BURNS FLAT - DILL CI 2 6:40.5 13:21.0
55 384 Luke Decicco 46 10 OKC KNIGHTS HIGH SCH 9 6:41.0 13:21.9
56 395 Gabriel Volpe 46 11 OKC KNIGHTS HIGH SCH 10 6:42.6 13:25.1
57 41 435 Gabe Sessoms 46 9 SHARON-MUTUAL HIGH S 3 6:45.4 13:30.8
58 406 Myles Baker 46 12 PCW-PUTNAM CITY WEST 9 6:47.0 13:34.0
59 425 Kyler Hickman 46 9 REYDON HIGH SCHOOL 2 6:47.6 13:35.1
60 42 346 Eduardo Trevizo 46 11 HINTON HIGH SCHOOL 2 6:48.3 13:36.6
61 43 341 Derek Martinez 46 11 HINTON HIGH SCHOOL 3 6:49.6 13:39.3
62 281 Javanni Cardona 46 12 ALTUS HIGH SCHOOL 8 6:50.1 13:40.2
63 285 Abron Hernandez 46 10 ALTUS HIGH SCHOOL 9 6:50.6 13:41.1
64 332 Cody Schmidt 11 CORN BIBLE ACADEMY H 1 6:51.0 13:42.0
65 328 Tyler Calvert 46 11 CLINTON HIGH SCHOOL 1 6:54.1 13:48.2
66 415 Jiaro Montelongo 46 10 PCW-PUTNAM CITY WEST 10 6:54.5 13:49.0
67 405 Jaron Allen 46 10 PCW-PUTNAM CITY WEST 11 6:54.7 13:49.3
68 44 311 Tim Lewis 46 9 CARNEGIE HIGH SCHOOL 5 6:58.4 13:56.8
69 45 338 Leo Luevanos 46 HENNESSEY HIGH SCHOO 2 6:59.2 13:58.3
70 368 Drake Baca 46 12 HYDRO-EAKLY HIGH SCH 2 6:59.8 13:59.6
71 385 James Dongilli 46 11 OKC KNIGHTS HIGH SCH 11 7:00.2 14:00.4
72 392 Benji Lapat 46 10 OKC KNIGHTS HIGH SCH 12 7:01.9 14:03.7
73 46 318 Jonah Toyekoyah 46 7 CARNEGIE HIGH SCHOOL 6 7:02.1 14:04.1
74 47 336 Ivan Fraire 46 HENNESSEY HIGH SCHOO 3 7:03.7 14:07.3
75 48 339 Ricky Ramirez 46 HENNESSEY HIGH SCHOO 4 7:05.9 14:11.7
76 320 Chaz Bryan 46 11 CHEYENNE HIGH SCHOOL 2 7:09.4 14:18.7
77 329 Jose Diosdado 46 12 CLINTON HIGH SCHOOL 2 7:09.9 14:19.8
78 49 431 Tyler Halley 46 12 SHARON-MUTUAL HIGH S 4 7:10.5 14:21.0
79 450 Klyde Parker 46 11 SWEETWATER HIGH SCHO 2 7:11.8 14:23.5
80 50 439 Bradyn Woodie 46 10 SHARON-MUTUAL HIGH S 5 7:12.2 14:24.5
81 330 Sebastian Diosdado 46 9 CLINTON HIGH SCHOOL 3 7:15.4 14:30.7
82 334 Terek Sutton 9 HARPER COUNTY RACERS 2 7:18.1 14:36.1
83 293 Ryne Garrison 46 11 BURNS FLAT - DILL CI 3 7:19.7 14:39.3
84 51 363 Garrett Haworth 46 10 HOBART HIGH SCHOOL 5 7:23.3 14:46.6
85 52 428 Brennon Clem 46 10 SHARON-MUTUAL HIGH S 6 7:24.3 14:48.5
86 53 429 Jerret Darden 46 11 SHARON-MUTUAL HIGH S 7 7:24.9 14:49.8
powered and engineered by Easyware www.goeasyware.com
8/27/2016
Page 5 of 9
Weatherford Sand Plum XC Inv
8/27/2016 - 8/27/2016
LICENSED TO: The ENDURO Group LLC
87 391 Jordan Homan 46 9 OKC KNIGHTS HIGH SCH 13 7:27.9 14:55.8
88 54 347 Cody Tucker 46 11 HINTON HIGH SCHOOL 4 7:28.5 14:57.0
89 291 Jonathan Wathen 46 9 ALTUS HIGH SCHOOL 10 7:30.0 15:00.0
90 55 367 Jensen White 46 10 HOBART HIGH SCHOOL 6 7:32.3 15:04.5
91 292 Daytona Gregory 46 11 BINGER-ONEY HIGH SCH 1 7:32.5 15:05.0
92 295 Daniel Kenrick 46 9 BURNS FLAT - DILL CI 4 7:32.7 15:05.3
93 280 Macel Canterbury 46 9 ALTUS HIGH SCHOOL 11 7:34.7 15:09.3
94 464 Connor Hix 46 11 WEATHERFORD HIGH SCH 13 7:35.4 15:10.8
95 282 William Chavez 46 9 ALTUS HIGH SCHOOL 12 7:38.0 15:16.0
96 388 Zachariah Emrich 46 9 OKC KNIGHTS HIGH SCH 14 7:40.7 15:21.4
97 407 Kendall Burden 46 11 PCW-PUTNAM CITY WEST 12 7:51.2 15:42.4
98 56 342 Michael Nasuti 46 12 HINTON HIGH SCHOOL 5 7:52.3 15:44.7
99 324 Tanner Leach 46 12 CHEYENNE HIGH SCHOOL 3 7:55.6 15:51.2
100 57 340 Arturo Sanchez 46 HENNESSEY HIGH SCHOO 5 7:57.0 15:54.0
101 58 343 Colton Peveto 46 11 HINTON HIGH SCHOOL 6 7:57.3 15:54.6
102 59 344 Metthew Russell 46 10 HINTON HIGH SCHOOL 7 8:11.7 16:23.4
103 427 Ridge Yowell 46 9 REYDON HIGH SCHOOL 3 8:19.8 16:39.6
104 323 Brance Hughes 46 9 CHEYENNE HIGH SCHOOL 4 8:27.3 16:54.5
105 468 Kyle Nethercott 46 9 WEATHERFORD HIGH SCH 14 8:28.5 16:56.9
106 457 Tyler Cole 46 10 WEATHERFORD HIGH SCH 15 8:41.2 17:22.3
107 422 Renzo Villenueava 46 10 PCW-PUTNAM CITY WEST 13 9:00.0 18:00.0
108 419 Nick Phifer 46 11 PCW-PUTNAM CITY WEST 14 9:28.6 18:57.3
109 456 Colten Childress 46 9 WEATHERFORD HIGH SCH 16 9:45.2 19:30.3
110 421 Earlyn Sanchez 46 10 PCW-PUTNAM CITY WEST 15 10:06.2 20:12.4
powered and engineered by Easyware www.goeasyware.com
8/27/2016
Page 6 of 9
Weatherford Sand Plum XC Inv
8/27/2016 - 8/27/2016
LICENSED TO: The ENDURO Group LLC
Event # 3 GIRLS MS 6-7-8 1Mile Run
PLACE TEAM SCORE SCORERS DISPLACERS TOTAL AVG SPLIT
TOP 5 TOP 5 TOP 5 TOP 5
AVG/MI
1 WEATHERFORD MIDDLE S 26 1-3-5-8-9 12-14 33:00 6:36.1 6:36.1 1:14
2 HYDRO-EAKLY HIGH SCH 63 4-10-11-15-23 24-32 36:45 7:21.1 7:21.1 1:37
3 CARNEGIE HIGH SCHOOL 84 2-17-19-21-25 30-40 38:00 7:46.7 7:36.1 1:43
4 OKC KNIGHTS MIDDLE S 112 7-13-27-28-37 40:42 8:08.5 8:08.5 3:04
5 BURNS FLAT-DILL CITY 115 18-20-22-26-29 31-34 40:17 8:03.5 8:03.5 44
6 HINTON JUNIOR HIGH 126 6-16-33-35-36 38-39 41:46 8:21.1 8:21.1 2:48
OVERALL SCORE BIB
PLACE PLACE NUM NAME AGE GRADE TEAM TEAM TIME
PLACE ON
AVG/MI
1 1 273 Kennadi Price 46 8 WEATHERFORD MIDDLE S 1 5:58.7 5:58.7
2 2 147 Jocelyn Turney 46 8 CARNEGIE HIGH SCHOOL 1 6:22.1 6:22.1
3 3 270 Addy Hoffman 46 7 WEATHERFORD MIDDLE S 2 6:23.2 6:23.2
4 4 200 Kira Berkey 46 7 HYDRO-EAKLY HIGH SCH 1 6:25.7 6:25.7
5 5 271 Jordan Hoffman 46 6 WEATHERFORD MIDDLE S 3 6:30.6 6:30.6
6 155 Hayley Whiteneck 46 8 CHEYENNE HIGH SCHOOL 1 6:36.1 6:36.1
7 6 187 Brianne Myers 46 7 HINTON JUNIOR HIGH 1 6:41.3 6:41.3
8 158 Hannah Garner 46 8 CLINTON HIGH SCHOOL 1 6:50.3 6:50.3
9 7 232 Callie Lewis 46 8 OKC KNIGHTS MIDDLE S 1 6:51.7 6:51.7
10 8 264 Hunter Bayless 46 7 WEATHERFORD MIDDLE S 4 6:54.4 6:54.4
11 241 Emalee Nail 46 8 SHARON-MUTUAL HIGH S 1 7:11.9 7:11.9
12 9 267 Sami Eslinger 46 8 WEATHERFORD MIDDLE S 5 7:13.5 7:13.5
13 217 Makayla Hamon 46 7 MANGUM JUNIOR HIGH 1 7:16.8 7:16.8
14 10 210 Kyla Risenhoover 46 8 HYDRO-EAKLY HIGH SCH 2 7:19.1 7:19.1
15 239 Alexis Mullins 46 7 SHARON-MUTUAL HIGH S 2 7:23.0 7:23.0
16 11 205 Brooklyn Floyd 46 6 HYDRO-EAKLY HIGH SCH 3 7:23.8 7:23.8
17 12 275 Berkley Wright 46 6 WEATHERFORD MIDDLE S 6 7:25.1 7:25.1
18 13 230 Rachel Jackson 46 7 OKC KNIGHTS MIDDLE S 2 7:29.0 7:29.0
19 14 269 Addy Hicks 46 8 WEATHERFORD MIDDLE S 7 7:30.5 7:30.5
20 15 204 Elania Exinia 46 7 HYDRO-EAKLY HIGH SCH 4 7:33.7 7:33.7
21 16 182 Elizabeth Jaquez 46 8 HINTON JUNIOR HIGH 2 7:35.3 7:35.3
22 236 Jaide Hunter 46 7 SHARON-MUTUAL HIGH S 3 7:36.0 7:36.0
23 272 Shayla Lee 46 7 WEATHERFORD MIDDLE S 8 7:37.5 7:37.5
24 500 Tatum Duncan WEATHERFORD MIDDLE S 9 7:41.8 7:41.8
25 17 134 Vino Couturier 46 7 CARNEGIE HIGH SCHOOL 2 7:43.6 7:43.6
26 18 121 Kirstin Bennett 46 6 BURNS FLAT-DILL CITY 1 7:44.9 7:44.9
27 19 140 Kennedy Kiesau 46 8 CARNEGIE HIGH SCHOOL 3 7:52.6 7:52.6
28 20 129 Grace Schneberger 46 8 BURNS FLAT-DILL CITY 2 7:54.0 7:54.0
29 21 135 Shelby Davis 46 8 CARNEGIE HIGH SCHOOL 4 7:56.1 7:56.1
30 22 128 Makayla Plank 46 7 BURNS FLAT-DILL CITY 3 7:58.9 7:58.9
31 274 Bentlee Robinson 46 8 WEATHERFORD MIDDLE S 10 8:01.5 8:01.5
32 23 203 Madi Crisp 46 6 HYDRO-EAKLY HIGH SCH 5 8:02.8 8:02.8
33 24 207 Isa Garcia 46 6 HYDRO-EAKLY HIGH SCH 6 8:04.7 8:04.7
34 25 133 Serenity Clark 46 8 CARNEGIE HIGH SCHOOL 5 8:06.0 8:06.0
35 26 127 Melody Julian 46 8 BURNS FLAT-DILL CITY 4 8:09.7 8:09.7
36 152 Ashton Cockrell 46 8 CHEYENNE HIGH SCHOOL 2 8:10.7 8:10.7
37 27 233 Valerie Volpe 46 8 OKC KNIGHTS MIDDLE S 3 8:11.9 8:11.9
powered and engineered by Easyware www.goeasyware.com
8/27/2016
Page 7 of 9
Weatherford Sand Plum XC Inv
8/27/2016 - 8/27/2016
LICENSED TO: The ENDURO Group LLC
38 28 229 Georgia Gates 46 8 OKC KNIGHTS MIDDLE S 4 8:13.0 8:13.0
39 265 Autumn Brooks 46 7 WEATHERFORD MIDDLE S 11 8:16.7 8:16.7
40 238 Adryan Mullins 46 8 SHARON-MUTUAL HIGH S 4 8:18.6 8:18.6
41 29 122 Kyla Bloomer 46 8 BURNS FLAT-DILL CITY 5 8:29.8 8:29.8
42 30 148 Judeah Valenzuela 46 8 CARNEGIE HIGH SCHOOL 6 8:31.3 8:31.3
43 216 June Terry 46 8 KENNETH O'NEIL MS (H 1 8:33.1 8:33.1
44 31 126 Maci Elmore 46 7 BURNS FLAT-DILL CITY 6 8:35.7 8:35.7
45 32 209 Karysa Meade 6 HYDRO-EAKLY HIGH SCH 7 8:42.6 8:42.6
46 33 188 April Smith 46 6 HINTON JUNIOR HIGH 3 8:42.9 8:42.9
47 263 Jasmine Woods 46 11 WEATHERFORD HIGH SCH 1 8:55.6 8:55.6
48 213 Mellissa Maggard 46 7 KENNETH O'NEIL MS (H 2 8:57.5 8:57.5
49 266 Payton Cole 46 7 WEATHERFORD MIDDLE S 12 8:59.0 8:59.0
50 208 Schecota Graves 46 6 HYDRO-EAKLY HIGH SCH 8 8:59.9 8:59.9
51 249 Kelly Rangle 46 7 SWEETWATER HIGH SCHO 1 9:03.4 9:03.4
52 214 Hannah Raines 46 7 KENNETH O'NEIL MS (H 3 9:08.8 9:08.8
53 34 124 Tori Clark 46 7 BURNS FLAT-DILL CITY 7 9:12.8 9:12.8
54 125 Julianna Dudgeon 46 7 BURNS FLAT-DILL CITY 8 9:13.9 9:13.9
