9/7/2016
Page 1 of 17
2016 Panther (PCN) XC Open
- 9/6/20169/6/2016
LICENSED TO: The ENDURO Group LLC
Event # 1 GIRLS MS/JH 2400 Run
PLACE TEAM SCORE SCORERS DISPLACERS TOTAL AVG SPLIT
TOP 5 TOP 5 TOP 5 TOP 5
AVG/KM
1 EDMOND SEQUOYAH MIDD 40 1-3-7- 14-15 18-19 52:42 4:23.6 10:32.5 1:06
2 MERRITT JUNIOR HIGH 140 6-12-28- 40-54 84 58:10 4:50.9 11:38.0 2:05
3 EDMOND CENTRAL MIDDL 158 8-16-25- 41-68 76-77 59:13 4:56.1 11:50.7 3:00
4 MUSTANG SOUTH MIDDLE 162 9-23-36- 39-55 57-95 59:27 4:57.3 11:53.5 2:03
5 EDMOND CIMARRON MIDD 165 11-24-27- 43-60 75-79 59:22 4:56.9 11:52.5 2:15
6 CASADY MIDDLE SCHOOL 174 5-30-31- 34-74 87-88 1:00:19 5:01.6 12:03.8 3:37
7 EDMOND CHEYENNE MIDD 181 22-26-37- 46-50 52-59 1:00:10 5:00.9 12:02.1 1:30
8 EDMOND HEARTLAND MID 183 20-21-38- 42-62 81-92 1:00:22 5:01.9 12:04.4 2:07
9 HERITAGE HALL MIDDLE 184 2-4-13- 82-83 1:01:04 5:05.4 12:12.9 4:52
10 WOODWARD MIDDLE SCHO 213 32-33-35- 49-64 65-66 1:01:58 5:09.8 12:23.6 1:36
11 STILLWATER FRESHMAN 220 10-45-51- 53-61 80-85 1:02:04 5:10.4 12:24.9 2:19
12 WESTERN OAKS MIDDLE 222 17-44-47- 56-58 86-89 1:02:06 5:10.5 12:25.2 1:54
13 CAPPS MIDDLE SCHOOL 292 29-48-70- 72-73 99 1:06:38 5:33.2 13:19.7 2:37
14 ROOSEVELT MIDDLE SCH 401 69-71-78- 90-93 94-96 1:13:40 6:08.4 14:44.1 2:09
15 GUTHRIE JUNIOR HIGH 416 63-67-91- 97-98 1:18:26 6:32.2 15:41.3 5:04
OVERALL SCORE BIB
PLACE PLACE NUM NAME AGE GRADE TEAM TEAM TIME
PLACE ON
AVG/KM
1 2033 Bracee Proctor HAWORTH MIDDLE SCHOO 17 4:04.0 9:45.4
2 2003 Modesti Mcconnell EDMOND SEQUOYAH MIDD 11 7 4:08.0 9:55.1
3 2041 Helen Park HERITAGE HALL MIDDLE 12 8 4:09.8 9:59.4
4 2014 Tally Smith EDMOND SEQUOYAH MIDD 23 8 4:11.5 10:03.6
5 2040 Sophia Mathis HERITAGE HALL MIDDLE 24 8 4:20.7 10:25.7
6 1879 Shanta Ramdas CASADY MIDDLE SCHOOL 15 7 4:26.4 10:39.4
7 2057 Dailee Taylor MERRITT JUNIOR HIGH 16 7 4:27.6 10:42.2
8 2005 Toni Papahronis EDMOND SEQUOYAH MIDD 37 7 4:27.7 10:42.5
9 1894 Lauren Hjelmstad EDMOND CENTRAL MIDDL 18 8 4:28.3 10:43.8
10 2123 Jaycee Short MUSTANG SOUTH MIDDLE 19 7 4:30.6 10:49.5
11 2200 Isabel Lynch STILLWATER FRESHMAN 110 8 4:31.0 10:50.2
12 1933 Charity Gerred EDMOND CIMARRON MIDD 111 7 4:32.2 10:53.2
13 2051 Breegan Barnett MERRITT JUNIOR HIGH 212 6 4:32.8 10:54.7
14 2039 Kilyn Carey HERITAGE HALL MIDDLE 313 7 4:33.2 10:55.6
15 2012 Elle Schuppan EDMOND SEQUOYAH MIDD 414 7 4:34.8 10:59.5
16 2031 Joshlynn Randolph HAWORTH MIDDLE SCHOO 27 4:35.5 11:01.1
17 2007 Addy Pitts EDMOND SEQUOYAH MIDD 515 7 4:35.6 11:01.5
18 1897 Ella O'connor EDMOND CENTRAL MIDDL 216 8 4:36.0 11:02.4
19 2248 Tiffany Watson WESTERN OAKS MIDDLE 117 8 4:36.3 11:03.2
20 2004 Audrey O'rear EDMOND SEQUOYAH MIDD 618 8 4:36.7 11:04.0
21 1999 Camryn Kirkland EDMOND SEQUOYAH MIDD 719 7 4:38.0 11:07.1
22 1941 Sarah Butler EDMOND HEARTLAND MID 120 8 4:40.0 11:12.0
23 1950 Britton Russell EDMOND HEARTLAND MID 221 8 4:40.4 11:12.9
24 1908 Kayleigh Haygood EDMOND CHEYENNE MIDD 122 7 4:40.6 11:13.3
25 2116 Elaina Hinkle MUSTANG SOUTH MIDDLE 223 8 4:43.7 11:20.8
26 1924 Meredith Aamodt EDMOND CIMARRON MIDD 224 8 4:44.3 11:22.2
27 1896 Leah Mouland EDMOND CENTRAL MIDDL 325 8 4:45.4 11:24.8
powered and engineered by Easyware www.goeasyware.com
9/7/2016
Page 2 of 17
2016 Panther (PCN) XC Open
- 9/6/20169/6/2016
LICENSED TO: The ENDURO Group LLC
28 1980 Abby Brown EDMOND SEQUOYAH MIDD 88 4:45.6 11:25.5
29 2000 Marissa Kosir EDMOND SEQUOYAH MIDD 98 4:46.4 11:27.3
30 1909 Lauren Heathcock EDMOND CHEYENNE MIDD 226 7 4:46.6 11:27.8
31 1934 Aubrey Gleichman EDMOND CIMARRON MIDD 327 7 4:46.9 11:28.6
32 2053 Payten Fite MERRITT JUNIOR HIGH 328 6 4:47.2 11:29.3
33 1859 Alison Conway CAPPS MIDDLE SCHOOL 129 8 4:49.8 11:35.4
34 1881 Naomi Szweda CASADY MIDDLE SCHOOL 230 8 4:50.6 11:37.4
35 1882 Anna Ungvari CASADY MIDDLE SCHOOL 331 7 4:51.5 11:39.5
36 2264 Caroline Price WOODWARD MIDDLE SCHO 132 8 4:53.6 11:44.6
37 2077 Serenity Story MOORE JUNIOR HIGH 18 4:53.9 11:45.2
38 2262 Kloey Marlatt WOODWARD MIDDLE SCHO 233 8 5:01.4 12:03.3
39 1878 Kyra Patel CASADY MIDDLE SCHOOL 434 7 5:02.3 12:05.4
40 2266 Avery Williams WOODWARD MIDDLE SCHO 335 8 5:02.6 12:06.2
41 1977 Annalisa Blevins EDMOND SEQUOYAH MIDD 108 5:03.6 12:08.6
42 2112 Zhen Cardosi MUSTANG SOUTH MIDDLE 336 7 5:03.8 12:09.1
43 2076 Steffanie Mcgee MOORE JUNIOR HIGH 27 5:04.1 12:09.8
44 1987 Zariah Farris EDMOND SEQUOYAH MIDD 118 5:04.4 12:10.4
45 1915 Macy Lewallen EDMOND CHEYENNE MIDD 337 8 5:04.6 12:11.0
46 1944 Arely Hernandez EDMOND HEARTLAND MID 338 7 5:04.9 12:11.6
47 2121 Breauna Mckown MUSTANG SOUTH MIDDLE 439 8 5:06.3 12:15.0
48 2056 Dayli Pollard MERRITT JUNIOR HIGH 440 7 5:06.8 12:16.2
49 1895 Cayla Knavel EDMOND CENTRAL MIDDL 441 8 5:07.4 12:17.8
50 1942 Marwa Elgreghni EDMOND HEARTLAND MID 442 7 5:10.7 12:25.6
51 1937 Rushing Kia EDMOND CIMARRON MIDD 443 8 5:12.5 12:30.1
52 2245 Shelby Escobar WESTERN OAKS MIDDLE 244 8 5:13.8 12:33.0
53 2197 Sidney Evans STILLWATER FRESHMAN 245 8 5:14.3 12:34.3
54 1905 Madison Garber EDMOND CHEYENNE MIDD 446 7 5:14.5 12:34.8
55 2244 Asia Baisden WESTERN OAKS MIDDLE 347 7 5:15.8 12:37.8
56 1862 Anahi Rodriguez CAPPS MIDDLE SCHOOL 248 8 5:16.5 12:39.7
57 2061 Gabrielle Dader MONRONEY MIDDLE SCHO 17 5:16.7 12:39.9
58 2074 Audrey Hill MOORE JUNIOR HIGH 37 5:16.8 12:40.3
59 2263 Ella Moffet WOODWARD MIDDLE SCHO 449 8 5:17.9 12:42.9
60 1917 Ashlyn Lonberg EDMOND CHEYENNE MIDD 550 7 5:18.0 12:43.3
61 1995 Liz Hurst EDMOND SEQUOYAH MIDD 128 5:18.2 12:43.6
62 2203 Brooke Weldon STILLWATER FRESHMAN 351 8 5:18.4 12:44.1
63 1982 Macie Cohlmia EDMOND SEQUOYAH MIDD 138 5:18.6 12:44.5
64 1913 Sydney Knoereschild EDMOND CHEYENNE MIDD 652 8 5:18.7 12:44.9
65 1989 Kate Hansen EDMOND SEQUOYAH MIDD 148 5:18.9 12:45.3
66 2196 Lillie Evans STILLWATER FRESHMAN 453 8 5:19.5 12:46.7
67 2055 Jaimie Peffer MERRITT JUNIOR HIGH 554 7 5:19.8 12:47.5
68 2044 Perla Beltran MAYFIELD MIDDLE SCHO 18 5:21.6 12:51.8
69 2120 Millie Martinez MUSTANG SOUTH MIDDLE 555 7 5:22.0 12:52.7
70 2243 M'kayla Bailey WESTERN OAKS MIDDLE 456 7 5:22.7 12:54.3
71 2114 Kate Dillon MUSTANG SOUTH MIDDLE 657 7 5:23.5 12:56.2
72 1996 Mary Hurst EDMOND SEQUOYAH MIDD 158 5:23.7 12:56.8
73 2250 Sara Young WESTERN OAKS MIDDLE 558 8 5:24.0 12:57.6
74 1911 Emma Hernandez EDMOND CHEYENNE MIDD 759 7 5:24.2 12:58.1
75 1976 Gracie Berger EDMOND SEQUOYAH MIDD 168 5:25.0 12:59.9
76 1928 Aiden Coffelt EDMOND CIMARRON MIDD 560 7 5:28.5 13:08.3
77 2195 Haley Crosthwait STILLWATER FRESHMAN 561 8 5:28.9 13:09.2
78 2017 Erin Sylvester EDMOND SEQUOYAH MIDD 178 5:30.6 13:13.5
79 2019 Harper Wood EDMOND SEQUOYAH MIDD 188 5:31.2 13:14.9
powered and engineered by Easyware www.goeasyware.com
9/7/2016
Page 3 of 17
2016 Panther (PCN) XC Open
- 9/6/20169/6/2016
LICENSED TO: The ENDURO Group LLC
80 1951 Michaela Stoddard EDMOND HEARTLAND MID 562 8 5:33.3 13:19.8
81 2022 Sage Duehning GUTHRIE JUNIOR HIGH 163 7 5:33.4 13:20.2
82 2261 Jolee Guthrie-denton WOODWARD MIDDLE SCHO 564 8 5:33.6 13:20.6
83 2259 Jillian Burton WOODWARD MIDDLE SCHO 665 8 5:34.0 13:21.4
84 2258 Mckayla Allison WOODWARD MIDDLE SCHO 766 8 5:34.6 13:23.0
85 1918 Ciara Mccarhy EDMOND CHEYENNE MIDD 87 5:38.2 13:31.5
86 2025 Josie Throckmorton GUTHRIE JUNIOR HIGH 267 7 5:38.8 13:33.2
87 1899 Audrey Stanley EDMOND CENTRAL MIDDL 568 8 5:43.5 13:44.3
88 2174 Perla Arroyo-diaz ROOSEVELT MIDDLE SCH 169 5:43.6 13:44.7
89 1990 Abigail Harmon EDMOND SEQUOYAH MIDD 197 5:45.7 13:49.6
90 1922 Skyla Shoemaker EDMOND CHEYENNE MIDD 98 5:48.8 13:57.0
91 1863 Liberty Troupe CAPPS MIDDLE SCHOOL 370 8 5:49.5 13:58.7
92 1983 Irene Cui EDMOND SEQUOYAH MIDD 207 5:50.5 14:01.2
93 2265 Anna Sims WOODWARD MIDDLE SCHO 88 5:52.5 14:06.0
94 2181 Yesenia Valerio ROOSEVELT MIDDLE SCH 271 5:54.8 14:11.5
95 1861 Jennifer Lopez CAPPS MIDDLE SCHOOL 472 8 5:55.0 14:11.9
96 1919 Mackenzie Mcmanis EDMOND CHEYENNE MIDD 107 5:55.2 14:12.3
97 1860 Cassidy Kitchens CAPPS MIDDLE SCHOOL 573 8 5:55.3 14:12.7
98 1880 Sarah Springer CASADY MIDDLE SCHOOL 574 7 5:57.1 14:17.1
99 1935 Hannah Howard EDMOND CIMARRON MIDD 675 7 5:57.9 14:18.9
100 1898 Alex Sollberger EDMOND CENTRAL MIDDL 676 7 5:58.5 14:20.4
101 2046 Sanaa West MAYFIELD MIDDLE SCHO 27 5:58.7 14:20.9
102 1890 Amelia Brown EDMOND CENTRAL MIDDL 777 8 6:01.8 14:28.2
103 2267 Lidia Zapata WOODWARD MIDDLE SCHO 98 6:06.3 14:39.0
104 2180 Alisa Sanroman ROOSEVELT MIDDLE SCH 378 6:07.2 14:41.2
105 2006 Janvi Patel EDMOND SEQUOYAH MIDD 218 6:07.3 14:41.5
106 1938 Joy Suttles EDMOND CIMARRON MIDD 779 8 6:08.0 14:43.1
107 2016 Paige Sullivan EDMOND SEQUOYAH MIDD 227 6:08.5 14:44.3
108 2015 Valerie Storey EDMOND SEQUOYAH MIDD 238 6:08.6 14:44.6
109 2194 Emma Castro STILLWATER FRESHMAN 680 8 6:09.2 14:46.1
110 1930 Annaica Dodson EDMOND CIMARRON MIDD 88 6:09.4 14:46.6
111 2011 Sydney Saenz EDMOND SEQUOYAH MIDD 247 6:10.0 14:48.0
112 1954 Brightynn Wiginton EDMOND HEARTLAND MID 681 7 6:10.2 14:48.3
113 2043 Alli Williams HERITAGE HALL MIDDLE 482 7 6:11.5 14:51.5
114 2042 Georgia Seres HERITAGE HALL MIDDLE 583 7 6:11.8 14:52.3
115 2054 Taylor Ford MERRITT JUNIOR HIGH 684 7 6:12.8 14:54.8
116 2201 Keelee Menke STILLWATER FRESHMAN 785 8 6:13.1 14:55.4
117 1921 Jozalynn Ridge EDMOND CHEYENNE MIDD 118 6:13.6 14:56.5
118 2246 India Morgan WESTERN OAKS MIDDLE 686 8 6:13.8 14:57.0
119 1876 Sophia Dykstra CASADY MIDDLE SCHOOL 687 8 6:14.1 14:57.9
120 2020 Kelly Woolum EDMOND SEQUOYAH MIDD 258 6:15.7 15:01.7
121 2202 Abigail Stewart STILLWATER FRESHMAN 88 6:16.0 15:02.3
122 1891 Hailey Brunner EDMOND CENTRAL MIDDL 88 6:16.1 15:02.6
123 1877 Isabella Moore CASADY MIDDLE SCHOOL 788 8 6:16.3 15:03.2
124 2247 Priscilla Roy WESTERN OAKS MIDDLE 789 7 6:16.7 15:03.9
125 2173 Yaneli Arroyo ROOSEVELT MIDDLE SCH 490 6:18.7 15:08.9
126 2023 Caitlyn Pollard GUTHRIE JUNIOR HIGH 391 7 6:19.0 15:09.5
127 2075 Desiree House MOORE JUNIOR HIGH 47 6:21.2 15:14.9
128 2198 Kalei Goodfox STILLWATER FRESHMAN 98 6:23.0 15:19.1
129 1945 Leslie Juarez EDMOND HEARTLAND MID 792 7 6:25.5 15:25.1
130 2260 Maria Correa WOODWARD MIDDLE SCHO 108 6:25.8 15:25.9
powered and engineered by Easyware www.goeasyware.com
9/7/2016
Page 4 of 17
2016 Panther (PCN) XC Open
- 9/6/20169/6/2016
LICENSED TO: The ENDURO Group LLC
131 1906 Ashlyn Glavan EDMOND CHEYENNE MIDD 127 6:27.3 15:29.4
132 2060 Andie Barnett MONRONEY MIDDLE SCHO 26 6:29.7 15:35.2
133 1946 Julie Luper EDMOND HEARTLAND MID 87 6:29.9 15:35.8
134 1916 Morgan Little EDMOND CHEYENNE MIDD 137 6:30.3 15:36.6
135 1903 Hayden Choate EDMOND CHEYENNE MIDD 148 6:30.8 15:37.9
136 1985 Jordan Denmark EDMOND SEQUOYAH MIDD 268 6:31.0 15:38.4
137 2001 Simran Kurella EDMOND SEQUOYAH MIDD 278 6:31.4 15:39.3
138 1902 Emma Burdge EDMOND CHEYENNE MIDD 157 6:32.0 15:40.8
139 2002 Kaylee Lucas EDMOND SEQUOYAH MIDD 288 6:33.7 15:44.8
140 1992 Sarah High EDMOND SEQUOYAH MIDD 298 6:35.7 15:49.6
141 1953 Alexa Trotter EDMOND HEARTLAND MID 97 6:36.0 15:50.4
142 1949 Brandy Rosch EDMOND HEARTLAND MID 107 6:36.4 15:51.3
143 2178 Savannah Powell ROOSEVELT MIDDLE SCH 593 6:37.6 15:54.2
144 1936 Rylee Ingram EDMOND CIMARRON MIDD 98 6:38.2 15:55.5
145 2182 Ana Vargas ROOSEVELT MIDDLE SCH 694 6:38.4 15:56.2
146 1993 Danielle Horst EDMOND SEQUOYAH MIDD 307 6:39.1 15:57.9
147 1892 Ally Fallen EDMOND CENTRAL MIDDL 98 6:40.5 16:01.1
148 2119 Lidia Lira MUSTANG SOUTH MIDDLE 795 8 6:41.1 16:02.5
149 1893 Cambrie Gani EDMOND CENTRAL MIDDL 108 6:41.3 16:03.2
150 2176 Gabriela Favila ROOSEVELT MIDDLE SCH 796 6:41.8 16:04.4
151 2175 Christina Favila ROOSEVELT MIDDLE SCH 8 6:42.4 16:05.6
152 1978 Rylee Blewitt EDMOND SEQUOYAH MIDD 317 6:44.4 16:10.4
153 1986 Elle Evans EDMOND SEQUOYAH MIDD 327 6:46.1 16:14.5
154 2008 Emma Post EDMOND SEQUOYAH MIDD 338 6:46.6 16:15.8
155 2009 Lauren Ray EDMOND SEQUOYAH MIDD 348 6:51.8 16:28.2
156 2249 Jasharae Wilson WESTERN OAKS MIDDLE 86 6:53.5 16:32.4
157 2117 Montana Hubbard MUSTANG SOUTH MIDDLE 87 6:57.2 16:41.3
158 1932 Katy Elbow EDMOND CIMARRON MIDD 107 6:57.5 16:41.9
159 1927 Audrey Beckam EDMOND CIMARRON MIDD 118 6:58.0 16:43.1
160 2122 Katherine Renteria MUSTANG SOUTH MIDDLE 97 6:59.6 16:47.1
161 1988 Zoe Golightly EDMOND SEQUOYAH MIDD 357 6:59.8 16:47.4
162 1952 Kendall Thornton EDMOND HEARTLAND MID 117 7:01.3 16:51.2
163 1925 Romy Abu Fadel EDMOND CIMARRON MIDD 127 7:01.5 16:51.5
164 1939 Lauren White EDMOND CIMARRON MIDD 138 7:01.7 16:51.9
165 1929 Claire Davis EDMOND CIMARRON MIDD 147 7:03.1 16:55.5
166 1981 Maddie Carroll EDMOND SEQUOYAH MIDD 367 7:09.9 17:11.8
167 1975 Sullivan Beard EDMOND SEQUOYAH MIDD 377 7:10.1 17:12.2
168 1923 Savannah Vap EDMOND CHEYENNE MIDD 167 7:17.3 17:29.6
169 1943 Kristen Evans EDMOND HEARTLAND MID 127 7:17.8 17:30.6
170 1948 Alyson Reed EDMOND HEARTLAND MID 137 7:18.0 17:31.2
171 2045 Saniah Slaughter MAYFIELD MIDDLE SCHO 38 7:18.9 17:33.3
172 1991 Emma Hendershot EDMOND SEQUOYAH MIDD 387 7:22.2 17:41.3
173 1900 Maelin Bowen EDMOND CHEYENNE MIDD 178 7:22.4 17:41.8
174 1907 Ella Hague EDMOND CHEYENNE MIDD 187 7:22.8 17:42.6
175 2036 Alivia Ogle HEFNER MIDDLE SCHOOL 17 7:23.0 17:43.1
176 1914 Faith Lagge EDMOND CHEYENNE MIDD 198 7:24.1 17:45.8
177 1940 Maria Brown EDMOND HEARTLAND MID 147 7:27.5 17:53.9
178 2021 Alaina Barlow GUTHRIE JUNIOR HIGH 497 8 7:29.6 17:58.9
179 2037 Melany Rueda HEFNER MIDDLE SCHOOL 28 7:29.7 17:59.3
180 2013 Kalyn Skube EDMOND SEQUOYAH MIDD 397 7:30.2 18:00.5
181 1984 Isabella Dachille EDMOND SEQUOYAH MIDD 407 7:38.8 18:21.0
182 2026 Myli Vietor GUTHRIE JUNIOR HIGH 598 8 7:40.2 18:24.5
powered and engineered by Easyware www.goeasyware.com
9/7/2016
Page 5 of 17
2016 Panther (PCN) XC Open
- 9/6/20169/6/2016
LICENSED TO: The ENDURO Group LLC
183 2240 Sarah Jones WESTERN HEIGHTS MIDD 18 7:50.3 18:48.6
184 1998 M.e. Johnson EDMOND SEQUOYAH MIDD 417 7:53.0 18:55.2
185 2179 Aracely Saavedra ROOSEVELT MIDDLE SCH 9 7:53.4 18:56.2
186 1979 Emma Boyd EDMOND SEQUOYAH MIDD 427 7:54.4 18:58.5
187 2237 Brooklyn Foreman WESTERN HEIGHTS MIDD 27 7:57.8 19:06.7
188 2115 Audrey Fowler MUSTANG SOUTH MIDDLE 108 8:08.4 19:32.1
189 1994 Caitlyn Houpt EDMOND SEQUOYAH MIDD 438 8:18.4 19:56.2
190 1858 Daisy Aguilar CAPPS MIDDLE SCHOOL 699 8 8:33.9 20:33.3
191 1904 Megan Colvin EDMOND CHEYENNE MIDD 207 9:33.7 22:56.8
192 2177 Eden Morgan ROOSEVELT MIDDLE SCH 10 9:35.6 23:01.3
powered and engineered by Easyware www.goeasyware.com
9/7/2016
Page 6 of 17
2016 Panther (PCN) XC Open
- 9/6/20169/6/2016
LICENSED TO: The ENDURO Group LLC
Event # 2 BOYS MS/JH 3200 Run
PLACE TEAM SCORE SCORERS DISPLACERS TOTAL AVG SPLIT
TOP 5 TOP 5 TOP 5 TOP 5
AVG/KM
1 MUSTANG SOUTH MIDDLE 49 1-6-10- 12-20 23-26 1:02:27 4:57.3 12:29.4 1:59
2 STILLWATER FRESHMAN 78 9-13-16- 19-21 42-45 1:05:06 5:10.4 13:01.3 25
3 EDMOND SEQUOYAH MIDD 82 3-5-17- 18-39 54-64 1:04:33 4:23.6 12:54.6 1:51
4 EDMOND CIMARRON MIDD 128 7-22-31- 32-36 41-43 1:06:43 4:56.9 13:20.6 1:15
5 EDMOND CHEYENNE MIDD 141 2-24-29- 35-51 52-62 1:06:15 5:00.9 13:15.1 3:00
6 EDMOND CENTRAL MIDDL 152 11-25-30- 38-48 49-58 1:07:46 4:56.1 13:33.2 1:23
7 EDMOND HEARTLAND MID 224 14-33-50- 56-71 73-86 1:11:10 5:01.9 14:14.0 2:27
8 ROOSEVELT MIDDLE SCH 242 8-28-57- 74-75 93-94 1:12:05 6:08.4 14:25.1 2:55
9 GUTHRIE JUNIOR HIGH 308 15-44-59- 91-99 100-110 1:15:15 6:32.2 15:03.0 4:04
10 HEFNER MIDDLE SCHOOL 310 27-61-68- 72-82 112-122 1:15:03 4:41.5 15:00.7 2:42
11 CAPPS MIDDLE SCHOOL 311 34-40-63- 84-90 98-115 1:15:10 5:33.2 15:02.0 2:38
12 MOORE JUNIOR HIGH 313 4-69-70- 83-87 97-108 1:15:23 4:42.8 15:04.7 4:06
13 MAYFIELD MIDDLE SCHO 331 47-55-67- 77-85 88-92 1:16:11 4:45.7 15:14.3 2:03
14 CASADY MIDDLE SCHOOL 339 37-60-65- 81-96 116-119 1:16:28 5:01.6 15:17.6 2:57
15 WESTERN OAKS MIDDLE 405 46-76-78-102-103 114-120 1:21:17 5:10.5 16:15.5 3:37
16 HERITAGE HALL MIDDLE 469 79-80-101-104-105 107-109 1:25:02 5:05.4 17:00.5 2:02
17 WESTERN HEIGHTS MIDD 474 66-89-95-111-113 117-118 1:26:21 5:23.8 17:16.2 4:32
18 MONRONEY MIDDLE SCHO 527 53-106-121-123-124 125-126 1:46:57 6:41.1 21:23.4 11:00
OVERALL SCORE BIB
PLACE PLACE NUM NAME AGE GRADE TEAM TEAM TIME
PLACE ON
AVG/KM
1 2736 Gabriel Simonsen MUSTANG SOUTH MIDDLE 11 8 3:29.5 11:10.2
2 2441 Landry Harris EDMOND CHEYENNE MIDD 12 8 3:32.6 11:20.3
3 2567 Carson Royse EDMOND SEQUOYAH MIDD 13 7 3:46.2 12:03.9
4 2671 Parker Arnold MOORE JUNIOR HIGH 14 8 3:49.1 12:13.0
5 2534 Ryan Bray EDMOND SEQUOYAH MIDD 25 8 3:51.3 12:20.1
6 2726 Walker Karber MUSTANG SOUTH MIDDLE 26 8 3:52.5 12:23.9
7 2481 Andrew Cordova EDMOND CIMARRON MIDD 17 8 3:54.9 12:31.5
8 2887 Rafael Meza ROOSEVELT MIDDLE SCH 18 3:57.4 12:39.7
9 2916 Bennett Baldwin STILLWATER FRESHMAN 19 8 3:59.3 12:45.6
10 2738 John Wiley MUSTANG SOUTH MIDDLE 310 7 4:00.3 12:48.8
11 2427 Iram Ramirez EDMOND CENTRAL MIDDL 111 8 4:00.9 12:50.8
12 2735 Case Schroeder MUSTANG SOUTH MIDDLE 412 8 4:01.8 12:53.7
13 2919 Christian Fair STILLWATER FRESHMAN 213 8 4:02.5 12:56.0
14 2511 Gavin Greenwood EDMOND HEARTLAND MID 114 8 4:03.3 12:58.5
15 2583 Grant Mayer GUTHRIE JUNIOR HIGH 115 6 4:03.4 12:58.7
16 2924 Donnie Miller STILLWATER FRESHMAN 316 8 4:05.2 13:04.6
17 2546 Will Goza EDMOND SEQUOYAH MIDD 317 8 4:05.8 13:06.4
18 2541 Thomas Duffy EDMOND SEQUOYAH MIDD 418 7 4:05.9 13:06.7
19 2918 Zac Connnelly STILLWATER FRESHMAN 419 8 4:06.7 13:09.4
20 2732 Brendan Robeaux MUSTANG SOUTH MIDDLE 520 8 4:06.9 13:10.0
21 2921 Ethan Hicks STILLWATER FRESHMAN 521 8 4:07.1 13:10.6
22 2473 Caden Ball EDMOND CIMARRON MIDD 222 8 4:07.3 13:11.2
23 2589 Blayd Proctor HAWORTH MIDDLE SCHOO 17 4:08.1 13:13.7
powered and engineered by Easyware www.goeasyware.com
9/7/2016
Page 7 of 17
2016 Panther (PCN) XC Open
- 9/6/20169/6/2016
LICENSED TO: The ENDURO Group LLC
24 2733 Cole Robertson MUSTANG SOUTH MIDDLE 623 7 4:08.4 13:14.7
25 2468 Ryan Wagner EDMOND CHEYENNE MIDD 224 8 4:08.5 13:15.3
26 2428 Dreyton Stacy EDMOND CENTRAL MIDDL 225 8 4:08.6 13:15.5
27 2730 Jaxson Pearson MUSTANG SOUTH MIDDLE 726 7 4:10.0 13:20.0
28 2595 Alex Corman HEFNER MIDDLE SCHOOL 127 8 4:10.9 13:22.9
29 2644 Jaden Deshazo BETHANY HIGH SCHOOL 18 4:12.1 13:26.7
30 2892 Julian Torres ROOSEVELT MIDDLE SCH 228 4:12.4 13:27.5
31 2724 Andy Hoyer MUSTANG SOUTH MIDDLE 88 4:13.0 13:29.4
32 2460 Conner Schmitz EDMOND CHEYENNE MIDD 329 8 4:14.2 13:33.4
33 2422 Simon Larimore EDMOND CENTRAL MIDDL 330 8 4:14.4 13:34.1
34 2479 Nathaniel Chen EDMOND CIMARRON MIDD 331 8 4:15.1 13:36.2
35 2505 Jared Vernon EDMOND CIMARRON MIDD 432 8 4:15.3 13:37.0
36 2527 Jayden Rossiter EDMOND HEARTLAND MID 233 7 4:16.6 13:41.0
37 2352 Isaac Lopez CAPPS MIDDLE SCHOOL 134 8 4:17.4 13:43.6
38 2721 Kyle Bussell MUSTANG SOUTH MIDDLE 98 4:17.8 13:44.8
39 2438 Joshua Dedmon EDMOND CHEYENNE MIDD 435 8 4:18.1 13:45.7
40 2506 Jake Wooley EDMOND CIMARRON MIDD 536 8 4:18.4 13:46.9
41 2392 Jonah Craine CASADY MIDDLE SCHOOL 137 7 4:18.7 13:47.7
42 2419 Jackson Davis EDMOND CENTRAL MIDDL 438 7 4:19.7 13:50.9
43 2996 Enrique Vitolas WOODWARD MIDDLE SCHO 17 4:20.6 13:53.8
44 2547 Jackson Greene EDMOND SEQUOYAH MIDD 539 7 4:21.2 13:55.6
45 2720 Kody Bussell MUSTANG SOUTH MIDDLE 108 4:21.4 13:56.4
46 2356 Benigno Rojas CAPPS MIDDLE SCHOOL 240 8 4:22.2 13:58.9
47 2504 Jackson Thompson EDMOND CIMARRON MIDD 641 8 4:22.6 14:00.2
48 2930 Jamison Talley STILLWATER FRESHMAN 642 8 4:22.9 14:01.2
49 2483 Henery Creed EDMOND CIMARRON MIDD 743 7 4:23.1 14:02.0
50 2585 Dawson Sallee GUTHRIE JUNIOR HIGH 244 7 4:23.4 14:02.7
51 2920 Caden Fegel STILLWATER FRESHMAN 745 8 4:24.2 14:05.2
52 2986 William Wood WESTERN OAKS MIDDLE 146 8 4:24.6 14:06.5
53 2929 Garrison Stebens STILLWATER FRESHMAN 88 4:26.2 14:11.7
54 2624 Jared Flores MAYFIELD MIDDLE SCHO 147 6 4:26.7 14:13.3
