Stroud Tiger Classic 2015

Stroud, OK

Complete Results

TIGER TRACK CLASSIC
STROUD	3-28-15
GIRLS DIVISION
4OO METER RELAY
1st MORRIS	51.76
2ND BETHEL	52.11
3RD LUTHER	52.45
4TH PORTER	53.35
5TH PAWHUSKA	53.87
6TH CASCIA HALL	54.32
3200	RELAY
1ST LINCOLN CHRISTIAN	10:25.75
2ND PRAGUE	10:45.91
3RD PERKINS	10:53.16
4TH PAWHUSKA	11:10.59
5TH MEEKER	11:30.90
6TH DAVENPORT	11:36.54
100	METER HURDLES
1ST HERCHOCK-DEWEY	16.72
2ND ROBINSON-COMMANCHE	16.88
3RD MILLIGAN-CHANDLER	17.65
4TH JONES-DEWEY	17.70
5TH NICKERSON-DEWEY	17.98
6TH MOTGOMERY-LINCOLN CHRISTIAN	18.10
800	METER RELAY
1ST BETHEL	1:51.49
2ND LINCOLN CHRISTIAN	1:52.42
3RD PAWHUSKA	1:53.07
4TH PORTER	1:55.62
5TH CASCIA HALL	1:56.21
6TH CUSHING	1:56.36
800	METER RUN
1ST BARTELL-CASADY	2:29.27
2ND WINSLER-PERKINS	2:30.90
3RD OPELA-PRAGUE	2:37.06
4TH MCMURRAY-LINCOLN CHRISTIAN	2:37.99
5TH CEE-CASADY	2:40.68
6th PYBAS-LINCOLN CHRISTIAN	2:41.19
100	METER RUN
1ST KING-BETHEL	12.98
2ND MOORELAND-CUSHING	13.12
3RD WRIGHT-LUTHER	13.37
4TH HUGHES-MORRIS	13.40
5TH N’GOTTA-MORRIS	13.42
6TH MILLIGAN-CHANDLER	13.45
3200	METER RUN
1ST BARTHEL-CASADY	12:44.36
2ND HARRELSON-DAVENPORT	12:56.70
3RD WALKER-PAWHUSKA	12:57.97
4TH CAMPBELL-OKEMAH	13:18.87
5TH SMITH-CASCIA HALL	13:36.09
6TH BRUNSON-PRAGUE	13:39.18
400	METER RUN
1ST SOLBERG-LINCOLN CHRISTIAN	1:01.75
2ND EROPKIN-BETHEL	1:03.36
3RD SHULTZ-PRAGUE	1:04.11
4TH ANDERSON-STROUD	1:04.62
5TH OPELA-PRAGUE	1:04.72
6TH MCDANIEL-PERKINS	1:06.03
300	HURDLES
1ST RIEBEL-PAWHUSKA	48.98
2ND HERSCOCK-DEWEY	49.37
3RD PHILLIPPI-PAWHUSKA	50.44
4TH NICKERSON-DEWEY	52.22
5TH ROBINSON-COMMANCHE	52.82
6TH TITUS-DEPEW	52.95
200	METER RUN
1ST DELSIGN-BETHEL	27.51
2ND MOORELAND-CUSHING	27.53
3RD N’GOTTA-MORRIS	27.74
4TH PERCIVAL-LUTHER	28.81
5TH HUGHES-MORRIS	28.89
6TH DOUGLASS-CASIA HALL	28.90
1600	METER RUN
1ST WINSLER-PERKINS	5:56.06
2ND LEUPEEDE-MANNFORD	6:11.43
3RD WALKER-PAWHUSKA	6:16.18
4TH CAMPBELL-OKEMAH	6:16.72
5TH BRUNSON-PRAGUE	6:19.85
6TH THOMPSON-BETHEL	6:21.97
1600	METER RELAY
1ST LINCOLN CHRISTIAN	4:19.57
2ND BETHEL	4:22.15
3RD PAWHUSKA	4:27.26
4TH PRAGUE	4:27.81
5TH MEEKER	4:52.63
6TH OKEMAH	4:52.85
SHOT PUTT
1ST FISHER-STROUD	39-11.5
2ND WOOD-LINCOLN CHRISTIAN	35-11.5
3RD NELSON-LINCOLN CHRISTIAN	32-9
4TH MILLIGAN-CHANDLER	30-10.5
5TH BERNARD-MANNFORD	30-7.5
6TH WATSON-COMMANCHE	30-4.5
DISCUS
1ST WARD-LINCOLN CHRISTIAN	122-0
2ND NELSON-LINCOLN CHRISTIAN	119-0
3RD FISHER-STROUD	116-0
4TH WRIGHT-VELMA-ALMA	98-9
5TH BRYAN-COPAN	91-0
6TH WYNN-PERKINS	85-0
POLE VAULT
1ST PERCIVAL-LUTHER	10-0
2ND GIBSON-OKEMAH	9-0
3RD HUNT-COPAN	8-6
4TH WALKER-PAWHUSKA	6-6
5TH LOOKOUT-PAWHUSKA	6-6
LONG JUMP
1ST MILLIGAN-CHANDLER	15-4.5
2ND ROBINSON-COMMANCHE	15-1.25
3RD JONES-DEWEY	14-8.75
4TH SKRZYPCZAK-CASCIA HALL	14-3.5
5TH JONES-CUSHING	14-3
6TH GARCIA-PORTER	14-1
HIGH JUMP
1ST MOUSER-PAWHUSKA	5-6
2ND BURRIS-CUSHING	5-2
3RD WRIGHT-LUTHER	5-0
4TH SHULTZ-PRAGUE	4-6
5TH MCKINNIS-OCS	4-6
6TH HURST-CUSHING	4-4
BOYS DIVISION
400	METER RELAY
1ST MANNFORD	45.11
2ND VELMA ALMA	45.49
3RD PAWHUSKA	45.53
4TH OKEMAH	45.61
5TH CUSHING	45.78
6TH OCS	46.17
3200	RELAY
1ST LINCOLN CHRISTIAN	8:40.46
2ND VELMA-ALMA	9:00.47
3RD CASCIA HALL	9:12.83
4TH CUSHING	9:13.46
5TH MANNFORD	9:17.98
6TH PRAGUE	9:18.60
110	METER HURDLES
1ST LIVINGSTONE-CASADY	16.52
2ND KLOTZ-LINCOLN CHRISTIAN	16.58
3RD WHORTON-LUTHER	17.06
4TH DAVIS-VELMA-ALMA	17.54
5TH CROWSON-VELMA-ALMA	18.21
6TH ELDRIDGE-COMMANCHE	18.31
3200	METER RUN
1ST MURPHY-LINCOLN CHRISTIAN	10:11.87
2ND DIETZ-CASCIA HALL	10:50.42
3RD BUTLER-VELMA-ALMA	10:51.68
4TH ROBERTS-OCS	10:52.41
5TH GIDDEON-CUSHING	10:55.11
6TH BLACK-DEWEY	11:07.78
800	METER RELAY
1ST OKEMAH	1:34.10
2ND MANNFORD	1:35.20
3RD VELMA-ALMA	1:35.65
4TH LINCOLN CHRISTIAN	1:37.03
5TH PAWHUSKA	1:37.17
6TH DAVENPORT	1:37.47
800	METER RUN
1ST GARDNER-LINCOLN CHRISTIAN	2:09.65
2ND PARIS-LINCOLN CHRISTIAN	2:10.35
3RD SOUTHERLAND-LINCOLN CHRISTIAN	2:10.36
4TH DOYLE-CASCIA HALL	2:11.39
5TH ROSS-OCS	2:13.09
6TH FRY-BETHEL	2:13.92
100	METER RUN
1ST DAILY-OKEMAH	11.43
2ND DAUGHTERY-MANNFORD	11.59
3RD SCHICK-OCS	11.67
4TH GRAVES-PAWHUSKA	11.70
5TH PHILLIPS-MORRIS	11.78
6TH MEYERS-CHANDLER	11.88
400	METER RUN
1ST BIARD-PRAGUE	53.41
2ND ROBINSON-LUTHER	54.34
3RD O’CONNOR-CASADY	54.63
4TH SMITH-VELMA-ALMA	54.93
5TH ROMACK-DEWEY	55.56
6TH CRINER-CUSHING	55.97
300	METER HURDLES
1ST LIVINGSTONE-CASADY	42.33
2ND KLOTZ-LINCOLN CHRISTIAN	43.35
3RD WHARTON-LUTHER	43.52
4TH CAMPBELL-OKEMAH	45.63
5TH ELDRIDGE-COMMANCHE	46.54
6TH WOODS-CASADY	47.12
200	METER RUN
1ST AUGUSTA-LINCOLN CHRISTIAN	22.98
2ND MORRIS-CUSHING	23.24
3RD DAILY-OKEMAH	23.28
4TH DAUGHTERY-MANNFORD	23.70
5TH PHILLIPS-MORRIS	23.74
6TH GRAVES-PAWHUSKA	24.03
1600	METER RUN
1ST MURPHY-LINCOLN CHRISTIAN	4:34.00
2ND RATLIFF-LINCOLN CHRISTIAN	4:35.00
3RD HOBBS-VELMA-ALMA	5:00.11
4TH DEWAR-VELMA-ALMA	5:00.16
5TH GRADNER-LINCOLN CHRISTIAN	5:00.30
6TH DIETZ-CASCIA HALL	5:03.46
1600	METER RELAY
1ST LINCOLN CHRISTIAN	3:37.67
2ND CUSHING	3:39.47
3RD CASADY	3:44.61
4TH BETHEL	3:46.23
5TH VELMA-ALMA	3:47.35
6TH MANNFORD	3:49.06
SHOT PUTT
1ST BRITT-OKEMAH	47-2.5
2ND MEAD-REJOICE	47-0.5
3RD BOODT-STROUD	45-11.5
4TH BUCKTROT-STROUD	44-8.75
5TH SMITH-OCS	44-0.5
6TH CLOSE-STROUD	43-4.5
DISCUS
1ST BOODT-STROUD	143-7
2ND BUCKTROT-STROUD	142-11
3RD MCGUIRE-VELMA-ALMA	130-6
4TH CLOSE-STROUD	125-6
5TH PEYTON-PERKINS	125-5
6TH BENNETT-CASADY	123-9
POLE VAULT
1ST KETCHUM-DEWEY	11-6
2ND BRASWELL-CHANDLER	11-0
3RD JOHNSON-STROUD	10-6
4TH PAYNE-REJOICE	10-0
5TH BRYANT-VELMA-ALMA	9-6
6TH WALLACE-MANNFORD	9-6
LONG JUMP
1ST MORRIS-CUSHING	20-10
2ND HONEYBASS-CUSHING	18-9
3RD LEDFORD-COMMANCHE	18-3
4TH PUCKETT-OCS	17-11.75
5TH PRIDEMORE-LUTHER	17-9
6TH ZENON-PRAGUE	17-8.75
HIGH JUMP
1ST LEDFORD-COMMANCHE	6-2
2ND TOMPKINS-CASADY	6-2
3RD WHISNANT-OKEMAH	6-0
4TH WRUGHT-LUTHER	5-10
5TH MERRILL-PAWHUSKA	5-10
6TH PUCKETT-OCS	5-10
GIRLS SCORING: LINCOLN CHRISTIAN-104, BETHEL-81, PAWHUSKA-80, PRAGUE-
45, LUTHER-38, DEWEY-34, MORRIS-34, PERKINS-32, CUSHING-29, CASADY-22,
CHANDLER-21, STROUD-20, COMMANCHE-19, OKEMAH-18, PORTER-17, CASCIA
HALL-13, MANNFORD-10, DAVENPORT-10, COPAN-8, MEEKER-8, VELMA-ALMA-4,
OCS-2, DEPEW-1
BOYS SCORING: LINCOLN CHRISTIAN-128, VELMA-ALMA-82, OKEMAH-64,
MANNFORD-55, CASADY-48, CUSHING-45, STROUD-38, LUTHER-26, CASCIA HALL-
25, PAWHUSKA-23, OCS-21, COMMANCHE-19, DEWEY-13, PRAGUE-13, REJOICE
CHRISTIAN-12, CHANDLER-9, BETHEL-9, MORRIS-4, PERKINS-2, DAVENPORT-2