Results
Team Scoring: 1. Newkirk 114; 2. Hominy 96; 3. Chisholm 94; 4. Tonkawa 87; 5. Pawhuska 56; 6. Woodland 48; 7. Pawnee 36; 8. Blackwell 31; 9. Cleveland 31; 10. Depew 20; 11. Oilton 16; 12. Ketchum 12; 13. Glencoe 10; 14. Wellston 1.
100: 1. Hammond, Depew, 12.32
200: 1. Hammond, Depew, 25.78
400: 1. Murzynsky, Chisholm, 1:02.21
800: 1. Braley, Chisholm, 2:35.53
1600: 1. Henderson, Glencoe, 5:48
3200: 1. Luis, Newkirk, 13:29.5
100 H: 1. Griffin, Newkirk, 16.00
300 H: 1. Griffin, Newkirk, 48.46
400 Relay: 1. Hominy, 52.34
800 Relay: 1. Hominy, 1:54.28
1600 Relay: 1. Chisholm, 4:21.80
3200 Relay: 1. Chisholm, 10:33.06
High Jump: 1. Cox, Woodland, 5-0
Long Jump: 1. Moore, Tonkawa, 15-2
Shot Put: 1. Fischer, Cleveland, 37-1
Discus: 1. Lancaster, Ketchum, 115-1
Pole Vault: 1. Thatcher, Cleveland, 9-6
Boys
Team Scoring: 1. Newkirk 90; 2. Cleveland 86; 3. Tonkawa 72; 4. Chisholm 62; 5. Hominy 51; 6. Perry 47; 7. Blackwell 34; 8. Woodland 28; 9. Pawhuska 27; 10. Wellston 25; 11. Pawnee 21; 12. Wakita 20; 12. Wynona 8; 13. Ketchum 6; 14. Morrison 6; 15. Oilton 4; 16. Foyil 2.
100: 1. Stonehocker, Chisholm, 10.84
200: 1. Stonehocker, Chisholm, 22.41
400: 1. Bowling, Tonkawa, 50.46
800: 1. Ford, Wakita, 2:04.80
1600: 1. Ford, Wakita, 4:57.99
3200: 1. Wensler, Pawnee, 11:01.70
100 H: 1. McIntire, Tonkawa, 15.40
300 H: 1. McIntire, Tonkawa, 40.53
400 Relay: 1. Perry, 45.15
1600 Relay: 1. Tonkawa, 3:34.82
3200 Relay: 1. Cleveland, 8:59.62
High Jump: 1. Herren, Pawhuska, 6-2
Long Jump: 1. Evanis, Wellston, 19-9
Shot Put: 1. Dietrick, Blackwell, 47-0
Discus: 1. Roughface, Cleveland, 129-8
Pole Vault: 1. Christenson, Pawhuska, 13-6
100: 1. Hammond, Depew, 12.32
200: 1. Hammond, Depew, 25.78
400: 1. Murzynsky, Chisholm, 1:02.21
800: 1. Braley, Chisholm, 2:35.53
1600: 1. Henderson, Glencoe, 5:48
3200: 1. Luis, Newkirk, 13:29.5
100 H: 1. Griffin, Newkirk, 16.00
300 H: 1. Griffin, Newkirk, 48.46
400 Relay: 1. Hominy, 52.34
800 Relay: 1. Hominy, 1:54.28
1600 Relay: 1. Chisholm, 4:21.80
3200 Relay: 1. Chisholm, 10:33.06
High Jump: 1. Cox, Woodland, 5-0
Long Jump: 1. Moore, Tonkawa, 15-2
Shot Put: 1. Fischer, Cleveland, 37-1
Discus: 1. Lancaster, Ketchum, 115-1
Pole Vault: 1. Thatcher, Cleveland, 9-6
Boys
Team Scoring: 1. Newkirk 90; 2. Cleveland 86; 3. Tonkawa 72; 4. Chisholm 62; 5. Hominy 51; 6. Perry 47; 7. Blackwell 34; 8. Woodland 28; 9. Pawhuska 27; 10. Wellston 25; 11. Pawnee 21; 12. Wakita 20; 12. Wynona 8; 13. Ketchum 6; 14. Morrison 6; 15. Oilton 4; 16. Foyil 2.
100: 1. Stonehocker, Chisholm, 10.84
200: 1. Stonehocker, Chisholm, 22.41
400: 1. Bowling, Tonkawa, 50.46
800: 1. Ford, Wakita, 2:04.80
1600: 1. Ford, Wakita, 4:57.99
3200: 1. Wensler, Pawnee, 11:01.70
100 H: 1. McIntire, Tonkawa, 15.40
300 H: 1. McIntire, Tonkawa, 40.53
400 Relay: 1. Perry, 45.15
1600 Relay: 1. Tonkawa, 3:34.82
3200 Relay: 1. Cleveland, 8:59.62
High Jump: 1. Herren, Pawhuska, 6-2
Long Jump: 1. Evanis, Wellston, 19-9
Shot Put: 1. Dietrick, Blackwell, 47-0
Discus: 1. Roughface, Cleveland, 129-8
Pole Vault: 1. Christenson, Pawhuska, 13-6