2024 State Meet Preview Class 2A
Order Of Events
STATE TRACK MEET ORDER OF EVENTS AND APPROXIMATE STARTING TIMES
(Inclement weather may impact starting times)
FIELD EVENTS: FRIDAY
9:30 (2A-4A-6A) Boys, Girls High Jump
9:30 (A-3A-5A) Girls, Boys Long Jump
9:30 (2A-4A-6A) Boys, Girls Shot Put
9:30 (A-3A-5A) Girls, Boys Discus
9:30 (2A-4A-6A) Girls, Boys Pole Vault
FIELD EVENTS: SATURDAY
9:30 (A-3A-5A) Boys, Girls High Jump
9:30 (2A-4A-6A) Boys, Girls Long Jump
9:30 (A-3A-5A) Girls, Boys Shot Put
9:30 (2A-4A-6A) Boys, Girls Discus
9:30 (A-3A-5A) Girls, Boys Pole Vault
FRIDAY
8:00 a.m. Implement weigh-in
8:45 a.m. Coaches meeting
9:00 a.m. Track opens for 3200 meter runners only (G & B)
9:45 a.m. 3200 Meter Run - Girls, Boys (Final)
11:00 a.m. Track opens for Boys warmup
11:30 a.m. Track opens for Girls warmup
12:30 400 Meter Relay - Girls, Boys (Preliminary)
1:10 3200 Meter Relay - Girls, Boys (Final)
2:05 100 Meter High Hurdles 33" - Girls (Preliminary)
2:15 110 Meter High Hurdles 39" - Boys (Preliminary)
2:30 100 Meter Dash - Girls, Boys (Preliminary)
2:50 400 Meter Dash - Girls, Boys (Preliminary)
3:30 300 Meter Low Hurdles 30" -Girls (Preliminary)
3:45 300 Meter Low Hurdles 36" - Boys (Preliminary)
4:00 200 Meter Dash - Girls, Boys (Preliminary)
4:20 Academic State Champion Presentation
5:25 800 Meter Relay - Girls, Boys (Final)
SATURDAY-All Finals
8:00 a.m. Implement weigh-in
10:30 a.m. Track opens for Boys warmup
11:15 a.m. Track opens for Girls warmup
12:30 400 Meter Relay - Girls, Boys
12:50 800 Meter Run - Girls, Boys
1:10 100 Meter High Hurdles - 33" - Girls
1:20 110 Meter High Hurdles 39 - Boys
1:35 100 Meter Dash - Girls, Boys
1:45 Academic State Champion Presentation
2:05 400 Meter Dash - Girls, Boys
2:25 300 Meter Low Hurdles 30" - Girls
2:40 300 Meter Low Hurdles 36" - Boys
2:55 200 Meter Dash - Girls, Boys
3:10 1600 Meter Run - Girls, Boys
3:50 1600 Meter Relay - Girls, Boys
4:35 Team Awards Presentation
Team Prediction
Boys
1st Hooker
2nd Fairview
3rd Wynnewood
Why: Hooker is the defending champs with a history of getting it done when it matters most. They have the #1 4x4 and 4x8. Strong contingent of athletes across the board with 19 possible scoring opportunities. Nobody has a chance to score more. Fairview is my number two, again on the backs of strong relays but with a more sprint heavy team. Sprints have less margin for error and in the chaos of state you need reliability.
Girls
1. Hooker
2. Fairview
3. Stroud
Hooker is too deep and too strong in the relays. I can't see them losing unless they have a nightmare of a state meet. I think them sweeping the relays is likely and its hard to beat those 80 points plus whatever individual points those athletes score. Fairview has a strong team and very underrated, they have the ability to score in a variety of events and if [Insert expletive] hits fan for the Bulldogs I'd pick Fairview to swing in for the win. Stroud third, I think Peyton Davis could account for 30 plus another 18 on their 4x200m which I believe could set them up to be around 3rd.
Individuals/Relays
Boys
100m
In the boys 100m the seeds are slightly deceiving. Caden Knighten is your favorite in the 100m he has a seasons best of 10.51 and no one else has run below 10.87 this season. In the 100m a lot can happen in such a short window but I trust Knighten to get it done here and score a big 10 points for Wynnewood. Keep an eye out for Felix Teal to still come across for second. He seems to be putting it together perfectly with a seasons best at the regional meet for the Tigers of Laverne.
200m
Unlike the 100m the 200m could go to one of the following two guys. First Easton Hamar of Fairview High he is the top seed and fastest time in 2A on the year. I also like that he's the #2 400m man and that strength could pay off in the last few meters to decide the title. Next best odds go to James Beasley he is only .07 seconds behind Hamar in seasons best but he has better 100m speed and if he can get a jump on Hamar at the start maybe he can build an insurmountable lead that could yield him a gold metal.
400m
In the boys 400m you have 3 guys sub 51 seconds all running their best marks at the regional meet. I'd bet on Walker Chandler as he has .5 a second on the field and is only in individual events whereas the other two will have relay legs to attend to during the meet. I won't count out Easton Hamar or Jayden Perkins to steal the top of the podium if the race falls into their hands.
800m
I want to be the homer and choose my boys from Mooreland to get it done and go 1-2 in this event. However we cannot forget about Brayden Cowan of Watonga. He has run 2:00.89 and has proven his ability to get it done in championship races. Reece Hensley is a phenomenal talent but is not as consistent of a performer as Cowan but if anyone could pull a fast one on Cowan in the closing meters its Hensley. I think Cowan is a lock to win the 3200m the day before but could come in a bit fatigued if he has to race the 3200m at full tilt. Hensley will only have the 4x800m the day before and although Mooreland has 2 stud legs their other 2 may not be able to keep them in strong contention causing the Bearcats to come up short. Hensley may be energized by the team coming up short. Give me Hensley at the tape but this won't be the last we hear of Cowan for the 2024 meet *Foreshadowing*
BOYS 800 METER RUN16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Hensley, Reece | 2:01.48 | Mooreland High School |
Crotts, Jackson | 2:02.89 | Mooreland High School |
Stalder, Slade | 2:03.29 | Hooker High School |
Long, Gentry | 2:04.44 | Laverne High School |
Cowan, Brayden | 2:05.33 | Watonga High School |
Billings, Jaxon | 2:05.66 | Wyandotte High School |
Bedick, Gage | 2:06.25 | Cashion High School |
Scott, Garrett | 2:06.57 | Pocola High School |
Bearbow, Andrew | 2:07.26 | Carnegie High School |
Frieouf, Bly | 2:07.34 | Tonkawa High School |
Lively, Isaiah | 2:08.42 | Tonkawa High School |
Goodson, Braxin | 2:09.14 | Central High School |
Henriks, Royce | 2:09.17 | Laverne High School |
Gomez, Omar | 2:09.73 | Hooker High School |
Kerbo, Jacob | 2:10.10 | Christian Heritage Academy |
Arthur, Kelton | 2:10.46 | Ripley High School |
1600m
Again some deceiving seeding in this event. Although Reece Hensley is the top seed and I do believe in his ability to place highly, Koulter Drake of Warner has the fastest PB by 13seconds. Assuming he goes for it I could see him blowing the field open and only one man in this field has the ability to go with that pace. Give me Brayden Cowan to weather the storm and pull off the upset with both men running in the low 4:30s possibly under.
BOYS 1600 METER RUN16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Hensley, Reece | 4:40.97 | Mooreland High School |
Cowan, Brayden | 4:44.76 | Watonga High School |
Perez, Alejandro | 4:45.13 | Hooker High School |
Seewalker, Tice | 4:46.31 | Riverside Indian School |
Frieouf, Bly | 4:47.79 | Tonkawa High School |
Bedick, Gage | 4:48.15 | Cashion High School |
Jimenez, Ulisses | 4:48.55 | Hooker High School |
Kerbo, Jacob | 4:50.92 | Christian Heritage Academy |
Drake, Koulter | 4:52.12 | Warner High School |
Crotts, Jackson | 4:54.37 | Mooreland High School |
Gribble, Elijah | 4:55.59 | Hooker High School |
Smith, Hudson | 4:55.97 | Christian Heritage Academy |
Moore, Chase | 5:00.49 | Tonkawa High School |
Arthur, Kelton | 5:05.66 | Ripley High School |
Bishop, Levi | 5:08.13 | Warner High School |
Billings, Jaxon | 5:09.61 | Wyandotte High School |
3200m
I believe this is a three horse race. First Koulter Drake who has the fastest seed time and the best 1600m chops in the field. Second, Bly Frieouf of Tonkawa who has the fastest seasons best of 10:13. Third, Brayden Cowan who is the XC state champ and is a 2 flat 800m man. Cowans combo of strength over the 5k on grass and speed over the 2 lap distance makes him my pick to win the 3200m. I also believe the time will be in the 10flat or slightly below neighborhood.
BOYS 3200 METER RUN16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Drake, Koulter | 10:17.68 | Warner High School |
Perez, Alejandro | 10:29.30 | Hooker High School |
Cowan, Brayden | 10:33.06 | Watonga High School |
Bedick, Gage | 10:34.29 | Cashion High School |
Frieouf, Bly | 10:38.69 | Tonkawa High School |
Seewalker, Tice | 10:40.40 | Riverside Indian School |
Jimenez, Ulisses | 10:44.32 | Hooker High School |
Alba, Angel | 10:51.55 | Laverne High School |
Bullard, Coy | 10:56.33 | Merritt High School |
Gribble, Elijah | 11:02.68 | Hooker High School |
Bissonette, Dezmon | 11:07.18 | Riverside Indian School |
Hogner, Tyce | 11:13.73 | Riverside Indian School |
Harber, Dax | 11:28.81 | Wilburton High School |
Studie, Rylan | 11:29.52 | Colcord High School |
Young, Aiden | 11:46.16 | Stroud High School |
Sims, Seth | 12:10.86 | Hennessey High School |
110mh
Two man show down in this one first Bryce Collins of stroud who has a 15.61 seed time but Logan Tacker has a quicker seasons best of 15.25. I could see this coming to a lean or with one of the two falling in the heat of battle if they try and match the others race plan and end up blowing their normal rhythm apart.
300mh
Top 4 seeds all ran within a half second of each other at the regional meet this could be anyone's race. Give me Gunnar Holder to get it done as he has run 41.98 during the regular season comes in as top seed. A dark horse to watch out for is Sawyer Davidson who comes in with only the 5th best seed but has the second best seasons best of 42.3.
Shotput
Over 5.5ft farther in the shotput is a gap that seems almost too good to be true. Mason Valliere is about as sure of a lock as anyone at the 2a state meet. His seasons best prior to regionals was only 51-9 which would still give him an 8 inch advantage over Hayden Chaffey but if Valliere doesn't have as good of day as he did at regionals and Chaffey pops off a big one we could see an upset. Although the chances are low, I like rooting for chaos.
BOYS SHOT PUT16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Valliere, Mason | 56-08.50 | Foyil High School |
Chaffey, Hayden | 51-01.00 | Pocola High School |
Fisher, Stone | 49-05.50 | Crescent High School |
Grein, Dominic | 49-05.00 | Tonkawa High School |
Allison, Jaxon | 46-07.50 | Hobart High School |
Hernandez, Jr | 45-00.25 | Wynnewood High School |
Spigner, Brodric | 44-10.25 | Velma-Alma High School |
Presley, Kason | 44-00.00 | Stroud High School |
Israel, Bradyn | 43-11.00 | Porter Consolidated High School |
Gaxiola, Blake | 43-09.00 | Okemah High School |
Penn, Khaleeal | 43-07.50 | Colcord High School |
Teakell, Gunner | 43-06.25 | Elmore City High School |
Gibson, Logan | 43-04.00 | Davis High School |
Winans, Eli | 43-01.00 | Fairview High School |
Hendershot, Aiden | 43-00.00 | Sayre High School |
Martens, Gunnar | 37-10.00 | Hooker High School |
Discus
The discus also has Mason Valliere as a big favorite. He has almost 5 feet on second and assuming clean sheets for all I don't see the gap closing but in the windy state of Oklahoma. Chaos may ensue and if Valliere has a throwers nightmare and fouls his attempts look for Dominic Grein and Hayden Chaffey to play cleanup.
BOYS DISCUS THROW16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Valliere, Mason | 160-02.0 | Foyil High School |
Grein, Dominic | 155-04.0 | Tonkawa High School |
Chaffey, Hayden | 148-09.0 | Pocola High School |
Hendershot, Aiden | 138-03.0 | Sayre High School |
Paramore, Cooper | 133-02.0 | Velma-Alma High School |
Gibson, Logan | 132-04.0 | Davis High School |
Cottrill, Ty | 131-10.0 | Fairview High School |
Williams, Cash | 130-05.0 | Caney Valley High School |
Ailey, Breck | 127-00.0 | Newkirk High School |
Parker, Peyton | 126-07.0 | Hooker High School |
Presley, Kason | 125-08.0 | Stroud High School |
Milner, Mason | 125-01.0 | Oklahoma Christian Academy |
Smith, Ryan | 124-11.0 | Konawa High School |
Reed, Tanner | 123-03.0 | Chelsea High School |
Comer, Zachary | 123-01.0 | Central High School |
Jackson, Jerome | 122-06.0 | Nowata High School |
Long Jump
Jarren Cargil had himself a day at his regional meet setting an almost 2 foot personal record of 21-10.25 and if he can summon that again he'll surely take a state title home. If he jumps closer to his previous best it could be any mans competition with a slew of guys all in that 20 to 21 foot range.
BOYS LONG JUMP16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Cargil, Jarren | 21-10.25 | Liberty High School |
Flowers, Mos | 20-10.50 | Merritt High School |
Scott, Garrett | 20-08.50 | Pocola High School |
Collins, Aiden | 20-07.75 | Stroud High School |
Richardson, Camdyn | 20-07.50 | Hennessey High School |
Bernard, Jax | 20-06.75 | Fairview High School |
England, Jake | 20-05.25 | Chelsea High School |
Peffer, Luke | 20-02.75 | Merritt High School |
Ketchum, Zachery | 20-01.25 | Caney Valley High School |
Coffey, Tate | 20-00.50 | Tonkawa High School |
Owens, Brady | 19-11.00 | Oklahoma Christian Academy |
Walker, Tripp | 19-10.00 | Pawhuska High School |
Rodman, Trevor | 19-10.00 | Hinton High School |
Stand, Zane | 19-06.25 | Quapaw High School |
Bentley, Cy | 19-06.00 | Laverne High School |
Gomez, Daimian | 19-04.00 | Hinton High School |
High Jump
The boys high jump will almost certainly come down to who can maintain a cleaner sheet. I won't even dare pick a winner because genuinely 13 of the 21 entered could win. If any of the athletes or coaches are reading this I wish you the best of luck. Luck may be the deciding factor.
Pole Vault
Andrew Clovis had the best mark in 2a heading into Monday (13-4), No one else had jumped over 12-0. Three man managed to PR by a 1.5ft plus. Could Clovis's consistency lead to a title or will some new found confidence catapult a Logan Tacker or Carter Mccain to a state title?
BOYS POLE VAULT16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Tacker, Logan | 14-00.00 | Hobart High School |
Mccain, Carter | 14-00.00 | Wynnewood High School |
FOGLE, COOPER | 13-06.00 | Caney Valley High School |
Clovis, Andrew | 13-06.00 | Stroud High School |
Trimble, Tatum | 11-06.00 | Hooker High School |
Cox, Dakota | 11-00.00 | Watonga High School |
Reeder, Ashland | 11-00.00 | Tonkawa High School |
Gailey, Ethan | 11-00.00 | Caney Valley High School |
Mosser, Devin | 10-06.00 | Sayre High School |
Lovell, Grayson | 10-06.00 | Laverne High School |
Baustert, Luke | 10-06.00 | Cashion High School |
Amason, Sean | 10-00.00 | Wilburton High School |
Barnett, Chay | 10-00.00 | Coalgate High School |
Dewitt, Cody | 10-00.00 | Pawhuska High School |
Replogle, Hudson | 10-00.00 | Crescent High School |
Chaney, Logan | 9-00.00 | Wilburton High School |
4x100m
Clean handoffs are the key to a successful 4x100m and if Hooker replicates their race from regionals they will get a cool 20 piece of points to add to their title defense. This is Wynnewoods only chance at double points and they have the one man in 2a who could possibly catalyze an upset. If they can give the baton to Caden Knighten with even a slight chance 10.52 speed may yield an upset!
BOYS 4X100 METER RELAY16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Relay Team A | 43.80 | Hooker High School |
Relay Team A | 44.42 | Wynnewood High School |
Relay Team A | 44.46 | Davis High School |
Relay Team A | 44.63 | Fairview High School |
Relay Team A | 44.69 | Merritt High School |
Relay Team A | 44.70 | Hominy High School |
Relay Team A | 44.87 | Minco High School |
Relay Team A | 44.89 | Hobart High School |
Relay Team A | 44.99 | Liberty High School |
Relay Team A | 45.15 | Carnegie High School |
Relay Team A | 45.15 | Velma-Alma High School |
Relay Team A | 45.25 | Okemah High School |
Relay Team A | 45.40 | Ketchum High School |
Relay Team A | 45.42 | Crescent High School |
Relay Team A | 45.55 | Colcord High School |
Relay Team A | 45.61 | Warner High Schoo |
4x200m
Another 2 team battle in the 4x200m sure to be a close match-up. Both Liberty and Hooker have two entered in the open 2 but Hooker has 2 guys in the top half of the qualifiers where Liberty's 2 are a bit further back. I still think it'll be close and I would almost bet that the winning time will take less than 90sec.
BOYS 4X200 METER RELAY16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Relay Team A | 1:30.25 | Liberty High School |
Relay Team A | 1:30.69 | Hooker High School |
Relay Team A | 1:32.64 | Merritt High School |
Relay Team A | 1:33.32 | Hennessey High School |
Relay Team A | 1:33.35 | Okemah High School |
Relay Team A | 1:33.65 | Hominy High School |
Relay Team A | 1:34.12 | Laverne High School |
Relay Team A | 1:34.14 | Ketchum High School |
Relay Team A | 1:34.61 | Crescent High School |
Relay Team A | 1:34.64 | Carnegie High School |
Relay Team A | 1:34.70 | Minco High School |
Relay Team A | 1:35.09 | Wynnewood High School |
Relay Team A | 1:35.20 | Stroud High School |
Relay Team A | 1:35.28 | Colcord High School |
Relay Team A | 1:35.52 | Hobart High School |
Relay Team A | 1:36.89 | Coalgate High School |
4x400m
Give me Hooker to cap a title run.
BOYS 4X400 METER RELAY16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Relay Team A | 3:27.11 | Hooker High School |
Relay Team A | 3:31.87 | Fairview High School |
Relay Team A | 3:32.07 | Hennessey High School |
Relay Team A | 3:32.47 | Liberty High School |
Relay Team A | 3:34.05 | Watonga High School |
Relay Team A | 3:35.36 | Velma-Alma High School |
Relay Team A | 3:36.45 | Hobart High School |
Relay Team A | 3:36.96 | Warner High School |
Relay Team A | 3:37.26 | Colcord High School |
Relay Team A | 3:38.82 | Tonkawa High School |
Relay Team A | 3:39.43 | Chelsea High School |
Relay Team A | 3:40.79 | Laverne High School |
Relay Team A | 3:40.80 | Carnegie High School |
Relay Team A | 3:43.30 | Central High School |
Relay Team A | 3:43.36 | Minco High School |
Relay Team A | 3:48.22 | Merritt High School |
4x800m
Hooker is the xc champs but Laverne kept it close at the regional meet. Mooreland is a big dark horse here and although they lost by 9 seconds at the regional. They have the strongest two man combo with Jackson Crotts and Reece Hensley both have 2:02 or better PB's. Their lead off man is a 400m qualifier in Quintin Whisennand who if he can just ride the other teams coat tails he can set the Bearcats up for their first 4x800m title in 5yrs.
BOYS 4X800 METER RELAY16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Relay Team A | 8:23.65 | Hooker High School |
Relay Team A | 8:23.87 | Laverne High School |
Relay Team A | 8:32.18 | Mooreland High School |
Relay Team A | 8:40.91 | Tonkawa High School |
Relay Team A | 8:48.91 | Carnegie High School |
Relay Team A | 8:52.72 | Christian Heritage Academy |
Relay Team A | 8:58.21 | Okemah High School |
Relay Team A | 9:02.12 | Warner High School |
Relay Team A | 9:03.09 | Wyandotte High School |
Relay Team A | 9:07.54 | Riverside Indian School |
Relay Team A | 9:07.66 | Chelsea High School |
Relay Team A | 9:09.73 | Savanna High School |
Relay Team A | 9:14.41 | Hobart High School |
Relay Team A | 9:18.04 | Merritt High School |
Relay Team A | 9:20.82 | Fairview High School |
Relay Team A | 9:21.60 | Oklahoma Union High School |
Girls
100m
Give me Peyton Davis (Stroud) she has .3 on the field and although that may not sound big its a visible gap in the 100m. She also has a great history of getting it done when it counts. If Ashtyn Warford can summon her personal best she can make it interesting but I don't love seeing that she only managed a 13.38 qualifier. Volatility isn't what I like to see in the 100m.
200m
Double the distance double the gap, I get this isn't interesting but it is honest. Give me Peyton Davis (Stroud)
400m
Analisee Gonzalez (Hooker) *check the bottom* is the only girl sub 60 and with almost a full second on Walters own Kayla Meason. I'd place my bet on the Bulldog of Hooker to take home 400m glory but if for some reason she falters the only one I'd pick to clean it up would be Meason and her 800m strength.
GIRLS 400 METER DASH16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Meason, Kayla | 1:00.51 | Walters High School |
Hamar, Harlee | 1:01.62 | Fairview High School |
Kinion, Hallie | 1:02.24 | Gore High School |
Entz, Sharity | 1:02.43 | Hinton High School |
Howard, Hannah | 1:02.56 | Mooreland High School |
Wainscott, Savanna | 1:02.63 | Velma-Alma High School |
Donaldson, Audrey | 1:02.76 | Stroud High School |
Gaxiola, Maddie | 1:02.94 | Okemah High School |
Minton, Charlee | 1:03.04 | Wynnewood High School |
Dixon, Maelyn | 1:03.20 | Hominy High School |
Hembree, Henley | 1:03.71 | Tonkawa High School |
McCracken, Sierra | 1:03.72 | Cashion High School |
Wisdom, Bryonna | 1:03.74 | Chelsea High School |
Mcdonald, Tylisha | 1:03.74 | Davis High School |
Eilers, Elizabeth | 1:07.88 | Mooreland High School |
Gonzalez, Analisee | 59.69 | Hooker High School |
800m
Kamryn Baggs rules 2A distance running on the girls side. I think she could pull off a 3 peat and on her second leg of the journey she'll have a tough challenge from Hallie Kinion of Gore who has a breakout season setting PRs in multiple events from 400m-3200m making her a contender in her final year. I still believe Braggs pulls it out but it won't be easy.
GIRLS 800 METER RUN16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Baggs, Kamryn | 2:20.83 | Laverne High School |
Kinion, Hallie | 2:21.54 | Gore High School |
Meason, Kayla | 2:25.83 | Walters High School |
Gaxiola, Maddie | 2:26.74 | Okemah High School |
Neville, Izabella | 2:27.63 | Hooker High School |
Bacon, Ryleigh | 2:28.53 | Oktaha High School |
Ellis, Kambree | 2:28.64 | Warner High School |
Wilke, Myah | 2:29.96 | Oklahoma Christian Academy |
McCracken, Sierra | 2:30.81 | Cashion High School |
Wainscott, Savanna | 2:31.46 | Velma-Alma High School |
Speir, Keelie | 2:33.10 | Okemah High School |
Neeley, Jordyn | 2:33.24 | Stroud High School |
Fowler, Adena | 2:34.08 | Dewar High School |
Herald, Ema | 2:34.14 | Hooker High School |
Carter, Brooke | 2:36.04 | Snyder High School |
Jackson, Lauryn | 2:38.73 | Oklahoma Union High School |
1600m
Give me Kamryn Baggs to conquer the 2a 1600m in her only season in the division. As good defending champ as Miley Holt is I still don't see her closing that gap unless Baggs is too cooked from a tough 800 early in the day. If that is the case a Holt summons last years form it'll be a heck of a battle for the final individual title of the meet.
GIRLS 1600 METER RUN16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Baggs, Kamryn | 5:37.53 | Laverne High School |
Holt, Miley | 5:42.69 | Oktaha High School |
Walker, Calliy | 5:45.80 | Cordell High School |
Wilke, Myah | 5:46.90 | Oklahoma Christian Academy |
Miller, Daigan | 5:46.99 | Minco High School |
Kinion, Hallie | 5:47.95 | Gore High School |
Mesta, Yarel | 5:50.97 | Hooker High School |
McCracken, Addison | 5:51.32 | Cashion High School |
Free, Nicole | 5:53.98 | Newkirk High School |
Bently, Selah | 5:54.88 | Laverne High School |
Christian, Daisha | 5:54.88 | Hobart High School |
Herald, Ema | 5:55.74 | Hooker High School |
Foster-Anderson, Mallory | 6:02.61 | Velma-Alma High School |
Briscoe, Miaya | 6:05.73 | Minco High School |
Gourd, Abby | 6:06.11 | Porter Consolidated High School |
Jackson, Lauryn | 6:12.66 | Oklahoma Union High School |
3200m
Miley Holt has improved her stregth over 3200m but I believe this race will look similar to the cross country state meet with your podium being Kamryn Baggs 1st, Daigan Miller 2nd, and Holt coming up for 3rd but in a close battle between the trio.
GIRLS 3200 METER RUN16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Holt, Miley | 12:43.79 | Oktaha High School |
Baggs, Kamryn | 12:44.11 | Laverne High School |
Gourd, Abby | 12:48.13 | Porter Consolidated High School |
Free, Nicole | 12:48.51 | Newkirk High School |
Walker, Calliy | 12:48.76 | Cordell High School |
Mesta, Yarel | 12:58.41 | Hooker High School |
Alvarado, Samira | 13:00.64 | Hooker High School |
Miller, Daigan | 13:02.19 | Minco High School |
Christian, Daisha | 13:05.08 | Hobart High School |
Deherrera, Anna | 13:05.59 | Hooker High School |
Jackson, Lauryn | 13:07.20 | Oklahoma Union High School |
Coleman, Reese | 13:23.50 | Watonga High School |
Coon, Callie | 13:25.86 | Okemah High School |
Blackwell, Faith | 13:34.36 | Oktaha High School |
McCracken, Addison | 13:38.86 | Cashion High School |
Jackson, Sawyer | 14:24.79 | Oklahoma Union High School |
100mh
A wild story line in this event is the notable absence of Madison Easley (Pawhuska) who has led the 2A division this year at 14.39 almost a 1.5 sec gap over Strouds Ace Peyton Davis. With Easley not qualifying give me Peyton Davis making a strong case for meet MVP.
300mh
With a 2 second advantage on the field I don't see Quincie Chunestudy losing... as long as she clears all 10 hurdles smoothly she should be able to easily secure the title.
Shotput
Unlike the men's side the women's side is wide open. The title was vacated by Mincos Julie Hoeher which she only narrowly secured over Okemahs Raven Deere who only has the 8th best seed. Matti Tucker of Pawnee and Annika Pittman of Wynnewood both enter as the top seed. However Tucker has thrown 38 feet this season the best of any athlete in the field by 2 feet.
GIRLS SHOT PUT16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Pittman, Annika | 34-05.50 | Wynnewood High School |
Tucker, Matti | 34-05.00 | Pawnee High School |
Martin, Madison | 33-08.75 | Pawhuska High School |
Clark, Miyah | 33-07.00 | Stroud High School |
Coffey, Nevaeh | 33-07.00 | Hominy High School |
Kirtley, Macee | 32-08.00 | Sayre High School |
Purviance, Jessi | 32-02.50 | Mooreland High School |
Deere, Raven | 32-01.00 | Okemah High School |
Parker, Bobiey | 31-09.25 | Riverside Indian School |
Adkins, Raylie | 31-08.00 | Laverne High School |
Rios, Dulce | 31-05.00 | Hooker High School |
Nightengale, Macy | 31-00.00 | Fairview High School |
Eilers, Hannah | 31-00.00 | Mooreland High School |
Shafer, Brooke | 30-07.25 | Cashion High School |
Hamilton, Mady | 30-07.00 | Chelsea High School |
Daughtery, Naomi | 30-02.00 | Quapaw High School |
Discus
Savannah Coblentz dominated in the regional qualifying with her best of 120-06 and I foresee her maintaining her hot streak and bringing home a state title.
GIRLS DISCUS THROW16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Coblentz, Savannah | 120-06.0 | Choteau-Maize High School |
Nightengale, Macy | 112-00.0 | Fairview High School |
pillado, seleste | 104-10.0 | Fairview High School |
Schwarze, Baylee | 103-05.0 | Chelsea High School |
Peters, Ava | 102-09.0 | Warner High School |
Mclain, Sterling | 101-01.0 | Velma-Alma High School |
Tucker, Matti | 100-02.0 | Pawnee High School |
Sigala, Jacqueline | 98-04.00 | Tonkawa High School |
Leland, Illysa | 96-05.00 | Pawhuska High School |
Hamilton, Mady | 96-05.00 | Chelsea High School |
Eilers, Hannah | 95-08.00 | Mooreland High School |
Rinehart, Josey | 95-05.00 | Watonga High School |
Williams, Kaylisa | 93-08.00 | Oklahoma Union High School |
Johnson, Delani | 92-09.00 | Afton High School |
Kirtley, Macee | 90-09.00 | Sayre High School |
Simon, Taleah | 87-10.00 | Ripley High School |
Long Jump
Only an inch and a quarter seperate the top 2 seeds in this event. Jaycie Nichols is the top returner but was only 5th last year in 16-04. Dani Kowalik of Empire has made some major improvements over the last year as she was only 11th last year but has managed to surpass the rest of the returning ladies. I'm going to say the Cinderella run will continue and Kowalik will leave Western Heights a champion.
GIRLS LONG JUMP16 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Kowalik, Dani | 17-00.00 | Empire High School |
Nichols, Jaycie | 16-10.75 | Caddo High School |
Black, Avrie | 16-04.00 | Laverne High School |
Mauck, Kerrigan | 16-02.00 | Oklahoma Christian Academy |
McNeil, Micah | 16-00.00 | Pawhuska High School |
Calistro, Sophia | 15-09.50 | Savanna High School |
Easter, Emily | 15-08.50 | Sayre High School |
Barnes, Kensley | 15-07.00 | Davis High School |
Myers, Gracie | 15-05.75 | Sayre High School |
Smith, Jaelynn | 15-05.50 | Barnsdall High School |
Mong, Marlie | 15-05.50 | Merritt High School |
Howell, Brooklyn | 15-02.50 | Ripley High School |
Rivera, Megan | 15-00.00 | Oklahoma Christian Academy |
Hicks, Addison | 14-09.75 | Hydro-Eakly High School |
Warford, Ashtyn | 14-09.00 | Ketchum High School |
Kittermanjennings, Kaiden | 14-07.00 | Oklahoma Union High School |
High Jump
Avery Lawhorn qualified comfortably with a mark 5in below her best. She is the only one to jump above 5-06 heading in. Although interestingly Sophia Calistro (Savanna) and Bryanna Vanciel (Savanna) allegedly jumped 5-10 at their conference meet despite never jumping above 5-0 before. I question the validity of the marks because jumps like that don't happen in the high jump.
GIRLS HIGH JUMP19 ENTRIES | ||
---|---|---|
ATHLETE | SEED | TEAM |
Lawhorn, Avery | 5-02.00 | Chelsea High School |
Lecrone, Lexxi | 5-02.00 | Wright City High School |
Pineda, Keira | 5-00.00 | Empire High School |
Easter, Emily | 5-00.00 | Sayre High School |
Calistro, Sophia | 5-00.00 | Savanna High School |
Howell, Brooklyn | 5-00.00 | Ripley High School |
Vanciel, Bryanna | 5-00.00 | Savanna High School |
Neeley, Jordyn | 5-00.00 | Stroud High School |
Reames, Mallory | 5-00.00 | Fairview High School |
Mccloure, Hailey | 4-10.00 | Wright City High School |
Nickell, Kayla | 4-10.00 | Allen High School |
Briscoe, Miaya | 4-10 | Minco High School |
