OSSAA XC State Meet 2024

Edmond, OK

2A

NTX Timing                                               DirectAthletics MeetPro
                       2024 OSSAA XC STATE CHAMPIONSHIPS                        
              Edmond Santa Fe High School, Edmond, OK - 11/2/2024               

2A GIRLS Team Scores
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Hooker                    39       12:42      1:03:26      2    3    7    12   15   18   20   
   2 Regent Prep               40       12:45      1:03:41      4    5    8    9    14   16   24   
   3 Watonga                   137      13:36      1:08:00      1    6    29   33   68   80   85   
   4 Oklahoma Union            148      13:54      1:09:26      21   26   27   31   43             
   5 Hennessey                 169      14:05      1:10:22      10   17   30   47   65   69   74   
   6 Commerce                  198      14:23      1:11:51      22   35   38   49   54   66   92   
   7 Walters                   215      14:30      1:12:27      19   32   50   56   58   97   99   
   8 Riverside Indian          223      14:35      1:12:54      28   37   42   44   72   75   83   
   9 Fairview                  236      14:41      1:13:24      23   34   40   63   76   91   93   
  10 Chelsea                   253      14:57      1:14:41      39   41   46   48   79   87        
  11 Warner                    255      14:53      1:14:21      36   45   53   60   61   77   95   
  12 Stroud                    269      15:02      1:15:10      13   55   57   62   82   90   96   
  13 Hobart                    273      15:01      1:15:05      11   52   59   73   78   89   94   
  14 Merritt                   340      15:43      1:18:32      25   64   81   84   86   88        
  15 Latta                     357      16:17      1:21:22      51   67   70   71   98             

2A Girls 3200m Run
===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 COLEMAN, Reese          SR 2374 Watonga                       1    12:04.4        --- 
   2 COON, Callie            JR 2321 Okemah                             12:09.3        4.9 
   3 NEVILLE, Izabella       SR 2300 Hooker                        2    12:11.7        7.3 
   4 WALKER, Calliy          SO 2268 Cordell                            12:15.6       11.2 
   5 HOLT, Miley             SR 2327 Oktaha                             12:18.3       13.9 
   6 STEVENS, Ember          FR 2301 Hooker                        3    12:21.5       17.1 
   7 ODEA, Lucy              JR 2334 Regent Prep                   4    12:22.8       18.4 
   8 FOWLER, Taylor          SO 2331 Regent Prep                   5    12:27.0       21.6 
   9 WELTON, Grace           FR 2379 Watonga                       6    12:35.2       30.8 
  10 MESTA, Yarel            JR 2299 Hooker                        7    12:37.0       31.6 
  11 MADDOX, Mary            FR 2333 Regent Prep                   8    12:44.6       40.2 
  12 ADAMS, Saylor           FR 2329 Regent Prep                   9    12:53.5       49.1 
  13 COPELAND, Emma          JR 2280 Hennessey                    10    12:53.8       49.4 
  14 COMBS, Brilee           SR 2260 Comanche                           12:54.0       48.6 
  15 RANDALL, Emmersyn       FR 2356 Tonkawa                            12:57.5       53.1 
  16 CHRISTIAN, Daisha       JR 2289 Hobart                       11    12:57.6       53.2 
  17 CARTER, Jenna           SO 2295 Hooker                       12    12:58.7       54.3 
  18 NEELEY, Jordyn          SO 2353 Stroud                       13    13:09.6     1:05.2 
  19 SMITH, Cardyn           JR 2335 Regent Prep                  14    13:13.1     1:08.7 
  20 GONZALEZ, Analisee      SR 2298 Hooker                       15    13:16.4     1:12.0 
  21 ANDERSON, Autumn        JR 2330 Regent Prep                  16    13:16.7     1:12.3 
  22 MATOUSEK, Jocelyn       JR 2283 Hennessey                    17    13:19.7     1:15.3 
  23 DEHERRERA, Ana          SO 2296 Hooker                       18    13:20.7     1:16.3 
  24 DYKE, Avery             SO 2359 Walters                      19    13:25.1     1:20.7 
  25 DUNCAN, Finley          FR 2297 Hooker                       20    13:25.3     1:20.9 
  26 GOEMMER, Makenna        JR 2323 Oklahoma Union               21    13:26.6     1:22.2 
  27 BROUGH, Lacy            SR 2261 Commerce                     22    13:33.6     1:29.2 
  28 BERNARD, Bentlee        SO 2273 Fairview                     23    13:35.0     1:29.6 
  29 KAUFFMAN, Mary          JR 2332 Regent Prep                  24    13:37.8     1:33.4 
  30 HONEYWELL, Aubrey       JR 2313 Merritt                      25    13:39.0     1:33.6 
  31 JACKSON, Sawyer         SO 2325 Oklahoma Union               26    13:43.4     1:39.0 
  32 JACKSON, Lauryn         JR 2324 Oklahoma Union               27    13:46.7     1:42.3 
  33 VIGIL, aniyah           FR 2343 Riverside Indian             28    13:49.2     1:44.8 
  34 LAKE, Emyree            FR 2376 Watonga                      29    13:51.1     1:46.7 
  35 TROTTER, Payton         SO 2310 Meeker                             13:52.6     1:48.2 
  36 FRANKLIN, Tayler        JR 2282 Hennessey                    30    13:54.9     1:50.5 
  37 DIXON, Taylor           FR 2322 Oklahoma Union               31    13:55.2     1:50.8 
  38 MEASON, Kayla           SR 2363 Walters                      32    13:55.5     1:51.1 
  39 COWAN, Kinze            SO 2375 Watonga                      33    13:56.3     1:51.9 
  40 ARCHER, Kayde           SR 2272 Fairview                     34    13:57.1     1:52.7 
  41 ALTHOUSE, Tegan         SR 2336 Rejoice Christian                  13:59.0     1:53.6 
  42 WALSHA, Joy             JR 2256 Christian Heritage                 14:00.3     1:55.9 
  43 JONES, Allie            JR 2259 Colcord                            14:01.7     1:57.3 
  44 MORALES, Rosalinda      SO 2266 Commerce                     35    14:07.1     2:02.7 
  45 LAIRD, Blakely          FR 2319 Morrison                           14:10.5     2:06.1 
  46 MCCRACKEN, Addison      SR 2247 Cashion                            14:11.2     2:06.8 
  47 TODD, Allison           SR 2372 Warner                       36    14:11.8     2:07.4 
  48 BESS, Trinity           JR 2347 Stratford                          14:12.1     2:07.7 
  49 BONDESON, Justina       JR 2318 Morrison                           14:13.0     2:07.6 
  50 DALBY, Kateri           SR 2337 Riverside Indian             37    14:13.7     2:09.3 
  51 BARNETT, Hope           FR 2287 Hinton                             14:14.3     2:09.9 
  52 MCCLEARY, Irish         JR 2264 Commerce                     38    14:16.7     2:12.3 
  53 LOPEZ, Natalie          SR 2254 Chelsea                      39    14:18.3     2:13.9 
  54 KING, Riley             SO 2358 Vanoss                             14:19.0     2:13.6 
  55 STRANGE , Kaleigh       SR 2269 Dale                               14:22.4     2:18.0 
  56 BRISCOE, Miaya          SO 2317 Minco                              14:24.1     2:19.7 
  57 PENDERGRAFT, Karsyn     SR 2276 Fairview                     40    14:25.2     2:20.8 
  58 ROSSANDER, Aiden        FR 2320 Morrison                           14:25.3     2:20.9 
  59 HILLBURN, Maddie        SO 2251 Chelsea                      41    14:30.2     2:25.8 
  60 CLEMONS , Kiyalena      8  2339 Riverside Indian             42    14:31.9     2:27.5 
  61 MORRIS, Parker          FR 2345 Sayre                              14:32.7     2:28.3 
  62 LANGWORTHY, Kinley      SO 2326 Oklahoma Union               43    14:34.0     2:28.6 
  63 HEMBREE, Henley         SO 2355 Tonkawa                            14:36.1     2:31.7 
  64 SINQUAH, Kaylynn        SO 2341 Riverside Indian             44    14:36.8     2:32.4 
  65 HUGHEY, Bailey          SO 2370 Warner                       45    14:37.9     2:33.5 
  66 BAIR, Cambree           JR 2248 Central                            14:38.5     2:34.1 
  67 WITT, Rae               JR 2279 Frederick                          14:39.1     2:34.7 
  68 FLETCHER, Jadyn         JR 2309 Luther                             14:39.1     2:34.7 
  69 BARAJAS, Valeska        JR 2258 Colcord                            14:42.6     2:38.2 
  70 WEIHL, Eithne           SO 2302 Kellyville                         14:42.9     2:38.5 
  71 WISDOM, Bryonna         SR 2255 Chelsea                      46    14:43.8     2:39.4 
  72 MATOUSEK, JoHanna       FR 2284 Hennessey                    47    14:47.3     2:42.9 
  73 LAWHORN, Avery          SR 2253 Chelsea                      48    14:47.4     2:43.0 
  74 DEITRICK, Eva           FR 2262 Commerce                     49    14:49.4     2:45.0 
  75 JIANG, Phylicia         SO 2362 Walters                      50    14:50.1     2:45.7 
  76 SITTON, Rebekah         JR 2303 Konawa                             14:50.7     2:46.3 
  77 ALBERDA, Isabella       SR 2357 Tushka                             14:51.7     2:47.3 
  78 KERR, Erin              JR 2306 Latta                        51    14:52.6     2:48.2 
  79 HAMLETT, Jodessa        JR 2291 Hobart                       52    14:53.0     2:47.6 
  80 SILK, Bella             FR 2346 Sayre                              14:54.4     2:50.0 
  81 ELLIS, Kambree          JR 2366 Warner                       53    14:58.9     2:54.5 
  82 BUSEY, Kara             SR 2270 Davis                              15:03.0     2:57.6 
  83  SIEGRIST , Karsyn      FR 2380 Wyandotte                          15:03.9     2:59.5 
  84 PRADO, Emilia           SR 2267 Commerce                     54    15:04.3     2:59.9 
  85 YOUNG, Sophie           FR 2354 Stroud                       55    15:04.9     3:00.5 
  86 NEASE, Lily             SR 2364 Walters                      56    15:07.1     3:02.7 
  87 ASHPAUGH, Jaelynn       SO 2348 Stroud                       57    15:08.6     3:04.2 
  88 EDGMON, Kynlee          SR 2360 Walters                      58    15:09.0     3:03.6 
  89 MITCHELL, Erica         FR 2257 Colbert                            15:12.1     3:07.7 
  90 CARRIZALES, Angeles     JR 2288 Hobart                       59    15:13.2     3:08.8 
  91 ALLMON, Tori            JR 2246 Calera                             15:13.9     3:09.5 
  92 GIRTY, Brooklyn         FR 2367 Warner                       60    15:14.6     3:10.2 
  93 CAMPBELL, Paris         SO 2249 Central                            15:15.9     3:11.5 
  94 HENRY, Kalai            FR 2369 Warner                       61    15:17.4     3:13.0 
  95 DAVIS, Peyton           JR 2350 Stroud                       62    15:20.8     3:16.4 
  96 CARTER, Jordan          FR 2274 Fairview                     63    15:22.0     3:16.6 
  97 BREEZE, Tennie          FR 2312 Merritt                      64    15:24.4     3:20.0 
  98 TORRES, Star            SO 2285 Hennessey                    65    15:26.4     3:22.0 
  99 MORALES, Esmeralda      JR 2265 Commerce                     66    15:28.1     3:23.7 
 100 OLIPHANT, Preshaya      SO 2307 Latta                        67    15:31.7     3:27.3 
 101 RODRIGUEZ, Ashley       SO 2378 Watonga                      68    15:32.8     3:28.4 
 102 HANRAHAN, Lexie         JR 2344 Sayre                              15:33.8     3:29.4 
 103 VALLES, Marisol         SR 2286 Hennessey                    69    15:37.8     3:33.4 
 104 WILSON, Summer          SR 2308 Latta                        70    15:40.0     3:34.6 
 105 BOOKER, Rakhia          SO 2305 Latta                        71    15:41.2     3:36.8 
 106 MEAT, Alexus            JR 2340 Riverside Indian             72    15:41.9     3:37.5 
 107 FIXICO, Alyana          8  2328 Preston                            15:47.2     3:42.8 
 108 HERBST, Rylee           FR 2292 Hobart                       73    15:51.1     3:46.7 
 109 PARSONS, Ava            SR 2271 Davis                              15:52.8     3:48.4 
 110 CURRAN, Kate            JR 2281 Hennessey                    74    15:55.6     3:51.2 
 111 FACUNDO, Tehya          SR 2338 Riverside Indian             75    16:00.1     3:55.7 
 112 THOMPSON, Sloane        FR 2278 Fairview                     76    16:04.3     3:59.9 
 113 HARRISON, Kelci         SO 2368 Warner                       77    16:10.2     4:05.8 
 114 PINTO, Jazz             SR 2293 Hobart                       78    16:10.2     4:05.8 
 115 ANDERSON, Dolly         FR 2250 Chelsea                      79    16:21.3     4:16.9 
 116 ARANA, Zenndy           JR 2373 Watonga                      80    16:23.7     4:19.3 
 117 ROBINSON, Lyla          FR 2315 Merritt                      81    16:25.3     4:20.9 
 118 NEELEY, Addisyn         SR 2352 Stroud                       82    16:25.8     4:21.4 
 119 TREVINO, mahayla        SO 2342 Riverside Indian             83    16:27.8     4:23.4 
 120 PALMER, Micayla         FR 2314 Merritt                      84    16:28.8     4:24.4 
 121 MCGUIRE, Myckaela       FR 2377 Watonga                      85    16:32.6     4:28.2 
 122 BARRETT, Paityn         FR 2311 Merritt                      86    16:33.9     4:29.5 
 123 HUBLER, Jewell          SO 2252 Chelsea                      87    16:40.3     4:35.9 
 124 WHITE, Elizabeth        SR 2316 Merritt                      88    16:40.9     4:36.5 
 125 SPENCER, Cionnie        JR 2294 Hobart                       89    16:49.1     4:44.7 
 126 DERVIN, Brailyn         SO 2351 Stroud                       90    16:49.2     4:44.8 
 127 SCHMIDT, Mackenna       SO 2277 Fairview                     91    17:10.4     5:06.0 
 128 HARTER, Chrysanna       SR 2263 Commerce                     92    17:27.4     5:23.0 
 129 ELDER, Claire           SR 2275 Fairview                     93    17:38.5     5:34.1 
 130 DAVIS, Channing         SR 2290 Hobart                       94    18:17.6     6:13.2 
 131 JONES, Braelyn          FR 2371 Warner                       95    18:19.7     6:15.3 
 132 CHACE, Audrey           JR 2349 Stroud                       96    18:46.9     6:42.5 
 133 WILSON, Cori            JR 2365 Walters                      97    19:02.0     6:56.6 
 134 ALLEN, Jacqueline       SO 2304 Latta                        98    19:36.7     7:32.3 
 135 FORD, Scotlyn           SR 2361 Walters                      99    21:28.9     9:24.5 
         

2A BOYS Team Scores
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Regent Prep               34       16:59      1:24:55      2    3    4    10   15   18   26   
   2 Hooker                    77       17:49      1:29:04      5    9    14   24   25   30   38   
   3 Riverside Indian          104      18:15      1:31:14      6    7    19   32   40   48   62   
   4 Wyandotte                 142      19:01      1:35:04      16   27   29   34   36             
   5 Christian Heritage        200      19:34      1:37:50      11   23   47   49   70   87        
   6 Warner                    205      19:45      1:38:43      8    20   42   55   80   86        
   7 Frederick                 230      20:02      1:40:07      31   41   45   52   61   65   69   
   8 Comanche                  231      20:09      1:40:44      17   22   56   64   72   81        
   9 Oklahoma Union            258      20:29      1:42:21      39   46   54   59   60   63   84   
  10 Colcord                   258      20:30      1:42:26      13   44   58   68   75   83        
  11 Vanoss                    274      20:44      1:43:37      21   50   53   73   77             
  12 Watonga                   278      20:51      1:44:15      1    43   74   78   82             
  13 Kellyville                279      21:24      1:46:59      28   35   51   76   89             
  14 Minco                     291      21:24      1:46:58      33   37   57   79   85   90        
  15 Luther                    304      21:38      1:48:08      12   66   67   71   88             

*Tiebreakers                                                                    
Oklahoma Union      39      46      54      59      60      *63     
Colcord             13      44      58      68      75      83      
                                                                    

2A Boys 5000m Run
===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 COWAN, Brayden          JR 2500 Watonga                       1    16:02.4        --- 
   2 MCKINNEY, Clay          JR 2468 Regent Prep                   2    16:07.7        5.3 
   3 ODEA, Thomas            FR 2469 Regent Prep                   3    16:47.7       45.3 
   4 TANGREN, Jeremiah       JR 2470 Regent Prep                   4    16:58.2       55.8 
   5 JIMENEZ, Ulisses        SR 2427 Hooker                        5    16:58.8       56.4 
   6 HOGNER, Tyce            SR 2472 Riverside Indian              6    16:58.9       56.5 
   7 JOHNSON, Timothy        JR 2473 Riverside Indian              7    17:07.0     1:03.6 
   8 DRAKE, Koulter          SR 2493 Warner                        8    17:08.7     1:06.3 
   9 PEREZ, Alejandro        SR 2428 Hooker                        9    17:10.6     1:08.2 
  10 LAKE, Elijah            FR 2467 Regent Prep                  10    17:14.7     1:12.3 
  11 SMITH, Hudson           JR 2387 Christian Heritage           11    17:28.7     1:26.3 
  12 MCNAIR, Braden          SR 2441 Luther                       12    17:33.7     1:31.3 
  13 STUDIE, Rylan           JR 2398 Colcord                      13    17:39.2     1:36.8 
  14 DAVIS, John             SR 2424 Hooker                       14    17:45.1     1:42.7 
  15 DICKENS, Jonah          JR 2466 Regent Prep                  15    17:46.8     1:44.4 
  16 BILLINGS , Jaxson       SO 2512 Wyandotte                    16    17:52.0     1:48.6 
  17 YOUNG, Aiden            SO 2479 Stroud                             17:55.4     1:53.0 
  18 FRYE, Aiden             SO 2400 Comanche                     17    17:58.7     1:56.3 
  19 BARNES, Jackson         FR 2464 Regent Prep                  18    18:08.7     2:06.3 
  20 ANDERSON, Izea          JR 2471 Riverside Indian             19    18:13.6     2:11.2 
  21 BISHOP, Levi            SO 2491 Warner                       20    18:13.9     2:11.5 
  22 ESPARZA, Allen          JR 2486 Vanoss                       21    18:15.7     2:13.3 
  23 BAUSTERT, Luke          SR 2381 Cashion                            18:19.8     2:17.4 
  24 MEDINA, Antonio         JR 2514 Wynnewood                          18:22.7     2:20.3 
  25 SONGER, Jestin          SO 2407 Dibble                             18:24.5     2:22.1 
  26 JESSEN, Gage            SR 2403 Comanche                     22    18:25.9     2:23.5 
  27 STEELMAN, Eli           JR 2389 Christian Heritage           23    18:30.3     2:27.9 
  28 CARTER, Ryan            SR 2423 Hooker                       24    18:30.6     2:28.2 
  29 SHIELDS, Cal            FR 2478 Stroud                             18:33.9     2:31.5 
  30 SMITH , Slayte          SO 2382 Chelsea                            18:37.5     2:35.1 
  31 JOHNSON, Tanner         SR 2437 Konawa                             18:38.3     2:35.9 
  32 FERNANDEZ, Zahid        SR 2425 Hooker                       25    18:38.7     2:36.3 
  33 HARBER , Daxton         SO 2505 Wilburton                          18:39.3     2:36.9 
  34 DEARMAN, Trace          FR 2465 Regent Prep                  26    18:47.4     2:45.0 
  35 CLARK, Joseph           SO 2420 Hinton                             18:53.9     2:51.5 
  36 JOHNSON, Haven          SO 2510 Wyandotte                    27    18:57.3     2:54.9 
  37 WISE, Nyk               SR 2436 Kellyville                   28    18:59.0     2:55.6 
  38 POSEY, Landon           SO 2511 Wyandotte                    29    19:00.9     2:58.5 
  39 HERNANDEZ, Emmanuel     SR 2426 Hooker                       30    19:02.5     3:00.1 
  40 VELAZQUEZ, Saul         SO 2416 Frederick                    31    19:03.4     3:01.0 
  41 RUSSELL, Trenton        SR 2384 Chouteau                           19:06.3     3:03.9 
  42 THOMAS, Jairdan         JR 2476 Riverside Indian             32    19:08.2     3:05.8 
  43 HARBER, Dokoda          SR 2504 Wilburton                          19:16.0     3:12.6 
  44 PANDO, Miguel           SR 2481 Tonkawa                            19:24.1     3:21.7 
  45 DUNCAN, Jacob           SO 2460 Oktaha                             19:25.8     3:23.4 
  46 NEWHOUSE, Kaleb         SO 2449 Minco                        33    19:29.2     3:26.8 
  47 FRITCHEY, Cooper        SO 2509 Wyandotte                    34    19:31.1     3:28.7 
  48 NANCE, Easton           SR 2435 Kellyville                   35    19:31.8     3:29.4 
  49 HICKMAN, Austin         SO 2409 Fairview                           19:37.4     3:35.0 
  50 CLEMENT, Adrian         JR 2391 Colbert                            19:38.6     3:36.2 
  51 CRINER, Samuel          JR 2462 Preston                            19:39.8     3:37.4 
  52 VELA, Jacob             JR 2406 Cordell                            19:41.2     3:38.8 
  53 ENYART, Jesse           SO 2508 Wyandotte                    36    19:42.5     3:40.1 
  54 SPRINGSTEEN, Blayne     JR 2451 Minco                        37    19:43.0     3:39.6 
  55 STALDER, Slade          SR 2429 Hooker                       38    19:43.3     3:40.9 
  56 ROUSE, Holden           FR 2458 Oklahoma Union               39    19:44.5     3:42.1 
  57 HICKS, Rylan            FR 2463 Preston                            19:46.1     3:43.7 
  58 THOMAS, Eric            JR 2475 Riverside Indian             40    19:46.3     3:43.9 
  59 COPELAND, Collin        SO 2412 Frederick                    41    19:50.2     3:47.8 
  60 FOREMAN, Jackson        SO 2494 Warner                       42    19:50.2     3:47.8 
  61 BOECKMAN, Justin        SO 2498 Watonga                      43    19:53.3     3:50.9 
  62 PARTAIN, Jaden          FR 2396 Colcord                      44    19:53.5     3:51.1 
  63 VELAZQUEZ, Juan         JR 2415 Frederick                    45    19:54.0     3:50.6 
  64 WILLIAMS, Jimmy         SO 2459 Oklahoma Union               46    19:55.7     3:53.3 
  65 REED, Riley             SO 2383 Chouteau                           19:57.3     3:54.9 
  66 DOLPHAY, EJ             JR 2513 Wynnewood                          19:57.6     3:55.2 
  67 SMITH, Lincoln          FR 2388 Christian Heritage           47    19:57.6     3:55.2 
  68 LANKFORD, Ashton        FR 2421 Hobart                             20:00.4     3:58.0 
  69 ELLIOTT, Haden          JR 2408 Fairview                           20:06.1     4:03.7 
  70 PRENTISS, Bryslyn       SO 2474 Riverside Indian             48    20:10.2     4:07.8 
  71 BLASI, Moshe            FR 2385 Christian Heritage           49    20:11.2     4:08.8 
  72 PIOVESAN, Mason         FR 2461 Pocola                             20:12.8     4:10.4 
  73 REEDER, Ashland         SO 2482 Tonkawa                            20:17.1     4:14.7 
  74 PEGURET, Lucien         SO 2488 Vanoss                       50    20:17.5     4:15.1 
  75 ENNIS, Jonah            SO 2431 Kellyville                   51    20:18.8     4:16.4 
  76 PEEVYHOUSE, Danny       SO 2414 Frederick                    52    20:18.9     4:16.5 
  77 JOHNSON, Brady          SR 2487 Vanoss                       53    20:37.1     4:34.7 
  78 MARTINEZ, Lomas         SR 2456 Oklahoma Union               54    20:40.3     4:37.9 
  79 MILLER, Easton          SO 2506 Wilson                             20:42.0     4:38.6 
  80 SIMS, Seth              JR 2418 Hennessey                          20:47.7     4:45.3 
  81 LONGSHORE, Talon        JR 2495 Warner                       55    20:54.2     4:51.8 
  82 HUNT, Matthew           SO 2402 Comanche                     56    20:55.2     4:52.8 
  83 GARRISON, Ryder         SO 2448 Minco                        57    20:58.0     4:54.6 
  84 HAMILTON, Jimmy         JR 2395 Colcord                      58    20:58.8     4:56.4 
  85 LOWERY, Koen            FR 2454 Oklahoma Union               59    20:59.5     4:57.1 
  86 BOTTOMS, James          JR 2453 Oklahoma Union               60    21:00.4     4:58.0 
  87 KREUTZIGER, Huntley     SO 2413 Frederick                    61    21:00.5     4:58.1 
  88 HOWARD, Luke            JR 2484 Tushka                             21:08.0     5:04.6 
  89 VASQUEZ, dandre         JR 2477 Riverside Indian             62    21:10.8     5:08.4 
  90 HARNESS, Hunter         FR 2446 Meeker                             21:16.9     5:14.5 
  91 TEMPLE, Connor          JR 2410 Fairview                           21:19.6     5:17.2 
  92 MARTINEZ, Jestin        FR 2455 Oklahoma Union               63    21:23.4     5:21.0 
  93 HARGET, Hayden          SO 2401 Comanche                     64    21:25.8     5:23.4 
  94 WHITE, Bradley          JR 2417 Frederick                    65    21:26.4     5:24.0 
  95 MUNHOLLAND, Owen        FR 2507 Wilson                             21:28.5     5:26.1 
  96 SKANNEL, Azayah         SR 2444 Luther                       66    21:28.8     5:26.4 
  97 MILLIGAN, Gavin         SO 2442 Luther                       67    21:30.1     5:27.7 
  98 HAZARD, Jayden          SO 2480 Tonkawa                            21:31.0     5:27.6 
  99 KENYON, Fisher          SO 2485 Tushka                             21:32.8     5:30.4 
 100 CLAPP, Caden            JR 2394 Colcord                      68    21:34.9     5:32.5 
 101 COPELAND, Chandler      SR 2411 Frederick                    69    21:39.2     5:36.8 
 102 CAIN, Stephen           SR 2386 Christian Heritage           70    21:41.8     5:39.4 
 103 WARD, Asher             FR 2419 Hennessey                          21:53.9     5:51.5 
 104 VEGA, Luis              SR 2445 Luther                       71    21:55.5     5:53.1 
 105 PARRIS, Christian       SO 2404 Comanche                     72    21:58.5     5:56.1 
 106 TREAT, Cooper           SO 2490 Vanoss                       73    21:59.9     5:57.5 
 107 MILLER, Samuel          FR 2503 Watonga                      74    22:02.0     5:58.6 
 108 MAHONEY, Jakob          SO 2422 Hobart                             22:05.5     6:03.1 
 109 SIXKILLER, Langston     SO 2397 Colcord                      75    22:19.3     6:16.9 
 110 ARCHER, Paten           JR 2430 Kellyville                   76    22:22.6     6:20.2 
 111 TREAT, Caleb            SO 2489 Vanoss                       77    22:26.3     6:23.9 
 112 WILES, Noah             FR 2438 Latta                              22:26.7     6:24.3 
 113 DIAZ, Zac               JR 2501 Watonga                      78    22:29.5     6:27.1 
 114 FIRESTONE, Alex         SO 2447 Minco                        79    22:33.9     6:31.5 
 115 STALEY, Caden           SO 2496 Warner                       80    22:35.9     6:33.5 
 116 DOSS, Kasyn             FR 2399 Comanche                     81    22:59.1     6:56.7 
 117 COWAN, Brant            FR 2499 Watonga                      82    23:47.5     7:45.1 
 118 ANDREWS, Damien         SR 2392 Colcord                      83    23:48.9     7:46.5 
 119 ROGERS, Aric            FR 2457 Oklahoma Union               84    23:56.2     7:53.8 
 120 BAILEY, Peyton          SR 2483 Tushka                             24:09.1     8:06.7 
 121 SPRINGSTEEN, Tyson      FR 2452 Minco                        85    24:13.5     8:11.1 
 122 CASINGER, Bayler        SO 2492 Warner                       86    24:40.4     8:38.0 
 123 STEGER, Tucker          SO 2390 Christian Heritage           87    25:25.8     9:23.4 
 124 MCCASLIN, Colt          SR 2440 Luther                       88    25:39.6     9:37.2 
 125 GRAVES, Owen            SR 2432 Kellyville                   89    25:46.3     9:43.9 
 126 POTTER, Austin          JR 2450 Minco                        90    26:48.5    10:46.1 
  -- HARMON, Jayden          SO 2433 Kellyville                                            
  -- BOCANEGRA, Manual       SR 2393 Colcord                                               
  -- NANCE, Braylon          FR 2434 Kellyville                                            
  -- ROGERS, Makisig         SO 2405 Comanche                                              
  -- HATTENHAUER, Aj         JR 2439 Luther                                                
  -- ROY, Brady              SR 2443 Luther                                                
  -- MEILLER, Dominick       JR 2502 Watonga                                               
  -- BEVERLY, Kale           FR 2497 Watonga