Glenpool Invitational 2023

Glenpool, OK

Complete

																									
																									
																									
																									
																									
																									
		Licensed to ENDURO Timing - Contractor License																							
		HY-TEK's Meet Manager	3/10/2023	6:36	PM																				
			2023	Glenpool Invitational -	3/10/2023																				
		Glenpool High School																							
		Results																							
																									
																									
																									
																									
																									
		Girls 100 Meter Dash																							
																									
		Place	Name	Team	Time																				
		1	Cavin, Alexis       	Pryor High S	12.59	1		10																	
		2	Edison, Stella       	Glenpool Hig	12.96	1		8																	
		3	Stephenson, Mikayla     	Tulsa Noah	13.19	1		6																	
		4	Williams, Kinzie      	Bristow High	13.22	2		4																	
		5	Craven, Saniya        	Glenpool Hi	13.24	1		2																	
		6	Edmondson, Shaylyn      	Bristow High	13.26	1		1																	
		7	Bailey, Lynie        	Claremore Hi	13.45	3																			
		8	Fincher, Lucy        	Bishop Kelle	13.48	2																			
		9	Smith, Katie         	Ft Gibson Hi	13.64	1																			
		10	Brown, Jasmine       	Sapulpa High	13.74	1																			
		11	Stokes, Lateria     	Sapulpa High	13.8	5																			
		12	Kinnard, Tariyah       	Booker T Was	13.88	2																			
		13	Simpson, Lauren       	Tulsa Noah	13.93	4																			
		14	Jackson, Sh Kyra      	Nathan Hale	13.95	3																			
		15	Sedoris, Armani   	Bishop Kelle	14.03	8																			
		16	Ray, Sarah          	Bishop Kelle	14.06	4																			
		17	Davis, Jaycee       	Thomas Ediso	14.07	2																			
		18	Cuellar, Gabrielle     	Tulsa Noah	14.07	3																			
		19	Fourshey, Amerria     	Okmulgee Hig	14.08	2																			
		20	Brown, Jaidyn        	Booker T Was	14.15	3																			
		21	Cates, Surnity       	East Central	14.22	7																			
		22	Wineinger, Elizabeth     	Coweta High	14.23	6																			
		23	Delk, Destiny      	Skiatook Hig	14.23	3																			
		24	Moreno, Madisyn       	Bixby High S	14.27	2																			
		25	Rice, Trinidy        	Skiatook Hig	14.32	6																			
		26	Kendrick, Kaylee       	Glenpool Hig	14.38	4																			
		27	Boyd, Paige        	Glenpool Hig	14.43	4																			
		28	Dixon, Karli         	Ft Gibson Hi	14.46	4																			
		29	Harris, Brynna        	Sapulpa High	14.47	6																			
		30	Vegher, Avery        	Bixby High S	14.47	3																			
		31	Stark, Kaelee        	Tahlequah Hi	14.56	5																			
		32	Cooper, Stephanie   	East Central	14.57	9																			
		33	Bryan, Emily         	Thomas Ediso	14.58	4																			
		34	Anderson, Addison      	Sapulpa High	14.6	9																			
		35	Rehm, Claire       	Bishop Kelle	14.72	5																			
		36	Bagby, Christen     	Beggs High S	14.83	6																			
		37	Smith, Kalani        	Nathan Hale	14.88	6																			
		38	Chronister, Brooklyn    	Coweta High	14.9	7																			
		39	Brewer, Abby         	Pryor High S	14.91	5																			
		40	Perry, Chloe       	Booker T Was	14.92	3																			
		41	Barnesfrazier, Preiyah    	Booker T Was	14.99	5																			
		42	Barney, Analiese      	Bixby High S	15.17	7																			
		43	Rogers, Dakota       	Skiatook Hig	15.2	7																			
		44	Shaw, Malorie        	Claremore Hi	15.35	8																			
		45	Alexander, Aaliyah    	Okmulgee Hig	15.38	8																			
		46	Alred, Addison     	Ft Gibson Hi	15.41	5																			
		47	Byrd, Jaylee         	Thomas Ediso	15.46	8																			
		48	Loveless, Megan  	Coweta High	15.47	9																			
		49	Tecumseh, Alexis       	Beggs High S	15.47	5																			
		50	Morgan, Avery     	Pryor High S	15.49	6																			
		51	Brining, Adeline      	Bishop Kelle	15.55	9																			
		52	Butler, Grace       	Tulsa Noah	15.63	8																			
		53	Mcguire, Amarionna      	East Central	15.85	9																			
		54	Keesee, Chassidy      	Okmulgee Hig	15.87	7																			
		55	Ledford, Israel    	Coweta High	15.99	9																			
		56	Gambill, Jacqueline    	Bristow High	16.1	2																			
		57	Jackson, Lauren       	Tahlequah Hi	16.12	7																			
		58	Ghoston, Daijah       	Okmulgee Hig	16.15	6																			
		59	Rice, Talia         	Okmulgee Hig	16.37	9																			
		60	Schaumburg, Rayn      	Pryor High S	17.04	7																			
		61	Cook, Kaitlyn       	Bixby High S	17.18	8																			
																									
		Girls 200 Meter Dash																							
																									
																									
		Place	Name	Team	Time																				
		1	Helton, Chaney        	Coweta High	27.6	1		10																	
		2	Edison, Stella        	Glenpool Hig	28	1		8																	
		3	Jackson, Sh Kyra     	Nathan Hale	28.33	2		6																	
		4	Bailey, Lynie       	Claremore Hi	28.36	2		4																	
		5	Smith, Giavanna      	Bishop Kelle	28.43	2		2																	
		6	Mason, Dasia         	Coweta High	28.56	3		1																	
		7	Johnson, Rae         	Collinsville	28.65	1																			
		8	Simpson, Lauren     	Tulsa Noah	28.8	2																			
		9	Cates, Surnity      	East Central	28.91	2																			
		10	Bateman, Chloe      	Coweta High	28.96	4																			
		11	Buckley, Alexandria   	Bishop Kelle	29.23	4																			
		12	Cooper, Stephanie      	East Central	29.28	3																			
		13	Meissinger, Jaycee    	Coweta High	29.32	1																			
		14	Stokes, Lateria       	Sapulpa High	29.69	7																			
		15	Cuellar, Gabrielle    	Tulsa Noah	29.85	5																			
		16	Boyd, Paige         	Glenpool Hig	29.88	3																			
		17	Fourshey, Amerria    	Okmulgee Hig	29.97	1																			
		18	Delk, Destiny        	Skiatook Hig	30.03	3																			
		19	Overstreet, Kyra       	Okmulgee Hig	30.06	3																			
		20	Smith, Jadyn         	Sapulpa High	30.16	8																			
		21	Barentine, Leilanna    	Skiatook Hig	30.18	4																			
		22	Anderson, Addison      	Sapulpa High	30.25	4																			
		23	Kernan, Ella         	Grove High S	30.36	4																			
		24	Guest, Kennedy       	Collinsville	30.36	2																			
		25	Drone, Skyy        	Okmulgee Hig	30.46	2																			
		26	Ward, Ava          	Skiatook Hig	30.53	3																			
		27	Stark, Kaelee       	Tahlequah Hi	30.94	7																			
		28	Smith, Kalani        	Nathan Hale	31.06	4																			
		29	Bagby, Christen     	Beggs High S	31.32	5																			
		30	Jones, Destiny      	Skiatook Hig	31.37	5																			
		31	Brewer, Abby        	Pryor High S	31.58	4																			
		32	Mcdowell, Hayden     	Collinsville	31.71	1																			
		33	Scarbrough, Ralyn      	Coweta High	31.72	5																			
		34	Chronister, Brooklyn     	Coweta High	31.79	7																			
		35	Butler, Grace       	Tulsa Noah	32.01	8																			
		36	Loveless, Megan       	Coweta High	32.14	7																			
		37	Kreps, Grace         	Claremore Hi	32.31	5																			
		38	Pregler, Kaitlyn     	Claremore Hi	32.41	5																			
		39	Byrd, Jaylee        	Thomas Ediso	32.41	8																			
		40	Mcguire, Amarionna     	East Central	32.53	8																			
		41	Mirc, Kaitlin       	Bixby High S	32.58	6																			
		42	Lentz, Makayla        	Claremore Hi	32.87	5																			
		43	Kerfien, Cameron       	Skiatook Hig	33.61	6																			
		44	Ogren, Addison     	Tulsa Noah	33.68	6																			
		45	Flowers, Aubrey      	Bixby High S	34.03	6																			
		46	Effinger, Jimma   	Coweta High	34.53	6																			
		47	Jackson, Lauren    	Tahlequah Hi	34.97	6																			
		48	Miller, Austyn      	Ft Gibson Hi	35.33	6																			
		49	Schaumburg, Rayn       	Pryor High S	36.11	7																			
																									
																									
		Girls 400 Meter Dash																							
																									
		Place	Name	Team	Time																				
		1	Eureste, Malana       	Bishop Kelle	58.94	1		10																	
		2	Cavin, Alexis       	Pryor High S	58.96	1		8																	
		3	Johnson, Kendall      	Booker T Was	1:00.38	2		6																	
		4	Kerfien, Cameron      	Skiatook Hig	1:00.40	4		4																	
		5	Dorsey, AnnMarie     	Tulsa Noah	1:01.31	1		2																	
		6	Vargas, Ashlynn   	Pryor High S	1:05.03	3		1																	
		7	Daniels, Khnari     	Booker T Was	1:05.35	2																			
		8	Grant, Janiah       	Booker T Was	1:05.37	4																			
		9	Brown, Jasmine        	Sapulpa High	1:05.38	1																			
		10	Buthod, Riley      	Coweta High	1:05.44	4																			
		11	Bump, Natalie       	Claremore Hi	1:05.45	2																			
		12	Ross, Reeve        	Pryor High S	1:05.95	3																			
		13	Althouse, Tegan     	Skiatook Hig	1:06.28	1																			
		14	Burnett, Jade       	Thomas Ediso	1:06.43	1																			
		15	Guest, Kennedy      	Collinsville	1:06.47	1																			
		16	Sharp, Liv        	Pryor High S	1:06.47	4																			
		17	Dixon, Karli         	Ft Gibson Hi	1:06.49	2																			
		18	Mccormick, Kristen   	Thomas Ediso	1:06.82	2																			
		19	Perez, Liliana       	Ft Gibson Hi	1:06.85	4																			
		20	Cuellar, Gabrielle   	Tulsa Noah	1:07.14	2																			
		20	Clay, Chasity      	Beggs High S	1:07.14	4																			
		22	Kernan, Ella       	Grove High S	1:07.78	3																			
		23	Capps, Carlie        	Bristow High	1:08.07	3																			
		24	Rubio, Leilany     	Coweta High	1:08.09	5																			
		25	Huggins, Samantha     	Claremore Hi	1:08.82	2																			
		26	Dunham, Madeline       	Bishop Kelle	1:08.84	4																			
		27	Robinson, Dakota       	Bishop Kelle	1:09.49	6																			
		28	Dunagan, Leanna      	Skiatook Hig	1:09.53	3																			
		29	Wilson, Haley        	Tahlequah Hi	1:09.97	5																			
		30	Fell, Mia          	Pryor High S	1:10.12	5																			
		31	Clay, Destiny     	Beggs High S	1:12.17	3																			
		32	Pope, Bethany        	Beggs High S	1:12.22	3																			
		33	Brand, Olivia       	Coweta High	1:12.47	7																			
		34	Phillips, Jacey       	Skiatook Hig	1:12.69	5																			
		35	Spradlin, Averi       	Coweta High	1:12.76	6																			
		36	Monreal, Adriana     	Thomas Ediso	1:13.77	6																			
		37	Butler, Grace        	Tulsa Noah	1:14.58	7																			
		38	Infante, Ivette     	East Central	1:14.79	7																			
		39	Hall, Laileana        	East Central	1:15.28	6																			
		40	Bertolotti, Lilas      	Bixby High S	1:15.49	7																			
		41	Wohlers, Emelie      	Bixby High S	1:16.05	5																			
		42	Hicks, Cassidy       	Bristow High	1:18.69	6																			
		43	Rangel, Isabella       	Collinsville	1:18.98	5																			
		44	Rangel, Kalacee       	Okmulgee Hig	1:19.62	5																			
		45	Nalley, Sophia        	Bishop Kelle	1:19.91	7																			
		46	Ogren, Addison        	Tulsa Noah	1:20.47	6																			
		47	Cook, Kaitlyn      	Bixby High S	1:20.78	7																			
		48	Batty, Isabella    	Sapulpa High	1:22.45	7																			
		49	Alexander, Aaliyah      	Okmulgee Hig	1:36.22	6																			
																									
		Girls 800 Meter Run																							
																									
																									
		Place	Name	Team	Time																				
		1	Strandmark, Allie     	Bishop Kelle	2:26.40	1		10																	
		2	Hood, McKenna       	Tahlequah Hi	2:27.25	1		8																	
		3	Robinson, Emma        	Claremore Hi	2:35.20	1		6																	
		4	Burnett, Jade        	Thomas Ediso	2:36.40	1		4																	
		5	Miller, Destiny       	Sapulpa High	2:36.80	1		2																	
		6	Geer, Elliot       	Grove High S	2:38.90	1		1																	
		7	Gallardo, Maria       	Coweta High	2:39.95	1																			
		8	Vineyard, Darcy       	Tulsa Noah	2:40.58	1																			
		9	Donohue, Lucy        	Tulsa Noah	2:41.48	1																			
		10	Partney, Grace        	Tulsa Noah	2:42.72	1																			
		11	Dunham, Madeline      	Bishop Kelle	2:42.80	1																			
		12	Andresen, Meg        	Bishop Kelle	2:43.95	1																			
		13	Weber, Kate        	Thomas Ediso	2:44.25	2																			
		14	Hilburn, Makenna       	Glenpool Hig	2:45.26	1																			
		15	Maher, Mackenzie     	Glenpool Hig	2:45.71	1																			
		16	Swimmer, Aisha       	Tahlequah Hi	2:45.81	1																			
		17	Palmer, Aya        	Booker T Was	2:47.99	2																			
		18	Douthitt, Abbie       	Claremore Hi	2:48.86	1																			
		19	Clay, Chasity     	Beggs High S	2:49.04	1																			
		20	Dennison, Lindsey      	Sapulpa High	2:49.19	1																			
		21	Perez, Liliana       	Ft Gibson Hi	2:49.36	1																			
		22	Little, Kate        	Coweta High	2:52.81	2																			
		23	Coleman, Bailey       	Sapulpa High	2:53.28	1																			
		24	Hilton, Cooper        	Coweta High	2:53.51	2																			
		25	Lafon, Roberta        	Booker T Was	2:53.80	2																			
		26	Wilson, Haley        	Tahlequah Hi	2:56.35	2																			
		27	Wohlers, Emelie       	Bixby High S	3:01.04	2																			
		28	Bertolotti, Lilas      	Bixby High S	3:01.57	2																			
		29	Barr, Annika         	Tahlequah Hi	3:03.74	2																			
		30	Odell, Cora         	Coweta High	3:07.98	2																			
		31	Montgomery, Mack       	Sapulpa High	3:08.91	2																			
		32	Jones, Lillie        	Bishop Kelle	3:12.55	2																			
		33	Baker, Grace         	Sapulpa High	3:13.85	2																			
		34	Plummer, Cassie     	Sapulpa High	3:16.20	1																			
		35	Merrill, Morgan      	Booker T Was	3:16.99	2																			
		36	Hicks, Cassidy        	Bristow High	3:20.42	2																			
		37	Alanis, Jasmine       	Tahlequah Hi	3:21.89	2																			
		38	Merrill, Maggie       	Booker T Was	3:24.36	2																			
		39	Adkinson, Alyssa      	Beggs High S	3:26.69	2																			
		40	Bloss, Tessa         	Beggs High S	3:29.35	2																			
		41	Rangel, Kalacee       	Okmulgee Hig	3:32.10	2																			
																									
		Girls 1600 Meter Run																							
																									
																									
		Place	Name	Team	Time																				
		1	Meyers, Gwyneth       	Bishop Kelle	5:18.24	10																			
		2	Strandmark, Allie      	Bishop Kelle	5:30.83	8																			
		3	Trost, Julia         	Tulsa Noah	5:32.38	6																			
		4	Hood, McKenna      	Tahlequah Hi	5:35.42	4																			
		5	Robinson, Emma        	Claremore Hi	5:53.22	2																			
		6	Trost, Nicollette     	Tulsa Noah	5:55.54	1																			
		7	Donohue, Lucy        	Tulsa Noah	5:56.32																				
		8	Weber, Kate         	Thomas Ediso	5:58.04																				
		9	Vineyard, Darcy       	Tulsa Noah	5:59.68																				
		10	Thompson, Hope        Bishop Kelle		6:02.40																				
		11	Addington, Kyliee      Coweta High		6:03.47																				
		12	Andresen, Meg        Bishop Kelle		6:07.90																				
		13	Hilburn, Makenna       Glenpool Hig		6:08.07																				
		14	Pham, Tori          Tahlequah Hi		6:08.75																				
		15	Partney, Grace        Tulsa Noah		6:12.04																				
		16	Vess, Seriah         Sapulpa High		6:17.00																				
		17	Voyles, Ava         Coweta High		6:20.30																				
		18	Althouse, Tegan       Skiatook Hig		6:25.24																				
		19	Myers, Jessica        Skiatook Hig		6:26.47																				
		20	Maher, Mackenzie       Glenpool Hig		6:26.82																				
		21	Douthitt, Abbie       Claremore Hi		6:29.88																				
		22	Byrd, Natalya        Thomas Ediso		6:30.34																				
		23	Coleman, Bailey       Sapulpa High		6:31.04																				
		24	Singleton, Brooklyn     Coweta High		6:31.38																				
		25	Brown, Tseriyah       Nathan Hale		6:39.47																				
		26	Allen, Rebecca        Skiatook Hig		6:40.95																				
		27	Webb, Brianna        Bristow High		6:52.03																				
		28	Pennington, Kaiya      Skiatook Hig		6:53.40																				
			-- Bloss, Tessa         Beggs High S             NT																						
			-- Stapleton, Kadence      Coweta High             NT																						
			-- Baker, Grace         Sapulpa High             NT																						
			-- Adkinson, Alyssa       Beggs High S             NT																						
			-- Root, Myah          Bristow High             NT																						
			-- Alanis, Jasmine       Tahlequah Hi             NT																						
			-- Barr, Annika         Tahlequah Hi             NT																						
			-- Ledezma, Ashly        Tahlequah Hi             NT																						
			-- Palm, Tifiani        Tulsa Noah              NT																						
			-- Freeman, Zoey        Bristow High             NT																						
			-- Hernandez, Ashley      Tahlequah Hi             NT																						
																									
		Girls 3200 Meter Run																							
																									
																									
		Place	Name	Team	Time																				
		1	Trost, Julia         	Tulsa Noah	12:08.76	10																			
		2	Thompson, Hope      	Bishop Kelle	12:40.96	8																			
		3	Addington, Kyliee      	Coweta High	12:56.46	6																			
		4	Vess, Seriah        	Sapulpa High	13:32.98	4																			
		5	Hilburn, Makenna      	Glenpool Hig	13:33.41	2																			
		6	Myers, Jessica       	Skiatook Hig	13:33.83	1																			
		7	Isaacs, Eleanor       	Claremore Hi	13:50.73																				
		8	White, Caitlin      	Pryor High S	14:27.39																				
		9	Singleton, Brooklyn    	Coweta High	14:28.77																				
		10	Palm, Tifiani       	Tulsa Noah	14:32.34																				
		11	Allen, Rebecca      	Skiatook Hig	14:49.49																				
		12	Ledezma, Ashly      	Tahlequah Hi	14:56.13																				
		13	Montgomery, Kennedy     	Pryor High S	15:08.51																				
		14	Stapleton, Kadence      	Coweta High	15:10.54																				
		15	Miller, Alexis        	Coweta High	15:15.52																				
		16	Ortiz, Emma      	Pryor High S	15:17.70																				
		17	Kallin, Savannah      	Pryor High S	15:59.64																				
																									
		Girls 100 Meter Hurdles																							
																									
																									
		Place	Name	Team	Time																				
		1	Miles, Olivia        	Bishop Kelle	16.98	2		10																	
		2	Smith, Katie       	Ft Gibson Hi	17.11	1		8																	
		3	Moore, Bailey        	Sapulpa High	17.61	1		6																	
		4	Yocham, Ava        	Bristow High	17.81	1		4																	
		5	Queen, Alexis       	Collinsville	18.01	1		2																	
		6	Morrison, Emily       	Tahlequah Hi	18.05	1		1																	
		7	Chronister, Brooklyn    	Coweta High	18.7	1																			
		8	Kendrick, Kaylee      	Glenpool Hig	18.94	3																			
		9	Caudle, Sereniti       	Ft Gibson Hi	19.1	2																			
		10	Plum, Reagan        	Bristow High	19.36	2																			
		11	Richards, Elia        	Bishop Kelle	19.41	2																			
		12	Rainbolt, Adriana      	Coweta High	19.76	2																			
		13	Troy, Kailee         	Coweta High	20.42	4																			
		14	Cazzell, Ariana       	Sapulpa High	21.18	2																			
		15	Lentz, Makayla        	Claremore Hi	21.29	3																			
		16	Perigo, Jaylan        	Skiatook Hig	21.44	4																			
		17	Ryan, Kelee         	Skiatook Hig	21.6	4																			
		18	Wyatt, Laney         	Tahlequah Hi	21.98	2																			
		19	Deonier, Kaylee       	Coweta High	22.82	3																			
		20	Frazier, Kynley       	Tahlequah Hi	22.99	1																			
		21	Kreps, Grace        	Claremore Hi	23.34	3																			
		22	Currin, Kai         	Okmulgee Hig	25.24	4																			
																									
		Girls 300 Meter Hurdles																							
																									
																									
		Place	Name	Team	Time																				
		1	Miles, Olivia        	Bishop Kelle	47.29	1		10																	
		2	Swan, Jesse        	Tulsa Noah	47.55	1		8																	
		3	Williams, Kinzie       	Bristow High	49.49	1		6																	
		4	Yocham, Ava        	Bristow High	50.49	1		4																	
		5	Queen, Alexis        	Collinsville	52.01	1		2																	
		6	Morrison, Emily       	Tahlequah Hi	53.63	1		1																	
		7	Kendrick, Kaylee       	Glenpool Hig	54.57	3																			
		8	Moore, Bailey       	Sapulpa High	55.13	1																			
		9	Verges, Naomi        	Claremore Hi	55.22	2																			
		10	Stearns, Lenice       	Booker T Was	55.23	4																			
		11	Troy, Kailee        	Coweta High	56.11	3																			
		12	Voyles, Ava         	Coweta High	56.66	3																			
		13	Bailey, Dynashia      	Tahlequah Hi	56.66	4																			
		14	Richards, Elia      	Bishop Kelle	56.97	2																			
		15	Plum, Reagan         	Bristow High	57.34	3																			
		16	Rainbolt, Adriana     	Coweta High	57.97	2																			
		17	Saye, Kylee         	Claremore Hi	58.11	5																			
		18	Wyatt, Laney       	Tahlequah Hi	59.66	3																			
		19	Auguston, Elianah    	Tahlequah Hi	59.82	2																			
		20	Chatman, Dynasia       	Thomas Ediso	59.92	4																			
		21	Deonier, Kaylee     	Coweta High	1:00.31	5																			
		22	Cazzell, Ariana      	Sapulpa High	1:00.42	2																			
		23	Kelly, Kirsten        	Tahlequah Hi	1:00.49	2																			
		24	Caudle, Sereniti      	Ft Gibson Hi	1:01.57	2																			
		25	Long, Keira         	Glenpool Hig	1:02.08	3																			
		26	Hindman, Brianna      	Skiatook Hig	1:02.49	4																			
		27	Ortiz, Emma         	Pryor High S	1:03.15	3																			
		28	Perigo, Jaylan        	Skiatook Hig	1:04.39	4																			
		29	Ghoston, Daijah       	Okmulgee Hig	1:19.00	5																			
		30	Currin, Kai         	Okmulgee Hig	1:19.25	5																			
																									
		Girls 4x100 Meter Relay																							
		#ERROR!																							
		School                        Seed   Finals	H#	Points																					
		#ERROR!																							
			1	Tulsa Noah 'A'	51.38		1		20																
			2	Glenpool High School 'A'	51.88		1		16																
			3	Sapulpa High School 'A'	52.38		1		12																
			4	Bristow High School 'A'	53.07		1		8																
			5	Coweta High School 'A'	54.44		1		4																
			6	Claremore High School 'A'	54.6		2		2																
			7	Skiatook High School 'A'	54.62		1																		
			8	Booker T Washington High Schoo 'A'	54.86		2																		
			9	Thomas Edison High School 'A'	55.5		2																		
		10	Tahlequah High School 'A'	55.52		2																			
		11	Bixby High School 'A'	56.12		3																			
		12	East Central High School 'A'	56.13		3																			
		13	Beggs High School 'A'	56.67		2																			
		14	Coweta High School 'B'	57.07		3																			
		15	Okmulgee High School 'A'	58.12		1																			
		16	Booker T Washington High Schoo 'B'	1:00.37		3																			
																									
		Girls 4x200 Meter Relay																							
		#ERROR!																							
		School                        Seed   Finals	H#	Points																					
		#ERROR!																							
			1	Tulsa Noah 'A'	1:48.69		1		20																
			2	Sapulpa High School 'A'	1:50.78		2		16																
			3	Pryor High School 'A'	1:51.58		2		12																
			4	Bishop Kelley High School 'A'	1:51.87		2		8																
			5	Glenpool High School 'A'	1:52.30		1		4																
			6	Coweta High School 'A'	1:53.16		1		2																
			7	Claremore High School 'A'	1:53.63		1																		
			8	Booker T Washington High Schoo 'A'	1:55.52		1																		
			9	Tahlequah High School 'A'	1:56.78		1																		
		10	East Central High School 'A'	1:57.52		2																			
		11	Bixby High School 'A'	1:59.09		2																			
		12	Bristow High School 'A'	2:01.59		2																			
		13	Booker T Washington High Schoo 'B'	2:04.18		2																			
		-- Okmulgee High School 'A'                    DNF	1																						
																									
		Girls 4x400 Meter Relay																							
		#ERROR!																							
		School                        Seed   Finals	Points																						
		#ERROR!																							
			1	Tulsa Noah 'A'	4:10.72		20																		
			2	Bishop Kelley High School 'A'	4:15.17		16																		
			3	Sapulpa High School 'A'	4:23.81		12																		
			4	Tahlequah High School 'A'	4:29.74		8																		
			5	Coweta High School 'A'	4:33.49		4																		
			6	Claremore High School 'A'	4:36.36		2																		
			7	Thomas Edison High School 'A'	4:42.92																				
			8	Beggs High School 'A'	4:55.41																				
			9	Sapulpa High School 'B'	4:56.01																				
		10	Bristow High School 'A'	4:58.51																					
																									
		Girls 4x800 Meter Relay																							
		#ERROR!																							
		School                        Seed   Finals	Points																						
		#ERROR!																							
			1	Bishop Kelley High School 'A'	10:27.26		20																		
			2	Tulsa Noah 'A'	10:41.13		16																		
			3	Coweta High School 'A'	11:11.94		12																		
			4	Thomas Edison High School 'A'	11:12.03		8																		
			5	Skiatook High School 'A'	11:34.42		4																		
			6	Coweta High School 'B'	11:52.43		2																		
			7	Bristow High School 'A'	12:22.75																				
			8	Pryor High School 'A'	12:39.48																				
																									
		Girls High Jump																							
		#ERROR!																							
		Name          Year School         Seed   Finals	Points																						
		#ERROR!																							
			1	Morrison, Emily       Tahlequah Hi	5-04.00		10																		
			2	Mirc, Kaitlin        Bixby High S	5-00.00		8																		
			3	Lye, Anna          Bishop Kelle	4-10.00		6																		
			4	Stokes, Lateria       Sapulpa High	4-08.00		4																		
			5	Mason, Dasia         Coweta High          J4-06.00		1.5																			
			5	Skaggs, Sydney        Coweta High          J4-06.00		1.5																			
			7	Smith, Jadyn         Sapulpa High          J4-06.00																					
			7	Troy, Kailee         Coweta High          J4-06.00																					
			7	Freeman, Raela        Bristow High          J4-06.00																					
			7	Thompson, Dustee       Bristow High          J4-06.00																					
		11	Graham, Jayden        Bixby High S	4-04.00																					
		12	Ryan, Kelee         Skiatook Hig	4-02.00																					
		12	Dunagan, Leanna       Skiatook Hig	4-02.00																					
		12	Harrel, Raegan        Bishop Kelle	4-02.00																					
		12	Anderson, Addison      Sapulpa High	4-02.00																					
																									
		Girls Pole Vault																							
		#ERROR!																							
		Name          Year School         Seed   Finals	Points																						
		#ERROR!																							
			1	Malone, Moriah        Thomas Ediso	8-00.00		10																		
			2	Slavin, Addison       Skiatook Hig          J8-00.00		8																			
			3	Kent, Melanie        Bristow High	7-06.00		6																		
			4	Pham, Tori          Tahlequah Hi          J7-06.00		4																			
			5	Robinson, Dakota       Bishop Kelle          J6-06.00		1.5																			
			5	Robbins, Haley        Coweta High          J6-06.00		1.5																			
			7	Saye, Kylee         Claremore Hi	6-00.00																				
			7	Lissau, Laurn        Bishop Kelle	6-00.00																				
			7	Andrews, Kylin        Glenpool Hig	6-00.00																				
																									
		Girls Long Jump																							
		#ERROR!																							
		Name          Year School         Seed   Finals	Points																						
		#ERROR!																							
			1	Johnson, Kendall       Booker T Was	17-00.00		10																		
			2	Porter, Vicki        Sapulpa High	16-06.00		8																		
			3	Craven, Saniya        Glenpool Hig	16-03.00		6																		
			4	Jackson, Makynlee      Glenpool Hig	15-03.00		4																		
			5	Geer, Elliot         Grove High S         J14-08.00		2																			
			6	Capps, Carlie        Bristow High         J14-08.00		1																			
			7	Meissinger, Jaycee      Coweta High	14-07.00																				
			8	Helton, Chaney        Coweta High	14-04.00																				
			9	Perez, Liliana        Ft Gibson Hi	13-11.00																				
		10	Alred, Addison        Ft Gibson Hi	13-09.00																					
		11	Jones, Destiny        Skiatook Hig	13-05.00																					
		12	Mirc, Kaitlin        Bixby High S	13-04.00																					
		12	Cates, Surnity        East Central	13-04.00																					
		12	Moreno, Madisyn       Bixby High S	13-04.00																					
		15	Barentine, Leilanna     Skiatook Hig	13-03.00																					
		15	Graham, Jayden        Bixby High S	13-03.00																					
		15	Lye, Anna          Bishop Kelle	13-03.00																					
		15	Bateman, Chloe        Coweta High	13-03.00																					
		19	Cazzell, Ariana       Sapulpa High	12-10.00																					
		20	Miller, Austyn        Ft Gibson Hi	12-08.00																					
		21	Adams, Jaidyn        Sapulpa High	12-05.00																					
		22	Jackson, Lauren       Tahlequah Hi	12-04.00																					
		22	Rice, Trinidy        Skiatook Hig	12-04.00																					
		24	Montgomery, Mack       Sapulpa High	12-03.00																					
		25	Skaggs, Sydney        Coweta High	11-10.00																					
		26	Mcguire, Amarionna      East Central	11-08.00																					
		27	Barnesfrazier, Preiyah    Booker T Was	11-07.00																					
		28	Lentz, Makayla        Claremore Hi	11-05.00																					
		28	Flowers, Aubrey       Bixby High S	11-05.00																					
		28	Clower, Emily        Bishop Kelle	11-05.00																					
		31	Alanis, Jasmine       Tahlequah Hi	11-02.00																					
		32	Chatman, Dynasia       Thomas Ediso	10-11.00																					
		33	Shaw, Malorie        Claremore Hi	10-09.00																					
		34	Vegher, Avery        Bixby High S	10-03.00																					
																									
		Girls Shot Put																							
		#ERROR!																							
		Name          Year School         Seed   Finals	H#	Points																					
		#ERROR!																							
			1	Christian, Kynzie      Collinsville	37-02.75		1		10																
			2	McClure, Alexa        Tahlequah Hi	36-08.50		1		8																
			3	Goodvoice, Jordyn      Glenpool Hig	36-03.25		1		6																
			4	Russell, Alyssa       Collinsville	33-11.00		5		4																
			5	Horn, Makayla        Tahlequah Hi	33-08.75		1		2																
			6	Stanglin, Sadie       Tahlequah Hi	32-10.00		1		1																
			7	Mcconville, Grace      Bishop Kelle	32-04.25		3																		
			8	Mason, Natalia        Coweta High	32-02.50		6																		
			9	Shelton, Jaci        Bristow High	32-02.25		6																		
		10	Mckellips, Zoie       Claremore Hi	31-08.00		4																			
		11	Brasel, Brooke        Collinsville	30-10.25		3																			
		12	Johnson, Divinity      Bristow High	30-09.00		5																			
		13	Burks, Jaden         Bristow High	30-04.00		5																			
