HY-TEK's Meet Manager 2/4/2023 09:21 PM
Oklahoma HS Indoor #2 - 2/4/2023
2023
Mosier Indoor Track
Results
Event 2 Boys Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Johnson, Ezra Yukon 21-11.00 21-04.25 10
2 Jones, CarVelle Mustang Mhs 21-03.00 8
3 Hoagland, David Pryor 19-04.00 20-09.00 6
4 Adamah, Braelon Del City 21-05.50 20-07.75 5
5 Gordon, Bishop Sapulpa 21-02.00 20-07.25 4
6 Cross, Tristen Unattached 20-04.00 20-04.75 3
7 Anzley, Ethan Slaton 19-00.00 20-04.50 2
8 Horner-Wheeler, Alexande Unattached 20-05.00 20-02.50 1
9 Sykes, Teagan Unattached 20-01.75
10 Meacham, Brad Collinsville 20-00.25
11 Candy, Cam Unattached 19-11.50
12 Davila, Zamion Slaton 19-09.00
13 Middleton, Dorien John Marshall 20-01.00 19-08.75
14 Standifer, Chauncey Broken Arrow 21-01.00 19-07.50
15 Ti'Darion) Crawford, Ti Palestine J19-07.50
16 Blau, Chris Collinsville 19-07.00 19-07.00
17 Williams, Tyler Union 18-10.75 19-06.75
18 Thompson, Atticus Unattached 19-04.75
19 Medley, Maxwell Santa Fe 19-02.50
20 Rucker, Sukyiahre Edmond Memorial 19-01.00 19-02.00
21 Wood, Tyler Unattached 19-01.00
22 Uzzle, Patrick Unattached 21-00.00 J19-01.00
23 Gaddy, Brytan Sulphur 19-05.50 18-11.75
24 Branch, Dontavious Waxahachie 18-07.00 J18-11.75
25 Owen, Aidan Edmond Memorial 18-10.50
26 Straker, Malakhi Union 17-10.00 18-08.25
27 Sheridan, Sierri Eisenhower 17-06.00 J18-08.25
28 Ogunseye, Joshua Sapulpa J18-08.25
29 Merola, Michael Edmond Memorial 18-01.00 18-08.00
30 Smith, Kobe Union 18-05.75
31 Geronimo, Tomas Slaton 18-03.00
32 Curtis, Tylei Westmoore 20-04.00 18-02.50
33 Agbiji, Majesty Union 17-11.50 18-00.50
34 White, Traevion Edmond Memorial 17-11.75
35 Secrease, Zarren Dallas Life OC 17-00.00 17-09.75
36 Risley, Drake Edmond Memorial 17-09.50
37 Hilliard, KJ Edmond North 17-10.75 17-08.75
38 Richards, Zaden Sapulpa J17-08.75
39 III, Gary Russell Unattached 17-08.50
40 Raley, Brock Mustang Mhs J17-08.50
41 Smith, Zion Waxahachie 18-06.50 17-08.00
42 Trower, Barrett Edmond Memorial 16-01.50 17-07.75
43 Brown, Dax Edmond North 17-06.25
44 Steward, Nehamiah Edmond North 17-04.25 17-06.00
45 Guo, Damien Edmond North 18-04.25 17-05.75
46 Vallandingham, Brailyn Sulphur 16-11.00 J17-05.75
47 Tatum, Jatavin Dallas Life OC 17-00.00 17-02.75
48 Simmons, Terry Edmond Memorial 17-02.25
49 Rummans, Adavian Broken Arrow 20-00.00 16-09.00
49 Ball, Jayden Dallas Shelton 16-09.00
51 Hammons, Isaiah Guthrie 19-00.00 16-07.25
52 Wright, Jaydon Union 16-06.75
53 Godley, Jantz Unattached 16-06.00
54 Marshall, Shawn Unattached 16-05.75
55 Jordan, Amare Unattached 16-00.50
56 Beard, Clay Shawnee 15-11.25
57 Sweat, Jeremiah Burner Nation 15-10.75
58 Robinson, Sean LibertyChristian 18-06.00 15-03.00
59 Conway, Chauncy Blanchard 17-08.00 15-00.25
-- Williams, Jayson Burner Nation FOUL
-- bass, dylan Edmond Memorial 16-10.50 FOUL
-- Morgan, Adrian Waxahachie 18-08.00 FOUL
-- Hernandez, Adrian Springdale 15-00.00 FOUL
-- Hale, Amorion Eisenhower 17-01.00 FOUL
-- Llanito, Jose Springdale 15-00.00 FOUL
-- Huber, Wyatt Valley View FOUL
-- Sanith, Aaron Unattached FOUL
-- Ross, Stephen Burner Nation FOUL
-- Cavasos, Rylan Unattached FOUL
-- Orth, Spencer Dallas Shelton FOUL
-- Patterson McDonald, Myke Westmoore 16-10.00 FOUL
Event 4 Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hill, Mason Unattached 51-06.50 53-01.00 10
2 Mason, Calvin West Rusk 51-09.50 8
3 Werschem, Matt Yukon 47-11.50 49-01.00 6
4 Wyatt, Shane Broken Arrow 44-02.00 47-04.00 5
5 Haworth, Braylan Unattached 45-00.75 46-07.00 4
6 Kieth, Jack Collinsville 49-06.75 44-05.00 3
7 Morris, Quest Westmoore 48-00.00 44-03.00 2
8 Morrison, Ty Moore 44-00.50 1
9 Ashford, Jonathan Santa Fe 43-08.00
10 Stewart, Kade Velma-Alma 49-08.00 43-04.00
11 Christian, Colten Collinsville 42-09.00 43-03.50
12 Berry, Kordell Waxahachie 39-01.00 42-10.00
13 Mangual, Nathan Unattached 42-08.00
14 Williams, James Westmoore 40-00.00 42-06.00
15 Newton, Daniel Santa Fe 41-00.00
16 Council, Javian Westmoore 40-11.00
17 Harker, John Union 38-08.50 40-01.50
18 Howell, Parker Edmond Memorial 36-05.00 40-01.00
19 Cleveland, Christian Broken Arrow 42-00.00 39-10.50
20 Page, Stetson Velma-Alma 41-01.00 39-02.00
21 Igleheart, Preston Westmoore 38-00.00 38-09.00
22 Kane, Iain Edmond Memorial 38-06.00
23 DeVeau, Brock Edmond Memorial 37-11.50
24 Irvine, Nick Broken Arrow 38-00.00 37-09.00
25 Rios, Anton Madill 32-09.00 37-01.00
26 Le, Alex Westmoore 38-00.00 36-05.00
27 Lugo, D'Alessandro Springdale 37-00.25 36-01.00
28 Pruitt, Tyce Madill 35-04.00 35-09.50
29 Linscomb, Seth Waxahachie 36-07.00 35-06.50
30 Polk, Aidan Edmond Memorial 35-02.00
30 Whittley, Dominque Collinsville 40-07.00 35-02.00
32 Priest, Mason Edmond North 34-08.50
33 Eggert, Dakota Springdale 37-07.50 33-11.00
34 Watson, Jaydon Sapulpa 33-09.00
35 Blake, Jordan Edmond North 33-07.00
36 Knight, Domique Edmond Memorial 33-04.00
37 Zelada-Hernandez, Anthon Springdale 36-08.75 33-03.00
38 Hendershot, Ayden Sayre 32-09.00
39 Wynn, Mathew Sayre 31-09.00
40 Campbell, Weston Edmond North 31-04.00
41 Parker, Jackson Jenks 31-06.00 30-09.50
42 Perez, Angel Madill 30-08.75 30-01.00
43 Burrhus, Ryker LibertyChristian 31-05.75 30-00.00
44 Bernard, John Pryor 31-02.75 28-09.00
45 Morrison, Brody Jenks 28-00.00 27-08.50
46 Curtis, Zeke Sayre 27-03.00
47 Davis, Nigell Dallas Life OC 25-00.00 24-10.00
48 Bluitt Jr., Therion Dallas Life OC 25-00.00 23-04.00
-- McCaulley, Tango Del City 35-11.00 FOUL
-- Rollins, Leland Edmond North 33-00.50 FOUL
Event 6 Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ritz, Tyson Unattached 6-10.00 6-10.00 10
2 Cain, Adam Unattached 6-02.00 6-06.00 8
3 Rummans, Adavian Broken Arrow 6-00.00 6-00.00 6
4 George, Karson Atoka 6-02.00 J6-00.00 5
5 Smith, Kobe Union 5-10.00 5-10.00 4
6 Rader, evan Mustang Mhs J5-10.00 3
7 Johnson, Ja'Ron Palestine 5-08.00 0.75
7 Brown, Dax Edmond North 6-00.00 5-08.00 0.75
7 Curtis, Tylei Westmoore 5-08.00 5-08.00 0.75
7 Barnes, Daniel Broken Arrow 5-10.00 5-08.00 0.75
11 Rutledge, Kellen Blanchard 5-08.00 J5-08.00
12 Straker, Malakhi Union 5-10.00 J5-08.00
13 Chavez, Jason Texas Greyhounds 5-04.00
14 Steward, Nehamiah Edmond North J5-04.00
15 Guo, Damien Edmond North J5-04.00
15 Adams, Parker Unattached J5-04.00
-- Hamilton, Ramsey Edmond North NH
-- Taylor, Keith Westmoore 5-04.00 NH
-- Causey, Terrius Wichita Fall 6-00.00 NH
-- Wright, Jaydon Union NH
-- Williams, Malachi Moore NH
-- Fowler, Enoch Springdale 5-08.00 NH
-- Ferrel, Gatlin Broken Arrow 5-08.00 NH
-- Raley, Brock Mustang Mhs NH
-- Semepebwa, Juda Burner Nation NH
Event 8 Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bray, Jaxson Unattached 15-01.00 15-02.00 10
2 Wicker, Dyson Unattached 16-00.75 J15-02.00 8
3 Kinzer, Owen Moore 14-00.00 14-08.00 6
4 Scheirman, Thomas Unattached 13-06.00 14-02.00 5
5 Wakley, Cooper Broken Arrow 13-06.00 J14-02.00 4
6 Owen, Lance Unattached 13-07.50 13-02.00 3
7 Wright, Joshua Unattached J13-02.00 2
8 Johnson, Chase Unattached 14-00.00 J13-02.00 1
9 Ward, Gavin Unattached 12-10.00 12-08.00
10 Hopkins, Ashden Broken Arrow 12-00.00 J12-08.00
11 Deisering, Tyler Unattached 12-00.00 12-02.00
12 Munoz, Jacob Collinsville 12-06.00 J12-02.00
13 Cosgrove, Levi Yukon 12-00.00 J12-02.00
14 Vinson, Eli Madill 12-00.00 11-08.00
15 Cserni, Ardo Unattached 12-00.00 J11-08.00
16 Groves, Nate Broken Arrow 9-00.00 J11-08.00
17 Allred, Aidan LibertyChristian 12-00.00 11-02.00
17 Gabel, Sonny Unattached 11-08.00 11-02.00
19 Barr, Brock Chickasha 11-00.00 10-08.00
20 Quigel, Boston Westmoore 10-00.00 10-02.00
20 Landes, Kiefer Shawnee 10-02.00
-- desplinter, peter Mustang Mhs NH
-- Beavers, Maddox Westmoore 9-00.00 NH
-- Zakrewicz, Lucien Sayre NH
-- Allen, Sean Atoka 12-06.00 NH
-- Hendrix, Grady Richardson NH
-- farnsworth, vincent Mustang Mhs NH
-- Rollins, Hayden Unattached NH
-- Burrell, Ryken Chisholm 10-06.00 NH
-- Mallory, Alex Union 9-00.00 NH
-- Vaughan, Brennen Westmoore 9-06.00 NH
Event 10 Boys 4x800 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Edmond Memorial High School 'A' 8:01.00 8:16.19 1 10
1) Guthery, Colton 2) lewis, Zach
3) Vanderveldt, Henric 4) Cherry, Josh
2:06.477 (2:06.477) 4:13.050 (2:06.573) 6:15.323 (2:02.273)
8:16.185 (2:00.862)
2 Broken Arrow High School 'A' 8:10.00 8:19.87 1 8
1) Wakley, Cooper 2) Meacham, Noah
3) Hopkins, Mason 4) Hopkins, Eli
2:03.281 (2:03.281) 4:05.166 (2:01.885) 6:11.188 (2:06.022)
8:19.861 (2:08.673)
3 Westmoore High School 'A' 8:10.00 8:29.46 1 6
2:06.629 (2:06.629) 4:15.968 (2:09.339) 6:24.149 (2:08.181)
8:29.456 (2:05.307)
4 Deer Creek High School 'A' 8:01.89 8:32.07 1 5
2:03.671 (2:03.671) 4:14.004 (2:10.333) 6:24.938 (2:10.934)
8:32.069 (2:07.131)
5 Edmond Memorial High School 'B' 8:18.00 8:35.86 1 4
1) Goss, Ethan 2) Doering, Ian
3) Ratke, Seth 4) Pillow, Karson
2:07.318 (2:07.318) 4:14.171 (2:06.853) 6:18.451 (2:04.280)
8:35.858 (2:17.407)
6 Mustang Mhs 'A' 8:36.70 3 3
1) cable, ryan 2) Gallop, Tavien
3) Langdon, Cameron 4) Thayer, Noah
2:03.297 (2:03.297) 4:14.197 (2:10.900) 6:31.474 (2:17.277)
8:36.697 (2:05.223)
7 Moore High School 'A' 8:40.29 3 2
2:08.875 (2:08.875) 4:21.999 (2:13.124) 6:34.913 (2:12.914)
8:40.289 (2:05.376)
8 Casady High School 'A' 30:00.00 8:42.45 1 1
1) Rhoades, Sam 2) Kerr, Ayden
3) Mathis, Larry 4) Goggins, Joshua
2:02.541 (2:02.541) 4:18.273 (2:15.732) 6:32.902 (2:14.629)
8:42.445 (2:09.543)
9 Yukon High School 'A' 8:32.00 8:42.54 2
1) Chaparro, Kayden 2) Marler, Max
3) Miller, Austin 4) Patton, Riley
2:09.396 (2:09.396) 4:16.318 (2:06.922) 6:27.922 (2:11.604)
8:42.535 (2:14.613)
10 Lewisville Marcus 'A' 8:25.00 8:43.29 1
2:13.452 (2:13.452) 4:23.943 (2:10.491) 6:39.192 (2:15.249)
8:43.285 (2:04.093)
11 Broken Arrow High School 'B' 8:20.00 8:44.77 1
1) Harrington, Jared 2) Ramirez, Marco
3) Cantwell, Camden 4) Lamb, Caleb
2:09.615 (2:09.615) 4:17.450 (2:07.835) 6:31.720 (2:14.270)
8:44.769 (2:13.049)
12 Sooner State Elite 'A' 8:45.77 3
1) Galt, Corbin 2) Porter, Alex
3) Bussell, Braxton 4) Randall, Riley
2:06.970 (2:06.970) 4:23.456 (2:16.486) 6:35.678 (2:12.222)
8:45.763 (2:10.085)
13 Texas Greyhounds 'A' 8:42.45 8:48.47 2
1) Carlos, Martinez 2) Summers, Aiden
3) Obed, Cruz 4) Shaw, Nathan
2:10.637 (2:10.637) 4:27.691 (2:17.054) 6:40.878 (2:13.187)
8:48.461 (2:07.583)
14 Westmoore High School 'B' 8:20.00 8:48.89 1
2:11.884 (2:11.884) 4:23.119 (2:11.235) 6:36.454 (2:13.335)
8:48.884 (2:12.430)
15 Santa Fe High School 'A' 8:48.02 8:49.26 2
1) Barker, Maxton 2) Wolff, Thomas
3) Boughman, Maxwell 4) Sydnes, Jack
2:14.338 (2:14.338) 4:22.818 (2:08.480) 6:42.049 (2:19.231)
8:49.259 (2:07.210)
16 Edmond Memorial High School 'C' 8:30.00 8:50.96 1
1) ormiston, harry 2) Pham, Jake
3) Mccool, Camden 4) Dodson, Andrew
2:10.107 (2:10.107) 4:21.776 (2:11.669) 6:35.054 (2:13.278)
8:50.960 (2:15.906)
17 Springdale High School 'A' 8:45.00 8:55.29 2
1) Cordero, Angel 2) Ramos, Brandon
3) Phillips, Landon 4) Rangel, Victor
2:15.753 (2:15.753) 4:28.534 (2:12.781) 6:40.285 (2:11.751)
8:55.284 (2:14.999)
18 Broken Arrow High School 'C' 8:21.00 8:59.27 1
1) Martin, Ben 2) Richardson, Landon
3) Taylor, Kasen 4) Canard, Gavin
2:13.202 (2:13.202) 4:23.220 (2:10.018) 6:39.755 (2:16.535)
8:59.270 (2:19.515)
19 Edmond Memorial High School 'D' 9:00.00 9:08.76 2
1) doering, ethan 2) Stone, Elijah
3) White, Mason 4) Harris, Hyde
2:14.761 (2:14.761) 4:30.926 (2:16.165) 6:46.329 (2:15.403)
9:08.754 (2:22.425)
20 Enid High School 'A' 9:23.67 9:09.13 3
1) Jensen, Blake 2) Gantt, Camryn
3) Hannick, Wyatt 4) Nault, Carson
2:10.672 (2:10.672) 4:25.369 (2:14.697) 6:56.136 (2:30.767)
9:09.121 (2:12.985)
21 Blanchard High School 'A' 9:09.67 3
1) Bailey, Mace 2) Jirak, Layton
3) Rodgers, Tyler 4) Vittitow, Davis
2:13.457 (2:13.457) 4:25.433 (2:11.976) 6:52.607 (2:27.174)
9:09.668 (2:17.061)
22 Deer Creek High School 'B' 8:42.00 9:15.85 2
2:16.584 (2:16.584) 4:30.639 (2:14.055) 6:52.510 (2:21.871)
9:15.844 (2:23.334)
23 N Richland Hills Richland 'A' 9:24.01 3
1) Pinto, Jesse 2) Youngblood, Trevor
3) Beltran, Roberto 4) Gonazlez, Ethan
2:10.013 (2:10.013) 4:43.268 (2:33.255) 7:11.153 (2:27.885)
9:24.006 (2:12.853)
24 Sulphur High School 'A' 9:24.04 3
1) Gehring, Treygon 2) Vallandingham, Brailyn
3) Wilkerson, Braxton 4) Holder, Houston
2:15.397 (2:15.397) 4:32.323 (2:16.926) 6:59.379 (2:27.056)
9:24.039 (2:24.660)
25 Jenks High School 'A' 9:00.00 9:24.12 2
2:21.426 (2:21.426) 4:43.862 (2:22.436) 7:03.191 (2:19.329)
9:24.114 (2:20.923)
26 Springdale High School 'B' 8:55.00 9:24.23 2
1) Hernandez, Adrian 2) Ayala-Razo, Jose
3) Manjarrez, Julio 4) Manjarrez, Azael
2:15.840 (2:15.840) 4:36.288 (2:20.448) 6:58.247 (2:21.959)
9:24.223 (2:25.976)
27 Pryor High School 'A' 8:50.00 9:24.23 2
2:21.226 (2:21.226) 4:49.608 (2:28.382) 7:09.001 (2:19.393)
9:24.225 (2:15.224)
28 Sapulpa High School 'A' 9:33.67 3
1) Slone, Brian 2) Ellis, Titus
3) Lary, Jaxson 4) Meza, Izsik
2:07.527 (2:07.527) 4:33.049 (2:25.522) 6:59.130 (2:26.081)
9:33.664 (2:34.534)
29 Edmond Memorial High School 'E' 9:10.00 9:42.28 2
1) Berger, Jackson 2) Ingram, Landon
3) Sealy, Carrohn 4) Smith, Haiden
2:21.333 (2:21.333) 4:51.818 (2:30.485) 7:13.786 (2:21.968)
9:42.278 (2:28.492)
30 Sapulpa High School 'B' 9:45.17 3
1) Coleman, Rylan 2) McCullough, Clayton
3) Williams, Jayden 4) Watson, Jaydon
2:17.697 (2:17.697) 4:52.295 (2:34.598) 7:17.232 (2:24.937)
9:45.165 (2:27.933)
31 Westmoore High School 'C' 8:25.00 9:55.30 1
2:27.953 (2:27.953) 4:57.891 (2:29.938) 7:33.091 (2:35.200)
9:55.296 (2:22.205)
32 Jenks High School 'B' 9:15.00 10:04.66 2
2:31.999 (2:31.999) 4:58.373 (2:26.374) 7:28.606 (2:30.233)
10:04.659 (2:36.053)
33 Springdale High School 'C' 9:30.00 10:29.94 3
1) Acosta, Jesus 2) Llanito, Jose
3) Martinez, Joaquin 4) Barroso, Jose
2:32.403 (2:32.403) 5:15.646 (2:43.243) 7:56.223 (2:40.577)
10:29.940 (2:33.717)
-- Dallas Shelton 'A' DQ 3
1) Conger, Jack 2) Metrailer, Andrew
3) Whitaker, Alexander 4) Reeg, Charles
2:37.242 (2:37.242) 4:24.212 (1:46.970)
Event 12 Boys 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Kiser, Austin Unattached 7.92 8.29q 1
8.283 (8.283)
2 Simpkins, Xavier Westmoore 8.23 8.36q 4
8.351 (8.351)
3 Strauss, Sam Edmond Memorial 8.29 8.43q 5
8.427 (8.427)
4 Walker, David Burner Nation 8.51 8.48q 7
8.477 (8.477)
5 Rogers, Cason Waxahachie 8.30 8.60q 6 8.596
8.596 (8.596)
6 Green, Caden Collinsville 8.89 8.60q 8 8.600
8.600 (8.600)
7 Edwards, Aiden Mustang Mhs 8.65 9 8.642
8.642 (8.642)
8 Aryeequaye, Nathan Westmoore 9.31 8.65 4 8.643
8.643 (8.643)
9 Foster, Keshon Marshall Mavs 8.68 8
8.672 (8.672)
10 Harmon, Jaren Edmond Memorial 8.77 8.74 10
8.733 (8.733)
11 Sharp, Major Tuttle 8.77 5
8.764 (8.764)
12 Rucker, Sukyiahre Edmond Memorial 8.78 8.81 10
8.805 (8.805)
13 Gordon, Bishop Sapulpa 8.90 8.92 6
8.911 (8.911)
14 Stump, Michael LibertyChristian 10.47 8.99 9 8.987
8.987 (8.987)
15 Smith, Haiden Edmond Memorial 9.16 8.99 1 8.990
8.990 (8.990)
16 Antwine, Karis Yukon 8.93 9.04 4
9.038 (9.038)
17 Meacham, Brad Collinsville 9.17 3 9.162
9.162 (9.162)
18 Johnson, Kedan Broken Arrow 9.23 9.17 2 9.165
9.165 (9.165)
19 Curtis, Ewan LibertyChristian 8.92 9.17 5 9.166
9.166 (9.166)
20 Geh, Eldan Westmoore 9.10 9.20 2
9.196 (9.196)
21 Finney, D'Shawn Unattached 9.22 6
9.217 (9.217)
22 Rifkind, Jacob West Rusk 9.25 10
9.248 (9.248)
23 Kirkpatrick, Gage Unattached 9.32 6 9.314
9.314 (9.314)
24 Milton, Emmanuel Palestine 15.16 9.32 5 9.315
9.315 (9.315)
25 Davis, Nate Collinsville 9.37 1
9.361 (9.361)
26 Russell, Ryan Waxahachie 8.76 9.43 9
9.427 (9.427)
27 Beard, Clay Shawnee 9.45 10
9.447 (9.447)
28 Jones, CarVelle Mustang Mhs 9.48 7
9.472 (9.472)
29 Brassfield, Chason Westmoore 9.60 9.52 6
9.515 (9.515)
30 Wells, Malik Unattached 9.65 9.58 7
9.580 (9.580)
31 Morgan, Timothy Unattached 9.20 9.63 1
9.621 (9.621)
32 Proctor, Sonny Unattached 9.65 2
9.645 (9.645)
33 Lindenmuth, Brandon Unattached 9.25 9.66 3
9.659 (9.659)
34 Adams, Parker Unattached 9.81 1
9.808 (9.808)
35 Dreessen, Lael Guthrie 10.38 9.84 10
9.832 (9.832)
36 Jones, Joshua Chisholm 8.90 9.90 7
9.900 (9.900)
37 Hiel, Gideon Guthrie 10.81 9.92 8
9.913 (9.913)
38 Oakley, EJ Union 9.97 2
9.969 (9.969)
39 Olaveson, Camren Elk City 10.29 4
10.285 (10.285)
40 Secrease, Zarren Dallas Life OC 10.34 3
10.331 (10.331)
41 Chagolla, Xavion Chickasha 10.38 5
10.377 (10.377)
42 Smith, Steffen Sulphur 10.45 4
10.448 (10.448)
43 Asencio, Korbyn Unattached 9.00 10.49 3
10.488 (10.488)
44 Lynch, Jack Unattached 10.90 10.68 7
10.680 (10.680)
45 Cole, Jeff Jenks 9.80 10.97 8
10.965 (10.965)
46 Ramirez, Mark Unattached 11.00 11.46 6
11.459 (11.459)
47 Sullens, Nehemiah Unattached 11.64 7
11.637 (11.637)
48 Metcalf, Robert Edmond North 12.16 2
12.160 (12.160)
49 Reedy, Daniel Dallas Life OC 12.41 8
12.405 (12.405)
Event 12 Boys 60 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Kiser, Austin Unattached 8.29 8.06 10
8.059 (8.059)
2 Simpkins, Xavier Westmoore 8.36 8.08 8
8.079 (8.079)
3 Strauss, Sam Edmond Memorial 8.43 8.35 6
8.342 (8.342)
4 Walker, David Burner Nation 8.48 8.39 5
8.387 (8.387)
5 Rogers, Cason Waxahachie 8.60 8.50 4
8.497 (8.497)
6 Green, Caden Collinsville 8.60 8.52 3
8.516 (8.516)
Event 14 Boys 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mosley, Korey Unattached 6.88 6.97q 2
6.962 (6.962)
2 Brown, Quinton LibertyChristian 7.03 6.97q 11
6.964 (6.964)
3 Jones, Nate Broken Arrow 6.95 7.04q 6
7.033 (7.033)
4 Oats, Preston Unattached 7.09 7.09q 14
7.082 (7.082)
5 Williams, Jayson Burner Nation 7.25 7.09q 32
7.090 (7.090)
6 mangram, Lamar Edmond Memorial 7.27 7.10q 35
7.097 (7.097)
7 Harper, Xavier Mustang Mhs 7.11 10
7.101 (7.101)
8 Anzley, Ethan Slaton 7.23 7.11 30
7.104 (7.104)
9 Barnett, Kayleb Broken Arrow 6.95 7.11 5
7.108 (7.108)
10 Holt, Jace Unattached 7.13 38
7.123 (7.123)
11 Simmons, Devin Elk City 7.10 7.13 15
7.130 (7.130)
12 Hicks, James Waxahachie 7.01 7.14 10
7.133 (7.133)
13 Jones, Kaydin Broken Arrow 7.12 7.16 17
7.152 (7.152)
14 Simpkins, Xavier Westmoore 7.11 7.19 16
7.183 (7.183)
15 Scott, Omarion Marshall Mavs 7.20 11
7.199 (7.199)
16 Anzley, Christ Slaton 7.40 7.21 30
7.205 (7.205)
17 Thomas, John Marshall Mavs 7.21 21
7.208 (7.208)
18 Lewis, Jalen Union 7.41 7.22 26
7.216 (7.216)
19 McKnight, Kole Unattached 7.22 37
7.220 (7.220)
20 Grounds, Weston Tuttle 7.23 24
7.223 (7.223)
20 Aryeequaye, Nathan Westmoore 7.29 7.23 37
7.223 (7.223)
22 Spencer, Geovanni Santa Fe 7.33 7.23 38
7.227 (7.227)
23 Smith, Zion Waxahachie 7.29 7.24 38
7.231 (7.231)
23 Standifer, Chauncey Broken Arrow 7.25 7.24 31
7.231 (7.231)
25 Kendrick, Malachi Burner Nation 7.24 2
7.233 (7.233)
26 Johnson, Ezra Yukon 7.21 7.24 29
7.237 (7.237)
27 Villasenor, Jacob E Texas Infinity 7.24 6
7.239 (7.239)
28 Howard, Trenton E.R.I Stars 7.19 7.24 19
7.240 (7.240)
29 Allen, James John Marshall 7.41 7.25 27
7.241 (7.241)
30 Kahouch, Ashdyn E.R.I Stars 7.08 7.25 13
7.246 (7.246)
31 Barnes, Daniel Broken Arrow 7.20 7.26 21
7.252 (7.252)
32 Patterson McDonald, Myke Westmoore 7.20 7.26 28
7.258 (7.258)
32 Christiansen, Ayden Jenks 7.26 7
7.258 (7.258)
34 Uzzle, Patrick Unattached 7.30 7.27 39
7.270 (7.270)
35 Nelson, Cade Santa Fe 7.45 7.28 23
7.277 (7.277)
35 Spurlock, Dreylon Palestine 7.28 11
7.277 (7.277)
37 Carrasco, Boston Union 7.26 7.29 34
7.290 (7.290)
38 Candy, Cam Unattached 7.30 8
7.295 (7.295)
39 McFarlane, Will Edmond North 7.62 7.30 2
7.299 (7.299)
40 Witten, CJ LibertyChristian 7.31 32
7.304 (7.304)
41 Self, Marshal Guthrie 7.90 7.31 27
7.307 (7.307)
42 Bynum, Will E.R.I Stars 7.20 7.31 22
7.309 (7.309)
43 Eldridge, Christian Yukon 7.29 7.32 36
7.315 (7.315)
44 Davila, Zamion Slaton 7.33 27
7.323 (7.323)
45 Horner-Wheeler, Alexande Unattached 7.20 7.33 23
7.326 (7.326)
46 Ford, Joshua Waxahachie 7.06 7.33 12
7.328 (7.328)
47 Burchfield, Ben Minco 7.33 25
7.329 (7.329)
48 Young, Luke Blanchard 7.90 7.33 30
7.330 (7.330)
48 Stebbins, Cooper Unattached 6.96 7.33 7
7.330 (7.330)
50 Stansell, Jasper E Texas Infinity 7.34 26
7.331 (7.331)
51 Stidwell, Dillon Edmond Memorial 7.65 7.34 9
7.339 (7.339)
52 Hardaway, Donovan Broken Arrow 7.25 7.35 33
7.347 (7.347)
53 Smith, Joshua Unattached 7.36 28
7.355 (7.355)
54 Manuel, ZaMarion Springdale 7.37 7.36 34
7.359 (7.359)
55 Neal, Carnell Del City 7.50 7.37 14
7.362 (7.362)
56 Hager, Jace Jenks 7.38 29
7.374 (7.374)
57 Sanith, Aaron Unattached 7.40 5
7.394 (7.394)
58 Brown, Makenden Unattached 7.40 25
7.398 (7.398)
59 Contee, Demone Wichita Fall 6.60 7.41 1
7.401 (7.401)
60 Thompson, Matthew Elk City 7.43 7.41 24
7.406 (7.406)
61 Moll, Jayson Union 7.65 7.41 8
7.408 (7.408)
62 Sheridan, Sierri Eisenhower 7.41 36
7.410 (7.410)
63 Simmons, Terry Westmoore 7.30 7.42 41
7.413 (7.413)
64 Geh, Eldan Westmoore 7.64 7.43 5
7.423 (7.423)
65 Ti'Darion) Crawford, Ti Palestine 7.58 7.43 5
7.430 (7.430)
65 Reaux, Miles Unattached 7.39 7.43 32
7.430 (7.430)
67 Evans, Tony Dallas Life OC 8.00 7.44 36
7.431 (7.431)
68 Adamah, Braelon Del City 7.90 7.44 28
7.438 (7.438)
69 Godley, Jantz Unattached 7.45 17
7.443 (7.443)
70 Kennedy, Timothy Midwest City 7.47 7.45 20
7.444 (7.444)
71 Mosely Jr, Michael Marshall Mavs 7.45 26
7.449 (7.449)
72 Middleton, Dorien John Marshall 7.73 7.46 14
7.454 (7.454)
73 Perlmutter, Ben Unattached 7.46 23
7.460 (7.460)
74 Bennett, Kolton Westmoore 7.40 7.47 29
7.461 (7.461)
75 Jackson, RJ Westmoore 7.48 1
7.475 (7.475)
76 Gaddy, Brytan Sulphur 7.37 7.49 33
7.483 (7.483)
77 Lester Jr, Chancy Unattached 7.20 7.49 27
7.488 (7.488)
78 Gafford-Nabors, Ryan Eisenhower 7.49 26
7.490 (7.490)
79 Taylor, Alden Santa Fe 7.56 7.50 7
7.491 (7.491)
80 Reynolds, Tyrone Mustang Mhs 7.50 22
7.492 (7.492)
