Oklahoma HS Indoor #1 2023

Boys Results

Licensed to PrimeTime Timing - Contractor License
                                       HY-TEK's Meet Manager 1/28/2023 04:43 PM
                       Oklahoma HS Indoor #1 - 1/28/2023                       
                                     2023                                      
                              Mosier Indoor Track                              
                                    Results                                    
 
Event 2  Boys Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Pratcher, Camden             Norman North        21-00.00   21-07.50   4  10   
  2 Robinson, Devin              Union               18-10.00   20-11.50   3   8   
  3 Patterson McDonald, Myke     Westmoore           20-00.00   20-04.00   4   6   
  4 Uzzle, Patrick               Unattached          21-00.00   19-06.00   4   5   
  5 Castro, Brayden              Cache               19-05.00   19-01.50   3   4   
  6 Gaddy, Brytan                Sulphur             19-05.50   19-01.00   1   3   
  7 Rucker, Sak                  Edmond Memorial     17-00.00  J19-01.00   2   2   
  8 Martinez, Diego              Unattached          20-02.00   18-07.00   4   1   
  9 Campbell, Clint              Mcloud              20-06.00   18-00.50   4 
 10 Vallandingham, Brailyn       Sulphur             16-11.00  J18-00.50   2 
 11 Pattison, Ryder              Jenks                          18-00.00   1 
 12 Jones, Ashton                Jenks               18-11.25  J18-00.00   2 
 13 Agbiji, Majesty              Union               17-10.00   17-11.50   2 
 14 Davenport, Briar             Sulphur                        17-10.00   1 
 15 Clark, Troy                  Wilburton                      17-09.50   2 
 16 Thompson, Connor             Jenks                          17-09.00   1 
 17 Adams, Ayden                 Norman North        19-00.00   17-08.00   3 
 18 Clark, Floyd                 Wilburton                      17-04.00   1 
 19 Malaka, David                LincolnChristian    17-06.00   16-10.50   2 
 20 Curtis, Tylei                Westmoore           18-00.00   16-10.00   3 
 21 Dewberry, Dylan              LincolnChristian    16-08.00   16-03.00   2 
 22 Pate, Hunter                 Wilburton                      15-11.00   1 
 23 Yarbrough, Colton            Durant                         13-07.00   1 
 -- Franklin, Troy               Union               17-11.00       FOUL   2 
 
Event 4  Boys Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Martinez, Evan               Momentum Throws     41-06.00   59-01.00   3  10   
  2 Weatherly, Harper            Jenks               45-06.50   52-10.00   4   8   
  3 Hatleberg, Easton            Throwing Factory    49-00.00   48-10.50   4   6   
  4 Fay, Hunter                  Throwing Factory    49-00.00   48-03.00   4   5   
  5 Wright, Mason                Throwing Factory    45-00.00   45-00.00   4   4   
  6 Morris, Quest                Westmoore           48-00.00   44-04.00   4   3   
  7 Smithwick, David             LincolnChristian    41-07.75   42-08.00   3   2   
  8 Wyatt, Shane                 Broken Arrow        40-00.00   42-07.50   3   1   
  9 Jaegar, Thanasi              Momentum Throws     36-03.75   42-04.00   2 
 10 Moses, Duante                Norman North        44-00.00   41-04.00   4 
 11 Hargrove, Ben                Jenks               36-07.00   41-01.00   2 
 12 Cleveland, Christian         Broken Arrow        40-00.00   40-00.50   3 
 13 Williams, James              Westmoore           40-00.00   39-03.50   2 
 14 Igleheart, Preston           Westmoore           38-00.00   38-10.00   2 
 15 Beyer, Caleb                 Jenks               35-04.00   38-08.00   2 
 16 Pruitt, Tyce                 Madill              35-04.00   37-00.50   1 
 17 Vicsek, Cooper               Norman North        40-00.00   35-09.00   3 
 18 Sotello, James               Norman North        42-00.00  J35-09.00   3 
 19 Ola, Solomon                 Union               41-01.25   35-03.50   3 
 20 Perez, Angel                 Madill              30-08.75   34-04.00   1 
 21 Le, Alex                     Westmoore           38-00.00   33-10.50   2 
 22 May, Lucas                   Comm. Christian                30-10.00   1 
 23 Stevenson, James             Union               40-00.00   27-04.50   2 
 
Event 6  Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ritz, Tyson                  Unattached           6-08.00    6-10.00   10   
  2 Murphy, Hunter               Unattached                      6-02.00    7   
  2 Manns, J'Quartland           Broken Arrow         6-01.00    6-02.00    7   
  4 Rummans, Adavian             Broken Arrow         5-10.00    6-00.00    4.50
  4 Martinez, Diego              Unattached           6-02.00    6-00.00    4.50
  6 Jones, Ashton                Jenks                          J6-00.00    3   
  7 Barnes, Daniel               Broken Arrow         5-09.00    5-08.00    1.50
  7 Barner, Barrett              Unattached                      5-08.00    1.50
  9 Curtis, Tylei                Westmoore            5-10.00   J5-08.00  
 10 Davis, Shajen                Durant                          5-04.00  
 -- Smith, Kobe                  Union                5-10.00         NH  
 -- Yarbrough, Colton            Durant                               NH  
 -- Garrett, Austin              Sulphur                              NH  
 -- Harder, Ethan                Jenks                                NH  
 
Event 8  Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wakley, Cooper               Broken Arrow        13-06.00   13-00.00   10   
  2 Hopkins, Ashden              Broken Arrow        12-00.00   12-00.00    8   
  3 Chicoine, Zurich             Union               11-06.00   11-06.00    5.50
  3 Deisering, Tyler             Norman North        12-06.00   11-06.00    5.50
  5 Trompler, Adam               LincolnChristian    10-00.00   11-00.00    4   
  6 Vaughn, Brennen              Westmoore                       9-06.00    3   
  7 Beavers, Maddox              Westmoore                       9-00.00    2   
  8 Amason, Sean                 Wilburton            9-06.00    8-06.00    1   
 -- Groves, Nate                 Broken Arrow        11-00.00         NH  
 
Event 10  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Broken Arrow High School  'A'                     8:20.00    8:21.47   10   
     1) Wakley, Cooper                  2) Meacham, Noah                  
     3) Hopkins, Eli                    4) Hopkins, Mason                 
       2:02.374 (2:02.374)        4:04.373 (2:01.999)        6:14.125 (2:09.752)
       8:21.462 (2:07.337)
  2 Edmond Memorial High School  'A'                  8:02.00    8:24.69    8   
     1) Cherry, Josh                    2) Guthery, Colton                
     3) Vanderveldt, Henric             4) lewis, Zach                    
       2:05.808 (2:05.808)        4:12.370 (2:06.562)        6:23.063 (2:10.693)
       8:24.686 (2:01.623)
  3 Jenks High School  'A'                            8:25.00    8:30.37    6   
     1) McDoulett, Tyler                2) Meyer, Seth                    
     3) Williams, Jace                  4) Pereyra, Eduardo               
       2:10.186 (2:10.186)        4:13.380 (2:03.194)        6:27.215 (2:13.835)
       8:30.368 (2:03.153)
  4 Edmond Memorial High School  'B'                  8:20.95    8:31.29    5   
     1) Goss, Ethan                     2) Ratke, Seth                    
     3) Doering, Ian                    4) Pillow, Karson                 
       2:10.017 (2:10.017)        4:15.298 (2:05.281)        6:23.449 (2:08.151)
       8:31.281 (2:07.832)
  5 Norman North High School  'A'                     8:40.00    8:43.47    4   
     1) Dodson, Miguel                  2) Evenson, David                 
     3) Favaloro, Kaleb                 4) Riddle, Shandell               
       2:10.921 (2:10.921)        4:18.752 (2:07.831)        6:35.245 (2:16.493)
       8:43.470 (2:08.225)
  6 Broken Arrow High School  'B'                     8:21.00    8:44.30    3   
     1) Ramirez, Marco                  2) Harrington, Jared              
     3) Martin, Ben                     4) Lamb, Caleb                    
       2:10.428 (2:10.428)        4:19.413 (2:08.985)        6:32.968 (2:13.555)
       8:44.294 (2:11.326)
  7 Lincoln Christian School  'A'                     8:18.00    8:47.91    2   
     1) Smithwick, Andrew               2) Gillion, Joshua                
     3) Strode, Jackson                 4) Brooks, Jaxson                 
       2:02.506 (2:02.506)        4:15.249 (2:12.743)        6:45.309 (2:30.060)
       8:47.903 (2:02.594)
  8 Gainesville  'A'                                             9:18.76    1   
     1) Munoz, Kyle                     2) Martinez, Noe                  
     3) Govea, Saul                     4) Ramirez, Oscar                 
       2:16.558 (2:16.558)        4:42.084 (2:25.526)        6:59.614 (2:17.530)
       9:18.757 (2:19.143)
  9 Enid High School  'A'                                        9:23.67  
     1) Jensen, Blake                   2) Jung, Landon                   
     3) Martinez, Lucas                 4) Gantt, Camryn                  
       2:18.479 (2:18.479)        4:44.871 (2:26.392)        7:07.218 (2:22.347)
       9:23.669 (2:16.451)
 10 Sulphur High School  'A'                          9:15.00    9:51.02  
     1) Holder, Houston                 2) Phillips, Tyler                
     3) Mayo, Korbin                    4) Gehring, Treygon               
       2:16.849 (2:16.849)        4:43.101 (2:26.252)        7:11.735 (2:28.634)
       9:51.015 (2:39.280)
 
Event 12  Boys 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Reil, Kenan                  Unattached              8.60       8.22q  3 
          8.211 (8.211)
  2 Simpkins, Xavier             Westmoore               8.23       8.45q  1 
          8.447 (8.447)
  3 Strauss, Sam                 Edmond Memorial         8.80       8.47q  2 
          8.463 (8.463)
  4 Pattison, Ryder              Jenks                   8.74       8.53q  4 
          8.527 (8.527)
  5 Aryeequaye, Nathan           Westmoore               9.31       8.70q  3 
          8.698 (8.698)
  6 Miller, Josh                 Fort Gibson                        8.77q  2 
          8.761 (8.761)
  7 Harmon, Jaren                Edmond Memorial         8.77       8.79   4 
          8.786 (8.786)
  8 Strow, Justen                Jenks                              8.90   3 
          8.899 (8.899)
  9 Rucker, Sak                  Edmond Memorial         8.79       8.94   3 
          8.935 (8.935)
 10 Sharp, Major                 Tuttle                             8.96   1 
          8.959 (8.959)
 11 Jackson, Ryan                Norman North            9.86       9.12   4 
          9.111 (9.111)
 12 Geh, Eldan                   Westmoore               9.94       9.17   4 
          9.167 (9.167)
 13 Johnson, Kedan               Broken Arrow            8.60       9.25   2 
          9.244 (9.244)
 14 Proctor, Sonny               Unattached                         9.26   4 
          9.255 (9.255)
 15 Martinez, Diego              Unattached             10.00       9.53   3 
          9.522 (9.522)
 16 Wells, Malik                 Unattached              9.00       9.65   1 
          9.650 (9.650)
 
Event 12  Boys 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Reil, Kenan                  Unattached              8.22       8.15   10   
          8.143 (8.143)
  2 Simpkins, Xavier             Westmoore               8.45       8.24    8   
          8.233 (8.233)
  3 Strauss, Sam                 Edmond Memorial         8.47       8.40    6   
          8.397 (8.397)
  4 Pattison, Ryder              Jenks                   8.53       8.57    5   
          8.570 (8.570)
  5 Aryeequaye, Nathan           Westmoore               8.70       8.88    4   
          8.877 (8.877)
  6 Miller, Josh                 Fort Gibson             8.77       9.07    3   
          9.065 (9.065)
 
Event 14  Boys 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jones, Nate                  Broken Arrow            7.13       7.02q  5 
          7.017 (7.017)
  2 Cunningham, Ashton           Jenks                   7.10       7.10q  4  7.097
          7.097 (7.097)
  2 Simmons, Devin               Elk City                           7.10q  7  7.097
          7.097 (7.097)
  4 Simpkins, Xavier             Westmoore               7.15       7.11q  7 
          7.102 (7.102)
  5 Hendricks, Ja'vaun           Gainesville                        7.12q  7 
          7.119 (7.119)
  6 Cooper, Ilias                Jenks                              7.16q  6 
          7.154 (7.154)
  7 Dean, LaQuadrian             Unattached              7.40       7.18   7 
          7.173 (7.173)
  8 Patterson McDonald, Myke     Westmoore               7.39       7.20   8  7.195
          7.195 (7.195)
  8 Barnes, Daniel               Broken Arrow            7.29       7.20  11  7.195
          7.195 (7.195)
 10 Hendricks, Josh              RejoiceChristian        7.20       7.20   8  7.197
          7.197 (7.197)
 11 Tisdale, Jamarcus            Cache                   7.41       7.23   3 
          7.228 (7.228)
 12 Standifer, Chauncey          Broken Arrow            7.15       7.25   6  7.241
          7.241 (7.241)
 13 Grounds, Weston              Tuttle                             7.25  13  7.243
          7.243 (7.243)
 14 Uzzle, Patrick               Unattached              7.30       7.25  14  7.249
          7.249 (7.249)
 15 Carrasco, Boston             Union                   7.28       7.26  10 
          7.257 (7.257)
 16 Berry, Shaun                 Cache                   7.30       7.27  12 
          7.261 (7.261)
 17 Prater, Zain                 Norman North            7.50       7.29   7  7.285
          7.285 (7.285)
 18 Aryeequaye, Nathan           Westmoore               7.69       7.29   9  7.286
          7.286 (7.286)
 19 McKenney, Deon               Union                   7.30       7.30  13  7.291
          7.291 (7.291)
 20 Simmons, Terry               Westmoore               7.42       7.30   2  7.295
          7.295 (7.295)
 21 Robinson, Devin              Union                   7.32       7.30  14  7.296
          7.296 (7.296)
 22 Washington, John             LincolnChristian        7.35       7.31  12 
          7.304 (7.304)
 23 Bode, Sammy                  Zion Hill RC                       7.34   3 
          7.332 (7.332)
 24 Taylor, Tyreek               Broken Arrow            7.45       7.36   1  7.354
          7.354 (7.354)
 25 Baker, Peyton                RejoiceChristian        7.25       7.36   9  7.357
          7.357 (7.357)
 26 Thompson, Connor             Jenks                              7.37   5  7.364
          7.364 (7.364)
 27 Franklin, Troy               Union                   7.45       7.37   3  7.367
          7.367 (7.367)
 28 Reaux, Miles                 Unattached                         7.39   4  7.386
          7.386 (7.386)
 29 Garbarino, Cooper            Elk City                           7.39   1  7.387
          7.387 (7.387)
 30 Schelling, Jordan            Jenks                              7.39  11  7.390
          7.390 (7.390)
 31 Sanderson, Myca              Union                   7.47       7.40   5  7.396
          7.396 (7.396)
 32 Marley, Cale                 RejoiceChristian        7.32       7.40  15  7.399
          7.399 (7.399)
 33 Jones, Ashton                Jenks                   7.54       7.41  12 
          7.410 (7.410)
 34 Thompson, Matthew            Elk City                           7.43  11 
          7.429 (7.429)
 35 Gaddy, Brytan                Sulphur                 7.37       7.46  10 
          7.454 (7.454)
 36 Rocco, Micah                 Piedmont                7.60       7.48  13  7.474
          7.474 (7.474)
 37 Kratzer, Jacob               LincolnChristian        7.57       7.48  13  7.478
          7.478 (7.478)
 38 Moll, Jaylon                 Union                   7.45       7.51   2 
          7.503 (7.503)
 39 Long, Tanner                 Wilburton                          7.52   9  7.516
          7.516 (7.516)
 40 James, Mason                 Norman North            7.75       7.52   8  7.519
          7.519 (7.519)
 41 Garrett, Austin              Sulphur                 7.37       7.52  11  7.520
          7.520 (7.520)
 42 Castro, Brayden              Cache                   7.41       7.53   4  7.523
          7.523 (7.523)
 43 Sales, Bryson                Sulphur                 7.37       7.53   9  7.530
          7.530 (7.530)
 44 Burks, Charles               Gainesville                        7.58   9 
          7.571 (7.571)
 45 Harris, Elijiah              Union                   7.40       7.60   6  7.596
          7.596 (7.596)
 46 Davenport, Briar             Sulphur                 7.60       7.60  15  7.598
          7.598 (7.598)
 47 Shahan, Bode                 Madill                  7.60       7.62  11 
          7.615 (7.615)
 48 Tripp, McCray                Madill                  7.80       7.63   6 
          7.622 (7.622)
 49 King, Josiah                 Westmoore               7.75       7.64   7 
          7.636 (7.636)
 50 Seymour, Jeron               Elk City                           7.65   2 
          7.644 (7.644)
 51 Robinson, Jasiah             Union                   7.60       7.68  14  7.674
          7.674 (7.674)
 52 Miller, Josh                 Fort Gibson                        7.68   4  7.680
          7.680 (7.680)
 53 Gerhart, Joseph              Zion Hill RC                       7.74  12 
          7.735 (7.735)
 54 Oakley, EJ                   Union                   7.86       7.75   2  7.741
          7.741 (7.741)
 55 Mitchell, Noaha              Unattached                         7.75   8  7.742
          7.742 (7.742)
 55 Geiger, William              Piedmont                7.58       7.75  14  7.742
          7.742 (7.742)
 57 Clark, Troy                  Wilburton                          7.75  14  7.745
          7.745 (7.745)
 58 Drew, Arius                  Union                   7.43       7.76   1 
          7.753 (7.753)
 59 Adams, Ayden                 Norman North            7.90       7.78   1 
          7.772 (7.772)
 60 Woods, Zack                  Sulphur                 7.60       7.85  12 
          7.850 (7.850)
 61 Adams, Blayze                Madill                  7.80       7.86   4 
          7.855 (7.855)
 62 Oliver, Samuel               Zion Hill RC                       7.88  10  7.873
          7.873 (7.873)
 63 Davis, Shajen                Durant                             7.88   8  7.875
          7.875 (7.875)
 64 Anderson, Jayden             Union                   7.50       7.88   9  7.876
          7.876 (7.876)
 64 Flowers, Sheign              Union                   7.80       7.88   5  7.876
          7.876 (7.876)
 66 Aguirre, Adrian              Zion Hill RC                       7.95   2 
          7.949 (7.949)
 67 Lipsey, Daishaun             Union                   7.60       7.96  15 
          7.952 (7.952)
 68 Malaka, David                LincolnChristian                   7.97  13 
          7.966 (7.966)
 69 Smith, Arath                 Gainesville                        8.02  10 
          8.016 (8.016)
 70 Willis, KeonDre              Union                   7.50       8.04  10 
          8.040 (8.040)
 71 Johnson, Troy                Wilburton                          8.06  14 
          8.055 (8.055)
 72 Lawson, Avery                Cache                   7.45       8.07   4 
          8.065 (8.065)
 73 Amason, Sean                 Wilburton                          8.18  15 
          8.179 (8.179)
 74 Tharp, Parker                Goodwell-Texoma         7.53       8.21  11 
          8.206 (8.206)
 -- Mccoy, Prince                Union                   7.40         FS   5 
 
Event 14  Boys 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jones, Nate                  Broken Arrow            7.02       6.95   10   
          6.949 (6.949)
  2 Cunningham, Ashton           Jenks                   7.10       6.98    8   
          6.980 (6.980)
  3 Hendricks, Ja'vaun           Gainesville             7.12       7.12    6   
          7.117 (7.117)
  4 Cooper, Ilias                Jenks                   7.16       7.38    5   
          7.376 (7.376)
  5 Simmons, Devin               Elk City                7.10       7.45    4   
          7.441 (7.441)
 -- Simpkins, Xavier             Westmoore               7.11         FS  
 
Event 18  Boys 1 Mile Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mullen, Andrew               Unattached           4:24.00    4:32.76   1  10   
        32.582 (32.582)  1:05.338 (32.756)  1:38.736 (33.398)  2:13.476 (34.740)
      2:48.501 (35.025)  3:24.181 (35.680)  3:59.243 (35.062)  4:32.754 (33.511)
  2 Heiden, Evan                 RejoiceChristian     4:32.82    4:34.45   1   8   
        33.375 (33.375)  1:07.662 (34.287)  1:42.357 (34.695)  2:16.819 (34.462)
      2:52.360 (35.541)  3:27.998 (35.638)  4:03.322 (35.324)  4:34.445 (31.123)
  3 Finch, Landry                Piedmont             4:30.94    4:38.29   1   6   
        34.003 (34.003)  1:07.272 (33.269)  1:42.094 (34.822)  2:16.497 (34.403)
      2:52.614 (36.117)  3:28.874 (36.260)  4:06.394 (37.520)  4:38.283 (31.889)
  4 Humes, Dade                  Piedmont             4:45.54    4:39.14   2   5   
        34.654 (34.654)  1:09.114 (34.460)  1:44.572 (35.458)  2:20.766 (36.194)
      2:56.653 (35.887)  3:33.514 (36.861)  4:09.922 (36.408)  4:39.140 (29.218)
  5 Ybarra, Layton               FW High Point        4:47.00    4:40.80   2   4   
        34.791 (34.791)  1:09.813 (35.022)  1:45.406 (35.593)  2:22.154 (36.748)
      2:58.177 (36.023)  3:34.093 (35.916)  4:09.215 (35.122)  4:40.799 (31.584)
  6 Cherry, Josh                 Edmond Memorial      4:17.00    4:41.49   1   3   
        32.394 (32.394)  1:05.055 (32.661)  1:38.542 (33.487)  2:13.666 (35.124)
      2:49.802 (36.136)  3:26.746 (36.944)  4:04.673 (37.927)  4:41.486 (36.813)
  7 McDoulett, Tyler             Jenks                4:42.41    4:42.46   2   2   
        33.260 (33.260)  1:07.957 (34.697)  1:43.888 (35.931)  2:21.211 (37.323)
      2:57.346 (36.135)  3:34.264 (36.918)  4:10.699 (36.435)  4:42.453 (31.754)
  8 Lindley, Jack                Norman North         4:43.32    4:42.49   2   1   
        34.575 (34.575)  1:09.276 (34.701)  1:44.732 (35.456)  2:21.004 (36.272)
      2:56.772 (35.768)  3:33.599 (36.827)  4:09.448 (35.849)  4:42.487 (33.039)
  9 Meacham, Noah                Broken Arrow         4:32.36    4:44.73   1 
        33.087 (33.087)  1:07.364 (34.277)  1:42.609 (35.245)  2:18.628 (36.019)
      2:55.969 (37.341)  3:33.458 (37.489)  4:10.984 (37.526)  4:44.724 (33.740)
 10 Baker, Mason                 Westmoore            4:35.00    4:45.30   1 
        33.354 (33.354)  1:08.125 (34.771)  1:44.236 (36.111)  2:20.884 (36.648)
      2:58.729 (37.845)  3:36.433 (37.704)  4:12.582 (36.149)  4:45.300 (32.718)
 11 Kimery, Nelin                Piedmont             4:52.80    4:47.63   3 
        32.681 (32.681)  1:09.493 (36.812)  1:46.952 (37.459)  2:24.795 (37.843)
      3:02.390 (37.595)  3:40.028 (37.638)  4:16.705 (36.677)  4:47.628 (30.923)
 12 Doering, Ian                 Edmond Memorial      4:28.00    4:47.76   1 
        34.551 (34.551)  1:08.427 (33.876)  1:44.046 (35.619)  2:20.101 (36.055)
      2:57.157 (37.056)  3:34.812 (37.655)  4:12.161 (37.349)  4:47.758 (35.597)
 13 Williams, Zachary            Cache                4:50.00    4:47.79   3 
        32.959 (32.959)  1:09.587 (36.628)  1:47.189 (37.602)  2:25.079 (37.890)
      3:02.762 (37.683)  3:40.706 (37.944)  4:17.348 (36.642)  4:47.781 (30.433)
 14 Parks, Cade                  Plainview            4:57.70    4:49.08   3 
        33.254 (33.254)  1:09.713 (36.459)  1:47.339 (37.626)  2:25.212 (37.873)
      3:02.492 (37.280)  3:40.298 (37.806)  4:16.936 (36.638)  4:49.074 (32.138)
 15 Banks, Ethan                 Elk City             4:50.00    4:50.83   2 
        36.167 (36.167)  1:10.708 (34.541)  1:46.827 (36.119)  2:22.853 (36.026)
      2:58.937 (36.084)  3:36.059 (37.122)  4:14.768 (38.709)  4:50.829 (36.061)
 16 Kasen, Taylor                Broken Arrow         4:48.10    4:51.53   2 
        35.895 (35.895)  1:11.443 (35.548)  1:48.281 (36.838)  2:25.325 (37.044)
      3:02.958 (37.633)  3:40.814 (37.856)  4:17.898 (37.084)  4:51.528 (33.630)
 17 Dunzy, Jacob                 Westmoore            4:38.00    4:52.00   1 
        33.900 (33.900)  1:08.143 (34.243)  1:43.825 (35.682)  2:20.545 (36.720)
      2:58.597 (38.052)  3:37.170 (38.573)  4:15.351 (38.181)  4:51.997 (36.646)
 18 Pillow, Karson               Edmond Memorial      4:40.85    4:52.58   2 
        35.241 (35.241)  1:10.477 (35.236)  1:46.903 (36.426)  2:24.010 (37.107)
      3:02.194 (38.184)  3:39.792 (37.598)  4:18.163 (38.371)  4:52.573 (34.410)
 19 Baker, Ryland                Westmoore            4:45.00    4:53.37   2 
        34.891 (34.891)  1:09.468 (34.577)  1:45.463 (35.995)  2:23.114 (37.651)
      3:00.681 (37.567)  3:39.856 (39.175)  4:18.341 (38.485)  4:53.362 (35.021)
 20 Dodson, Miguel               Norman North         4:50.00    4:53.64   3 
        34.533 (34.533)  1:10.117 (35.584)  1:48.747 (38.630)  2:26.762 (38.015)
      3:03.727 (36.965)  3:41.516 (37.789)  4:18.894 (37.378)  4:53.637 (34.743)
 21 Haynes, Levi                 Comm. Christian      4:55.00    4:53.91   3 
        34.611 (34.611)  1:10.379 (35.768)  1:47.722 (37.343)  2:25.421 (37.699)
      3:02.981 (37.560)  3:40.885 (37.904)  4:18.139 (37.254)  4:53.903 (35.764)
 22 Stephens, Tyler              Westmoore            4:35.00    4:55.57   1 
        33.137 (33.137)  1:07.835 (34.698)  1:45.072 (37.237)  2:23.992 (38.920)
      3:03.242 (39.250)  3:42.436 (39.194)  4:20.365 (37.929)  4:55.563 (35.198)
 23 Morgan, Jack                 Elk City             4:50.00    4:55.89   2 
        35.600 (35.600)  1:10.394 (34.794)  1:46.684 (36.290)  2:23.609 (36.925)
      3:01.541 (37.932)  3:40.700 (39.159)  4:20.004 (39.304)  4:55.888 (35.884)
 24 Shamblin, Trystyn            Westmoore            4:40.00    4:58.14   1 
        33.699 (33.699)  1:08.503 (34.804)  1:45.520 (37.017)  2:24.310 (38.790)
      3:03.861 (39.551)  3:43.525 (39.664)  4:22.443 (38.918)  4:58.132 (35.689)
 25 Williams, Grayson            Cool Running         5:36.02    4:58.30   5 
        33.187 (33.187)  1:07.904 (34.717)  1:44.717 (36.813)  2:22.904 (38.187)
      3:02.274 (39.370)  3:41.527 (39.253)  4:20.696 (39.169)  4:58.293 (37.597)
 26 Romo, James                  FW High Point        4:47.48    4:58.84   2 
        34.872 (34.872)  1:10.262 (35.390)  1:46.799 (36.537)  2:24.348 (37.549)
      3:02.461 (38.113)  3:41.209 (38.748)  4:20.586 (39.377)  4:58.836 (38.250)
 27 Lamb, Caleb                  Broken Arrow         4:47.50    4:59.51   2 
        35.520 (35.520)  1:11.032 (35.512)  1:47.699 (36.667)  2:25.493 (37.794)
      3:04.406 (38.913)  3:45.183 (40.777)  4:24.170 (38.987)  4:59.503 (35.333)
 28 Reed, Bruce                  Cool Running         4:58.70    5:00.09   3 
        34.955 (34.955)  1:11.191 (36.236)  1:49.462 (38.271)  2:27.271 (37.809)
      3:04.952 (37.681)  3:43.429 (38.477)  4:22.894 (39.465)  5:00.081 (37.187)
 29 Marlar, Brady                Westmoore            4:40.00    5:00.24   1 
        34.055 (34.055)  1:08.605 (34.550)  1:45.780 (37.175)  2:24.215 (38.435)
      3:02.997 (38.782)  3:42.574 (39.577)  4:22.014 (39.440)  5:00.232 (38.218)
 30 Favaloro, Kaleb              Norman North         4:57.00    5:00.70   3 
        34.784 (34.784)  1:10.922 (36.138)  1:49.389 (38.467)  2:28.497 (39.108)
      3:06.613 (38.116)  3:45.478 (38.865)  4:24.087 (38.609)  5:00.699 (36.612)
 31 Martin, Matt                 Broken Arrow         4:49.10    5:01.00   2 
        34.559 (34.559)  1:09.932 (35.373)  1:46.536 (36.604)  2:25.186 (38.650)
      3:04.072 (38.886)  3:43.201 (39.129)  4:23.212 (40.011)  5:00.996 (37.784)
 32 Drew, Jayt                   Cache                4:55.00    5:02.63   3 
        33.293 (33.293)  1:09.851 (36.558)  1:47.528 (37.677)  2:25.669 (38.141)
      3:05.156 (39.487)  3:46.692 (41.536)  4:28.308 (41.616)  5:02.622 (34.314)
 33 Huggan, Kevin                Westmoore            4:45.00    5:02.96   2 
        34.221 (34.221)  1:08.807 (34.586)  1:45.165 (36.358)  2:23.761 (38.596)
      3:03.275 (39.514)  3:44.914 (41.639)  4:26.028 (41.114)  5:02.960 (36.932)
 34 Kirk, Brennan                Unattached           4:45.00    5:03.09   2 
        35.845 (35.845)  1:11.313 (35.468)  1:49.005 (37.692)  2:26.920 (37.915)
