Event #1 GIRLS 3200m RelayRELAY
|
|
Place | Name | Team | Mark
|
|
1 | Owasso High School, A | Owasso High School | 10:21.18
|
|
2 | Broken Arrow High Sc, A | Broken Arrow High Sc | 10:35.61
|
|
3 | Broken Arrow High Sc, B | Broken Arrow High Sc | 11:32.08
|
|
4 | Jenks High School, A | Jenks High School | 11:34.07
|
|
5 | Sapulpa High School, A | Sapulpa High School | 11:40.36
|
|
6 | Jenks High School, B | Jenks High School | 11:44.05
|
|
7 | Booker T Washington, A | Booker T Washington | 12:43.56
|
|
Event #2 BOYS 3200m RelayRELAY
|
|
Place | Name | Team | Mark
|
|
1 | Sapulpa High School, A | Sapulpa High School | 8:25.59
|
|
2 | Broken Arrow High Sc, A | Broken Arrow High Sc | 8:26.29
|
|
3 | Owasso High School, A | Owasso High School | 8:47.63
|
|
4 | Tahlequah High Schoo, A | Tahlequah High Schoo | 8:51.90
|
|
5 | Bartlesville High Sc, A | Bartlesville High Sc | 8:52.05
|
|
6 | Booker T Washington, A | Booker T Washington | 9:01.11
|
|
7 | Bixby High School, A | Bixby High School | 9:01.61
|
|
8 | Collinsville High Sc, A | Collinsville High Sc | 9:05.48
|
|
9 | Grove High School, A | Grove High School | 9:08.60
|
|
10 | Union High School, A | Union High School | 9:59.10
|
|
11 | Tahlequah High Schoo, B | Tahlequah High Schoo | 10:20.81
|
|
Event #3 GIRLS 100m Hurdles
|
|
Place | Name | Team | Mark
|
|
1 | Carrigan, Savannah | Bentonville West HS | 15.76
|
|
2 | Lee, DeRiayah | Muskogee High School | 17.12
|
|
3 | Anderson, Sophia | Owasso High School | 17.14
|
|
4 | Moore, Bailey | Sapulpa High School | 17.37
|
|
5 | Tindel, Korynn | Collinsville High Sc | 17.60
|
|
6 | Roberts, Reagan | Grove High School | 17.84
|
|
7 | Queen, Alexis | Collinsville High Sc | 18.12
|
|
8 | Frazier, Kynley | Tahlequah High Schoo | 18.69
|
|
9 | Vann, Sydney | Owasso High School | 18.76
|
|
10 | Wright, Kylie | Bentonville West HS | 19.37
|
|
11 | Mix, Lauren | Jenks High School | 19.41
|
|
12 | Calle, Tessa | Owasso High School | 20.36
|
|
13 | Lona, Italya | Claremore High Schoo | 20.88
|
|
14 | Kortz, Skylar | Claremore High Schoo | 20.93
|
|
15 | Thompson, Kerstyn | Tahlequah High Schoo | 20.96
|
|
16 | Wyatt, Laney | Tahlequah High Schoo | 21.16
|
|
17 | Johnson, Tatum | Broken Arrow High Sc | 21.64
|
|
18 | Singh, Sanvi | Jenks High School | 22.39
|
|
Event #4 BOYS 110m Hurdles
|
|
Place | Name | Team | Mark
|
|
1 | Grigg, Ethan | Bentonville West HS | 15.55
|
|
2 | Green, Caden | Collinsville High Sc | 15.68
|
|
3 | Anderson, Alexander | Bentonville West HS | 16.45
|
|
4 | Merlock, Todd | Jenks High School | 17.07
|
|
5 | Baca, Serge | Broken Arrow High Sc | 17.42
|
|
6 | Burney, Seth | Tahlequah High Schoo | 17.44
|
|
7 | Davis, Caleb | Collinsville High Sc | 17.50
|
|
8 | Gordon, Bishop | Sapulpa High School | 17.80
|
|
9 | Nickles, Athan | Bartlesville High Sc | 18.05
|
|
10 | Delight, Jason | Tahlequah High Schoo | 18.20
|
|
11 | Mann, Mark | Owasso High School | 18.37
|
|
12 | Davis, Nate | Collinsville High Sc | 18.57
|
|
13 | Cole, Jeff | Jenks High School | 19.15
|
|
14 | Webb, Novien | Tahlequah High Schoo | 19.63
|
|
15 | James, Ej | Muskogee High School | 19.87
|
|
16 | Melton, Parker | Broken Arrow High Sc | 20.00
|
|
Event #5 GIRLS 100m Dash
|
|
Place | Name | Team | Mark
|
|
1 | Mohler, Andra | Bixby High School | 12.29
|
|
2 | Swanson, Jakayla | Muskogee High School | 12.50
|
|
3 | Barnett, Kadance | Bartlesville High Sc | 12.67
|
|
4 | Cozort, Nikole | Bixby High School | 12.72
|
|
5 | Stanfill, Lainey | Sand Springs High Sc | 12.79
|
|
6 | Brown, Jasmine | Sapulpa High School | 12.87
|
|
7 | Biaza, Katrina | Broken Arrow High Sc | 12.89
|
|
8 | Lang, Rakiya | Muskogee High School | 13.00
|
|
9 | Klein, Kamryn | Jenks High School | 13.12
|
|
10 | Cullum, Katie | Bentonville West HS | 13.27
|
|
11 | Ingram, Elle | Jenks High School | 13.29
|
|
12 | Bell, Lauren | Bentonville West HS | 13.33
|
|
13 | Kubien, Abigail | Owasso High School | 13.41
|
|
14 | Mastin, Arianna | Broken Arrow High Sc | 13.49
|
|
15 | Dan, Amya | Jenks High School | 13.49
|
|
16 | Wilson, Jermini | Booker T Washington | 13.57
|
|
17 | Key, Tanari | Central (Tulsa) High | 13.59
|
|
18 | Buyckes, Kamya | Union High School | 13.65
|
|
19 | Stokes, Lateria | Sapulpa High School | 13.79
|
|
20 | Brown, Zariyah | Broken Arrow High Sc | 13.82
|
|
21 | Alexander, Kayla | Owasso High School | 13.85
|
|
22 | Tuttle, Addison | Sapulpa High School | 13.86
|
|
23 | Schonauer, Anneliese | Bentonville West HS | 13.87
|
|
24 | Beach, Addyson | Bixby High School | 13.89
|
|
25 | Bergwall, Annika | Broken Arrow High Sc | 13.90
|
|
26 | Wilberforce, Kelsey | Jenks High School | 13.91
|
|
27 | Bailey, Lynie | Claremore High Schoo | 13.93
|
|
28 | Ford, Yunah | Central (Tulsa) High | 13.97
|
|
29 | Robertson, Mackenzie | Collinsville High Sc | 13.99
|
|
30 | Searcy, Briona | Sand Springs High Sc | 14.09
|
|
31 | Mccorry, Karis | Union High School | 14.30
|
|
32 | Tarver, Jatavia | Central (Tulsa) High | 14.30
|
|
33 | Anderson, Addison | Sapulpa High School | 14.37
|
|
34 | Cozad, Elle | Bentonville West HS | 14.39
|
|
35 | Gray, Empris | Jenks High School | 14.39
|
|
36 | Vilardo, Kathryn | Bartlesville High Sc | 14.57
|
|
37 | Rennger, Lily | Sapulpa High School | 14.66
|
|
38 | Ondrickova, Rebeka | Bartlesville High Sc | 14.73
|
|
39 | Santana, Aaniyah | Claremore High Schoo | 14.77
|
|
40 | Cavender, Casey | Bixby High School | 14.87
|
|
41 | Thomas, Cadience | Central (Tulsa) High | 14.88
|
|
42 | Boyd, Maebrie | Collinsville High Sc | 14.93
|
|
43 | Tibbs, Lapromyce | Central (Tulsa) High | 14.96
|
|
44 | Kreps, Grace | Claremore High Schoo | 14.99
|
|
45 | Kinnard, Kylee | Claremore High Schoo | 15.06
|
|
46 | Schubert, Brenna | Collinsville High Sc | 15.09
|
|
47 | Pickrell, Brooklyn | Collinsville High Sc | 15.17
|
|
48 | Wiley, Abbi | Grove High School | 15.23
|
|
49 | Fortenberry, Courtney | Central (Tulsa) High | 15.32
|
|
50 | Roden, Sophia | Sapulpa High School | 15.52
|
|
51 | Catron, Ciara | Claremore High Schoo | 15.54
|
|
52 | Rogers, Emily | Claremore High Schoo | 15.57
|
|
53 | Shaw, Malorie | Claremore High Schoo | 16.20
|
|
54 | Plummer, Cassie | Sapulpa High School | 16.29
|
|
55 | Cruchon, Sabra | Booker T Washington | 16.54
|
|
56 | Elliott, Jordan | Central (Tulsa) High | 17.08
|
|
57 | Greenhoward, Angelina | Bartlesville High Sc | 17.20
|
|
Event #6 BOYS 100m Dash
|
|
Place | Name | Team | Mark
|
|
1 | Adams, Cole | Owasso High School | 10.80
|
|
2 | Bell, Nick | Bentonville West HS | 10.94
|
|
3 | Tease, Micah | Booker T Washington | 11.05
|
|
4 | Crawford, Emanuel | Grove High School | 11.19
|
|
5 | Honeycutt, Aiden | Bentonville West HS | 11.22
|
|
6 | Pitts, Lane | Claremore High Schoo | 11.22
|
|
7 | Drew, Jordan | Booker T Washington | 11.25
|
|
8 | Harris, Kaibre | Broken Arrow High Sc | 11.32
|
|
9 | Swanson, Jayden | Muskogee High School | 11.34
|
|
10 | Thomas, Tru | Owasso High School | 11.35
|
|
11 | Jones, Tyreese | Sapulpa High School | 11.36
|
|
11 | Jones, Nate | Broken Arrow High Sc | 11.36
|
|
13 | Shaw, Bill | Central (Tulsa) High | 11.37
|
|
13 | Herndon, Jay | Bentonville West HS | 11.37
|
|
15 | Silas, Jamond | Central (Tulsa) High | 11.40
|
|
16 | Caldwell, Johnie | Tulsa Memorial High | 11.44
|
|
17 | Fugate, Cale | Bixby High School | 11.46
|
|
18 | Johnson, Sean | Tulsa Memorial High | 11.46
|
|
19 | McCombs, Mike | Owasso High School | 11.47
|
|
20 | Trimble, Carson | Grove High School | 11.47
|
|
21 | Darnell, Noah | Bartlesville High Sc | 11.51
|
|
22 | Snowden, Santana | Bentonville West HS | 11.52
|
|
23 | Dean, Aiden | Owasso High School | 11.52
|
|
24 | Horn, Maurion | Broken Arrow High Sc | 11.59
|
|
25 | Brown, Kyler | Booker T Washington | 11.60
|
|
26 | Hodges, Hudson | Owasso High School | 11.61
|
|
27 | Boyd, Caden | Collinsville High Sc | 11.62
|
|
28 | Spinner, Sutton | Jenks High School | 11.63
|
|
29 | Schalk, Braden | Owasso High School | 11.64
|
|
30 | Thomas, JKharri | Owasso High School | 11.69
|
|
31 | Jones, Jaiden | Bixby High School | 11.72
|
|
32 | Jones, Jaylen | Owasso High School | 11.74
|
|
33 | Overstreet, Derrick | Owasso High School | 11.75
|
|
34 | Turner, Jett | Bixby High School | 11.77
|
|
35 | Mccoy, Prince | Union High School | 11.78
|
|
36 | Savage, Ja'shon | Owasso High School | 11.80
|
|
37 | Williams, Tyler | Union High School | 11.82
|
|
38 | Munoz, Jacob | Collinsville High Sc | 11.82
|
|
39 | McAlester, Hunter | Owasso High School | 11.83
|
|
40 | Mitchum, Kenneth | Grove High School | 11.83
|
|
41 | Smith, Marco | Sapulpa High School | 11.88
|
|
42 | Watson, Tyler | Bixby High School | 11.93
|
|
43 | Taylor, Tyreek | Broken Arrow High Sc | 11.93
|
|
44 | Booker, Austin | Bixby High School | 11.94
|
|
45 | Ehlers, Chrostopher | Bentonville West HS | 11.96
|
|
46 | Lindy, Caleb | Bentonville West HS | 11.97
|
|
47 | Ojeyinka, Imi | Bixby High School | 11.98
|
|
48 | Chavez, Santiago | Broken Arrow High Sc | 11.99
|
|
49 | Antwine, Tyrique | Muskogee High School | 11.99
|
|
50 | Morrall, Kyle | Sand Springs High Sc | 12.01
|
|
51 | Rampey, Karsen | Bixby High School | 12.01
|
|
52 | Locke, Ian | Bixby High School | 12.03
|
|
52 | Goodman, Caleb | Sand Springs High Sc | 12.03
|
|
54 | Park, Drake | Tahlequah High Schoo | 12.03
|
|
55 | Hupfer, Tanner | Grove High School | 12.04
|
|
56 | Strain, Aric | Owasso High School | 12.04
|
|
57 | Atterberry, Jd | Bartlesville High Sc | 12.07
|
|
58 | Mcgowan, Luke | Broken Arrow High Sc | 12.08
|
|
59 | Cutts, Charlie | Bartlesville High Sc | 12.09
|
|
60 | Beaty, Khyier | Jenks High School | 12.09
|
|
61 | Brown, Aden | Central (Tulsa) High | 12.09
|
|
62 | White, Shawn | Bartlesville High Sc | 12.10
|
|
62 | Boyd, Cage | Collinsville High Sc | 12.10
|
|
64 | Mink, Leo | Bixby High School | 12.11
|
|
65 | Hill, Walker | Owasso High School | 12.12
|
|
66 | Francis, Logan | Owasso High School | 12.13
|
|
67 | Rosenberg, Xayvion | Tulsa Memorial High | 12.15
|
|
68 | Replogle, Blaine | Owasso High School | 12.21
|
|
69 | Rhoten, Jace | Jenks High School | 12.22
|
|
70 | Mcclendon, Hayden | Grove High School | 12.24
|
|
71 | Johnson, Tariek | Owasso High School | 12.27
|
|
72 | Blevins, Jacob | Sand Springs High Sc | 12.28
|
|
73 | Hunt, Rylan | Bixby High School | 12.28
|
|
74 | Puckett, Micheal | Muskogee High School | 12.29
|
|
75 | Robinson, Jasiah | Union High School | 12.30
|
|
76 | Stroud, Laynce | Bentonville West HS | 12.32
|
|
77 | Harris, Anthony | Booker T Washington | 12.32
|
|
78 | Green, Khamani | Booker T Washington | 12.33
|
|
79 | Squire, Justin | Sapulpa High School | 12.34
|
|
80 | Hurst, Bennett | Bartlesville High Sc | 12.35
|
|
81 | Alexander, Nakari | Central (Tulsa) High | 12.48
|
|
82 | Green, Sire | Booker T Washington | 12.49
|
|
83 | Munoz, Jaden | Union High School | 12.54
|
|
84 | Burris, Declan | Owasso High School | 12.56
|
|
85 | York, Jacob | Sand Springs High Sc | 12.57
|
|
86 | Spotwood, Destin | Owasso High School | 12.59
|
|
87 | Seawright, Aiden | Tahlequah High Schoo | 12.61
|
|
88 | Hill, Darthell | Central (Tulsa) High | 12.61
|
|
89 | Taylor, Haydn | Bartlesville High Sc | 12.61
|
|
90 | Dejesus, Deonte | Bixby High School | 12.64
|
|
91 | White, Anthony | Muskogee High School | 12.71
|
|
92 | Shaw, Ethan | Owasso High School | 12.71
|
|
93 | Washburn, Dustin | Sand Springs High Sc | 12.83
|
|
94 | Padilla, Samuel | Grove High School | 12.89
|
|
95 | Whinery, Gage | Bartlesville High Sc | 12.91
|
|
96 | Chahalis, Demetri | Booker T Washington | 12.97
|
|
97 | Eddy, Ryan | Claremore High Schoo | 13.01
|
|
98 | Wilson, Jaxson | Collinsville High Sc | 13.03
|
|
99 | Jones, Braden | Claremore High Schoo | 13.16
|
|
100 | Brown, Daniel | Grove High School | 13.27
|
|
101 | Keeler, Samuel | Grove High School | 13.73
|
|
102 | Iliff, Jeremiah | Grove High School | 14.19
|
|
103 | Bruner, Adrian | Owasso High School | 15.30
|
|
Event #7 GIRLS 3200m Run
|
|
Place | Name | Team | Mark
|
|
1 | Hinkle, Payton | Broken Arrow High Sc | 10:44.53
|
|
2 | Davis, Madison | Jenks High School | 13:37.19
|
|
3 | Frey, Graci | Broken Arrow High Sc | 14:10.61
|
|
4 | Ferguson, Delaney | Jenks High School | 14:19.06
|
|
5 | Sagely, Aubyn | Broken Arrow High Sc | 16:15.60
|
|
Event #8 GIRLS 800m RelayRELAY
|
|
Place | Name | Team | Mark
|
|
1 | Owasso High School, A | Owasso High School | 1:45.69
|
|
2 | Muskogee High School, A | Muskogee High School | 1:47.16
|
|
3 | Broken Arrow High Sc, A | Broken Arrow High Sc | 1:47.38
|
|
4 | Bartlesville High Sc, A | Bartlesville High Sc | 1:47.92
|
|
5 | Bentonville West HS, A | Bentonville West HS | 1:48.61
|
|
6 | Claremore High Schoo, A | Claremore High Schoo | 1:52.77
|
|
7 | Tahlequah High Schoo, A | Tahlequah High Schoo | 1:55.79
|
|
8 | Jenks High School, A | Jenks High School | 1:56.02
|
|
9 | Sapulpa High School, A | Sapulpa High School | 1:59.72
|
|
10 | Sand Springs High Sc, A | Sand Springs High Sc | 2:01.53
|
|
Event #9 BOYS 800m RelayRELAY
|
|
Place | Name | Team | Mark
|
|
1 | Owasso High School, A | Owasso High School | 1:30.63
|
|
2 | Bentonville West HS, A | Bentonville West HS | 1:31.19
|
|
3 | Broken Arrow High Sc, A | Broken Arrow High Sc | 1:31.80
|
|
4 | Bixby High School, A | Bixby High School | 1:32.51
|
|
5 | Broken Arrow High Sc, B | Broken Arrow High Sc | 1:34.56
|
|
6 | Sapulpa High School, A | Sapulpa High School | 1:35.68
|
|
7 | Union High School, A | Union High School | 1:36.40
|
|
8 | Bixby High School, B | Bixby High School | 1:38.32
|
|
9 | Jenks High School, A | Jenks High School | 1:39.15
|
|
10 | Bentonville West HS, B | Bentonville West HS | 1:39.59
|
|
11 | Broken Arrow High Sc, C | Broken Arrow High Sc | 1:39.89
|
|
12 | Sand Springs High Sc, A | Sand Springs High Sc | 1:40.67
|
|
13 | Bartlesville High Sc, A | Bartlesville High Sc | 1:43.54
|
|
14 | Claremore High Schoo, A | Claremore High Schoo | 1:43.63
|
|
15 | Bixby High School, C | Bixby High School | 1:43.74
|
|
16 | Collinsville High Sc, A | Collinsville High Sc | 1:47.71
|
|
Event #10 BOYS 3200m Run
|
|
Place | Name | Team | Mark
|
|
1 | Feron, Blake | Broken Arrow High Sc | 10:10.00
|
|
2 | Meacham, Noah | Broken Arrow High Sc | 10:24.00
|
|
3 | Reed, Eric | Owasso High School | 10:30.00
|
|
4 | Krueger, Isaac | Owasso High School | 10:37.00
|
|
5 | Storm, Colton | Owasso High School | 10:38.00
|
|
6 | Morris, Caleb | Bentonville West HS | 10:53.00
|
|
7 | Simmons, Parker | Broken Arrow High Sc | 10:57.00
|
|
8 | Uy, Nathan | Booker T Washington | 11:07.00
|
|
Event #11 GIRLS 400m RelayRELAY
|
|
Place | Name | Team | Mark
|
|
1 | Owasso High School, A | Owasso High School | 50.77
|
|
2 | Muskogee High School, A | Muskogee High School | 50.84
|
|
3 | Broken Arrow High Sc, A | Broken Arrow High Sc | 50.85
|
|
4 | Bixby High School, A | Bixby High School | 53.07
|
|
5 | Jenks High School, A | Jenks High School | 53.54
|
|
6 | Tahlequah High Schoo, A | Tahlequah High Schoo | 53.61
|
|
7 | Sapulpa High School, A | Sapulpa High School | 53.72
|
|
8 | Claremore High Schoo, A | Claremore High Schoo | 53.89
|
|
9 | Sand Springs High Sc, A | Sand Springs High Sc | 55.93
|
|
10 | Claremore High Schoo, B | Claremore High Schoo | 57.75
|
|
Event #12 BOYS 400m RelayRELAY
|
|
Place | Name | Team | Mark
|
|
1 | Bentonville West HS, A | Bentonville West HS | 43.71
|
|
2 | Bixby High School, A | Bixby High School | 43.90
|
|
3 | Owasso High School, A | Owasso High School | 44.11
|
|
4 | Broken Arrow High Sc, A | Broken Arrow High Sc | 44.13
|
|
5 | Broken Arrow High Sc, B | Broken Arrow High Sc | 45.90
|
|
6 | Sapulpa High School, A | Sapulpa High School | 46.08
|
|
7 | Owasso High School, B | Owasso High School | 46.23
|
|
8 | Bixby High School, B | Bixby High School | 46.55
|
|
9 | Bixby High School, C | Bixby High School | 46.63
|
|
10 | Union High School, A | Union High School | 46.80
|
|
11 | Jenks High School, A | Jenks High School | 46.93
|
|
12 | Sand Springs High Sc, A | Sand Springs High Sc | 48.38
|
|
13 | Muskogee High School, A | Muskogee High School | 48.42
|
|
14 | Booker T Washington, A | Booker T Washington | 48.70
|
|
15 | Claremore High Schoo, A | Claremore High Schoo | 48.87
|
|
16 | Sand Springs High Sc, B | Sand Springs High Sc | 50.65
|
|
Event #13 GIRLS 800m Run
|
|
Place | Name | Team | Mark
|
|
1 | Hinkle, Payton | Broken Arrow High Sc | 2:23.23
|
|
2 | Turner, Gentry | Bartlesville High Sc | 2:28.84
|
|
3 | Sanabria, Marilyn | Bentonville West HS | 2:32.63
|
|
4 | Morales, Annaleise | Bentonville West HS | 2:32.66
|
|
5 | Lopez, Jazmin | Sand Springs High Sc | 2:33.38
|
|
6 | Garafola, Brooklyn | Owasso High School | 2:35.50
|
|
7 | Curry, Madisen | Bentonville West HS | 2:38.36
|
|
8 | Robinson, Emma | Claremore High Schoo | 2:39.18
|
|
9 | Hendrickson, Elle | Broken Arrow High Sc | 2:39.47
|
|
10 | Martinez, Alicia | Booker T Washington | 2:42.27
|
|
11 | Bunch, Brooke | Collinsville High Sc | 2:42.67
|
|
12 | Cothran, Abigail | Bixby High School | 2:43.07
|
|
13 | Hilton, Kelsi | Sand Springs High Sc | 2:43.82
|
|
14 | Stocksen, Kate | Owasso High School | 2:45.47
|
|
15 | Mbekenya, Yvonne | Bentonville West HS | 2:45.54
|
|
16 | Swofford, Sarah | Owasso High School | 2:45.56
|
|
17 | Mankin, Reese | Bixby High School | 2:47.67
|
|
18 | Provence, Tagen | Claremore High Schoo | 2:49.01
|
|
19 | Tate, Molly | Union High School | 2:49.83
|
|
20 | Medrano, Jackie | Union High School | 2:50.08
|
|
21 | Casey, Emberson | Bartlesville High Sc | 2:50.14
|
|
22 | Kernan, Ella | Grove High School | 2:52.31
|
|
23 | Reavis, Tenile | Bentonville West HS | 2:53.01
|
|
24 | Sedlak, Kaiden | Broken Arrow High Sc | 2:54.01
|
|
25 | Shields, Kate | Bentonville West HS | 2:55.20
|
|
26 | Graham, Kasha | Owasso High School | 2:55.83
|
|
27 | Webb, Lexie | Collinsville High Sc | 2:56.07
|
|
28 | Maxwell, Emma | Tahlequah High Schoo | 2:57.45
|
|
29 | Anderson, Ashley | Bentonville West HS | 2:58.57
|
|
30 | Aguilar, Seidy | Grove High School | 2:59.37
|
|
31 | Miller, Anika | Claremore High Schoo | 2:59.85
|
|
32 | Gifford, Gracie | Sand Springs High Sc | 2:59.90
|
|
33 | Miles, Lillian | Claremore High Schoo | 3:00.19
|
|
34 | Thorstenberg, Alison | Bixby High School | 3:00.29
|
|
35 | Mendez, Alondra | Union High School | 3:01.12
|
|
36 | Coleman, Bailey | Sapulpa High School | 3:01.34
|
|
37 | Koeninger, Violet | Jenks High School | 3:02.84
|
|
38 | Barr, Annika | Tahlequah High Schoo | 3:02.94
|
|
39 | Perry, Emma | Bartlesville High Sc | 3:03.69
|
|
40 | Snap, Maggie | Owasso High School | 3:04.94
|
|
41 | Shaw, Ainsley | Bixby High School | 3:05.19
|
|
42 | Patel, Vidhi | Muskogee High School | 3:05.44
|
|
43 | Montgomery, McKenzzie | Sapulpa High School | 3:10.01
|
|
44 | Pappas, Emma | Booker T Washington | 3:11.40
|
|
Event #14 BOYS 800m Run
|
|
Place | Name | Team | Mark
|
|
1 | Feron, Blake | Broken Arrow High Sc | 1:58.40
|
|
2 | Conder, Ian | Owasso High School | 2:01.12
|
|
3 | Kernan, Jackson | Grove High School | 2:01.97
|
|
4 | Hopkins, Mason | Broken Arrow High Sc | 2:03.40
|
|
5 | Hays, Gideon | Owasso High School | 2:03.47
|
|
6 | Santos, Francisco | Owasso High School | 2:04.29
|
|
7 | Baker, Trae | Tahlequah High Schoo | 2:04.99
|
|
8 | Kierce, Collin | Bentonville West HS | 2:06.92
|
|
9 | Pritchett, Cal | Claremore High Schoo | 2:08.99
|
|
10 | Meza, Izsik | Sapulpa High School | 2:09.46
|
|
11 | Lovitt, Lane | Owasso High School | 2:10.04
|
|
12 | Williams, Cade | Bentonville West HS | 2:10.24
|
|
13 | Henslick, Harry | Collinsville High Sc | 2:10.49
|
|
14 | Mckee, Jack | Tahlequah High Schoo | 2:10.56
|
|
15 | Roberts, Jack | Claremore High Schoo | 2:10.63
|
|
16 | Shiever, Aaron | Collinsville High Sc | 2:10.78
|
|
17 | Hobbs, Andrew | Bentonville West HS | 2:11.50
|
|
18 | Dawson, Xander | Bixby High School | 2:12.45
|
|
19 | Martin, Ben | Broken Arrow High Sc | 2:12.55
|
|
20 | Canard, Gavin | Broken Arrow High Sc | 2:12.91
|
|
21 | Spurlock, Canon | Bentonville West HS | 2:14.26
|
|
22 | Freeman, Maxwell | Booker T Washington | 2:14.30
|
|
23 | Austin, Dayton | Bartlesville High Sc | 2:14.73
|
|
24 | Poskey, Jack | Booker T Washington | 2:14.78
|
|
25 | Chibitty, Tehi | Bartlesville High Sc | 2:14.83
|
|
26 | Nunez, Luis | Sapulpa High School | 2:15.83
|
|
27 | Rumfelt, Thomas | Bentonville West HS | 2:15.97
|
|
28 | Strickland, Sean | Broken Arrow High Sc | 2:16.83
|
|
29 | Burns, Eric | Tahlequah High Schoo | 2:17.23
|
|
30 | Hanlon, Noah | Sand Springs High Sc | 2:17.28
|
|
31 | Dees, Preston | Owasso High School | 2:18.66
|
|
32 | Fellenstein, Judah | Bixby High School | 2:19.08
|
|
33 | Stewart, Lane | Grove High School | 2:20.11
|
|
34 | Neal, Tolbyn | Jenks High School | 2:20.84
|
|
35 | Cantwell, Campbell | Broken Arrow High Sc | 2:21.51
|
|
36 | Harris, Collin | Bentonville West HS | 2:23.01
|
|
37 | Vienna, Joshua | Muskogee High School | 2:23.76
|
|
38 | Craig, Evan | Bixby High School | 2:24.80
|
|
39 | Frost, Eli | Grove High School | 2:24.90
|
|
40 | Maud, Peter | Jenks High School | 2:25.32
|
|
41 | Shankle, Sam | Tahlequah High Schoo | 2:25.80
|
|
42 | Turman, Brantley | Owasso High School | 2:26.20
|
|
43 | Perez, Ismael | Tahlequah High Schoo | 2:28.43
|
|
44 | Gardner, Chaz | Union High School | 2:29.62
|
|
45 | Mcabee, Jase | Grove High School | 2:30.16
|
|
46 | Maddox, Ambros | Tulsa Memorial High | 2:31.78
|
|
47 | Tiger, Jacob | Tahlequah High Schoo | 2:32.00
|
|
48 | Baines, Ethan | Claremore High Schoo | 2:32.04
|
|
49 | Carter, John | Union High School | 2:32.90
|
|
50 | Whorton, Brayden | Grove High School | 2:34.35
|
|
51 | Siddiqui, Mustafa | Jenks High School | 2:36.27
|
|
52 | Collins, Wilder | Owasso High School | 2:36.41
|
|
53 | Haggard, James | Jenks High School | 2:36.97
|
|
54 | Hugueley, Brady | Owasso High School | 2:37.77
|
|
55 | Snyder, Landon | Grove High School | 2:38.81
|
|
56 | Mccarty, Braxton | Tahlequah High Schoo | 2:38.98
|
|
57 | Newby, Jesse | Owasso High School | 2:39.48
|
|
58 | Johnson, Michael | Sand Springs High Sc | 2:39.58
|
|
59 | Iliff, Isaiah | Grove High School | 2:40.19
|
|
60 | Morris, Weston | Owasso High School | 2:40.48
|
|
61 | Mckinney, Carson | Jenks High School | 2:40.61
|
|
62 | Campbell, Ben | Owasso High School | 2:41.21
|
|
63 | Cryder, Dylan | Claremore High Schoo | 2:41.55
|
|
64 | Webb, Jake | Jenks High School | 2:42.03
|
|
65 | Perkins, Tucker | Muskogee High School | 2:42.05
|
|
66 | Wilson, Jayden | Collinsville High Sc | 2:42.13
|
|
67 | Howard, Xavier | Owasso High School | 2:43.91
|
|
68 | Olsen, Charles | Bartlesville High Sc | 2:43.92
|
|
69 | Younes, Zade | Tahlequah High Schoo | 2:44.31
|
|
70 | Alvidrez, Dalen | Bixby High School | 2:45.20
|
|
71 | Samonds, Jaylen | Sapulpa High School | 2:47.65
|
|
72 | Nguyen, Dat | Union High School | 2:51.20
|
|
73 | Tesavis, Grayson | Bartlesville High Sc | 2:57.28
|
|
74 | Salley, Mackey | Collinsville High Sc | 2:59.53
|
|
75 | Darge, Matthew | Tulsa Memorial High | 3:37.33
|
|
Event #15 GIRLS 400m Dash
|
|
Place | Name | Team | Mark
|
|
1 | Fenner, Madeline | Owasso High School | 1:03.39
|
|
2 | Ramirez, Carla | Jenks High School | 1:03.63
|
|
3 | Johnson, Kendall | Booker T Washington | 1:04.27
|
|
4 | Gates, Sophia | Owasso High School | 1:04.37
|
|
5 | Fielder, Parker | Bartlesville High Sc | 1:04.56
|
|
6 | Huynh, Kerrigan | Broken Arrow High Sc | 1:04.64
|
|
7 | Lindsey, Kendall | Bentonville West HS | 1:04.79
|
|
8 | Reiner, Claire | Owasso High School | 1:05.93
|
|
9 | Shoesmith, Lauren | Bartlesville High Sc | 1:06.39
|
|
10 | Franklin, Macaiah | Broken Arrow High Sc | 1:06.49
|
|
11 | Booth, Elizabeth | Owasso High School | 1:07.30
|
|
12 | Houtman, Maddison | Broken Arrow High Sc | 1:07.95
|
|
13 | Massera, Katie | Owasso High School | 1:08.29
|
|
14 | Solis, Kennedy | Bentonville West HS | 1:08.85
|
|
15 | Pham, Tori | Tahlequah High Schoo | 1:09.35
|
|
15 | Eaves, Lexi | Bixby High School | 1:09.35
|
|
17 | Dumas, Ariel | Booker T Washington | 1:09.90
|
|
18 | Kelly, Kirsten | Tahlequah High Schoo | 1:10.31
|
|
19 | Dennison, Lindsey | Sapulpa High School | 1:10.42
|
|
20 | Acord, Payton | Jenks High School | 1:11.04
|
|
21 | Whitlatch, Abbi | Bentonville West HS | 1:11.21
|
|
22 | Hancock, Emilee | Bartlesville High Sc | 1:11.99
|
|
23 | Johnson, Abigail | Tahlequah High Schoo | 1:12.29
|
|
24 | Stoneking, Katie | Sapulpa High School | 1:12.63
|
|
25 | Adams, Jaidyn | Sapulpa High School | 1:13.65
|
|
