Class 5A-6A Regional @ Duncan 2019

Duncan, OK

6A Results

Event 2 GIRLS Class 6A 4x100m Relay

NAME	-	TEAM	TIME
1	EDMOND MEMORIAL HIGH A	EDMOND MEMORIAL HIGH	47.98
2	LAWTON HIGH SCHOOL A	LAWTON HIGH SCHOOL	48.80
3	MOORE HIGH SCHOOL A	MOORE HIGH SCHOOL	49.56
4	PCN-PUTNAM CITY NORT A	PCN-PUTNAM CITY NORT	50.91
5	YUKON HIGH SCHOOL A	YUKON HIGH SCHOOL	53.37
[Top of Page] [Event List]
Event 6 GIRLS Class 6A 4x800m Relay

NAME	-	TEAM	TIME
1	MOORE HIGH SCHOOL A	MOORE HIGH SCHOOL	10:06.25
2	NORMAN NORTH HIGH SC A	NORMAN NORTH HIGH SC	10:10.72
3	EDMOND MEMORIAL HIGH A	EDMOND MEMORIAL HIGH	10:30.51
4	YUKON HIGH SCHOOL A	YUKON HIGH SCHOOL	10:35.91
5	MUSTANG HIGH SCHOOL A	MUSTANG HIGH SCHOOL	10:46.28
[Top of Page] [Event List]
Event 10 GIRLS Class 6A 100m Hurdles

PL	Name	TEAM	TIME

FINALS
1	HAMEL, RACHEL	MUSTANG HIGH SCHOOL	15.28
2	PICKLO, TRINITY	MUSTANG HIGH SCHOOL	15.83
3	JOHNSON, HATTIE	EDMOND MEMORIAL HIGH	16.01
4	HOPPE, AVA	EDMOND MEMORIAL HIGH	16.41
5	MBOUSIBOU, DENABA	LAWTON HIGH SCHOOL	16.55
6	NEININGER, AUGUSTINE	LAWTON HIGH SCHOOL	16.63
7	FITZPATRICK, LAMIYA	LAWTON HIGH SCHOOL	17.13
8	TRAYAH, ELIZABETH	MOORE HIGH SCHOOL	17.96

PRELIMS
1	HAMEL, RACHEL	MUSTANG HIGH SCHOOL	15.39 Q
2	PICKLO, TRINITY	MUSTANG HIGH SCHOOL	16.37 Q
3	JOHNSON, HATTIE	EDMOND MEMORIAL HIGH	16.47 Q
4	NEININGER, AUGUSTINE	LAWTON HIGH SCHOOL	16.99 Q
5	MBOUSIBOU, DENABA	LAWTON HIGH SCHOOL	17.11 Q
6	HOPPE, AVA	EDMOND MEMORIAL HIGH	17.56 Q
7	FITZPATRICK, LAMIYA	LAWTON HIGH SCHOOL	17.76 Q
8	TRAYAH, ELIZABETH	MOORE HIGH SCHOOL	18.31 Q
9	POTTER, TARYN	EDMOND MEMORIAL HIGH	18.51
10	OLAJIDE, KEMI	PCN-PUTNAM CITY NORT	18.78
11	HIME, AINSLEY	NORMAN NORTH HIGH SC	19.16
12	LEWIS, PHOEBIE	YUKON HIGH SCHOOL	19.46
13	MECK, ASHTYN	MUSTANG HIGH SCHOOL	19.78
[Top of Page] [Event List]
Event 14 GIRLS Class 6A 100m Dash

PL	Name	TEAM	TIME

FINALS
1	JOSEPH, ALYSHEIA	EDMOND MEMORIAL HIGH	11.91
2	COLE, CAYLOR	EDMOND MEMORIAL HIGH	12.37
3	OLOYEDE, SHEKINAH	EDMOND MEMORIAL HIGH	12.39
4	BREWER, SIERRA	MOORE HIGH SCHOOL	12.42
5	JOHNSON, B LAJINE	LAWTON HIGH SCHOOL	12.51
6	FLOYD, ASHLYNN	MOORE HIGH SCHOOL	12.59
7	MAAS, HEATHER	MUSTANG HIGH SCHOOL	13.01
8	ROBERTSON, BRIANNA	LAWTON HIGH SCHOOL	13.44

PRELIMS
1	JOSEPH, ALYSHEIA	EDMOND MEMORIAL HIGH	12.02 Q
2	COLE, CAYLOR	EDMOND MEMORIAL HIGH	12.58 Q
3	OLOYEDE, SHEKINAH	EDMOND MEMORIAL HIGH	12.60 Q
4	JOHNSON, B LAJINE	LAWTON HIGH SCHOOL	12.60 Q
5	BREWER, SIERRA	MOORE HIGH SCHOOL	12.66 Q
6	FLOYD, ASHLYNN	MOORE HIGH SCHOOL	12.84 Q
7	MAAS, HEATHER	MUSTANG HIGH SCHOOL	13.00 Q
8	ROBERTSON, BRIANNA	LAWTON HIGH SCHOOL	13.18 Q
9	CASE, MEYA	YUKON HIGH SCHOOL	13.49
10	WILLIAMS, TYKERRIA	NORMAN NORTH HIGH SC	13.68
11	MIKHELOTTI, CAYDANCE	YUKON HIGH SCHOOL	13.71
12	SMITH, DEASIA	PCN-PUTNAM CITY NORT	13.81
13	HOLLOWELL, RAEGAN	PCN-PUTNAM CITY NORT	14.11
14	ANDERSON, XIA	NORMAN NORTH HIGH SC	14.34
15	SMITH, BREYA	US GRANT HIGH SCHOOL	14.44
16	WILLIAMS, DEJA	NORMAN NORTH HIGH SC	14.91
17	ARTIS, ZA'MAYA	YUKON HIGH SCHOOL	15.02
18	SANCHEZ, MARIA	US GRANT HIGH SCHOOL	15.26
[Top of Page] [Event List]
Event 20 GIRLS Class 6A 4x200m Relay

NAME	-	TEAM	TIME
1	EDMOND MEMORIAL HIGH A	EDMOND MEMORIAL HIGH	1:43.01
2	LAWTON HIGH SCHOOL A	LAWTON HIGH SCHOOL	1:44.23
3	MOORE HIGH SCHOOL A	MOORE HIGH SCHOOL	1:49.02
4	PCN-PUTNAM CITY NORT A	PCN-PUTNAM CITY NORT	1:49.40
5	YUKON HIGH SCHOOL A	YUKON HIGH SCHOOL	1:52.47
6	MUSTANG HIGH SCHOOL A	MUSTANG HIGH SCHOOL	2:06.79
[Top of Page] [Event List]
Event 24 GIRLS Class 6A 3200m Run

PL	Name	TEAM	TIME
1	ROBINSON, JADE	NORMAN NORTH HIGH SC	12:09.88
2	HILL, AUDREY	MOORE HIGH SCHOOL	12:25.51
3	HINKLE, ELAINA	MUSTANG HIGH SCHOOL	12:28.33
4	FREEMAN, RACHEL	MOORE HIGH SCHOOL	12:36.80
5	MITCHELL, ANNA	EDMOND MEMORIAL HIGH	12:58.06
6	ENGLAND, SHELBI	NORMAN NORTH HIGH SC	13:06.52
7	BROWN, SYDNEY	YUKON HIGH SCHOOL	13:17.61
8	THOMPSON, SAMANTHA	EDMOND MEMORIAL HIGH	13:29.46
9	TEIFKE, TAYLOR	EDMOND MEMORIAL HIGH	13:29.52
10	BRINKLEY, ASHLEY	YUKON HIGH SCHOOL	13:39.65
11	HUTCHINSON, SHILOH	MOORE HIGH SCHOOL	13:56.10
12	BROWN, LAUREN	YUKON HIGH SCHOOL	14:33.57
13	STARR, SAVANNA	NORMAN NORTH HIGH SC	14:42.90
[Top of Page] [Event List]
Event 26 GIRLS Class 6A 200m Dash

PL	Name	TEAM	TIME

FINALS
1	JOSEPH, ALYSHEIA	EDMOND MEMORIAL HIGH	25.34
2	EDMUNDSON, LANECIA	LAWTON HIGH SCHOOL	25.73
3	COLE, CAYLOR	EDMOND MEMORIAL HIGH	25.81
4	BREWER, SIERRA	MOORE HIGH SCHOOL	26.18
5	JOHNSON, B LAJINE	LAWTON HIGH SCHOOL	26.43
6	EDMUNDSON, DANECIA	LAWTON HIGH SCHOOL	26.58
7	MYERS, SHEMEA	PCN-PUTNAM CITY NORT	27.49

PRELIMS
1	JOSEPH, ALYSHEIA	EDMOND MEMORIAL HIGH	25.60 Q
2	EDMUNDSON, LANECIA	LAWTON HIGH SCHOOL	25.87 Q
3	COLE, CAYLOR	EDMOND MEMORIAL HIGH	26.06 Q
4	BREWER, SIERRA	MOORE HIGH SCHOOL	26.10 Q
5	JOHNSON, B LAJINE	LAWTON HIGH SCHOOL	26.20 Q
6	MYERS, SHEMEA	PCN-PUTNAM CITY NORT	26.41 Q
7	EDMUNDSON, DANECIA	LAWTON HIGH SCHOOL	26.49 Q
8	THIONNET, ELLE	EDMOND MEMORIAL HIGH	26.61
9	DAVIDSON, LAUREN	MUSTANG HIGH SCHOOL	26.93
10	FORD, JAYLA	PCN-PUTNAM CITY NORT	27.59
11	DOWNING, HALEY	YUKON HIGH SCHOOL	27.74
12	CASE, MEYA	YUKON HIGH SCHOOL	27.95
13	THAXTON, RAEGAN	MOORE HIGH SCHOOL	28.16
14	PARKS, NARIYAH	YUKON HIGH SCHOOL	28.22
15	MECK, ASHTYN	MUSTANG HIGH SCHOOL	28.64
16	CHURCHWELL, SHAY	PCN-PUTNAM CITY NORT	28.70
17	WILLIAMS, TYKERRIA	NORMAN NORTH HIGH SC	28.72
18	ANDERSON, XIA	NORMAN NORTH HIGH SC	29.96
19	WILLIAMS, DEJA	NORMAN NORTH HIGH SC	31.19
20	HERNANDEZ, CRISTAL	US GRANT HIGH SCHOOL	35.61
[Top of Page] [Event List]
Event 30 GIRLS Class 6A 800m Run

PL	Name	TEAM	TIME
1	OCONNOR, ADDIE	EDMOND MEMORIAL HIGH	2:23.72
2	JONES, VEAGAN	EDMOND MEMORIAL HIGH	2:23.88
3	HIXSON, MALIA	EDMOND MEMORIAL HIGH	2:24.73
4	BYRD, KAITLYN	MOORE HIGH SCHOOL	2:25.30
5	VANHOOTEGEM, OLIVIA	NORMAN NORTH HIGH SC	2:25.75
6	THAYER, JORDAN	MUSTANG HIGH SCHOOL	2:30.47
7	DAVIDSON, YELENA	NORMAN NORTH HIGH SC	2:34.51
8	STANLEY, AVERY	YUKON HIGH SCHOOL	2:34.58
9	TWEEDY, REBECCA	NORMAN NORTH HIGH SC	2:35.04
10	HUTCHESON, LAUREN	MOORE HIGH SCHOOL	2:35.93
11	JONES, ELORA	YUKON HIGH SCHOOL	2:37.58
12	STANLEY, ANNISTYN	MUSTANG HIGH SCHOOL	2:45.69
13	MARRIOTT, BREANNA	MOORE HIGH SCHOOL	2:48.76
14	SHINSAKO, ISSABELLA	LAWTON HIGH SCHOOL	2:50.71
15	ANDRADE, ANDREA	US GRANT HIGH SCHOOL	2:51.08
16	HALVORSON, ALEX	YUKON HIGH SCHOOL	2:51.71
[Top of Page] [Event List]
Event 34 GIRLS Class 6A 400m Dash

PL	Name	TEAM	TIME
1	OCONNOR, ADDIE	EDMOND MEMORIAL HIGH	58.63
2	JONES, VEAGAN	EDMOND MEMORIAL HIGH	59.90
3	SCOTT, ANSLEY	MOORE HIGH SCHOOL	59.98
4	HIXSON, MALIA	EDMOND MEMORIAL HIGH	1:00.60
5	LEONARD, AISHA	MUSTANG HIGH SCHOOL	1:01.06
6	DAVIDSON, LAUREN	MUSTANG HIGH SCHOOL	1:01.83
7	EDMUNDSON, LANECIA	LAWTON HIGH SCHOOL	1:02.08
8	MYERS, SHEMEA	PCN-PUTNAM CITY NORT	1:03.00
9	DAVIDSON, YELENA	NORMAN NORTH HIGH SC	1:03.20
10	RAYBURN, ANALISE	YUKON HIGH SCHOOL	1:03.65
11	MCGINNIS, ASHLYN	MOORE HIGH SCHOOL	1:04.12
12	THAXTON, RAEGAN	MOORE HIGH SCHOOL	1:04.87
13	REYES, KINSEY	YUKON HIGH SCHOOL	1:06.07
14	ALLEN, SHALA	YUKON HIGH SCHOOL	1:08.07
15	ESTRADA, LAUREN	MUSTANG HIGH SCHOOL	1:08.25
16	BALYEAT, AUDRIONA	NORMAN NORTH HIGH SC	1:10.60
17	OCEGUERA, LILLIAN	US GRANT HIGH SCHOOL	1:11.59
18	TOMA, MAKENZIE	NORMAN NORTH HIGH SC	1:19.86
19	SELL, MINDY	US GRANT HIGH SCHOOL	1:21.96
[Top of Page] [Event List]
Event 38 GIRLS Class 6A 300m Hurdles

PL	Name	TEAM	TIME
1	MCKEY, MARY	EDMOND MEMORIAL HIGH	44.64
2	FITZPATRICK, LAMIYA	LAWTON HIGH SCHOOL	47.10
3	PICKLO, TRINITY	MUSTANG HIGH SCHOOL	47.26
4	HAMEL, RACHEL	MUSTANG HIGH SCHOOL	47.40
5	MBOUSIBOU, DENABA	LAWTON HIGH SCHOOL	47.88
6	JOHNSON, HATTIE	EDMOND MEMORIAL HIGH	49.31
7	NEININGER, AUGUSTINE	LAWTON HIGH SCHOOL	51.25
8	HOPPE, AVA	EDMOND MEMORIAL HIGH	51.30
9	LEWIS, PHOEBIE	YUKON HIGH SCHOOL	51.52
10	BETANCOURT, CAMREN	MOORE HIGH SCHOOL	51.68
11	MCCOMBS, MARISA	NORMAN NORTH HIGH SC	53.39
12	TRAYAH, ELIZABETH	MOORE HIGH SCHOOL	55.11
[Top of Page] [Event List]
Event 42 GIRLS Class 6A 1600m Run

PL	Name	TEAM	TIME
1	ROBINSON, JADE	NORMAN NORTH HIGH SC	5:28.44
2	THAYER, JORDAN	MUSTANG HIGH SCHOOL	5:42.24
3	HILL, AUDREY	MOORE HIGH SCHOOL	5:42.84
4	RAY, ALEXIS	MUSTANG HIGH SCHOOL	5:48.29
5	JONES, ELORA	YUKON HIGH SCHOOL	5:50.01
6	HINKLE, ELAINA	MUSTANG HIGH SCHOOL	5:51.56
7	ENGLAND, SHELBI	NORMAN NORTH HIGH SC	5:52.03
8	FREEMAN, RACHEL	MOORE HIGH SCHOOL	5:53.03
9	STANLEY, AVERY	YUKON HIGH SCHOOL	5:58.38
10	CHEN, AMBER	EDMOND MEMORIAL HIGH	6:00.74
11	TWEEDY, REBECCA	NORMAN NORTH HIGH SC	6:02.34
12	THOMPSON, SAMANTHA	EDMOND MEMORIAL HIGH	6:03.09
13	MITCHELL, ANNA	EDMOND MEMORIAL HIGH	6:03.54
14	HUTCHINSON, SHILOH	MOORE HIGH SCHOOL	6:04.76
15	JOHNSON, MADELYNN	YUKON HIGH SCHOOL	6:34.44
[Top of Page] [Event List]
Event 46 GIRLS Class 6A 4x400m Relay

NAME	-	TEAM	TIME
1	EDMOND MEMORIAL HIGH A	EDMOND MEMORIAL HIGH	3:57.98
2	MOORE HIGH SCHOOL A	MOORE HIGH SCHOOL	4:01.62
3	LAWTON HIGH SCHOOL A	LAWTON HIGH SCHOOL	4:18.67
4	YUKON HIGH SCHOOL A	YUKON HIGH SCHOOL	4:20.79
5	PCN-PUTNAM CITY NORT A	PCN-PUTNAM CITY NORT	4:25.46
[Top of Page] [Event List]
Event 50 GIRLS Class 6A High Jump

PL	Name	TEAM	MARK
1	HILL, NATALIE	MUSTANG HIGH SCHOOL	5-02.00
2	DEQUASIE, RILEY	EDMOND MEMORIAL HIGH	4-10.00
3	LEVINGS, KATELYN	EDMOND MEMORIAL HIGH	4-10.00
3	UDO, GERALDINE	NORMAN NORTH HIGH SC	4-10.00
5	HILDABRAND, SKYLAR	EDMOND MEMORIAL HIGH	4-08.00
6	RAYBURN, ANALISE	YUKON HIGH SCHOOL	4-06.00
	CRABTREE, CAMPBELL	YUKON HIGH SCHOOL	NM
[Top of Page] [Event List]
Event 54 GIRLS Class 6A Pole Vault

PL	Name	TEAM	MARK
1	DAVIS, KYLA	YUKON HIGH SCHOOL	12-07.00
2	HAMILTON, KENADI	YUKON HIGH SCHOOL	9-06.00
3	REED, MAYCIE	YUKON HIGH SCHOOL	9-06.00
4	PETERSON, ASHLEY	MUSTANG HIGH SCHOOL	6-00.00
[Top of Page] [Event List]
Event 58 GIRLS Class 6A Long Jump

PL	Name	TEAM	MARK
1	MAAS, HEATHER	MUSTANG HIGH SCHOOL	16-10.50
2	WRIGHT, MARIA	MOORE HIGH SCHOOL	16-02.75
3	HOPPE, AVA	EDMOND MEMORIAL HIGH	15-06.50
4	JOHNSON, HATTIE	EDMOND MEMORIAL HIGH	15-06.00
5	JOHNSON, JORDYN	EDMOND MEMORIAL HIGH	15-01.00
6	UDO, GERALDINE	NORMAN NORTH HIGH SC	14-11.75
7	ABBOTT, BRI	YUKON HIGH SCHOOL	14-10.25
8	TRAVIS, TRINITY	YUKON HIGH SCHOOL	13-06.75
9	ROBERTSON, BRIANNA	LAWTON HIGH SCHOOL	11-05.75
[Top of Page] [Event List]
Event 62 GIRLS Class 6A Discus Throw

PL	Name	TEAM	MARK
1	RAMPEY, KAYLEE	EDMOND MEMORIAL HIGH	129-00.00
2	COLE, CRISLYN	EDMOND MEMORIAL HIGH	120-05.00
3	TALBOTT, ERIN	EDMOND MEMORIAL HIGH	117-09.00
4	ADDY, NIKKITA	MOORE HIGH SCHOOL	111-10.00
5	BORTEY, ANDREA	MOORE HIGH SCHOOL	106-02.00
6	MAAS, HEATHER	MUSTANG HIGH SCHOOL	97-10.00
7	DJANIE, KIMBERLY	MOORE HIGH SCHOOL	95-02.00
8	NELSON, MORGAN	MUSTANG HIGH SCHOOL	85-03.00
9	ISLAS, EMILY	YUKON HIGH SCHOOL	85-02.00
10	HARPER, JUSTICE	YUKON HIGH SCHOOL	82-08.00
11	POWELL, SAVANNAH	US GRANT HIGH SCHOOL	80-02.00
12	MOORE, ASHLYN	MUSTANG HIGH SCHOOL	75-08.00
13	HERNANDEZ, ADRIANA	US GRANT HIGH SCHOOL	68-05.00
14	EVERITT, GABRIELLA	YUKON HIGH SCHOOL	64-04.00
[Top of Page] [Event List]
Event 66 GIRLS Class 6A Shot Put

PL	Name	TEAM	MARK
1	COLE, CRISLYN	EDMOND MEMORIAL HIGH	40-07.00
2	DJANIE, KIMBERLY	MOORE HIGH SCHOOL	36-02.50
3	ADDY, NIKKITA	MOORE HIGH SCHOOL	35-10.00
4	RAMPEY, KAYLEE	EDMOND MEMORIAL HIGH	35-00.00
5	TALBOTT, ERIN	EDMOND MEMORIAL HIGH	34-02.50
6	MAAS, HEATHER	MUSTANG HIGH SCHOOL	33-07.00
7	RUSSELL, DARSASIA	PCN-PUTNAM CITY NORT	32-06.00
8	UDO, GERALDINE	NORMAN NORTH HIGH SC	32-03.50
9	STOVALL, ZOE	MUSTANG HIGH SCHOOL	30-08.50
10	BORTEY, ANDREA	MOORE HIGH SCHOOL	29-07.00
11	DIAZ, ANGELINA	MUSTANG HIGH SCHOOL	28-07.50
12	HARPER, JUSTICE	YUKON HIGH SCHOOL	28-01.00
13	POWELL, SAVANNAH	US GRANT HIGH SCHOOL	27-10.50
14	EVERITT, GABRIELLA	YUKON HIGH SCHOOL	23-09.50
15	ISLAS, EMILY	YUKON HIGH SCHOOL	23-09.00
16	HERNANDEZ, ADRIANA	US GRANT HIGH SCHOOL	21-05.50
[Top of Page] [Event List]
Event 4 BOYS Class 6A 4x100m Relay

NAME	-	TEAM	TIME
1	YUKON HIGH SCHOOL A	YUKON HIGH SCHOOL	43.06
2	NORMAN NORTH HIGH SC A	NORMAN NORTH HIGH SC	43.10
3	EDMOND MEMORIAL HIGH A	EDMOND MEMORIAL HIGH	43.20
4	LAWTON HIGH SCHOOL A	LAWTON HIGH SCHOOL	43.58
5	PCN-PUTNAM CITY NORT A	PCN-PUTNAM CITY NORT	45.02
6	MOORE HIGH SCHOOL A	MOORE HIGH SCHOOL	45.72
7	US GRANT HIGH SCHOOL A	US GRANT HIGH SCHOOL	47.50
[Top of Page] [Event List]
Event 8 BOYS Class 6A 4x800m Relay

NAME	-	TEAM	TIME
1	MOORE HIGH SCHOOL A	MOORE HIGH SCHOOL	8:13.51
2	EDMOND MEMORIAL HIGH A	EDMOND MEMORIAL HIGH	8:15.65
3	YUKON HIGH SCHOOL A	YUKON HIGH SCHOOL	8:15.78
4	NORMAN NORTH HIGH SC A	NORMAN NORTH HIGH SC	8:25.76
5	US GRANT HIGH SCHOOL A	US GRANT HIGH SCHOOL	9:39.81
6	LAWTON HIGH SCHOOL A	LAWTON HIGH SCHOOL	9:42.67
[Top of Page] [Event List]
Event 12 BOYS Class 6A 110m Hurdles

PL	Name	TEAM	TIME

FINALS
1	DECHANT, TYLER	YUKON HIGH SCHOOL	15.08
2	JAMISON, TYLER	EDMOND MEMORIAL HIGH	15.13
3	GERBER, BLAKE	YUKON HIGH SCHOOL	15.15
4	VICKERS, WILL	EDMOND MEMORIAL HIGH	15.45
5	RENEAU, CARSON	EDMOND MEMORIAL HIGH	15.65
6	BALKMAN, MILES	NORMAN NORTH HIGH SC	15.84
7	CAPERTON, COLE	NORMAN NORTH HIGH SC	16.82
8	DEMBOWSKI, DILLON	NORMAN NORTH HIGH SC	17.74

PRELIMS
1	DECHANT, TYLER	YUKON HIGH SCHOOL	15.14 Q
2	JAMISON, TYLER	EDMOND MEMORIAL HIGH	15.16 Q
3	GERBER, BLAKE	YUKON HIGH SCHOOL	15.42 Q
4	RENEAU, CARSON	EDMOND MEMORIAL HIGH	15.49 Q
5	BALKMAN, MILES	NORMAN NORTH HIGH SC	15.83 Q
6	VICKERS, WILL	EDMOND MEMORIAL HIGH	16.01 Q
7	CAPERTON, COLE	NORMAN NORTH HIGH SC	17.18 Q
8	DEMBOWSKI, DILLON	NORMAN NORTH HIGH SC	17.35 Q
9	LAWERENCE, LATEEF	PCN-PUTNAM CITY NORT	18.14
10	BAKER, ALBERT	LAWTON HIGH SCHOOL	18.34
11	NELSON, JAYLIN	MUSTANG HIGH SCHOOL	18.86
12	FREDERICK, KOLE	YUKON HIGH SCHOOL	18.89
13	EDWARDS, ELIJAH	MUSTANG HIGH SCHOOL	18.91
14	MASSEY, GARRETT	MOORE HIGH SCHOOL	19.50
15	SIMPSON, DEVIN	LAWTON HIGH SCHOOL	19.56
[Top of Page] [Event List]
Event 16 BOYS Class 6A 100m Dash

PL	Name	TEAM	TIME

FINALS
1	CHARLTON, DAKARI	EDMOND MEMORIAL HIGH	10.72
2	HODGE, JALEN	PCN-PUTNAM CITY NORT	10.93
3	HERNANDEZ, CADEN	YUKON HIGH SCHOOL	11.05
4	GIVENS, JACOB	EDMOND MEMORIAL HIGH	11.37
5	STAREGA, MARCUS	MUSTANG HIGH SCHOOL	11.47
6	DAVIS, HUNTER	NORMAN NORTH HIGH SC	11.49
7	COLBERT, GABRIEL	PCN-PUTNAM CITY NORT	11.60

PRELIMS
1	SLAUGHTER, MAKARI	YUKON HIGH SCHOOL	11.04 Q
2	HERNANDEZ, CADEN	YUKON HIGH SCHOOL	11.09 Q
3	CHARLTON, DAKARI	EDMOND MEMORIAL HIGH	11.18 Q
4	GIVENS, JACOB	EDMOND MEMORIAL HIGH	11.35 Q
5	DAVIS, HUNTER	NORMAN NORTH HIGH SC	11.42 Q
6	STAREGA, MARCUS	MUSTANG HIGH SCHOOL	11.48 Q
7	HODGE, JALEN	PCN-PUTNAM CITY NORT	11.61 Q
8	COLBERT, GABRIEL	PCN-PUTNAM CITY NORT	11.66 Q
9	HAMLIN, AIDAN	EDMOND MEMORIAL HIGH	11.73
10	BOHUSLAVICKY, DYLAN	MUSTANG HIGH SCHOOL	12.06
11	LAWRENCE, JERKEVIUS	LAWTON HIGH SCHOOL	12.16
12	WILSON, DORIAN	US GRANT HIGH SCHOOL	12.19
13	BOUR, JOSH	LAWTON HIGH SCHOOL	12.24
14	HAMILTON, AMON	MUSTANG HIGH SCHOOL	12.27
15	MEDINA, ALAN	US GRANT HIGH SCHOOL	12.34
16	ROACH, VERMONE	US GRANT HIGH SCHOOL	12.55
17	JEFFERSON, KEITH	MOORE HIGH SCHOOL	12.61
18	BERRY, COYLE	YUKON HIGH SCHOOL	12.66
[Top of Page] [Event List]
Event 18 BOYS Class 6A 3200m Run

PL	Name	TEAM	TIME
1	PLUM, NOAH	EDMOND MEMORIAL HIGH	10:11.05
2	MARLETT, CHANCE	MOORE HIGH SCHOOL	10:13.62
3	SIMONSEN, GABE	MUSTANG HIGH SCHOOL	10:16.19
4	GUESS, T.J.	NORMAN NORTH HIGH SC	10:26.97
5	RATKE, LUKE	EDMOND MEMORIAL HIGH	10:31.54
6	SIXKILLER, KALEN	NORMAN NORTH HIGH SC	10:32.68
7	SHORT, AJAY	US GRANT HIGH SCHOOL	10:36.38
8	PEARSON, JAXSON	MUSTANG HIGH SCHOOL	10:50.18
9	WHITE, JOSEPH	MOORE HIGH SCHOOL	10:51.63
10	SARDINA, JOSE	MUSTANG HIGH SCHOOL	10:53.60
11	LITTLEFIELD, CHRIS	MOORE HIGH SCHOOL	10:56.02
12	BIRMINGHAM, TYLER	YUKON HIGH SCHOOL	11:03.14
13	WOODS, ZACHARY	YUKON HIGH SCHOOL	11:04.46
14	POPE, CADE	YUKON HIGH SCHOOL	11:17.67
15	DAVIS, JACKSON	EDMOND MEMORIAL HIGH	11:41.63
16	PEREZ, ERIK	US GRANT HIGH SCHOOL	11:48.13
17	CARDENAS, GUILLERMO	US GRANT HIGH SCHOOL	12:14.09
18	WADE, OWEN	LAWTON HIGH SCHOOL	12:45.64
19	FULLER, ANDREW	LAWTON HIGH SCHOOL	12:51.65
[Top of Page] [Event List]
Event 22 BOYS Class 6A 4x200m Relay

NAME	-	TEAM	TIME
1	EDMOND MEMORIAL HIGH A	EDMOND MEMORIAL HIGH	1:29.72
2	NORMAN NORTH HIGH SC A	NORMAN NORTH HIGH SC	1:29.80
3	LAWTON HIGH SCHOOL A	LAWTON HIGH SCHOOL	1:30.47
4	MOORE HIGH SCHOOL A	MOORE HIGH SCHOOL	1:33.84
5	PCN-PUTNAM CITY NORT A	PCN-PUTNAM CITY NORT	1:34.22
6	MUSTANG HIGH SCHOOL A	MUSTANG HIGH SCHOOL	1:37.03
7	YUKON HIGH SCHOOL A	YUKON HIGH SCHOOL	1:38.86
[Top of Page] [Event List]
Event 28 BOYS Class 6A 200m Dash

PL	Name	TEAM	TIME

FINALS
1	CHARLTON, DAKARI	EDMOND MEMORIAL HIGH	21.82
2	REED, CHATEAU	LAWTON HIGH SCHOOL	22.22
3	FISHER, SAMUEL	NORMAN NORTH HIGH SC	22.25
4	NEWSON, JOCK	NORMAN NORTH HIGH SC	22.55
5	HODGE, JALEN	PCN-PUTNAM CITY NORT	22.87

PRELIMS
1	FISHER, SAMUEL	NORMAN NORTH HIGH SC	21.88 Q
2	CHARLTON, DAKARI	EDMOND MEMORIAL HIGH	21.89 Q
3	REED, CHATEAU	LAWTON HIGH SCHOOL	22.44 Q
4	NEWSON, JOCK	NORMAN NORTH HIGH SC	22.64 Q
5	PLUMLEE, ROBERT	MUSTANG HIGH SCHOOL	22.68 Q
6	HODGE, JALEN	PCN-PUTNAM CITY NORT	22.80 Q
7	SLAUGHTER, MAKARI	YUKON HIGH SCHOOL	22.87 Q
8	BAYSINGER, TREVON	MOORE HIGH SCHOOL	23.28
9	STAREGA, MARCUS	MUSTANG HIGH SCHOOL	23.64
10	GIVENS, JACOB	EDMOND MEMORIAL HIGH	23.76
11	FULLER, CAELAB	LAWTON HIGH SCHOOL	23.94
12	SWANSON, DRELAN	LAWTON HIGH SCHOOL	24.10
13	BOHUSLAVICKY, DYLAN	MUSTANG HIGH SCHOOL	24.17
14	HAMLIN, AIDAN	EDMOND MEMORIAL HIGH	24.39
15	ORTEGA, RICARDO	US GRANT HIGH SCHOOL	25.31
16	JEFFERSON, KEITH	MOORE HIGH SCHOOL	26.21
17	HARJO, ISAIAH	US GRANT HIGH SCHOOL	26.31
[Top of Page] [Event List]
Event 32 BOYS Class 6A 800m Run

PL	Name	TEAM	TIME
1	ORTEGA, MOISES	NORMAN NORTH HIGH SC	1:58.35
2	PLUMLEE, ROBERT	MUSTANG HIGH SCHOOL	1:59.69
3	KIEFER, JAY	EDMOND MEMORIAL HIGH	1:59.75
4	CERVANTES, ANTONIO	MUSTANG HIGH SCHOOL	1:59.92
5	RICE, BLAKE	EDMOND MEMORIAL HIGH	2:00.75
6	WALLACE, ELIJAH	YUKON HIGH SCHOOL	2:00.94
7	KNOX, JAEDYN	EDMOND MEMORIAL HIGH	2:04.12
8	BUSSELL, KYLE	MUSTANG HIGH SCHOOL	2:05.98
9	BENALLY, MICHAEL	MOORE HIGH SCHOOL	2:10.97
10	SCOTT, MARLEY	PCN-PUTNAM CITY NORT	2:13.02
