Class 1A-2A Regional @ Stroud 2019

Stroud, OK

2A Results

Event 2 GIRLS Class 2A 4x100m Relay

NAME	-	TEAM	TIME

FINALS
1	CASHION HIGH SCHOOL A	Cashion High School	0:52.19
2	STROUD HIGH SCHOOL A	Stroud High School	0:52.47
3	COMMERCE HIGH SCHOOL A	Commerce High School	0:52.49
4	LUTHER HIGH SCHOOL A	Luther High School	0:52.51
5	WYANDOTTE HIGH SCHOO A	Wyandotte High Schoo	0:53.31
6	AFTON HIGH SCHOOL A	Afton High School	0:55.28
7	OKLAHOMA UNION HIGH A	Oklahoma Union High	0:55.36
8	KETCHUM HIGH SCHOOL A	Ketchum High School	0:55.39

PRELIMS
1	CASHION HIGH SCHOOL A	Cashion High School	0:52.19 Q
2	STROUD HIGH SCHOOL A	Stroud High School	0:52.47 Q
3	COMMERCE HIGH SCHOOL A	Commerce High School	0:52.49 Q
4	LUTHER HIGH SCHOOL A	Luther High School	0:52.51 Q
5	WYANDOTTE HIGH SCHOO A	Wyandotte High Schoo	0:53.31 Q
6	AFTON HIGH SCHOOL A	Afton High School	0:55.28 Q
7	OKLAHOMA UNION HIGH A	Oklahoma Union High	0:55.36 Q
8	KETCHUM HIGH SCHOOL A	Ketchum High School	0:55.39 Q
9	QUAPAW HIGH SCHOOL A	Quapaw High School	0:56.28
10	REJOICE CHRISTIAN AC A	Rejoice Christian Ac	0:56.74
11	FAIRLAND HIGH SCHOOL A	Fairland High School	0:57.81
[Top of Page] [Event List]
Event 6 GIRLS Class 2A 4x800m Relay

NAME	-	TEAM	TIME
1	KETCHUM HIGH SCHOOL A	Ketchum High School	11:33.05
2	AFTON HIGH SCHOOL A	Afton High School	11:40.00
3	HOMINY HIGH SCHOOL A	Hominy High School	12:07.77
4	WYANDOTTE HIGH SCHOO A	Wyandotte High Schoo	12:09.58
5	COLCORD HIGH SCHOOL C	Colcord High School	12:52.74
[Top of Page] [Event List]
Event 10 GIRLS Class 2A 100m Hurdles

PL	Name	Yr	TEAM	MARK

FINALS
1	ROBERTS, JESSICA	Jr	Fairland High School	0:14.96
2	FLANAGAN, MATTIE	Jr	Ketchum High School	0:15.52
3	WERSCHKY, MYLA	Sr	Stroud High School	0:16.80
4	BAILEY, CAITLIN	Sr	Luther High School	0:17.37
5	KAHN, MADISON	So	Mooreland High Schoo	0:17.40
6	SCOTT, MARISA	So	Commerce High School	0:17.57
7	COMPTON, LILLY	So	Wyandotte High Schoo	0:18.35
8	WILLIANGHAM, GABBY	So	Wyandotte High Schoo	0:18.62

PRELIMS
1	ROBERTS, JESSICA	Jr	Fairland High School	0:15.14 Q
2	FLANAGAN, MATTIE	Jr	Ketchum High School	0:15.72 Q
3	WERSCHKY, MYLA	Sr	Stroud High School	0:16.60 Q
4	KAHN, MADISON	So	Mooreland High Schoo	0:16.89 Q
5	SCOTT, MARISA	So	Commerce High School	0:17.57 Q
6	BAILEY, CAITLIN	Sr	Luther High School	0:17.59 Q
7	WILLIANGHAM, GABBY	So	Wyandotte High Schoo	0:18.69 Q
8	COMPTON, LILLY	So	Wyandotte High Schoo	0:19.11 Q
9	RUE, MIRANDA	Jr	Chelsea High School	0:19.31
10	JONES, KAITLYN	Jr	Ketchum High School	0:19.72
11	LAWERANCE, IVY	Fr	Ketchum High School	0:19.96
12	BAKER, ALLIE	Jr	Barnsdall High Schoo	0:20.21
13	JONES, MAKINLEE	Jr	Luther High School	0:20.25
14	MEDINA, GABY	Fr	Commerce High School	0:20.60
15	WEAVER, MCKAYLON	Jr	Foyil High School	0:22.13
[Top of Page] [Event List]
Event 14 GIRLS Class 2A 100m Dash

PL	Name	Yr	TEAM	MARK

FINALS
1	ROBERTS, JESSICA	Jr	Fairland High School	0:12.76
2	FLANAGAN, MATTIE	Jr	Ketchum High School	0:13.06
3	REAMY, MORGAN	So	Stroud High School	0:13.18
4	CONNELL, MORGAN	Jr	Commerce High School	0:13.33
5	SAWYER, DANIELLE	So	Chouteau - Mazie Hig	0:13.41
6	LEMOS, RYLEE	Fr	Oklahoma Union High	0:13.61
7	LAMB, LAUREN	Fr	Cashion High School	0:13.68
8	TRENARY, HANNAH	Jr	Luther High School	0:13.74

PRELIMS
1	ROBERTS, JESSICA	Jr	Fairland High School	0:12.72 Q
2	FLANAGAN, MATTIE	Jr	Ketchum High School	0:12.75 Q
3	CONNELL, MORGAN	Jr	Commerce High School	0:12.92 Q
4	REAMY, MORGAN	So	Stroud High School	0:13.04 Q
5	LEMOS, RYLEE	Fr	Oklahoma Union High	0:13.26 Q
6	SAWYER, DANIELLE	So	Chouteau - Mazie Hig	0:13.30 Q
7	LAMB, LAUREN	Fr	Cashion High School	0:13.40 Q
8	TRENARY, HANNAH	Jr	Luther High School	0:13.41 Q
9	DAVIS, KYNDALL	Jr	Fairland High School	0:13.53
9	FRIEND, MAGGIE	Jr	Luther High School	0:13.53
11	NANCE, RYLIE	Sr	Cashion High School	0:13.55
12	WEST, STAR	So	Ketchum High School	0:13.57
13	FROST, DALYN	Jr	Afton High School	0:13.68
14	HANNON, DAPHNE	Jr	Colcord High School	0:13.69
15	COATES, LAUREN	Sr	Luther High School	0:13.73
16	PAYNE, HELEN	So	Rejoice Christian Ac	0:13.99
17	CHILDRESS, HANNAH	Sr	Caney Valley High Sc	0:14.14
18	JOHNSON, LAURYN	So	Hominy High School	0:14.16
19	FARMER, CHOLE	Fr	Fairland High School	0:14.28
20	FROST, LANI	Fr	Afton High School	0:14.32
21	DILL, GRACIE	So	Rejoice Christian Ac	0:14.33
22	WESBERRY, NAVY	So	Silo High School	0:14.59
23	MACKEY, JAYDON	Jr	Barnsdall High Schoo	0:14.60
24	STAND, KENDYL	Fr	Quapaw High School	0:14.61
25	COOK, EMMA	So	Rejoice Christian Ac	0:14.62
26	BAKER, SKYLA	So	Stroud High School	0:14.65
27	CARGIL, JAIDA	Fr	Liberty High School	0:14.80
28	KEY, SHELBI	Fr	Oklahoma Union High	0:15.33
29	WADE, HEATHER	So	Cashion High School	0:15.55
[Top of Page] [Event List]
Event 20 GIRLS Class 2A 4x200m Relay

NAME	-	TEAM	TIME
1	CASHION HIGH SCHOOL A	Cashion High School	1:50.49
2	LUTHER HIGH SCHOOL A	Luther High School	1:52.16
3	STROUD HIGH SCHOOL A	Stroud High School	1:52.51
4	WYANDOTTE HIGH SCHOO A	Wyandotte High Schoo	1:54.66
5	OKLAHOMA UNION HIGH A	Oklahoma Union High	1:56.51
6	KETCHUM HIGH SCHOOL A	Ketchum High School	1:56.85
7	QUAPAW HIGH SCHOOL A	Quapaw High School	1:58.19
8	FAIRLAND HIGH SCHOOL A	Fairland High School	2:01.62
9	REJOICE CHRISTIAN AC A	Rejoice Christian Ac	2:02.67
[Top of Page] [Event List]
Event 24 GIRLS Class 2A 3200m Run

PL	Name	Yr	TEAM	MARK
1	TAYLOR, KAITIN	Sr	Cashion High School	12:43.97
2	PEERY, SHAYLA	Fr	Afton High School	14:13.04
3	GUEVARRA, JOHANNA	So	Caney Valley High Sc	14:21.08
4	PIPPIN, SUMMER	Jr	Ketchum High School	15:02.99
5	KELLY, MADISON	So	Foyil High School	15:11.76
6	BARTLEY, ALLY	So	Wyandotte High Schoo	15:15.87
7	MORISETT, KALLI	So	Wyandotte High Schoo	15:20.34
8	RICHARDSON, LORI	So	Liberty High School	15:57.97
9	DARK, SARAH	So	Silo High School	16:13.11
10	MELENDEZ, DAFNE	Fr	Foyil High School	16:31.77
[Top of Page] [Event List]
Event 26 GIRLS Class 2A 200m Dash

PL	Name	Yr	TEAM	MARK

FINALS
1	CONNELL, MORGAN	Jr	Commerce High School	0:26.65
2	SAWYER, DANIELLE	So	Chouteau - Mazie Hig	0:27.30
3	WEST, STAR	So	Ketchum High School	0:27.73
4	WEBSTER, ELLE	Sr	Luther High School	0:28.35
5	SWANGER, JILLIAN	Sr	Wyandotte High Schoo	0:28.37
6	NANCE, RYLIE	Sr	Cashion High School	0:28.44
7	WOODY, BELLA	Fr	Cashion High School	0:28.64
8	LEMOS, RYLEE	Fr	Oklahoma Union High	0:28.94

PRELIMS
1	CONNELL, MORGAN	Jr	Commerce High School	0:26.83 Q
2	SAWYER, DANIELLE	So	Chouteau - Mazie Hig	0:27.33 Q
3	WEST, STAR	So	Ketchum High School	0:27.89 Q
4	WEBSTER, ELLE	Sr	Luther High School	0:28.04 Q
5	LEMOS, RYLEE	Fr	Oklahoma Union High	0:28.15 Q
6	NANCE, RYLIE	Sr	Cashion High School	0:28.24 Q
7	SWANGER, JILLIAN	Sr	Wyandotte High Schoo	0:28.28 Q
8	WOODY, BELLA	Fr	Cashion High School	0:28.36 Q
9	SILVA, SHAWNTAE	Fr	Luther High School	0:28.77
10	NICHOLS, MYA	Jr	Quapaw High School	0:29.27
11	PAYNE, HELEN	So	Rejoice Christian Ac	0:29.51
12	HANNON, DAPHNE	Jr	Colcord High School	29.707
13	TURNER, ASHLYN	Fr	Silo High School	29.710
14	JOHNSON, LAURYN	So	Hominy High School	0:29.77
15	HAYES, TAYLEY	Jr	Chelsea High School	0:30.06
16	HART, MADISON	So	Rejoice Christian Ac	0:30.27
17	GUTIERREZ, GISELLE	Fr	Commerce High School	0:30.39
18	FROST, LANI	Fr	Afton High School	0:30.56
19	DILL, GRACIE	So	Rejoice Christian Ac	0:30.60
20	BAKER, SKYLA	So	Stroud High School	0:30.83
21	ENNIS, JAYDEN	So	Oklahoma Union High	0:31.10
22	FROST, DALYN	Jr	Afton High School	0:31.16
23	WHITE, CHLOE	Jr	Quapaw High School	0:31.25
24	KEY, SHELBI	Fr	Oklahoma Union High	0:31.99
25	PATTERSON, MACEY	So	Cashion High School	0:32.13
26	WEAVER, HAILEY	8	Silo High School	0:32.15
27	ROSS, SIERRA	Fr	Chelsea High School	0:32.16
28	WESBERRY, NAVY	So	Silo High School	0:32.26
29	KESSEL, JENNIFER	Sr	Quapaw High School	0:34.27
[Top of Page] [Event List]
Event 30 GIRLS Class 2A 800m Run

PL	Name	Yr	TEAM	MARK
1	HARRIS, HANNA	So	Oklahoma Union High	2:30.52
2	MILLER, LORIBETH	So	Chouteau - Mazie Hig	2:38.61
3	BURROW, LAKIN	So	Mooreland High Schoo	2:41.35
4	BARBEE, BRENTNEI	Sr	Foyil High School	2:47.54
5	BEDICK, TATE	Sr	Cashion High School	2:49.20
6	SYLVESTER, JULIA	Jr	Drumright High Schoo	2:49.94
7	OWENS, SYDNEY	So	Cashion High School	2:52.22
8	SUTTER, JOSIE	Sr	Liberty High School	2:52.64
9	GREENE, MAKAYLA	Jr	Chelsea High School	2:59.16
10	DICKENS, JEWELAH	Fr	Liberty High School	3:08.05
11	MURRAY, MELISSA	Sr	Hominy High School	3:09.50
12	HART, HALEY	So	Wyandotte High Schoo	3:10.55
	FLANAGAN, EMILY	So	Ketchum High School	NT
	OVERCASHIER, SUMMER	Sr	Caney Valley High Sc	NT
	SALSBERRY, ASHLYN	Jr	Silo High School	NT
	CAMPOS, SARAH	So	Oklahoma Union High	NT
	MORRIS, MICHELLE	Jr	Colcord High School	NT
	PIPER, JADE	Fr	Fairland High School	NT
	BOYD, SHALEY	Fr	Hominy High School	NT
	WOLFE, ASHLEY	Sr	Colcord High School	NT
	HAWKINS, MORGAN	Jr	Chelsea High School	NT
	BLODGETT, LILY	Jr	Barnsdall High Schoo	NT
	ENNIS, JAYDEN	So	Oklahoma Union High	NT
[Top of Page] [Event List]
Event 34 GIRLS Class 2A 400m Dash

PL	Name	Yr	TEAM	MARK
1	MILLER, LORIBETH	So	Chouteau - Mazie Hig	1:03.13
2	HAM, MADISON	So	Stroud High School	1:03.55
3	HARRIS, HANNA	So	Oklahoma Union High	1:03.67
4	MCKINNEY, MADDY	Jr	Oklahoma Union High	1:06.17
5	BURROW, LAKIN	So	Mooreland High Schoo	1:06.25
6	MASON, LAWSON	Jr	Cashion High School	1:06.49
7	NUNELY, SAVANNAH	Fr	Luther High School	1:07.25
8	RICE, CLARISSA	Jr	Afton High School	1:07.75
9	HART, MADISON	So	Rejoice Christian Ac	1:08.99
10	BARBEE, BRENTNEI	Sr	Foyil High School	1:09.06
11	HAYES, TAYLEY	Jr	Chelsea High School	1:09.25
12	SCHERTZ, KATHLEEN	Jr	Fairland High School	1:10.20
13	TURNER, ASHLYN	Fr	Silo High School	1:10.89
14	RODRIQUEZ, EVA	Jr	Colcord High School	1:10.92
15	WALKER, CHASTITY	Jr	Hominy High School	1:10.98
16	MCCAIN, JENSYN	So	Rejoice Christian Ac	1:11.57
17	OWENS, SYDNEY	So	Cashion High School	1:12.52
18	ALDRICH, BALI	Fr	Luther High School	1:12.82
19	CASIO, LAURYN	Fr	Luther High School	1:14.81
20	WHITE, CHLOE	Jr	Quapaw High School	1:15.03
21	ROSS, SIERRA	Fr	Chelsea High School	1:15.04
22	MURRAY, MELISSA	Sr	Hominy High School	1:18.70
23	GLERUP, SAVANNAH	Fr	Quapaw High School	1:25.46
24	OVERCASHIER, SUMMER	Sr	Caney Valley High Sc	1:30.18
[Top of Page] [Event List]
Event 38 GIRLS Class 2A 300m Hurdles

PL	Name	Yr	TEAM	MARK
1	ROBERTS, JESSICA	Jr	Fairland High School	0:46.91
2	MORRIS, MACEY	So	Stroud High School	0:47.83
3	WERSCHKY, MYLA	Sr	Stroud High School	0:48.63
4	SCHENK, BELLA	So	Cashion High School	0:50.84
5	SAWYER, RACHEL	Sr	Chouteau - Mazie Hig	0:53.55
6	WALKER, CHASTITY	Jr	Hominy High School	0:53.86
7	RUE, MIRANDA	Jr	Chelsea High School	0:55.17
8	SULLIVAN, HAILEY	Sr	Hominy High School	0:58.00
9	MEDINA, GABY	Fr	Commerce High School	0:58.63
[Top of Page] [Event List]
Event 42 GIRLS Class 2A 1600m Run

PL	Name	Yr	TEAM	MARK
1	TAYLOR, KAITIN	Sr	Cashion High School	5:47.58
2	MILLER, LORIBETH	So	Chouteau - Mazie Hig	6:12.77
3	PIPPIN, SUMMER	Jr	Ketchum High School	6:23.73
4	PEERY, SHAYLA	Fr	Afton High School	6:28.37
5	MENSINK, ABBY	So	Wyandotte High Schoo	6:36.43
6	SYLVESTER, JULIA	Jr	Drumright High Schoo	6:40.38
7	KELLY, MADISON	So	Foyil High School	6:47.81
8	BEDICK, TATE	Sr	Cashion High School	6:51.38
[Top of Page] [Event List]
Event 46 GIRLS Class 2A 4x400m Relay

NAME	-	TEAM	TIME
1	STROUD HIGH SCHOOL A	Stroud High School	4:15.26
2	CASHION HIGH SCHOOL A	Cashion High School	4:24.13
3	FAIRLAND HIGH SCHOOL A	Fairland High School	4:27.84
4	OKLAHOMA UNION HIGH A	Oklahoma Union High	4:28.09
5	KETCHUM HIGH SCHOOL A	Ketchum High School	4:34.73
6	QUAPAW HIGH SCHOOL A	Quapaw High School	4:41.74
7	COLCORD HIGH SCHOOL C	Colcord High School	5:11.16
[Top of Page] [Event List]
Event 50 GIRLS Class 2A High Jump

PL	Name	Yr	TEAM	MARK
1	CLEMONS, KAITLYN	Sr	Caney Valley High Sc	5-06.00
2	MCCABE, MADELYN	Jr	Cashion High School	5-04.00
3	FLANAGAN, MATTIE	Jr	Ketchum High School	5-04.00
4	WERSCHKY, MYLA	Sr	Stroud High School	5-02.00
4	DAVIS, KYNDALL	Jr	Fairland High School	5-02.00
6	WAGES, BRYNLEE	Fr	Stroud High School	5-00.00
7	NUNELY, SAVANNAH	Fr	Luther High School	4-10.00
	STEPHENS, TARRAH	Sr	Wyandotte High Schoo	NM
	BROWN, LIZZIE	Fr	Hominy High School	NM
	VAUGHN, ALLISON	Fr	Ketchum High School	NM
	MCKINNEY, SARA	Fr	Oklahoma Union High	NM
	MCGRANNAHAN, ALEXIS	So	Fairland High School	NM
	OBRIAN, HADLEIGH	Fr	Oklahoma Union High	NM
	PAPPE, JACELYN	Fr	Luther High School	NM
[Top of Page] [Event List]
Event 54 GIRLS Class 2A Pole Vault

PL	Name	Yr	TEAM	MARK
1	BAILEY, CAITLIN	Sr	Luther High School	9-06.00
2	FRIEND, MAGGIE	Jr	Luther High School	8-06.00
3	BAKER, KAYLYN	Fr	Stroud High School	7-06.00
4	BOLNER, SARAH	So	Luther High School	7-00.00
5	WEAVER, MCKAYLON	Jr	Foyil High School	6-00.00
[Top of Page] [Event List]
Event 58 GIRLS Class 2A Long Jump

PL	Name	Yr	TEAM	MARK
1	FLANAGAN, MATTIE	Jr	Ketchum High School	17-07.00
2	MCCABE, MADELYN	Jr	Cashion High School	17-00.50
3	KAHN, MADISON	So	Mooreland High Schoo	16-07.50
4	COATES, LAUREN	Sr	Luther High School	16-06.50
5	DAVIS, KYNDALL	Jr	Fairland High School	16-04.75
6	REAMY, MORGAN	So	Stroud High School	16-01.25
7	FLANAGAN, EMILY	So	Ketchum High School	15-09.25
8	CONNELL, MORGAN	Jr	Commerce High School	15-02.00
9	SILVA, SHAWNTAE	Fr	Luther High School	15-01.75
10	MCKINNEY, SARA	Fr	Oklahoma Union High	14-10.50
11	HAWKINS, CHELSEA	So	Wyandotte High Schoo	14-06.00
12	FARMER, CHOLE	Fr	Fairland High School	14-05.25
13	OBRIAN, HADLEIGH	Fr	Oklahoma Union High	13-10.00
14	SAWYER, RACHEL	Sr	Chouteau - Mazie Hig	13-04.75
14	STEPHENS, TARRAH	Sr	Wyandotte High Schoo	13-04.75
16	VAUGHN, ALLISON	Fr	Ketchum High School	13-03.25
16	JONES, MAKINLEE	Jr	Luther High School	13-03.25
18	BROWN, LIZZIE	Fr	Hominy High School	13-01.25
19	CHILDRESS, HANNAH	Sr	Caney Valley High Sc	13-01.00
20	MACKEY, JAYDON	Jr	Barnsdall High Schoo	12-09.75
20	SUTTER, JOSIE	Sr	Liberty High School	12-09.75
	BRYANT, HANNAH	So	Liberty High School	NM
	MORGAN, BEKAH	Sr	Quapaw High School	NM
	WESBERRY, NAVY	So	Silo High School	NM
[Top of Page] [Event List]
Event 62 GIRLS Class 2A Discus Throw

PL	Name	Yr	TEAM	MARK
1	SMITH, JULIA	Sr	Luther High School	108-00.00
2	BRECHEISEN, PRESLEY	Fr	Wyandotte High Schoo	106-08.00
3	WILSON, SASHA	Sr	Luther High School	106-04.00
4	GREENFIELD, LILLY	So	Oklahoma Union High	99-10.00
5	ROBERTSON, TATUM	Sr	Cashion High School	97-03.00
6	KETTLES, MIKAYLA	Sr	Barnsdall High Schoo	96-07.00
7	HOLMAN, HAILEY	Jr	Luther High School	91-03.00
8	DRAEGER, CARSON	Jr	Chelsea High School	90-05.00
9	CHANEY, MORGAN	Fr	Fairland High School	87-11.00
10	BABCOCK, REBECCA	Jr	Stroud High School	86-06.00
11	SPENCE, JENTRY	So	Foyil High School	85-11.00
12	SMITH, SYDNEY	18	Chelsea High School	83-05.00
13	ADAMS, MOLLY	So	Mooreland High Schoo	81-09.00
14	OWEN, HANNA	Jr	Chouteau - Mazie Hig	81-00.00
15	STUTZMAN, LILLY	Sr	Chouteau - Mazie Hig	80-02.00
16	HOLDING, RAEN	Sr	Hominy High School	76-06.00
17	CARNEY, BROOKLYN	Sr	Stroud High School	75-06.00
18	POTTER, KENDA	So	Chouteau - Mazie Hig	74-03.00
19	MORGAN, BELLA	So	Ketchum High School	72-01.00
20	PLUMMER, HOPE	Jr	Chelsea High School	72-00.00
21	CHANDLER, BRECKLYN	So	Commerce High School	70-07.00
	KIESLICH, JAYLAH	So	Ketchum High School	NM
	HAYES, MADISON	Fr	Ketchum High School	NM
	ENYART, KYAH	So	Wyandotte High Schoo	NM
	RICE, JAXON	Fr	Hominy High School	NM
	HAMMOND, HAILEY	Fr	Hominy High School	NM
	ADAIR, JAYA	Sr	Stroud High School	NM
	DICKENSON, EMMALEE	Fr	Oklahoma Union High	NM
	WEAVER, HAILEY	8	Silo High School	NM
	TOWNSEND, SARAH	Fr	Colcord High School	NM
	ELLISON, SAGE	Fr	Oklahoma Union High	NM
[Top of Page] [Event List]
Event 66 GIRLS Class 2A Shot Put

PL	Name	Yr	TEAM	MARK
1	WILSON, SASHA	Sr	Luther High School	38-05.50
2	ROBERTSON, TATUM	Sr	Cashion High School	36-00.00
3	WRIGHT, MAURIA	Fr	Luther High School	34-11.00
4	WALKER, CHASTITY	Jr	Hominy High School	32-05.00
5	GREENFIELD, LILLY	So	Oklahoma Union High	32-04.00
6	ADAMS, MOLLY	So	Mooreland High Schoo	31-11.00
7	CHANEY, MORGAN	Fr	Fairland High School	30-11.00
8	SMITH, SYDNEY	18	Chelsea High School	30-10.00
9	PLUMMER, HOPE	Jr	Chelsea High School	29-11.00
10	BABCOCK, REBECCA	Jr	Stroud High School	29-03.00
11	SMITH, JULIA	Sr	Luther High School	29-01.00
12	KETTLES, MIKAYLA	Sr	Barnsdall High Schoo	28-03.50
13	KIESLICH, JAYLAH	So	Ketchum High School	28-00.50
14	REYES, BREEANNA	Sr	Chelsea High School	27-08.50
15	BRECHEISEN, PRESLEY	Fr	Wyandotte High Schoo	27-04.50
16	TELEMCHUK, BAYLEE	Sr	Chouteau - Mazie Hig	27-03.50
17	TOWNSEND, SARAH	Fr	Colcord High School	27-00.00
17	POTTER, KENDA	So	Chouteau - Mazie Hig	27-00.00
19	RICE, JAXON	Fr	Hominy High School	25-10.00
20	ADAIR, JAYA	Sr	Stroud High School	25-05.00
21	CHANDLER, BRECKLYN	So	Commerce High School	25-02.00
	HAYES, MADISON	Fr	Ketchum High School	NM
	MORGAN, BELLA	So	Ketchum High School	NM
	HAMMOND, HAILEY	Fr	Hominy High School	NM
	DICKENSON, EMMALEE	Fr	Oklahoma Union High	NM
	ELLISON, SAGE	Fr	Oklahoma Union High	NM
	KESSEL, JENNIFER	Sr	Quapaw High School	NM
	ENYART, KYAH	So	Wyandotte High Schoo	NM
[Top of Page] [Event List]
Event 4 BOYS Class 2A 4x100m Relay

NAME	-	TEAM	TIME

FINALS
1	OKLAHOMA UNION HIGH A	Oklahoma Union High	0:45.23
2	STROUD HIGH SCHOOL A	Stroud High School	0:45.24
3	COMMERCE HIGH SCHOOL A	Commerce High School	0:45.68
4	REJOICE CHRISTIAN AC A	Rejoice Christian Ac	0:46.13
5	COLCORD HIGH SCHOOL A	Colcord High School	0:46.79
6	CHELSEA HIGH SCHOOL A	Chelsea High School	0:47.46
7	WYANDOTTE HIGH SCHOO A	Wyandotte High Schoo	0:48.60
8	BARNSDALL HIGH SCHOO A	Barnsdall High Schoo	0:48.76

PRELIMS
1	STROUD HIGH SCHOOL A	Stroud High School	0:45.50 Q
2	OKLAHOMA UNION HIGH A	Oklahoma Union High	0:45.72 Q
3	COMMERCE HIGH SCHOOL A	Commerce High School	0:46.74 Q
4	REJOICE CHRISTIAN AC A	Rejoice Christian Ac	0:46.99 Q
5	COLCORD HIGH SCHOOL A	Colcord High School	0:47.01 Q
6	BARNSDALL HIGH SCHOO A	Barnsdall High Schoo	0:47.35 Q
7	CHELSEA HIGH SCHOOL A	Chelsea High School	0:47.90 Q
8	WYANDOTTE HIGH SCHOO A	Wyandotte High Schoo	0:48.02 Q
9	MOORELAND HIGH SCHOO A	Mooreland High Schoo	0:48.73
10	QUAPAW HIGH SCHOOL A	Quapaw High School	0:50.59
[Top of Page] [Event List]
Event 8 BOYS Class 2A 4x800m Relay

NAME	-	TEAM	TIME
1	MOORELAND HIGH SCHOO A	Mooreland High Schoo	8:44.54
2	REJOICE CHRISTIAN AC A	Rejoice Christian Ac	8:53.97
3	LUTHER HIGH SCHOOL A	Luther High School	8:57.95
4	OKLAHOMA UNION HIGH A	Oklahoma Union High	9:12.43
5	STROUD HIGH SCHOOL A	Stroud High School	9:14.04
6	FAIRLAND HIGH SCHOOL A	Fairland High School	9:44.05
7	CHELSEA HIGH SCHOOL A	Chelsea High School	9:48.24
8	KETCHUM HIGH SCHOOL A	Ketchum High School	9:55.13
9	COMMERCE HIGH SCHOOL A	Commerce High School	9:55.54
[Top of Page] [Event List]
Event 12 BOYS Class 2A 110m Hurdles

PL	Name	Yr	TEAM	MARK

FINALS
1	RUSS, JOEY	Sr	Oklahoma Union High	0:16.51
2	BARNES, LOGAN	Sr	Rejoice Christian Ac	0:16.58
3	GARRETT, COLLIN	So	Luther High School	0:17.48
4	COOMBES, BRANDON	So	Afton High School	0:17.76
5	BROWN, JOSHUA	Fr	Ketchum High School	0:17.91
6	AUSTIN, GAUGE	Sr	Foyil High School	0:18.23
7	AUER, HENRY	So	Oklahoma Union High	0:18.70
8	CLARDY, RYAN	So	Silo High School	0:20.93

PRELIMS
1	BARNES, LOGAN	Sr	Rejoice Christian Ac	0:16.61 Q
2	RUSS, JOEY	Sr	Oklahoma Union High	0:17.55 Q
3	GARRETT, COLLIN	So	Luther High School	0:17.90 Q
4	AUSTIN, GAUGE	Sr	Foyil High School	0:18.07 Q
5	BROWN, JOSHUA	Fr	Ketchum High School	0:18.24 Q
6	COOMBES, BRANDON	So	Afton High School	0:18.85 Q
7	AUER, HENRY	So	Oklahoma Union High	0:18.87 Q
8	CLARDY, RYAN	So	Silo High School	0:20.71 Q
9	TODD, TREVOR	Fr	Commerce High School	0:21.55
10	BYNUM, JAXSON	Fr	Silo High School	0:21.89
11	CARRIGAN, LANE	So	Foyil High School	0:22.94
12	BUTTS, NATE	Fr	Mooreland High Schoo	0:23.15
[Top of Page] [Event List]
Event 16 BOYS Class 2A 100m Dash

PL	Name	Yr	TEAM	MARK

FINALS
1	BROWN, SAM	Jr	Cashion High School	0:11.30
2	ACKERMAN, KYLE	Sr	Stroud High School	0:11.53
3	ANDERSON, NATE	Jr	Rejoice Christian Ac	0:11.56
4	HICKS, KOLTON	So	Oklahoma Union High	0:11.66
5	PLATT, STONE	Jr	Foyil High School	0:12.00
6	MARIN, MICHAEL	Jr	Barnsdall High Schoo	0:12.10
7	ASHLOCK, DANIEL	Sr	Barnsdall High Schoo	0:12.20

PRELIMS
1	BROWN, SAM	Jr	Cashion High School	0:11.28 Q
2	ACKERMAN, KYLE	Sr	Stroud High School	0:11.40 Q
3	HICKS, KOLTON	So	Oklahoma Union High	0:11.43 Q
4	ANDERSON, NATE	Jr	Rejoice Christian Ac	0:11.48 Q
5	PLATT, STONE	Jr	Foyil High School	0:11.82 Q
6	JENNINGS, HUNTER	So	Rejoice Christian Ac	0:11.82 Q
7	ASHLOCK, DANIEL	Sr	Barnsdall High Schoo	0:12.05 Q
8	MARIN, MICHAEL	Jr	Barnsdall High Schoo	0:12.07 Q
9	VENABLE, KALEB	So	Foyil High School	0:12.16
10	MACKEY, DAKOTA	So	Caney Valley High Sc	0:12.24
11	BEAVERS, JOSIAH	So	Chouteau - Mazie Hig	0:12.34
12	COBB, ELIJAH	So	Rejoice Christian Ac	0:12.41
13	QUIGLEY, LOGAN	Fr	Chelsea High School	0:12.46
14	JONES, KYLE	So	Cashion High School	0:12.56
15	CURRY, JOSH	Sr	Quapaw High School	0:12.60
16	MARIN, KEEGAN	So	Barnsdall High Schoo	0:12.62
17	SCARBOROUGH, CONNER	Fr	Mooreland High Schoo	0:12.65
18	SUTTON, THEO	So	Mooreland High Schoo	0:12.66
19	BAKER, DAXTER	Fr	Wyandotte High Schoo	0:12.67
20	SHANKLE, BLAKE	Fr	Chouteau - Mazie Hig	0:12.69
21	GOSS, GRANT	Jr	Ketchum High School	0:12.75
22	BYNUM, JAXSON	Fr	Silo High School	0:12.77
23	WEIR, DAKOTA	So	Drumright High Schoo	0:12.79
24	CARGILL, CASH	So	Drumright High Schoo	0:12.83
25	ROHER, TAYLOR	So	Quapaw High School	0:12.84
26	SUTTON, KADEN	So	Hominy High School	0:12.90
27	BROWN, SHANE	Fr	Hominy High School	0:12.93
28	COLLINS, DYLAN	Fr	Stroud High School	0:13.00
29	ROREX, JACOB	So	Silo High School	0:13.23
30	VERSOZA, JADE	Jr	Wyandotte High Schoo	0:13.23
