Class 1A-2A Regional @ Alex 2019

Alex, OK

2A Results

Event 2 GIRLS Class 2A 4x100m Relay

NAME	-	TEAM	TIME
1	MANGUM HIGH SCHOOL A	MANGUM HIGH SCHOOL	0:51.41
2	FREDERICK HIGH SCHOO A	FREDERICK HIGH SCHOO	0:51.74
3	HOBART HIGH SCHOOL A	HOBART HIGH SCHOOL	0:53.38
4	HOLLIS HIGH SCHOOL A	HOLLIS HIGH SCHOOL	0:53.43
5	WYNNEWOOD HIGH SCHOO A	WYNNEWOOD HIGH SCHOO	0:53.89
6	HEALDTON HIGH SCHOOL A	HEALDTON HIGH SCHOOL	0:53.98
7	MINCO HIGH SCHOOL A	MINCO HIGH SCHOOL	0:54.53
8	KONAWA HIGH SCHOOL A	KONAWA HIGH SCHOOL	0:54.84
[Top of Page] [Event List]
Event 6 GIRLS Class 2A 4x800m Relay

NAME	-	TEAM	TIME
1	MINCO HIGH SCHOOL A	MINCO HIGH SCHOOL	10:49.35
2	KONAWA HIGH SCHOOL A	KONAWA HIGH SCHOOL	10:49.45
3	HOLLIS HIGH SCHOOL A	HOLLIS HIGH SCHOOL	10:58.60
4	WYNNEWOOD HIGH SCHOO A	WYNNEWOOD HIGH SCHOO	11:07.44
5	SNYDER HIGH SCHOOL A	SNYDER HIGH SCHOOL	11:09.34
6	RUSH SPRINGS HIGH SC A	RUSH SPRINGS HIGH SC	11:15.73
7	HOBART HIGH SCHOOL A	HOBART HIGH SCHOOL	11:50.03
8	MANGUM HIGH SCHOOL A	MANGUM HIGH SCHOOL	12:01.96
[Top of Page] [Event List]
Event 10 GIRLS Class 2A 100m Hurdles

PL	Name	TEAM	TIME

FINALS
1	WHISENANT, HARLIE	HOLLIS HIGH SCHOOL	0:16.93
2	MCMAHON, ELIZABETH	MINCO HIGH SCHOOL	0:17.38
3	HARMON, ABBY	HOBART HIGH SCHOOL	0:17.82
4	HEGLIN, ADDIE	HOBART HIGH SCHOOL	0:18.02
5	ROBINSON, TAYLOR	HOLLIS HIGH SCHOOL	0:18.40
6	SMITH, KENLEE	HOBART HIGH SCHOOL	0:18.45
7	SMITH, KADYN	WALTERS HIGH SCHOOL	0:19.65
8	SHELTON, IVY	SNYDER HIGH SCHOOL	0:21.35

PRELIMS
1	WHISENANT, HARLIE	HOLLIS HIGH SCHOOL	0:17.66 Q
2	MCMAHON, ELIZABETH	MINCO HIGH SCHOOL	0:17.85 Q
3	HEGLIN, ADDIE	HOBART HIGH SCHOOL	0:17.87 Q
4	HARMON, ABBY	HOBART HIGH SCHOOL	0:18.14 Q
5	ROBINSON, TAYLOR	HOLLIS HIGH SCHOOL	0:18.32 Q
6	SMITH, KADYN	WALTERS HIGH SCHOOL	0:18.97 Q
7	SMITH, KENLEE	HOBART HIGH SCHOOL	0:19.22 Q
8	SHELTON, IVY	SNYDER HIGH SCHOOL	0:19.72 Q
9	JANEK, ANNA	WALTERS HIGH SCHOOL	0:21.57
10	RIVERA, TAMERA	SNYDER HIGH SCHOOL	0:21.79
11	HOUCK, MARY	MANGUM HIGH SCHOOL	0:27.57
[Top of Page] [Event List]
Event 14 GIRLS Class 2A 100m Dash

PL	Name	TEAM	TIME

FINALS
1	MILLER, DEUNA	FREDERICK HIGH SCHOO	0:12.70
2	HOWELL, MACEY	HEALDTON HIGH SCHOOL	0:13.05
3	TALLEY, MEGLI	HOBART HIGH SCHOOL	0:13.07
4	BEARD, BAILEY ANN	RUSH SPRINGS HIGH SC	0:13.09
5	PERDUE, CHLOE	HEALDTON HIGH SCHOOL	0:13.20
6	MURRAY, CIARA M	HOBART HIGH SCHOOL	0:13.24
7	DAVENPORT, JOCELYN	MANGUM HIGH SCHOOL	0:13.49
8	QUALLS, LEXI	STRATFORD HIGH SCHOO	0:13.59

PRELIMS
1	MILLER, DEUNA	FREDERICK HIGH SCHOO	0:13.26 Q
2	TALLEY, MEGLI	HOBART HIGH SCHOOL	0:13.26 Q
3	MURRAY, CIARA M	HOBART HIGH SCHOOL	0:13.43 Q
4	HOWELL, MACEY	HEALDTON HIGH SCHOOL	0:13.53 Q
5	BEARD, BAILEY ANN	RUSH SPRINGS HIGH SC	0:13.62 Q
6	DAVENPORT, JOCELYN	MANGUM HIGH SCHOOL	0:13.75 Q
7	PERDUE, CHLOE	HEALDTON HIGH SCHOOL	0:13.79 Q
8	QUALLS, LEXI	STRATFORD HIGH SCHOO	0:13.81 Q
9	MULLENS, KYLIE	MANGUM HIGH SCHOOL	0:13.83
10	RIDDLE, EMILY	WYNNEWOOD HIGH SCHOO	0:13.87
11	GERMAN, HALEY	HEALDTON HIGH SCHOOL	0:14.16
12	RIVERA, CIERA	SNYDER HIGH SCHOOL	0:14.20
13	HEGLIN, ADDIE	HOBART HIGH SCHOOL	0:14.27
14	YOUNGWOLFE, MARANDA	STRATFORD HIGH SCHOO	0:14.35
15	HALE, JASMINE	HOLLIS HIGH SCHOOL	0:14.48
16	BRATCHER, KINLEY	RUSH SPRINGS HIGH SC	0:14.53
17	SOAR, KIMBERLY	KONAWA HIGH SCHOOL	0:14.55
18	SHELTON, IVY	SNYDER HIGH SCHOOL	0:14.66
19	ORTIZ, CHARLYEE	KONAWA HIGH SCHOOL	0:14.72
20	RIVERA, TAMERA	SNYDER HIGH SCHOOL	0:14.78
21	LIVELY, LYNSI	MANGUM HIGH SCHOOL	0:15.06
22	JAMES, SHAUNA	WALTERS HIGH SCHOOL	0:15.60
23	STEHLE, PAYTON	WALTERS HIGH SCHOOL	0:15.80
24	ROBINSON, MARLIE	HOLLIS HIGH SCHOOL	0:17.65
[Top of Page] [Event List]
Event 20 GIRLS Class 2A 4x200m Relay

NAME	-	TEAM	TIME
1	MANGUM HIGH SCHOOL A	MANGUM HIGH SCHOOL	1:50.01
2	FREDERICK HIGH SCHOO A	FREDERICK HIGH SCHOO	1:50.45
3	HOBART HIGH SCHOOL A	HOBART HIGH SCHOOL	1:52.28
4	HOLLIS HIGH SCHOOL A	HOLLIS HIGH SCHOOL	1:54.25
5	SNYDER HIGH SCHOOL A	SNYDER HIGH SCHOOL	1:55.87
6	MINCO HIGH SCHOOL A	MINCO HIGH SCHOOL	1:56.23
7	HEALDTON HIGH SCHOOL A	HEALDTON HIGH SCHOOL	1:57.19
[Top of Page] [Event List]
Event 24 GIRLS Class 2A 3200m Run

PL	Name	TEAM	TIME
1	GEE, SARAH	KONAWA HIGH SCHOOL	13:50.65
2	TALLAVERO, VANNESSA	DIBBLE HIGH SCHOOL	13:55.50
3	MCMILLAN, TEYA	STRATFORD HIGH SCHOO	14:46.12
4	CRENSHAW, CHYANNE	KONAWA HIGH SCHOOL	14:46.40
5	GRIFFIN, CENNEDI	HEALDTON HIGH SCHOOL	15:43.84
6	RODGERS, CHEYENNE	WALTERS HIGH SCHOOL	16:24.02
[Top of Page] [Event List]
Event 26 GIRLS Class 2A 200m Dash

PL	Name	TEAM	TIME

FINALS
1	DAVENPORT, JAYDEN	MANGUM HIGH SCHOOL	0:25.62
2	GARZA, DIAMOND	FREDERICK HIGH SCHOO	0:27.14
3	BEARD, BAILEY ANN	RUSH SPRINGS HIGH SC	0:27.70
4	RODRIGUEZ, ADDYSON	FREDERICK HIGH SCHOO	0:28.37
5	YOUNGWOLFE, MARANDA	STRATFORD HIGH SCHOO	0:28.84
6	ROBINSON, TAYLOR	HOLLIS HIGH SCHOOL	0:28.86
7	MULLENS, KYLIE	MANGUM HIGH SCHOOL	0:29.19
8	MURRAY, CIARA M	HOBART HIGH SCHOOL	0:29.66

PRELIMS
1	DAVENPORT, JAYDEN	MANGUM HIGH SCHOOL	0:25.70 Q
2	GARZA, DIAMOND	FREDERICK HIGH SCHOO	0:27.05 Q
3	BEARD, BAILEY ANN	RUSH SPRINGS HIGH SC	0:27.22 Q
4	RODRIGUEZ, ADDYSON	FREDERICK HIGH SCHOO	0:28.24 Q
5	MULLENS, KYLIE	MANGUM HIGH SCHOOL	0:28.44 Q
6	ROBINSON, TAYLOR	HOLLIS HIGH SCHOOL	0:28.52 Q
7	YOUNGWOLFE, MARANDA	STRATFORD HIGH SCHOO	0:28.66 Q
8	MURRAY, CIARA M	HOBART HIGH SCHOOL	0:29.07 Q
9	RIDDLE, EMILY	WYNNEWOOD HIGH SCHOO	0:29.13
10	QUALLS, LEXI	STRATFORD HIGH SCHOO	0:29.24
11	GERMAN, HALEY	HEALDTON HIGH SCHOOL	0:29.31
12	CHANDLER, MICAH	CHRISTIAN HERITAGE H	0:29.44
13	FORD, TRISTA	WALTERS HIGH SCHOOL	0:29.84
14	LIVELY, LYNSI	MANGUM HIGH SCHOOL	0:30.90
15	WINGO, TORREE	HEALDTON HIGH SCHOOL	0:31.11
16	HEDGES, SARAH	WALTERS HIGH SCHOOL	0:31.89
17	JANEK, ANNA	WALTERS HIGH SCHOOL	0:32.61
18	ELLER, SYDNEY	KONAWA HIGH SCHOOL	0:33.88
[Top of Page] [Event List]
Event 30 GIRLS Class 2A 800m Run

PL	Name	TEAM	TIME
1	FORD, TRISTA	WALTERS HIGH SCHOOL	2:34.76
2	KIESAU, KENNEDY	CARNEGIE HIGH SCHOOL	2:36.66
3	KING, KAYDEN	KONAWA HIGH SCHOOL	2:36.93
4	TALLAVERO, VANNESSA	DIBBLE HIGH SCHOOL	2:40.15
5	GEE, SARAH	KONAWA HIGH SCHOOL	2:42.43
6	HALL, KAREN	AMBER-POCASSET HIGH	2:44.53
7	RODGERS, CHEYENNE	WALTERS HIGH SCHOOL	2:47.75
8	GIVENS, MAELEA	WYNNEWOOD HIGH SCHOO	2:49.62
9	WYRICK, CHEILYN	HOLLIS HIGH SCHOOL	2:52.92
10	ETHERIDGE, MACIE	STRATFORD HIGH SCHOO	2:54.08
11	HAMLETT, CHANCY	HOBART HIGH SCHOOL	2:55.44
12	WALKER, JAMIE	KONAWA HIGH SCHOOL	3:09.24
13	GONZALEZ, YULIANA	FREDERICK HIGH SCHOO	3:10.02
14	MULLENS, SHACIE	MANGUM HIGH SCHOOL	3:14.72
15	ASEPERMY, KAYLA	CARNEGIE HIGH SCHOOL	3:17.08
16	COLE, JURNEE	HOLLIS HIGH SCHOOL	3:31.68
[Top of Page] [Event List]
Event 34 GIRLS Class 2A 400m Dash

PL	Name	TEAM	TIME
1	MCPHERSON, KARA	SNYDER HIGH SCHOOL	1:04.77
2	DICKEY, KIANNA	MANGUM HIGH SCHOOL	1:04.80
3	BEARD, BAILEY ANN	RUSH SPRINGS HIGH SC	1:05.22
4	KIESAU, KENNEDY	CARNEGIE HIGH SCHOOL	1:05.43
5	ORTIZ, KASHYN	KONAWA HIGH SCHOOL	1:06.27
6	SMITH, SKYLER	SNYDER HIGH SCHOOL	1:07.22
7	CARBALLO, NATALIEE	MINCO HIGH SCHOOL	1:08.17
8	PORTER, BRIANNA	KONAWA HIGH SCHOOL	1:08.20
9	ORTIZ, CHARLYEE	KONAWA HIGH SCHOOL	1:09.16
10	RODRIGUEZ, JAYAH	NINNEKAH HIGH SCHOOL	1:09.24
11	GONZALEZ, MICHELLE	FREDERICK HIGH SCHOO	1:09.78
12	UNDERWOOD, KENZI	HOBART HIGH SCHOOL	1:10.13
13	ETHERIDGE, MACIE	STRATFORD HIGH SCHOO	1:11.59
14	BOETTGER, SYDNEE	CARNEGIE HIGH SCHOOL	1:13.21
15	BROX, LILY	WALTERS HIGH SCHOOL	1:14.55
16	HAMLETT, CHANCY	HOBART HIGH SCHOOL	1:17.43
17	MITCHELL, COURTLYNN	DIBBLE HIGH SCHOOL	1:17.69
18	BONE, JESSIE	WALTERS HIGH SCHOOL	1:25.98
[Top of Page] [Event List]
Event 38 GIRLS Class 2A 300m Hurdles

PL	Name	TEAM	TIME
1	WHISENANT, HARLIE	HOLLIS HIGH SCHOOL	0:49.32
2	HOWELL, MACEY	HEALDTON HIGH SCHOOL	0:51.06
3	BAKER, TRISTAN	NINNEKAH HIGH SCHOOL	0:52.14
4	MCMAHON, ELIZABETH	MINCO HIGH SCHOOL	0:52.42
5	SKOREPA, TERYNN	HOLLIS HIGH SCHOOL	0:53.75
6	SHELBY, HADLI	HOLLIS HIGH SCHOOL	0:53.86
7	HARPER, JESSA	MANGUM HIGH SCHOOL	0:53.89
8	RIVERA, TAMERA	SNYDER HIGH SCHOOL	0:54.54
9	SIMMONS, ABIGAIL	HOBART HIGH SCHOOL	0:55.76
10	FORD, TRISTA	WALTERS HIGH SCHOOL	0:55.84
11	SHELTON, IVY	SNYDER HIGH SCHOOL	0:56.71
[Top of Page] [Event List]
Event 42 GIRLS Class 2A 1600m Run

PL	Name	TEAM	TIME
1	GEE, SARAH	KONAWA HIGH SCHOOL	6:18.69
2	LOCKLEAR, BAILEY	MANGUM HIGH SCHOOL	6:24.53
3	HALL, KAREN	AMBER-POCASSET HIGH	6:29.43
4	RODGERS, CHEYENNE	WALTERS HIGH SCHOOL	6:39.70
5	TALLAVERO, VANNESSA	DIBBLE HIGH SCHOOL	6:41.05
6	CRENSHAW, CHYANNE	KONAWA HIGH SCHOOL	6:46.27
7	GIVENS, ALYSSA	WYNNEWOOD HIGH SCHOO	6:50.97
8	MCMILLAN, TEYA	STRATFORD HIGH SCHOO	6:53.21
[Top of Page] [Event List]
Event 46 GIRLS Class 2A 4x400m Relay

NAME	-	TEAM	TIME
1	HOLLIS HIGH SCHOOL A	HOLLIS HIGH SCHOOL	4:21.33
2	RUSH SPRINGS HIGH SC A	RUSH SPRINGS HIGH SC	4:23.13
3	MANGUM HIGH SCHOOL A	MANGUM HIGH SCHOOL	4:24.42
4	SNYDER HIGH SCHOOL A	SNYDER HIGH SCHOOL	4:27.22
5	WYNNEWOOD HIGH SCHOO A	WYNNEWOOD HIGH SCHOO	4:28.25
6	KONAWA HIGH SCHOOL A	KONAWA HIGH SCHOOL	4:29.25
7	MINCO HIGH SCHOOL A	MINCO HIGH SCHOOL	4:31.84
8	HOBART HIGH SCHOOL A	HOBART HIGH SCHOOL	4:41.10
[Top of Page] [Event List]
Event 50 GIRLS Class 2A High Jump

PL	Name	TEAM	MARK
1	BLANKENSHIP, KIERA	AMBER-POCASSET HIGH	5-00.00
2	BLEVINS, KATELYN	HOBART HIGH SCHOOL	4-10.00
3	BAKER, TRISTAN	NINNEKAH HIGH SCHOOL	4-08.00
4	STEWART, ALAIJA	HOLLIS HIGH SCHOOL	4-08.00
5	ANDERSON, ANGEL	FREDERICK HIGH SCHOO	4-08.00
6	BURDEN, CHYANNE	WYNNEWOOD HIGH SCHOO	4-06.00
7	WHITE, MORGAN	RUSH SPRINGS HIGH SC	4-04.00
8	THOMPSON, SEEZAN	WYNNEWOOD HIGH SCHOO	4-06.00
9	WILLIAMS, LACY	MINCO HIGH SCHOOL	4-04.00
	BONE, JESSIE	WALTERS HIGH SCHOOL	NM
	SWEETIN, LYNNLEE	WALTERS HIGH SCHOOL	NM
[Top of Page] [Event List]
Event 54 GIRLS Class 2A Pole Vault

PL	Name	TEAM	MARK
1	RAY, CALLI	WALTERS HIGH SCHOOL	10-00.00
2	REEVES, KEATHER	HOBART HIGH SCHOOL	8-06.00
3	HARMON, ABBY	HOBART HIGH SCHOOL	7-06.00
4	SMITH, KARISSA	HOBART HIGH SCHOOL	7-00.00
5	OLIVER, KRISTI	HOLLIS HIGH SCHOOL	5-00.00
	SMITH, ABBY	HOLLIS HIGH SCHOOL	NM
[Top of Page] [Event List]
Event 58 GIRLS Class 2A Long Jump

PL	Name	TEAM	MARK
1	MILLER, DEUNA	FREDERICK HIGH SCHOO	16-04.00
2	PITRE, PRESLEE	NINNEKAH HIGH SCHOOL	15-06.00
3	QUALLS, LEXI	STRATFORD HIGH SCHOO	15-04.00
4	CHRISTIAN, CHARLA	HOBART HIGH SCHOOL	15-03.00
5	STEWART, ALAIJA	HOLLIS HIGH SCHOOL	15-02.00
6	ROLLINS, MADISON	HOLLIS HIGH SCHOOL	15-01.00
7	AKIN, HARLEY	FREDERICK HIGH SCHOO	15-00.00
8	CHANDLER, MICAH	CHRISTIAN HERITAGE H	14-08.00
9	FORD, TRISTA	WALTERS HIGH SCHOOL	14-03.00
10	STRICKER, TAYLOR	HOBART HIGH SCHOOL	13-09.00
11	BLACKLOCK, MCKINLEY	FREDERICK HIGH SCHOO	13-07.00
11	SMITH, KENLEE	HOBART HIGH SCHOOL	13-07.00
13	KING, KAYDEN	KONAWA HIGH SCHOOL	13-05.00
14	DAVENPORT, JOCELYN	MANGUM HIGH SCHOOL	13-04.00
15	OLIVER, CALEAH	WYNNEWOOD HIGH SCHOO	13-03.00
16	MITCHELL, COURTLYNN	DIBBLE HIGH SCHOOL	12-10.00
17	HEDGES, SARAH	WALTERS HIGH SCHOOL	12-06.00
[Top of Page] [Event List]
Event 62 GIRLS Class 2A Discus Throw

PL	Name	TEAM	MARK
1	BYRD, JADE	STRATFORD HIGH SCHOO	128-08.00
2	WATERS, SUNNY	WALTERS HIGH SCHOOL	95-09.00
3	PENWELL, AVERIE	WYNNEWOOD HIGH SCHOO	90-11.00
4	BRADEN, SAMANTHA	AMBER-POCASSET HIGH	90-09.50
5	ANDERSON, KACI	HOBART HIGH SCHOOL	89-05.00
6	LONG, CAITLYN	RUSH SPRINGS HIGH SC	86-11.50
7	SIMS, JACI	HOBART HIGH SCHOOL	86-10.00
8	SMITH, ABBY	HOLLIS HIGH SCHOOL	81-11.00
8	REYES, DAYVEN	WALTERS HIGH SCHOOL	81-11.00
10	MCQUEEN, KARSYN	HOLLIS HIGH SCHOOL	71-05.00
10	WILSON, CAMBRIA	SNYDER HIGH SCHOOL	71-05.00
12	KIMBROUGH, SANTANNAH	SNYDER HIGH SCHOOL	70-05.50
13	POWERS, ALLIE	WALTERS HIGH SCHOOL	68-06.00
14	MORGAN, TAPANGA	KONAWA HIGH SCHOOL	67-03.50
15	PRATT, HARLEY	RUSH SPRINGS HIGH SC	65-07.50
16	WITHERS, BRIDGETTE	HOLLIS HIGH SCHOOL	64-02.00
17	CHRISTIAN, CHARLA	HOBART HIGH SCHOOL	64-00.00
18	NOWLIN, BRIONNA	KONAWA HIGH SCHOOL	63-03.00
19	LOVELADY, MONTANNA	DIBBLE HIGH SCHOOL	60-03.50
20	STOUT, RACHEL	FREDERICK HIGH SCHOO	60-00.00
21	DICKEY, JUSTISS	FREDERICK HIGH SCHOO	58-05.00
22	TAHKOFPER, ALYSA	CARNEGIE HIGH SCHOOL	54-00.00
23	CHALEPAH, MEADOW	CARNEGIE HIGH SCHOOL	51-01.00
24	KAUTZ, KAYLEE	HEALDTON HIGH SCHOOL	50-09.00
25	COOK, ALLISON	MANGUM HIGH SCHOOL	49-05.00
26	SHARPE, PAIGE	RUSH SPRINGS HIGH SC	47-00.00
27	SINK, JADA	CARNEGIE HIGH SCHOOL	46-08.00
[Top of Page] [Event List]
Event 66 GIRLS Class 2A Shot Put

PL	Name	TEAM	MARK
1	BYRD, JADE	STRATFORD HIGH SCHOO	36-07.50
2	GREGG, KASSIDI	RUSH SPRINGS HIGH SC	34-06.00
3	REYES, DAYVEN	WALTERS HIGH SCHOOL	32-09.50
4	MORGAN, TAPANGA	KONAWA HIGH SCHOOL	32-08.00
5	DAVIS, JAYLA	WALTERS HIGH SCHOOL	31-01.00
6	BRADEN, SAMANTHA	AMBER-POCASSET HIGH	29-11.50
7	DINSMORE, MONTANA	NINNEKAH HIGH SCHOOL	29-10.00
8	TYLER, MEGAN	NINNEKAH HIGH SCHOOL	29-07.50
9	DICKEY, JUSTISS	FREDERICK HIGH SCHOO	28-10.00
10	KIMBROUGH, SANTANNAH	SNYDER HIGH SCHOOL	28-05.50
11	BLEVINS, KATELYN	HOBART HIGH SCHOOL	28-04.00
12	PENWELL, AVERIE	WYNNEWOOD HIGH SCHOO	28-00.50
13	ANDERSON, KACI	HOBART HIGH SCHOOL	27-02.00
13	HULL, HALEIGH	WALTERS HIGH SCHOOL	27-02.00
15	PRATT, HARLEY	RUSH SPRINGS HIGH SC	26-03.50
16	SINK, JADA	CARNEGIE HIGH SCHOOL	26-03.00
17	MCQUEEN, KARSYN	HOLLIS HIGH SCHOOL	26-02.00
18	SIMS, JACI	HOBART HIGH SCHOOL	25-07.00
19	CHALEPAH, MEADOW	CARNEGIE HIGH SCHOOL	25-00.00
20	BRUNNS, GANNA	HOLLIS HIGH SCHOOL	24-10.00
21	WILSON, CAMBRIA	SNYDER HIGH SCHOOL	24-09.00
21	LOVELADY, MONTANNA	DIBBLE HIGH SCHOOL	24-09.00
23	BRYAN, RAVEN	NORTHEAST ACADEMY	24-00.00
24	TAHKOFPER, ALYSA	CARNEGIE HIGH SCHOOL	23-10.00
25	WEBER, BRIANNA	FREDERICK HIGH SCHOO	22-10.50
26	STOUT, RACHEL	FREDERICK HIGH SCHOO	22-10.00
27	NOWLIN, BRIONNA	KONAWA HIGH SCHOOL	21-10.50
28	WINGER, SARAH	HOLLIS HIGH SCHOOL	20-07.50
29	SHARPE, PAIGE	RUSH SPRINGS HIGH SC	19-02.50
30	KAUTZ, KAYLEE	HEALDTON HIGH SCHOOL	18-08.75
[Top of Page] [Event List]
Event 4 BOYS Class 2A 4x100m Relay

NAME	-	TEAM	TIME

FINALS
1	NORTHEAST ACADEMY A	NORTHEAST ACADEMY	0:44.48
2	WYNNEWOOD HIGH SCHOO A	WYNNEWOOD HIGH SCHOO	0:45.08
3	WALTERS HIGH SCHOOL A	WALTERS HIGH SCHOOL	0:45.42
4	HOBART HIGH SCHOOL A	HOBART HIGH SCHOOL	0:45.53
5	MINCO HIGH SCHOOL A	MINCO HIGH SCHOOL	0:45.85
6	FREDERICK HIGH SCHOO A	FREDERICK HIGH SCHOO	0:46.03
7	MANGUM HIGH SCHOOL A	MANGUM HIGH SCHOOL	0:47.22
8	DIBBLE HIGH SCHOOL A	DIBBLE HIGH SCHOOL	0:47.38

PRELIMS
1	NORTHEAST ACADEMY A	NORTHEAST ACADEMY	0:44.41 Q
2	HOBART HIGH SCHOOL A	HOBART HIGH SCHOOL	0:44.90 Q
3	WALTERS HIGH SCHOOL A	WALTERS HIGH SCHOOL	0:45.13 Q
4	WYNNEWOOD HIGH SCHOO A	WYNNEWOOD HIGH SCHOO	0:45.16 Q
5	MINCO HIGH SCHOOL A	MINCO HIGH SCHOOL	0:45.50 Q
6	FREDERICK HIGH SCHOO A	FREDERICK HIGH SCHOO	0:45.67 Q
7	DIBBLE HIGH SCHOOL A	DIBBLE HIGH SCHOOL	0:46.91 Q
8	MANGUM HIGH SCHOOL A	MANGUM HIGH SCHOOL	0:47.14 Q
9	NINNEKAH HIGH SCHOOL A	NINNEKAH HIGH SCHOOL	0:47.18
10	SNYDER HIGH SCHOOL A	SNYDER HIGH SCHOOL	0:47.65
11	KONAWA HIGH SCHOOL A	KONAWA HIGH SCHOOL	0:47.90
[Top of Page] [Event List]
Event 8 BOYS Class 2A 4x800m Relay

NAME	-	TEAM	TIME
1	HOBART HIGH SCHOOL A	HOBART HIGH SCHOOL	8:52.17
2	WALTERS HIGH SCHOOL A	WALTERS HIGH SCHOOL	8:54.84
3	CARNEGIE HIGH SCHOOL A	CARNEGIE HIGH SCHOOL	9:05.36
4	SNYDER HIGH SCHOOL A	SNYDER HIGH SCHOOL	9:18.19
5	MINCO HIGH SCHOOL A	MINCO HIGH SCHOOL	10:00.67
6	DIBBLE HIGH SCHOOL A	DIBBLE HIGH SCHOOL	10:06.66
7	WYNNEWOOD HIGH SCHOO A	WYNNEWOOD HIGH SCHOO	10:07.66
8	HEALDTON HIGH SCHOOL A	HEALDTON HIGH SCHOOL	11:00.46
[Top of Page] [Event List]
Event 12 BOYS Class 2A 110m Hurdles

PL	Name	TEAM	TIME

FINALS
1	CRADDOCK, TONY	NINNEKAH HIGH SCHOOL	0:15.83
2	PENN, RYLAN	WALTERS HIGH SCHOOL	0:16.68
3	LANCASTER, TOMMY	HOBART HIGH SCHOOL	0:17.69
4	SHARP, KADEN	KONAWA HIGH SCHOOL	0:18.25
5	WATKINS, TRISTAN	HOLLIS HIGH SCHOOL	0:18.28
6	HAINTA, TRISTEN	CARNEGIE HIGH SCHOOL	0:18.95
7	MORRIS, TREVOR	MINCO HIGH SCHOOL	0:19.13
8	MUNN, JOSH	WALTERS HIGH SCHOOL	0:22.63

PRELIMS
1	CRADDOCK, TONY	NINNEKAH HIGH SCHOOL	0:16.92 Q
2	PENN, RYLAN	WALTERS HIGH SCHOOL	0:17.67 Q
3	LANCASTER, TOMMY	HOBART HIGH SCHOOL	0:18.06 Q
4	WATKINS, TRISTAN	HOLLIS HIGH SCHOOL	0:18.91 Q
5	MUNN, JOSH	WALTERS HIGH SCHOOL	0:19.42 Q
6	HAINTA, TRISTEN	CARNEGIE HIGH SCHOOL	0:19.51 Q
7	MORRIS, TREVOR	MINCO HIGH SCHOOL	0:19.64 Q
8	SHARP, KADEN	KONAWA HIGH SCHOOL	0:19.74 Q
9	SCHAT, CHRIS	AMBER-POCASSET HIGH	0:19.79
10	RUTHERFORD, TYLER	KONAWA HIGH SCHOOL	0:20.91
11	CRUZ, EDUARDO	DIBBLE HIGH SCHOOL	0:20.99
[Top of Page] [Event List]
Event 16 BOYS Class 2A 100m Dash

PL	Name	TEAM	TIME

FINALS
1	JAMES JR, LESLIE	NORTHEAST ACADEMY	0:10.98
2	PETTIES, DARVIN	NORTHEAST ACADEMY	0:11.37
3	HUDSON, PRESTON	WYNNEWOOD HIGH SCHOO	0:11.40
4	LYONS, CADE	HOBART HIGH SCHOOL	0:11.48
5	PERDUE, AUSTIN	HEALDTON HIGH SCHOOL	0:11.58
6	PICKELSIMER, COLTON	HEALDTON HIGH SCHOOL	0:11.65
7	HARRISON, KIRK	CARNEGIE HIGH SCHOOL	0:11.72

PRELIMS
1	JAMES JR, LESLIE	NORTHEAST ACADEMY	0:11.18 Q
2	PETTIES, DARVIN	NORTHEAST ACADEMY	0:11.56 Q
3	PATTERSON, DANCHEZ	WYNNEWOOD HIGH SCHOO	0:11.59 Q
4	LYONS, CADE	HOBART HIGH SCHOOL	0:11.70 Q
5	PERDUE, AUSTIN	HEALDTON HIGH SCHOOL	0:11.75 Q
6	HARRISON, KIRK	CARNEGIE HIGH SCHOOL	0:11.95 Q
7	HUDSON, PRESTON	WYNNEWOOD HIGH SCHOO	0:11.97 Q
8	PICKELSIMER, COLTON	HEALDTON HIGH SCHOOL	0:12.04 Q
9	PERRY, ASHTON	FREDERICK HIGH SCHOO	0:12.17
10	FUNKHOUSER, CLAY	HOBART HIGH SCHOOL	0:12.19
11	MOORE, CADEN	RUSH SPRINGS HIGH SC	0:12.20
12	CHOUNLAMANY, SIMON	HOBART HIGH SCHOOL	0:12.25
13	STACY, TRISTON	MANGUM HIGH SCHOOL	0:12.27
14	DUKE, JACOB	RUSH SPRINGS HIGH SC	0:12.31
15	MCNEIL, DESHAWN	WYNNEWOOD HIGH SCHOO	0:12.35
16	MADRON, TREVIN	KONAWA HIGH SCHOOL	0:12.37
17	HOLLEY, DEVYN	WALTERS HIGH SCHOOL	0:12.42
18	SEAT, JOEL	NINNEKAH HIGH SCHOOL	0:12.42
19	BAILEY, QUAN	MANGUM HIGH SCHOOL	0:12.59
20	BAILEY, BENNITH	MANGUM HIGH SCHOOL	0:12.75
21	LITTLEJOHN, LANCE	MINCO HIGH SCHOOL	0:13.61
