Class 3A-4A Regional @ Vinita 2019

Vinita, OK

3A Results

Event 1 GIRLS Class 3A 4x100m Relay

NAME	-	TEAM	TIME
1	BEGGS HIGH SCHOOL A	BEGGS HIGH SCHOOL	0:51.20
2	HOLLAND HALL HIGH SC A	HOLLAND HALL HIGH SC	0:51.45
3	KELLYVILLE HIGH SCHO A	KELLYVILLE HIGH SCHO	0:51.70
4	WESTVILLE HIGH SCHOO A	WESTVILLE HIGH SCHOO	0:52.36
5	CASCIA HALL HIGH SCH A	CASCIA HALL HIGH SCH	0:53.59
6	KIEFER HIGH SCHOOL A	KIEFER HIGH SCHOOL	0:53.69
[Top of Page] [Event List]
Event 5 GIRLS Class 3A 4x800m Relay

NAME	-	TEAM	TIME
1	CASCIA HALL HIGH SCH A	CASCIA HALL HIGH SCH	10:24.40
2	SEQUOYAH-TAHLEQUAH H A	SEQUOYAH-TAHLEQUAH H	10:26.29
3	ADAIR HIGH SCHOOL A	ADAIR HIGH SCHOOL	10:42.49
4	KEYS (PARKHILL) HIGH A	KEYS (PARKHILL) HIGH	10:50.64
5	WESTVILLE HIGH SCHOO A	WESTVILLE HIGH SCHOO	11:41.06
6	KELLYVILLE HIGH SCHO A	KELLYVILLE HIGH SCHO	11:53.32
[Top of Page] [Event List]
Event 9 GIRLS Class 3A 100m Hurdles

PL	Name	TEAM	TIME
1	GUILFOYLE, JAYME	DEWEY HIGH SCHOOL	0:16.69
2	HIGBEE, GABBY	DEWEY HIGH SCHOOL	0:17.54
3	DILLON, ERIKA	DEWEY HIGH SCHOOL	0:17.72
4	RODGERS, KYLA	ADAIR HIGH SCHOOL	0:18.02
5	DAVIS, SABRINA	WESTVILLE HIGH SCHOO	0:18.42
6	PETERSON, GRACE	HOLLAND HALL HIGH SC	0:18.61
7	KING, MEGAN	KIEFER HIGH SCHOOL	0:19.71
[Top of Page] [Event List]
Event 13 GIRLS Class 3A 100m Dash

PL	Name	TEAM	TIME

FINALS
1	JONESJACKSON, CARRINGTON	HOLLAND HALL HIGH SC	0:12.68
2	TATE, OLIVIA	BEGGS HIGH SCHOOL	0:13.00
3	BARNETT, ALLYN	SPERRY HIGH SCHOOL	0:13.07
4	TRELEAVEN, TYIA	HOLLAND HALL HIGH SC	0:13.62
5	LEWIS, ASHIYAH	BEGGS HIGH SCHOOL	0:13.65
6	KING, CAITLIN	KIEFER HIGH SCHOOL	0:13.69
7	HALL, ANA	KIEFER HIGH SCHOOL	0:13.79

PRELIMS
1	JONESJACKSON, CARRINGTON	HOLLAND HALL HIGH SC	0:12.79 Q
2	TATE, OLIVIA	BEGGS HIGH SCHOOL	0:13.22 Q
3	TRELEAVEN, TYIA	HOLLAND HALL HIGH SC	0:13.33 Q
4	BARNETT, ALLYN	SPERRY HIGH SCHOOL	0:13.52 Q
5	HALL, ANA	KIEFER HIGH SCHOOL	0:13.87 Q
6	LEWIS, ASHIYAH	BEGGS HIGH SCHOOL	0:13.87 Q
7	KING, CAITLIN	KIEFER HIGH SCHOOL	0:14.05 Q
8	DAVIS, SABRINA	WESTVILLE HIGH SCHOO	0:14.22
9	HAMPTON, ANSLEY	BEGGS HIGH SCHOOL	0:14.50
10	BARTLESON, GRACE-ANNE	KIEFER HIGH SCHOOL	0:14.55
11	AGORUA, SARAH	CASCIA HALL HIGH SCH	0:14.74
11	AGORUA, DEBORAH	CASCIA HALL HIGH SCH	0:14.74
13	WILKIE, KENDRA	WESTVILLE HIGH SCHOO	0:14.79
14	VERNER, KAIRA	CASCIA HALL HIGH SCH	0:15.15
15	STILWELL, KYLIE	KEYS (PARKHILL) HIGH	0:15.24
16	ORANGE, MIRACLE	VICTORY CHRISTIAN HI	0:15.42
17	JOHN, KEIARA	DEWEY HIGH SCHOOL	0:15.65
[Top of Page] [Event List]
Event 19 GIRLS Class 3A 4x200m Relay

NAME	-	TEAM	TIME
1	BEGGS HIGH SCHOOL A	BEGGS HIGH SCHOOL	1:48.04
2	HOLLAND HALL HIGH SC A	HOLLAND HALL HIGH SC	1:49.06
3	SEQUOYAH-TAHLEQUAH H A	SEQUOYAH-TAHLEQUAH H	1:50.56
4	KELLYVILLE HIGH SCHO A	KELLYVILLE HIGH SCHO	1:51.03
5	KIEFER HIGH SCHOOL A	KIEFER HIGH SCHOOL	1:54.82
6	CASCIA HALL HIGH SCH A	CASCIA HALL HIGH SCH	1:55.93
7	WESTVILLE HIGH SCHOO A	WESTVILLE HIGH SCHOO	1:56.62
[Top of Page] [Event List]
Event 23 GIRLS Class 3A 3200m Run

PL	Name	TEAM	TIME
1	PAZZO, SOPHIE	CASCIA HALL HIGH SCH	12:50.75
2	HARP, KAYLA	SEQUOYAH-TAHLEQUAH H	13:19.52
3	SEARS, CHERISA	DEWEY HIGH SCHOOL	13:59.07
4	MOORE, EMILY GRACE	HOLLAND HALL HIGH SC	14:15.59
5	SORANNO, VICTORIA	CASCIA HALL HIGH SCH	15:14.10
[Top of Page] [Event List]
Event 25 GIRLS Class 3A 200m Dash

PL	Name	TEAM	TIME

FINALS
1	TATE, OLIVIA	BEGGS HIGH SCHOOL	0:26.94
2	GOUDEAU, LEXY	SEQUOYAH-TAHLEQUAH H	0:27.47
3	DUKE, ICELEI	SEQUOYAH-TAHLEQUAH H	0:27.50
4	BARNETT, ALLYN	SPERRY HIGH SCHOOL	0:27.54
5	TRELEAVEN, TYIA	HOLLAND HALL HIGH SC	0:28.02
6	CARLISS, RACHEL	VICTORY CHRISTIAN HI	0:28.42
7	KING, CAITLIN	KIEFER HIGH SCHOOL	0:29.16

PRELIMS
1	BARNETT, ALLYN	SPERRY HIGH SCHOOL	0:27.06 Q
2	TATE, OLIVIA	BEGGS HIGH SCHOOL	0:27.24 Q
3	TRELEAVEN, TYIA	HOLLAND HALL HIGH SC	0:27.68 Q
4	DUKE, ICELEI	SEQUOYAH-TAHLEQUAH H	0:27.91 Q
5	KING, CAITLIN	KIEFER HIGH SCHOOL	0:28.00 Q
6	GOUDEAU, LEXY	SEQUOYAH-TAHLEQUAH H	0:28.05 Q
7	CARLISS, RACHEL	VICTORY CHRISTIAN HI	0:28.36 Q
8	SMITH, ALEXIA	NEWKIRK HIGH SCHOOL	0:28.54
9	HOLMES, KRISTINA	KEYS (PARKHILL) HIGH	0:28.60
10	COOK, ALISON	KIEFER HIGH SCHOOL	28.658
11	COLE, DUSTI	WESTVILLE HIGH SCHOO	28.659
12	VADEN, MYLA	BEGGS HIGH SCHOOL	0:28.93
13	JONES, THAI	CASCIA HALL HIGH SCH	0:29.61
14	GILMARTIN, MOLLY	HOLLAND HALL HIGH SC	0:30.04
15	AGORUA, SARAH	CASCIA HALL HIGH SCH	0:31.21
16	VERNER, KAIRA	CASCIA HALL HIGH SCH	0:31.37
17	ORANGE, MIRACLE	VICTORY CHRISTIAN HI	0:31.55
18	STILWELL, KYLIE	KEYS (PARKHILL) HIGH	0:31.79
19	CHACE, MIRANDA	NEWKIRK HIGH SCHOOL	0:31.83
20	PIERCE, JACI	DEWEY HIGH SCHOOL	0:31.95
21	LANE, KALEI	KIEFER HIGH SCHOOL	0:33.37
[Top of Page] [Event List]
Event 29 GIRLS Class 3A 800m Run

PL	Name	TEAM	TIME
1	KIDDY, ZOIE	KIEFER HIGH SCHOOL	2:22.92
2	ROBBINS, ASA	SEQUOYAH-TAHLEQUAH H	2:29.37
3	WINKLER, SAVANA	KEYS (PARKHILL) HIGH	2:30.64
4	WINKLER, SIERRA	KEYS (PARKHILL) HIGH	2:30.67
5	SIERRA, BREANNA	SEQUOYAH-TAHLEQUAH H	2:33.93
6	GRAVES, CAROLINE	CASCIA HALL HIGH SCH	2:34.38
7	GONZALES, AVERY	CASCIA HALL HIGH SCH	2:37.00
8	EBY, CHANDLER	CASCIA HALL HIGH SCH	2:38.98
9	SMITH, CONLIE	SEQUOYAH-TAHLEQUAH H	2:40.97
10	GUTHRIE, LAUREN	ADAIR HIGH SCHOOL	2:48.98
11	RODRIGUEZ, JASMINE	KIEFER HIGH SCHOOL	2:52.56
12	BRILZ, LILLY	HOLLAND HALL HIGH SC	2:57.67
13	PHILLIPS, SKYLAH	KEYS (PARKHILL) HIGH	3:07.61
14	WORD, BROOKLYN	WESTVILLE HIGH SCHOO	3:17.91
15	HEADLEY, ELIZABETH	BEGGS HIGH SCHOOL	3:20.14
[Top of Page] [Event List]
Event 33 GIRLS Class 3A 400m Dash

PL	Name	TEAM	TIME
1	HUBNER, ANNABEL	CASCIA HALL HIGH SCH	1:02.14
2	BRANHAM, ATLEIGH	ADAIR HIGH SCHOOL	1:02.97
3	NILSON, NATALIE	CASCIA HALL HIGH SCH	1:03.22
4	HINES, AUTUMN	ADAIR HIGH SCHOOL	1:04.04
5	CARLISS, RACHEL	VICTORY CHRISTIAN HI	1:05.40
6	HOLMES, KRISTINA	KEYS (PARKHILL) HIGH	1:05.54
7	EUBANKS, KYLIE	KEYS (PARKHILL) HIGH	1:05.67
8	LEPAK, SOPHIA	HOLLAND HALL HIGH SC	1:05.84
9	BARNETT, ALLYN	SPERRY HIGH SCHOOL	1:06.09
10	MARSHALL, ANGEL	SEQUOYAH-TAHLEQUAH H	1:06.62
11	SMITH, ALEXIA	NEWKIRK HIGH SCHOOL	1:07.95
12	ARNELL, MADDIE	SEQUOYAH-TAHLEQUAH H	1:08.27
13	VERNER, KAELA	CASCIA HALL HIGH SCH	1:08.90
14	RODRIGUEZ, JASMINE	KIEFER HIGH SCHOOL	1:10.17
15	JOHN, KEIARA	DEWEY HIGH SCHOOL	1:10.35
16	CHUCULATE, JEWELS	SEQUOYAH-TAHLEQUAH H	1:10.93
17	PIERCE, JACI	DEWEY HIGH SCHOOL	1:11.68
18	CHACE, MIRANDA	NEWKIRK HIGH SCHOOL	1:11.90
19	BRIDGEMAN, JANEL	SPERRY HIGH SCHOOL	1:12.49
20	SPANGLER, DESTINY	KIEFER HIGH SCHOOL	1:14.25
21	LANE, KALEI	KIEFER HIGH SCHOOL	1:18.15
[Top of Page] [Event List]
Event 37 GIRLS Class 3A 300m Hurdles

PL	Name	TEAM	TIME
1	GILYARD, JESSA	VICTORY CHRISTIAN HI	0:46.33
2	GUILFOYLE, JAYME	DEWEY HIGH SCHOOL	0:48.92
3	HIGBEE, GABBY	DEWEY HIGH SCHOOL	0:49.68
4	KING, MEGAN	KIEFER HIGH SCHOOL	0:52.37
5	RODGERS, KYLA	ADAIR HIGH SCHOOL	0:52.39
6	COLE, DUSTI	WESTVILLE HIGH SCHOO	0:52.94
7	KING, KYLIE	DEWEY HIGH SCHOOL	0:54.51
8	PETERSON, GRACE	HOLLAND HALL HIGH SC	0:56.27
9	FRANCIS, SAVANNAH	SEQUOYAH-TAHLEQUAH H	1:01.22
10	WARD, TRINITY	KEYS (PARKHILL) HIGH	1:04.33
[Top of Page] [Event List]
Event 41 GIRLS Class 3A 1600m Run

PL	Name	TEAM	TIME
1	KIDDY, ZOIE	KIEFER HIGH SCHOOL	5:28.17
2	PAZZO, SOPHIE	CASCIA HALL HIGH SCH	5:40.18
3	HARP, KAYLA	SEQUOYAH-TAHLEQUAH H	5:48.09
4	WINKLER, SAVANA	KEYS (PARKHILL) HIGH	6:09.51
5	SMITH, CONLIE	SEQUOYAH-TAHLEQUAH H	6:21.83
6	CRITTENDENGARAY, ALEXIS	SEQUOYAH-TAHLEQUAH H	6:28.82
7	SEARS, CHERISA	DEWEY HIGH SCHOOL	6:36.69
8	SORANNO, VICTORIA	CASCIA HALL HIGH SCH	6:51.37
9	PHILLIPS, SKYLAH	KEYS (PARKHILL) HIGH	7:06.81
[Top of Page] [Event List]
Event 45 GIRLS Class 3A 4x400m Relay

NAME	-	TEAM	TIME
1	HOLLAND HALL HIGH SC A	HOLLAND HALL HIGH SC	4:13.06
2	ADAIR HIGH SCHOOL A	ADAIR HIGH SCHOOL	4:13.34
3	SEQUOYAH-TAHLEQUAH H A	SEQUOYAH-TAHLEQUAH H	4:13.36
4	CASCIA HALL HIGH SCH A	CASCIA HALL HIGH SCH	4:22.77
5	KELLYVILLE HIGH SCHO A	KELLYVILLE HIGH SCHO	4:24.25
6	KEYS (PARKHILL) HIGH A	KEYS (PARKHILL) HIGH	4:25.84
7	DEWEY HIGH SCHOOL A	DEWEY HIGH SCHOOL	4:31.62
8	BEGGS HIGH SCHOOL A	BEGGS HIGH SCHOOL	4:41.99
[Top of Page] [Event List]
Event 49 GIRLS Class 3A High Jump

PL	Name	TEAM	MARK
1	RUSSELL, CIERRA	ADAIR HIGH SCHOOL	5-03.00
2	HIGBEE, GABBY	DEWEY HIGH SCHOOL	5-02.00
3	LATTA, GRACIE	WESTVILLE HIGH SCHOO	5-02.00
4	MORGAN, JOLIE	SEQUOYAH-TAHLEQUAH H	5-00.00
5	BRANHAM, ATLEIGH	ADAIR HIGH SCHOOL	4-10.00
5	THOENDAL, ISABEL	SPERRY HIGH SCHOOL	4-10.00
7	YOUNGER, NICOLE	VICTORY CHRISTIAN HI	4-10.00
8	SMITH, ALEXIA	NEWKIRK HIGH SCHOOL	4-10.00
9	DAVIS, BAYLEE	SEQUOYAH-TAHLEQUAH H	4-08.00
9	GREGORY, GABBY	HOLLAND HALL HIGH SC	4-08.00
11	CHACE, MIRANDA	NEWKIRK HIGH SCHOOL	4-06.00
11	BROWER, AUBREY	NEWKIRK HIGH SCHOOL	4-06.00
[Top of Page] [Event List]
Event 53 GIRLS Class 3A Pole Vault

PL	Name	TEAM	MARK
1	DENNIS, ABBY	CASCIA HALL HIGH SCH	8-06.00
2	BROTHERS, CLARISSA	KELLYVILLE HIGH SCHO	7-06.00
3	MILLS, KAYLEN	NEWKIRK HIGH SCHOOL	7-00.00
3	SEXTON, JAYDEN	HOLLAND HALL HIGH SC	7-00.00
5	GONZALES, AVERY	CASCIA HALL HIGH SCH	7-00.00
6	ERTER, COURTNEY	WESTVILLE HIGH SCHOO	6-06.00
6	BOCK, GENEVIEVE	HOLLAND HALL HIGH SC	6-06.00
[Top of Page] [Event List]
Event 57 GIRLS Class 3A Long Jump

PL	Name	TEAM	MARK
1	GILYARD, JESSA	VICTORY CHRISTIAN HI	15-09.50
2	SMITH, ALEXIA	NEWKIRK HIGH SCHOOL	15-07.50
3	WILKIE, KENDRA	WESTVILLE HIGH SCHOO	15-02.75
4	MOORE, JAMIE	SALINA HIGH SCHOOL	15-01.25
5	HANSEN, KENLI	WESTVILLE HIGH SCHOO	14-10.00
6	DANIELS, CARSYN	HOLLAND HALL HIGH SC	14-08.00
7	RILEY, MADISON	KELLYVILLE HIGH SCHO	14-07.50
8	DILLON, ERIKA	DEWEY HIGH SCHOOL	14-04.00
9	EUBANKS, KYLIE	KEYS (PARKHILL) HIGH	13-06.25
10	CHACE, MIRANDA	NEWKIRK HIGH SCHOOL	13-05.50
11	SEXTON, JAYDEN	HOLLAND HALL HIGH SC	12-09.00
12	THOENDAL, ISABEL	SPERRY HIGH SCHOOL	10-09.00
[Top of Page] [Event List]
Event 61 GIRLS Class 3A Discus Throw

PL	Name	TEAM	MARK
1	GREGORY, GABBY	HOLLAND HALL HIGH SC	107-08.00
2	COOPER, LEEANN	NEWKIRK HIGH SCHOOL	98-10.00
3	BROWN, NICOLE	KEYS (PARKHILL) HIGH	93-08.00
4	KIDDY, MARCEDES	WESTVILLE HIGH SCHOO	82-06.00
5	GARDNER, ZOE	CASCIA HALL HIGH SCH	82-00.00
6	SNELDING, SARAH	NEWKIRK HIGH SCHOOL	81-03.00
7	PATRICK, LEXI	ADAIR HIGH SCHOOL	78-09.00
8	WOLFF, AUTUMN	KEYS (PARKHILL) HIGH	76-08.00
9	WARD, TRINITY	KEYS (PARKHILL) HIGH	74-01.00
10	MCCAUSE, ASHLEY	SPERRY HIGH SCHOOL	70-02.00
11	WHITEHEAD, SAGE	KELLYVILLE HIGH SCHO	60-05.00
12	HUSTER, HAIDEN	NEWKIRK HIGH SCHOOL	59-04.00
[Top of Page] [Event List]
Event 65 GIRLS Class 3A Shot Put

PL	Name	TEAM	MARK
1	GREGORY, GABBY	HOLLAND HALL HIGH SC	36-05.00
2	COOPER, LEEANN	NEWKIRK HIGH SCHOOL	35-08.75
3	ORANGE, JOHNNA	HOLLAND HALL HIGH SC	32-07.75
4	GARDNER, ZOE	CASCIA HALL HIGH SCH	32-05.50
5	WOLFF, AUTUMN	KEYS (PARKHILL) HIGH	29-07.50
6	HUSTER, HAIDEN	NEWKIRK HIGH SCHOOL	29-06.50
7	PERRY, JANESSA	KEYS (PARKHILL) HIGH	28-07.00
7	WHITEHEAD, SAGE	KELLYVILLE HIGH SCHO	28-07.00
9	CAUGHMAN, KENNA	SEQUOYAH-TAHLEQUAH H	28-00.00
10	GRAYSON, KAISHA	BEGGS HIGH SCHOOL	26-06.00
11	BROWN, NICOLE	KEYS (PARKHILL) HIGH	26-03.50
12	SNELDING, SARAH	NEWKIRK HIGH SCHOOL	25-05.00
12	VANN, MEGAN	SEQUOYAH-TAHLEQUAH H	25-05.00
14	SMITH, PIPER	WESTVILLE HIGH SCHOO	24-02.75
15	GROOMS, ALLISON	WESTVILLE HIGH SCHOO	22-05.00
16	POGANY, TESS	KELLYVILLE HIGH SCHO	21-07.00
[Top of Page] [Event List]
Event 3 BOYS Class 3A 4x100m Relay

NAME	-	TEAM	TIME
1	BEGGS HIGH SCHOOL A	BEGGS HIGH SCHOOL	0:44.14
2	KIEFER HIGH SCHOOL A	KIEFER HIGH SCHOOL	0:45.03
3	SEQUOYAH-TAHLEQUAH H A	SEQUOYAH-TAHLEQUAH H	0:45.49
4	HOLLAND HALL HIGH SC A	HOLLAND HALL HIGH SC	0:46.09
5	SPERRY HIGH SCHOOL A	SPERRY HIGH SCHOOL	0:46.13
6	ADAIR HIGH SCHOOL A	ADAIR HIGH SCHOOL	0:46.61
[Top of Page] [Event List]
Event 7 BOYS Class 3A 4x800m Relay

NAME	-	TEAM	TIME
1	SEQUOYAH-TAHLEQUAH H A	SEQUOYAH-TAHLEQUAH H	8:33.25
2	HOLLAND HALL HIGH SC A	HOLLAND HALL HIGH SC	8:46.91
3	KIEFER HIGH SCHOOL A	KIEFER HIGH SCHOOL	8:49.40
4	CASCIA HALL HIGH SCH A	CASCIA HALL HIGH SCH	8:53.17
[Top of Page] [Event List]
Event 11 BOYS Class 3A 110m Hurdles

PL	Name	TEAM	TIME
1	MCFADDEN, TRAE	KELLYVILLE HIGH SCHO	0:16.61
2	REED, ROGER	ADAIR HIGH SCHOOL	0:18.21
3	FIELDS, NATE	KEYS (PARKHILL) HIGH	0:18.31
4	ROCHE, JOSIAH	KIEFER HIGH SCHOOL	0:19.16
5	HENRY, KAEDEN	DEWEY HIGH SCHOOL	0:21.16
6	MEYER, MASON	SPERRY HIGH SCHOOL	0:21.43
7	SNODGRASS, JORDAN	DEWEY HIGH SCHOOL	0:24.43
[Top of Page] [Event List]
Event 15 BOYS Class 3A 100m Dash

PL	Name	TEAM	TIME

FINALS
1	JOHNSON, MARKAIL	BEGGS HIGH SCHOOL	0:11.49
2	WATIE, SHADE	SEQUOYAH-TAHLEQUAH H	0:11.51
3	HENLEY, COLBY	DEWEY HIGH SCHOOL	0:11.79
4	SANDERS, BRYCE	KEYS (PARKHILL) HIGH	0:11.91
5	PENDERGRASS, JESSE	BEGGS HIGH SCHOOL	0:11.96
6	EBY, DEREK	ADAIR HIGH SCHOOL	0:11.99
7	FOSTER, COLBY	SPERRY HIGH SCHOOL	0:12.15

PRELIMS
1	JOHNSON, MARKAIL	BEGGS HIGH SCHOOL	0:11.53 Q
2	WATIE, SHADE	SEQUOYAH-TAHLEQUAH H	0:11.79 Q
3	SANDERS, BRYCE	KEYS (PARKHILL) HIGH	0:11.92 Q
4	HENLEY, COLBY	DEWEY HIGH SCHOOL	0:11.97 Q
5	EBY, DEREK	ADAIR HIGH SCHOOL	0:12.14 Q
6	PENDERGRASS, JESSE	BEGGS HIGH SCHOOL	0:12.16 Q
7	FOSTER, COLBY	SPERRY HIGH SCHOOL	0:12.22 Q
8	WHEELER, JORDAN	HOLLAND HALL HIGH SC	0:12.27
9	HALE, TREVOR	KIEFER HIGH SCHOOL	0:12.32
10	REMINGTON, LEVI	DEWEY HIGH SCHOOL	0:12.40
11	DIXON, CODY	ADAIR HIGH SCHOOL	0:12.43
12	MORA, CJ	KIEFER HIGH SCHOOL	0:12.48
13	ATKINSON, JONATHAN	HOLLAND HALL HIGH SC	0:12.67
14	RAGLAND, JAKE	HOLLAND HALL HIGH SC	0:12.69
15	CARTER, BRYCE	SPERRY HIGH SCHOOL	0:12.88
16	MCCARTNEY, ADAM	KIEFER HIGH SCHOOL	0:13.05
17	CARTER, KYLE	SEQUOYAH-TAHLEQUAH H	0:13.06
18	BYRAMS, SOLOMAN	VICTORY CHRISTIAN HI	0:13.09
19	NOTTINGHAM, COLBY	KEYS (PARKHILL) HIGH	0:13.29
20	NIVER, WALKER	SPERRY HIGH SCHOOL	0:13.35
[Top of Page] [Event List]
Event 17 BOYS Class 3A 3200m Run

PL	Name	TEAM	TIME
1	WALKER, IKE	HOLLAND HALL HIGH SC	10:30.77
2	SKOCIK, JORDAN	VICTORY CHRISTIAN HI	10:36.32
3	JOHNSON, BOADY	SEQUOYAH-TAHLEQUAH H	10:48.60
4	SHRIER, MATTHEW	CASCIA HALL HIGH SCH	11:08.92
5	BELK, ANDREW	VICTORY CHRISTIAN HI	11:18.10
6	JEANES, CODY	SEQUOYAH-TAHLEQUAH H	11:37.00
7	LUJAN, TRISTAN	KIEFER HIGH SCHOOL	11:45.36
8	ABUFADIL, LUKA	HOLLAND HALL HIGH SC	11:53.60
9	NOFIRE, ISAAC	SEQUOYAH-TAHLEQUAH H	11:56.89
	DAVIS, DILLON	KELLYVILLE HIGH SCHO	DNF
[Top of Page] [Event List]
Event 21 BOYS Class 3A 4x200m Relay

NAME	-	TEAM	TIME
1	BEGGS HIGH SCHOOL A	BEGGS HIGH SCHOOL	1:32.00
2	HOLLAND HALL HIGH SC A	HOLLAND HALL HIGH SC	1:34.17
3	SEQUOYAH-TAHLEQUAH H A	SEQUOYAH-TAHLEQUAH H	1:34.24
4	KIEFER HIGH SCHOOL A	KIEFER HIGH SCHOOL	1:34.54
5	ADAIR HIGH SCHOOL A	ADAIR HIGH SCHOOL	1:36.37
6	SPERRY HIGH SCHOOL A	SPERRY HIGH SCHOOL	1:36.76
[Top of Page] [Event List]
Event 27 BOYS Class 3A 200m Dash

PL	Name	TEAM	TIME

FINALS
1	JOHNSON, MARKAIL	BEGGS HIGH SCHOOL	0:23.00
2	BROWN, CJ	BEGGS HIGH SCHOOL	0:23.49
3	MARTENS, JAKE	HOLLAND HALL HIGH SC	0:23.77
4	RAY, ZYRAN	CASCIA HALL HIGH SCH	0:24.12
5	SANDERS, BRYCE	KEYS (PARKHILL) HIGH	0:24.37
6	COX, CANNON	KIEFER HIGH SCHOOL	0:24.50
7	JONES, NICK	HOLLAND HALL HIGH SC	0:25.20

PRELIMS
1	JOHNSON, MARKAIL	BEGGS HIGH SCHOOL	0:23.34 Q
2	BROWN, CJ	BEGGS HIGH SCHOOL	0:23.51 Q
3	MARTENS, JAKE	HOLLAND HALL HIGH SC	0:24.00 Q
4	SANDERS, BRYCE	KEYS (PARKHILL) HIGH	0:24.06 Q
5	JONES, NICK	HOLLAND HALL HIGH SC	0:24.19 Q
6	COX, CANNON	KIEFER HIGH SCHOOL	0:24.24 Q
7	RAY, ZYRAN	CASCIA HALL HIGH SCH	0:24.36 Q
8	BORIN, BROCK	ADAIR HIGH SCHOOL	0:25.22
9	JOBE, KYLE	SPERRY HIGH SCHOOL	0:25.25
10	CARTER, KYLE	SEQUOYAH-TAHLEQUAH H	0:25.45
11	BALL, NICK	SPERRY HIGH SCHOOL	0:25.48
12	REMINGTON, LEVI	DEWEY HIGH SCHOOL	0:26.21
13	BURRIS, JOSEPH	ADAIR HIGH SCHOOL	0:26.44
14	ONEAL, SHAYMON	KEYS (PARKHILL) HIGH	0:26.89
15	PHILLIPS, CHRIS	KIEFER HIGH SCHOOL	0:26.94
16	NOTTINGHAM, COLBY	KEYS (PARKHILL) HIGH	0:27.16
17	WILSON, JACKSON	DEWEY HIGH SCHOOL	0:27.62
18	RAJESH, RAHUL	CASCIA HALL HIGH SCH	0:27.84
19	MASON, DEVIN	VICTORY CHRISTIAN HI	0:29.63
20	HUDSON, BRYSON	DEWEY HIGH SCHOOL	0:31.14
[Top of Page] [Event List]
Event 31 BOYS Class 3A 800m Run

PL	Name	TEAM	TIME
1	RANDLEMAN, PHOENIX	KIEFER HIGH SCHOOL	2:00.13
2	LAFORTUNE, JOHNNY	HOLLAND HALL HIGH SC	2:00.17
3	WINN, SOLOMON	SEQUOYAH-TAHLEQUAH H	2:03.40
4	HAIR, PRESLEY	SEQUOYAH-TAHLEQUAH H	2:05.89
5	SWANSTON, ANDREW	HOLLAND HALL HIGH SC	2:07.98
6	PHILLIPS, TUCKER	SEQUOYAH-TAHLEQUAH H	2:09.56
7	CARNEY, ISAAC	HOLLAND HALL HIGH SC	2:10.55
8	RICH, DREW	BEGGS HIGH SCHOOL	2:11.21
9	KRAISS, ELI	CASCIA HALL HIGH SCH	2:11.31
10	DONNELLY, LIAM	CASCIA HALL HIGH SCH	2:12.31
11	LIPPE, BLADE	ADAIR HIGH SCHOOL	2:15.75
12	WALKER, JULIAN	CASCIA HALL HIGH SCH	2:17.42
13	GARDEN, COOPER	KIEFER HIGH SCHOOL	2:17.72
14	BATTENFIELD, KENNY	DEWEY HIGH SCHOOL	2:20.37
15	BRINGARDNER, HUNTER	ADAIR HIGH SCHOOL	2:21.77
16	HENDERSON, BRADEN	KIEFER HIGH SCHOOL	2:24.91
17	AGUIRRE, EDUARDO	SPERRY HIGH SCHOOL	2:25.73
18	DIXON, TATE	ADAIR HIGH SCHOOL	2:27.43
19	CORMICAN, CHASE	SPERRY HIGH SCHOOL	2:30.13
20	PETREE, TYLER	KEYS (PARKHILL) HIGH	2:38.40
21	LASPISA, JAKE	DEWEY HIGH SCHOOL	2:38.97
22	LINVILLE, MIKE	KEYS (PARKHILL) HIGH	2:45.93
23	HAMMICK, IZIK	KEYS (PARKHILL) HIGH	2:51.62
[Top of Page] [Event List]
Event 35 BOYS Class 3A 400m Dash

PL	Name	TEAM	TIME
1	MARTENS, JAKE	HOLLAND HALL HIGH SC	0:51.04
2	HENLEY, COLBY	DEWEY HIGH SCHOOL	0:51.29
3	RAY, ZYRAN	CASCIA HALL HIGH SCH	0:52.63
4	WEATHERS, STORMY	SPERRY HIGH SCHOOL	0:53.76
5	GIRTY, LANDON	SEQUOYAH-TAHLEQUAH H	0:54.70
6	LEVEN, DAVID	NEWKIRK HIGH SCHOOL	0:54.90
7	ATKINSON, JONATHAN	HOLLAND HALL HIGH SC	0:56.09
8	HALE, TREVOR	KIEFER HIGH SCHOOL	0:57.18
9	WALKER, JULIAN	CASCIA HALL HIGH SCH	0:57.55
10	TAYLOR, LANE	KEYS (PARKHILL) HIGH	0:57.56
11	BATTENFIELD, KENNY	DEWEY HIGH SCHOOL	0:57.80
12	CASTILLO, ETHAN	KIEFER HIGH SCHOOL	0:58.19
13	ROBBINS, QUIN	SEQUOYAH-TAHLEQUAH H	0:58.32
14	PANKEY, SHANE	NEWKIRK HIGH SCHOOL	0:58.47
