Class 3A-4A Regional @ Chisholm 2019

Enid, OK

4A Results

Event 2 GIRLS Class 4A 4x100m Relay

NAME	-	TEAM	TIME
1	ELK CITY HIGH SCHOOL A	ELK CITY HIGH SCHOOL	0:50.61
2	WEATHERFORD HIGH SCH A	WEATHERFORD HIGH SCH	0:50.80
3	TUTTLE HIGH SCHOOL A	TUTTLE HIGH SCHOOL	0:51.10
4	MT ST MARY HIGH SCHO A	MT ST MARY HIGH SCHO	0:51.55
5	JOHN MARSHALL HIGH S A	JOHN MARSHALL HIGH S	0:51.83
6	OKLAHOMA CHRISTIAN H A	OKLAHOMA CHRISTIAN H	0:54.33
7	KINGFISHER HIGH SCHO A	KINGFISHER HIGH SCHO	0:54.72
[Top of Page] [Event List]
Event 6 GIRLS Class 4A 4x800m Relay

NAME	-	TEAM	TIME
1	WEATHERFORD HIGH SCH A	WEATHERFORD HIGH SCH	9:51.15
2	KINGFISHER HIGH SCHO A	KINGFISHER HIGH SCHO	10:09.87
3	TUTTLE HIGH SCHOOL A	TUTTLE HIGH SCHOOL	10:20.60
4	CLEVELAND HIGH SCHOO A	CLEVELAND HIGH SCHOO	10:31.11
[Top of Page] [Event List]
Event 10 GIRLS Class 4A 100m Hurdles

PL	Name	TEAM	TIME

FINALS
1	SURBER, MADI	TUTTLE HIGH SCHOOL	0:15.66
2	QUILES, ELYSSA	CACHE HIGH SCHOOL	0:16.64
3	LASSITER, MARY	MT ST MARY HIGH SCHO	0:17.03
4	HUGHES, BRITNEY	CLEVELAND HIGH SCHOO	0:17.06
5	BOOKOUT, KENZIE	CACHE HIGH SCHOOL	0:17.68
6	FOSTER, PEYTON	WEATHERFORD HIGH SCH	0:17.84
7	HAMMOND, TIMBER	CLEVELAND HIGH SCHOO	0:18.54
8	DUCOTE, NOELLE	MT ST MARY HIGH SCHO	0:19.13

PRELIMS
1	SURBER, MADI	TUTTLE HIGH SCHOOL	0:15.36 Q
2	QUILES, ELYSSA	CACHE HIGH SCHOOL	0:16.27 Q
3	LASSITER, MARY	MT ST MARY HIGH SCHO	0:17.02 Q
4	HUGHES, BRITNEY	CLEVELAND HIGH SCHOO	0:17.43 Q
5	FOSTER, PEYTON	WEATHERFORD HIGH SCH	0:17.91 Q
6	BOOKOUT, KENZIE	CACHE HIGH SCHOOL	0:17.98 Q
7	HAMMOND, TIMBER	CLEVELAND HIGH SCHOO	0:18.53 Q
8	DUCOTE, NOELLE	MT ST MARY HIGH SCHO	0:18.90 Q
9	RICKERT, CHARLI	ELK CITY HIGH SCHOOL	0:18.98
10	SAGE, SHELBY	WEATHERFORD HIGH SCH	0:19.27
11	DELATORRE, SARA	KINGFISHER HIGH SCHO	0:19.52
12	YACKEYONNY, KRISTA	CACHE HIGH SCHOOL	0:20.42
[Top of Page] [Event List]
Event 14 GIRLS Class 4A 100m Dash

PL	Name	TEAM	TIME

FINALS
1	PLOTT, ZOEY	TUTTLE HIGH SCHOOL	0:12.76
2	JONES, OLIVIA	ELK CITY HIGH SCHOOL	0:12.90
3	STEPHENSON, ALLY	KINGFISHER HIGH SCHO	0:13.05
4	RACKLEY, KAMRYN	TUTTLE HIGH SCHOOL	0:13.08
5	HUGHES, ALLISON	MT ST MARY HIGH SCHO	0:13.11
6	TURNER, MARGIZNEE	JOHN MARSHALL HIGH S	0:13.15
7	CHANDLER, GABRIELLE	JOHN MARSHALL HIGH S	0:13.16
8	LARSON, COLEY	PERKINS-TRYON HIGH S	0:13.41

PRELIMS
1	PLOTT, ZOEY	TUTTLE HIGH SCHOOL	0:12.88 Q
2	JONES, OLIVIA	ELK CITY HIGH SCHOOL	0:12.92 Q
3	TURNER, MARGIZNEE	JOHN MARSHALL HIGH S	0:12.93 Q
4	CHANDLER, GABRIELLE	JOHN MARSHALL HIGH S	0:13.11 Q
5	RACKLEY, KAMRYN	TUTTLE HIGH SCHOOL	0:13.22 Q
6	LARSON, COLEY	PERKINS-TRYON HIGH S	0:13.25 Q
7	HUGHES, ALLISON	MT ST MARY HIGH SCHO	0:13.31 Q
8	STEPHENSON, ALLY	KINGFISHER HIGH SCHO	0:13.32 Q
9	GARNER, RAYLAND	KINGFISHER HIGH SCHO	0:13.35
10	BUFFINGTON, ALEXIS	WEATHERFORD HIGH SCH	0:13.46
11	QUILES, ELYSSA	CACHE HIGH SCHOOL	0:13.48
12	HEATH, JTAELII	HARDING CHARTER PREP	0:13.60
13	DOWELL, EDEN	OKLAHOMA CHRISTIAN H	0:13.71
14	GEE, LIVY	OKLAHOMA CHRISTIAN H	0:13.73
15	BRIERLY, COURTNEY	MT ST MARY HIGH SCHO	0:13.74
16	SIMS, DESIRE	JOHN MARSHALL HIGH S	0:13.87
17	SHIPP, RYLLIE	PERKINS-TRYON HIGH S	0:13.96
18	DEAN, BROOKLYN R	HARDING CHARTER PREP	0:14.06
19	STEVENSON, ALICE	PERKINS-TRYON HIGH S	0:14.16
20	PEREZ, ESTEPHANIE	WEATHERFORD HIGH SCH	0:14.25
21	CISNEROS, ALEJANDRA	MT ST MARY HIGH SCHO	0:14.36
22	MCNAC, BROOKLYN	CLEVELAND HIGH SCHOO	0:14.42
23	EDDINGS, SAVANNA	CLEVELAND HIGH SCHOO	0:14.43
24	KRIEGH, HALLIE	TUTTLE HIGH SCHOOL	0:14.50
25	BECERRA, ANDREA	KINGFISHER HIGH SCHO	0:14.51
26	HOWARD, MARA	CLINTON HIGH SCHOOL	0:14.56
27	BAILEY, AUNESTIE	CLINTON HIGH SCHOOL	0:16.14
28	GIBBONS, CANDICE	OKLAHOMA CHRISTIAN H	0:16.53
[Top of Page] [Event List]
Event 20 GIRLS Class 4A 4x200m Relay

NAME	-	TEAM	TIME
1	TUTTLE HIGH SCHOOL A	TUTTLE HIGH SCHOOL	1:46.19
2	WEATHERFORD HIGH SCH A	WEATHERFORD HIGH SCH	1:46.54
3	ELK CITY HIGH SCHOOL A	ELK CITY HIGH SCHOOL	1:49.44
4	JOHN MARSHALL HIGH S A	JOHN MARSHALL HIGH S	1:51.48
5	PERKINS-TRYON HIGH S A	PERKINS-TRYON HIGH S	1:51.51
6	MT ST MARY HIGH SCHO A	MT ST MARY HIGH SCHO	2:01.34
[Top of Page] [Event List]
Event 24 GIRLS Class 4A 3200m Run

PL	Name	TEAM	TIME
1	PRICE, KENNADI	WEATHERFORD HIGH SCH	12:00.61
2	SHEFFIELD, HALLIE ANN	TUTTLE HIGH SCHOOL	12:13.44
3	SANDERSON, GABRIELLE	MT ST MARY HIGH SCHO	12:14.34
4	ST CYR, MADDIE	KINGFISHER HIGH SCHO	12:40.35
5	HOWARD, BROOKLYN	ELK CITY HIGH SCHOOL	12:56.83
6	ANDRESS, ASHLEE	OKLAHOMA CHRISTIAN H	13:16.14
7	PEREZ, KIM	ELK CITY HIGH SCHOOL	13:36.31
8	COCHRANE, ALYSSA	CACHE HIGH SCHOOL	13:54.09
9	COBLE, PAIGE	TUTTLE HIGH SCHOOL	13:55.53
10	MIDDLETON, ARIANNA	TUTTLE HIGH SCHOOL	14:32.80
11	GARNER, HANNAH	CLINTON HIGH SCHOOL	14:40.74
12	SAWATSKY, MOLLY	CLINTON HIGH SCHOOL	14:47.70
13	CLARK, BAILY	CLEVELAND HIGH SCHOO	15:11.05
14	JONES, KARMEN	PERKINS-TRYON HIGH S	15:29.01
15	HANKINS, MEGAN	WEATHERFORD HIGH SCH	16:07.08
[Top of Page] [Event List]
Event 26 GIRLS Class 4A 200m Dash

PL	Name	TEAM	TIME

FINALS
1	BREWER, NADIA	WEATHERFORD HIGH SCH	0:26.52
2	PLOTT, ZOEY	TUTTLE HIGH SCHOOL	0:26.86
3	LARSON, COLEY	PERKINS-TRYON HIGH S	0:26.96
4	GARNER, RAYLAND	KINGFISHER HIGH SCHO	0:27.36
5	FREDERICK, BREAUNA	CACHE HIGH SCHOOL	0:27.73
6	SAGE, SHELBY	WEATHERFORD HIGH SCH	0:27.79
7	MARTIN, MADELINE	MT ST MARY HIGH SCHO	0:28.61

PRELIMS
1	BREWER, NADIA	WEATHERFORD HIGH SCH	0:26.59 Q
2	LARSON, COLEY	PERKINS-TRYON HIGH S	0:26.92 Q
3	PLOTT, ZOEY	TUTTLE HIGH SCHOOL	0:27.25 Q
4	GARNER, RAYLAND	KINGFISHER HIGH SCHO	0:27.33 Q
5	SAGE, SHELBY	WEATHERFORD HIGH SCH	0:27.55 Q
6	FREDERICK, BREAUNA	CACHE HIGH SCHOOL	0:27.60 Q
7	MARTIN, MADELINE	MT ST MARY HIGH SCHO	0:27.75 Q
8	BUFFINGTON, ALEXIS	WEATHERFORD HIGH SCH	0:27.79
9	HEATH, JTAELII	HARDING CHARTER PREP	0:28.00
10	DOWELL, EDEN	OKLAHOMA CHRISTIAN H	0:28.26
11	BRIERLY, COURTNEY	MT ST MARY HIGH SCHO	0:28.30
12	ROBINSON, JOLEAN	ELK CITY HIGH SCHOOL	0:28.39
13	DEAN, BROOKLYN R	HARDING CHARTER PREP	0:28.44
14	MARTIN, DELAJA	ELK CITY HIGH SCHOOL	0:28.45
15	HUGHES, ALLISON	MT ST MARY HIGH SCHO	0:29.00
16	MCAFEE, SHELBY	TUTTLE HIGH SCHOOL	0:29.47
17	BECERRA, ANDREA	KINGFISHER HIGH SCHO	0:29.77
18	EDDINGS, SAVANNA	CLEVELAND HIGH SCHOO	0:30.12
19	HOWARD, MARA	CLINTON HIGH SCHOOL	0:30.76
20	MCNAC, BROOKLYN	CLEVELAND HIGH SCHOO	0:30.80
21	MORRIS, GRACE	TUTTLE HIGH SCHOOL	0:31.09
22	MULLIN, ABIGAIL	OKLAHOMA CHRISTIAN H	0:31.98
[Top of Page] [Event List]
Event 30 GIRLS Class 4A 800m Run

PL	Name	TEAM	TIME
1	BROWN, MAICIE	WEATHERFORD HIGH SCH	2:18.78
2	LOOSEN, MADELINE	KINGFISHER HIGH SCHO	2:24.74
3	MAKER, ELIZABETH	CLEVELAND HIGH SCHOO	2:26.79
4	HOFFMAN, ADDY	WEATHERFORD HIGH SCH	2:31.88
5	SHEFFIELD, HALLIE ANN	TUTTLE HIGH SCHOOL	2:32.80
6	HUGHES, STEPHANIE	PERKINS-TRYON HIGH S	2:34.35
7	LAYMAN, BAILEY	CLEVELAND HIGH SCHOO	2:36.02
8	LUNSFORD, KATON	KINGFISHER HIGH SCHO	2:37.22
9	BOLSTER, ABBY	TUTTLE HIGH SCHOOL	2:38.12
10	CABRERA, FLORENCIA	CLASSEN SAS HIGH SCH	2:39.42
11	EVANS, ZOEY	KINGFISHER HIGH SCHO	2:39.45
12	PEREZ, KIM	ELK CITY HIGH SCHOOL	2:42.94
13	ROBINSON, LILY	CACHE HIGH SCHOOL	2:43.47
14	COBLE, PAIGE	TUTTLE HIGH SCHOOL	2:45.88
15	FLOYD, KATELYN	WEATHERFORD HIGH SCH	3:00.14
[Top of Page] [Event List]
Event 34 GIRLS Class 4A 400m Dash

PL	Name	TEAM	TIME
1	LARSON, COLEY	PERKINS-TRYON HIGH S	1:01.56
2	PERIMAN, HADLEY	TUTTLE HIGH SCHOOL	1:02.51
3	LAZZARI, JAYDEN	MT ST MARY HIGH SCHO	1:02.52
4	FREDERICK, BREAUNA	CACHE HIGH SCHOOL	1:04.36
5	SHIPP, RYLLIE	PERKINS-TRYON HIGH S	1:04.46
6	DUNCAN, TATUM	WEATHERFORD HIGH SCH	1:04.50
7	WITT, ASHTIN	KINGFISHER HIGH SCHO	1:05.51
8	LUNSFORD, KATON	KINGFISHER HIGH SCHO	1:05.99
9	ROBINSON, JOLEAN	ELK CITY HIGH SCHOOL	1:06.84
10	RODEN, DEMI	KINGFISHER HIGH SCHO	1:06.97
11	BAUMANN, ANNALYN	TUTTLE HIGH SCHOOL	1:07.63
12	MCNAC, BROOKLYN	CLEVELAND HIGH SCHOO	1:09.79
13	EDDINGS, SAVANNA	CLEVELAND HIGH SCHOO	1:11.54
14	PERRY- DAVIS, QUATARA	JOHN MARSHALL HIGH S	1:11.59
15	LUONG, NHI	MT ST MARY HIGH SCHO	1:14.08
16	QUILLIN, ABIGAIL	OKLAHOMA CHRISTIAN H	1:15.03
17	POTTBERG, LEXI	TUTTLE HIGH SCHOOL	1:15.74
18	WHITNEY, MYRA	CLINTON HIGH SCHOOL	1:19.87
19	GIBBONS, CANDICE	OKLAHOMA CHRISTIAN H	1:20.82
[Top of Page] [Event List]
Event 38 GIRLS Class 4A 300m Hurdles

PL	Name	TEAM	TIME
1	SURBER, MADI	TUTTLE HIGH SCHOOL	0:45.83
2	THOMAS, JACEY	WEATHERFORD HIGH SCH	0:49.38
3	FROST, MAKINA	KINGFISHER HIGH SCHO	0:50.63
4	LASSITER, MARY	MT ST MARY HIGH SCHO	0:50.65
5	FOSTER, PEYTON	WEATHERFORD HIGH SCH	0:52.42
6	DUCOTE, NOELLE	MT ST MARY HIGH SCHO	0:55.50
7	RICKERT, CHARLI	ELK CITY HIGH SCHOOL	0:55.62
8	ZANAZANIAN, JADYN	PERKINS-TRYON HIGH S	0:56.47
[Top of Page] [Event List]
Event 42 GIRLS Class 4A 1600m Run

PL	Name	TEAM	TIME
1	PRICE, KENNADI	WEATHERFORD HIGH SCH	5:27.45
2	LOOSEN, MADELINE	KINGFISHER HIGH SCHO	5:33.26
3	SHEFFIELD, HALLIE ANN	TUTTLE HIGH SCHOOL	5:39.13
4	SANDERSON, GABRIELLE	MT ST MARY HIGH SCHO	5:44.25
5	EVANS, ZOEY	KINGFISHER HIGH SCHO	5:48.19
6	MAKER, ELIZABETH	CLEVELAND HIGH SCHOO	5:49.29
7	HOWARD, BROOKLYN	ELK CITY HIGH SCHOOL	5:52.53
8	LAYMAN, BAILEY	CLEVELAND HIGH SCHOO	5:57.08
9	ST CYR, MADDIE	KINGFISHER HIGH SCHO	5:59.12
10	ARRIETA, ANA	WEATHERFORD HIGH SCH	6:02.77
11	ANDRESS, ASHLEE	OKLAHOMA CHRISTIAN H	6:03.12
12	BOLSTER, ABBY	TUTTLE HIGH SCHOOL	6:14.35
13	ROBINSON, LILY	CACHE HIGH SCHOOL	6:18.77
14	PEREZ, ITZEL	WEATHERFORD HIGH SCH	6:25.46
15	BRUNKEN, AMANDA	TUTTLE HIGH SCHOOL	6:30.60
16	GARNER, HANNAH	CLINTON HIGH SCHOOL	6:37.67
17	SAWATSKY, MOLLY	CLINTON HIGH SCHOOL	6:45.81
[Top of Page] [Event List]
Event 46 GIRLS Class 4A 4x400m Relay

NAME	-	TEAM	TIME
1	WEATHERFORD HIGH SCH A	WEATHERFORD HIGH SCH	4:08.17
2	TUTTLE HIGH SCHOOL A	TUTTLE HIGH SCHOOL	4:09.76
3	KINGFISHER HIGH SCHO A	KINGFISHER HIGH SCHO	4:16.51
4	MT ST MARY HIGH SCHO A	MT ST MARY HIGH SCHO	4:24.40
[Top of Page] [Event List]
Event 50 GIRLS Class 4A High Jump

PL	Name	TEAM	MARK
1	STEPHENSON, ALLY	KINGFISHER HIGH SCHO	5-02.00
2	FOSTER, PEYTON	WEATHERFORD HIGH SCH	5-00.00
3	SOUTHARD, MOE	ELK CITY HIGH SCHOOL	5-00.00
4	SAGE, ASHLYN	WEATHERFORD HIGH SCH	4-10.00
5	WHITNEY, SHARISE	CLINTON HIGH SCHOOL	4-08.00
6	RICHARDSON, JAIME	JOHN MARSHALL HIGH S	4-06.00
7	LEE, SHAYLA	WEATHERFORD HIGH SCH	4-04.00
8	RODEN, DEMI	KINGFISHER HIGH SCHO	4-04.00
	SMITH, ALLI	PERKINS-TRYON HIGH S	NM
	CLARK, AMAUREY	JOHN MARSHALL HIGH S	NM
[Top of Page] [Event List]
Event 54 GIRLS Class 4A Pole Vault

PL	Name	TEAM	MARK
1	HUGHES, BRITNEY	CLEVELAND HIGH SCHOO	9-06.00
2	SAMPSON, ANNABETH	OKLAHOMA CHRISTIAN H	9-00.00
3	RUNNELS, KAITLYNN	CACHE HIGH SCHOOL	8-06.00
3	HAMMOND, TIMBER	CLEVELAND HIGH SCHOO	8-06.00
5	EARLE, HAILEY	ELK CITY HIGH SCHOOL	8-06.00
6	HASTINGS, LEXI	CLEVELAND HIGH SCHOO	8-06.00
7	BAYLESS, HUNTER	WEATHERFORD HIGH SCH	8-00.00
8	DOONER, RYLAN	TUTTLE HIGH SCHOOL	6-06.00
9	DEWITT, GARDINA	TUTTLE HIGH SCHOOL	6-06.00
	HARDIN, CLAIRE	TUTTLE HIGH SCHOOL	NM
[Top of Page] [Event List]
Event 58 GIRLS Class 4A Long Jump

PL	Name	TEAM	MARK
1	MARTIN, MADELINE	MT ST MARY HIGH SCHO	15-01.00
2	LEE, SHAYLA	WEATHERFORD HIGH SCH	14-02.75
3	WHITNEY, SHARISE	CLINTON HIGH SCHOOL	14-01.75
4	PEREZ, ESTEPHANIE	WEATHERFORD HIGH SCH	13-10.25
5	CLARK, AMAUREY	JOHN MARSHALL HIGH S	13-04.75
6	EDDINGS, SAVANNA	CLEVELAND HIGH SCHOO	13-04.25
7	RICHARDSON, JAIME	JOHN MARSHALL HIGH S	13-04.00
8	BAKER, AVERY	CLEVELAND HIGH SCHOO	13-02.50
9	MCNAC, BROOKLYN	CLEVELAND HIGH SCHOO	12-11.75
10	DELATORRE, SARA	KINGFISHER HIGH SCHO	12-08.50
11	BAILEY, AUNESTIE	CLINTON HIGH SCHOOL	9-10.50
	WHITNEY, MYRA	CLINTON HIGH SCHOOL	NM
[Top of Page] [Event List]
Event 62 GIRLS Class 4A Discus Throw

PL	Name	TEAM	MARK
1	APPEL, JASLYNN	WEATHERFORD HIGH SCH	108-02.00
2	BRUNER, LOLA	WEATHERFORD HIGH SCH	103-08.00
3	QUOETONE, BRIANA	CACHE HIGH SCHOOL	91-02.00
4	KILPATRICK, MAKAYLA	WEATHERFORD HIGH SCH	88-09.00
5	DUNIVAN, KYCEN	PERKINS-TRYON HIGH S	87-01.00
6	SHEETS, JANA	CLEVELAND HIGH SCHOO	86-02.00
7	WHITNEY, KAYDE	CLINTON HIGH SCHOOL	85-10.00
8	WALLIS, KENNEDY	TUTTLE HIGH SCHOOL	69-05.00
9	SUMMERS, LAUREN	HARDING CHARTER PREP	68-06.00
10	CROWE, KOLBIE	TUTTLE HIGH SCHOOL	65-08.00
11	LONG, NIEVA	CLINTON HIGH SCHOOL	65-00.00
12	OWENS, CAMPBELL	TUTTLE HIGH SCHOOL	64-11.00
13	BLYTHE, KAMRYN	CLEVELAND HIGH SCHOO	50-09.00
14	NOWLIN, AUBRIE	CLEVELAND HIGH SCHOO	42-02.00
15	MEZA, ISABELLA	KINGFISHER HIGH SCHO	39-11.00
[Top of Page] [Event List]
Event 66 GIRLS Class 4A Shot Put

PL	Name	TEAM	MARK
1	BOZARTH, ALEAH	WEATHERFORD HIGH SCH	36-05.00
2	POLLARD, BOBBIE	CACHE HIGH SCHOOL	34-00.00
3	QUOETONE, BRIANA	CACHE HIGH SCHOOL	32-08.00
4	APPEL, JASLYNN	WEATHERFORD HIGH SCH	31-03.00
5	KILPATRICK, MAKAYLA	WEATHERFORD HIGH SCH	30-06.00
6	DUNIVAN, KYCEN	PERKINS-TRYON HIGH S	30-04.00
7	SUMMERS, LAUREN	HARDING CHARTER PREP	28-11.00
8	WHITNEY, KAYDE	CLINTON HIGH SCHOOL	27-05.50
9	LONG, NIEVA	CLINTON HIGH SCHOOL	26-06.00
10	MILLER, AUTUMN	CLEVELAND HIGH SCHOO	25-01.00
11	SHEETS, JANA	CLEVELAND HIGH SCHOO	24-04.00
12	MEZA, ISABELLA	KINGFISHER HIGH SCHO	24-01.00
13	NOWLIN, AUBRIE	CLEVELAND HIGH SCHOO	21-02.00
14	HAYNES, STEPHANIE	MT ST MARY HIGH SCHO	21-01.00
[Top of Page] [Event List]
Event 4 BOYS Class 4A 4x100m Relay

NAME	-	TEAM	TIME

FINALS
1	JOHN MARSHALL HIGH S A	JOHN MARSHALL HIGH S	0:43.15
2	TUTTLE HIGH SCHOOL A	TUTTLE HIGH SCHOOL	0:43.49
3	ELK CITY HIGH SCHOOL A	ELK CITY HIGH SCHOOL	0:44.77
4	WEATHERFORD HIGH SCH A	WEATHERFORD HIGH SCH	0:45.20
5	CLINTON HIGH SCHOOL A	CLINTON HIGH SCHOOL	0:47.52
6	MT ST MARY HIGH SCHO A	MT ST MARY HIGH SCHO	0:48.31
	OKLAHOMA CHRISTIAN H A	OKLAHOMA CHRISTIAN H	DNS

PRELIMS
1	JOHN MARSHALL HIGH S A	JOHN MARSHALL HIGH S	0:43.32 Q
2	TUTTLE HIGH SCHOOL A	TUTTLE HIGH SCHOOL	0:43.58 Q
3	OKLAHOMA CHRISTIAN H A	OKLAHOMA CHRISTIAN H	0:44.25 Q
4	ELK CITY HIGH SCHOOL A	ELK CITY HIGH SCHOOL	0:44.77 Q
5	WEATHERFORD HIGH SCH A	WEATHERFORD HIGH SCH	0:45.40 Q
6	CLINTON HIGH SCHOOL A	CLINTON HIGH SCHOOL	0:47.13 Q
7	MT ST MARY HIGH SCHO A	MT ST MARY HIGH SCHO	0:47.92 Q
8	PERKINS-TRYON HIGH S A	PERKINS-TRYON HIGH S	0:47.98
9	KINGFISHER HIGH SCHO A	KINGFISHER HIGH SCHO	0:49.44
10	CLEVELAND HIGH SCHOO A	CLEVELAND HIGH SCHOO	0:51.24
[Top of Page] [Event List]
Event 8 BOYS Class 4A 4x800m Relay

NAME	-	TEAM	TIME
1	WEATHERFORD HIGH SCH A	WEATHERFORD HIGH SCH	8:24.72
2	ELK CITY HIGH SCHOOL A	ELK CITY HIGH SCHOOL	8:36.38
3	PERKINS-TRYON HIGH S A	PERKINS-TRYON HIGH S	8:40.55
4	HARDING CHARTER PREP A	HARDING CHARTER PREP	8:56.52
5	TUTTLE HIGH SCHOOL A	TUTTLE HIGH SCHOOL	9:14.04
6	KINGFISHER HIGH SCHO A	KINGFISHER HIGH SCHO	10:08.58
[Top of Page] [Event List]
Event 12 BOYS Class 4A 110m Hurdles

PL	Name	TEAM	TIME

FINALS
1	GLASS, COOPER	MT ST MARY HIGH SCHO	0:15.89
2	LEON, ERIC	CLINTON HIGH SCHOOL	0:15.92
3	FORBES, BYRON	WEATHERFORD HIGH SCH	0:17.22
4	PERRIN, AIDAN	JOHN MARSHALL HIGH S	0:17.26
5	LAFFERTY, REECE	KINGFISHER HIGH SCHO	0:17.43
6	REHERMAN, BEN	KINGFISHER HIGH SCHO	0:17.51
7	FREE, RYAN	OKLAHOMA CHRISTIAN H	0:18.43
8	DRIVER, MAX	TUTTLE HIGH SCHOOL	0:18.51

PRELIMS
1	LEON, ERIC	CLINTON HIGH SCHOOL	0:15.85 Q
2	GLASS, COOPER	MT ST MARY HIGH SCHO	0:16.50 Q
3	FORBES, BYRON	WEATHERFORD HIGH SCH	0:16.74 Q
4	LAFFERTY, REECE	KINGFISHER HIGH SCHO	0:17.26 Q
5	REHERMAN, BEN	KINGFISHER HIGH SCHO	0:17.51 Q
6	PERRIN, AIDAN	JOHN MARSHALL HIGH S	0:18.70 Q
7	DRIVER, MAX	TUTTLE HIGH SCHOOL	0:18.83 Q
8	FREE, RYAN	OKLAHOMA CHRISTIAN H	0:19.97 Q
9	LEON, ALAN	CLINTON HIGH SCHOOL	0:21.36
[Top of Page] [Event List]
Event 16 BOYS Class 4A 100m Dash

PL	Name	TEAM	TIME

FINALS
1	STEPHENS, BRYCE	JOHN MARSHALL HIGH S	0:10.90
2	STEPHENS, TIMOTHY	JOHN MARSHALL HIGH S	0:11.06
3	COFER, CADE	CACHE HIGH SCHOOL	0:11.11
4	HUFFINE, ERICK	MT ST MARY HIGH SCHO	0:11.20
5	POTTS, BEN	CLEVELAND HIGH SCHOO	0:11.22
6	YORK, COLTON	KINGFISHER HIGH SCHO	0:11.27
7	GARDNER, JACOBY	CACHE HIGH SCHOOL	0:11.28
8	CROUCH, TATE	ELK CITY HIGH SCHOOL	0:11.58

PRELIMS
1	STEPHENS, BRYCE	JOHN MARSHALL HIGH S	0:11.07 Q
2	STEPHENS, TIMOTHY	JOHN MARSHALL HIGH S	0:11.37 Q
3	HUFFINE, ERICK	MT ST MARY HIGH SCHO	0:11.41 Q
4	COFER, CADE	CACHE HIGH SCHOOL	0:11.48 Q
5	POTTS, BEN	CLEVELAND HIGH SCHOO	0:11.51 Q
6	GARDNER, JACOBY	CACHE HIGH SCHOOL	0:11.56 Q
7	YORK, COLTON	KINGFISHER HIGH SCHO	0:11.57 Q
8	CROUCH, TATE	ELK CITY HIGH SCHOOL	0:11.71 Q
9	ROSS, PARKER	TUTTLE HIGH SCHOOL	0:11.76
10	FISHER, KAYSEN	MT ST MARY HIGH SCHO	0:11.88
11	DALY, ALEXANDER	CACHE HIGH SCHOOL	0:11.92
12	HERRING, GARRETT	OKLAHOMA CHRISTIAN H	0:11.92
13	MITCHELL, LAYNE	WEATHERFORD HIGH SCH	0:11.92
14	MECKLENBURG, MASON	KINGFISHER HIGH SCHO	0:11.94
15	ABLA, DYLAN	ELK CITY HIGH SCHOOL	0:11.96
16	SMITH, CALEB	PERKINS-TRYON HIGH S	0:12.11
17	LEVISTON, JARED	JOHN MARSHALL HIGH S	0:12.12
18	MARKS, DENVER	OKLAHOMA CHRISTIAN H	0:12.16
19	ANDERSON, HUNTER	TUTTLE HIGH SCHOOL	0:12.17
20	GONZALEZ, KANARD	TUTTLE HIGH SCHOOL	0:12.17
21	HERNANDEZ, LUIS	WEATHERFORD HIGH SCH	0:12.24
22	SPRINGER, MATTHEW	WEATHERFORD HIGH SCH	0:12.35
23	GRAVES, AARON	CLASSEN SAS HIGH SCH	0:12.43
24	DRESSLER, ANTHONY	CLEVELAND HIGH SCHOO	0:12.46
25	FORREST, JERRIN	CLINTON HIGH SCHOOL	0:12.62
26	HERRING, KADEN	PERKINS-TRYON HIGH S	0:12.73
27	CONWAY, MALICIAH	CLINTON HIGH SCHOOL	0:12.85
28	JENNINGS, TAVIOUS	CLINTON HIGH SCHOOL	0:12.91
29	JOHNSON, SEAN	OKLAHOMA CHRISTIAN H	0:12.94
30	SNIDER, GUNNER	KINGFISHER HIGH SCHO	0:12.97
31	DUNIVAN, LONDEN	PERKINS-TRYON HIGH S	0:13.19
32	AGUILAR, ETHAN	CLEVELAND HIGH SCHOO	0:13.31
[Top of Page] [Event List]
Event 18 BOYS Class 4A 3200m Run

PL	Name	TEAM	TIME
1	SALSMANWHITFIELD, JACKSON	MT ST MARY HIGH SCHO	10:20.72
2	HAWTHORNE, MASON	WEATHERFORD HIGH SCH	10:28.01
3	LOGAN, CARSTEN	MT ST MARY HIGH SCHO	10:32.93
4	MCLAUGHLIN, RYAN	HARDING CHARTER PREP	10:36.50
5	HENRY, JON	KINGFISHER HIGH SCHO	10:37.63
6	HUNSUCKER, JAKE	MT ST MARY HIGH SCHO	10:51.28
7	ROBINSON, MITCHELL	ELK CITY HIGH SCHOOL	10:57.50
8	IVESTER, JOSEPH	ELK CITY HIGH SCHOOL	11:05.80
9	LAWRENCE, MICHAEL	OKLAHOMA CHRISTIAN H	11:10.95
10	CHRISTIAN, GRANT	WEATHERFORD HIGH SCH	11:22.66
11	SMITH, JACOB	CLEVELAND HIGH SCHOO	11:38.60
12	ARNOLD, TYLER	TUTTLE HIGH SCHOOL	11:48.94
13	MCINTIRE, COREY	OKLAHOMA CHRISTIAN H	12:00.04
14	STEVENSON, ANDREW	WEATHERFORD HIGH SCH	12:01.64
15	PHILLIPS, COOPER	HARDING CHARTER PREP	12:04.36
16	BIGGS, AUGUIST	HARDING CHARTER PREP	12:04.74
17	CALDER, ALEX	PERKINS-TRYON HIGH S	12:10.66
18	DIOSDADO, SEBASTIAN	CLINTON HIGH SCHOOL	12:10.93
19	HOLLENBECK, PHOENIX	OKLAHOMA CHRISTIAN H	12:13.32
