Varsity Results

Licensed to: The ENDURO Group LLC

Woodson Park

Oklahoma City

09/05/2017 - 09/05/2017

Meet Results

EV #1 GIRLS Varsity 5000 Run

TOTAL	TOP 5	TOP 5	TOP 5
PLACE	TEAM	SCORE	SCORERS	DISPLACERS	TIME	AVG/KM	AVG	SPLIT
1	MUSTANG	30	2-4-7-8-9	11-13	1:55:49	4:37.94	23:09.71	1:45
2	YUKON	45	1-3-10-15-16	19-21	2:00:24	4:48.94	24:04.72	6:00
3	WESTERN HEIGHTS	54	5-6-12-14-17	18-20	2:04:03	4:57.72	24:48.63	3:42

Girls 5K
PLACE	-	BIB	Name	-	GR	School	-	-	TIME
1	1	4350	Elora Jones		9	YUKON	1	4:09.30	20:46.53
2	2	4263	Paris Nance		10	MUSTANG	1	4:24.25	22:01.28
3	3	4335	Asley Baker		9	YUKON	2	4:33.29	22:46.49
4	4	4258	Elaina Hinkle		9	MUSTANG	2	4:34.51	22:52.57
5	5	4334	Whitney Spitler		11	WESTERN HEIGHTS	1	4:37.28	23:06.40
6	6	4319	Adali Esquivel		11	WESTERN HEIGHTS	2	4:37.65	23:08.29
7		4315	Olivia Thompson		9	SOUTHMOORE	1	4:40.88	23:24.43
8	7	4273	Mary Webber		10	MUSTANG	3	4:41.71	23:28.56
9	8	4264	Tatum Nelson		9	MUSTANG	4	4:43.94	23:39.73
10	9	4272	Adalynn Thompsonklein		10	MUSTANG	5	4:45.29	23:46.45
11		4307	Melanie Pinedo		12	SOUTHEAST	1	4:45.66	23:48.34
12	10	4358	Desiree Walker		10	YUKON	3	4:51.03	24:15.15
13		4310	Brinkli Abbitt		10	SOUTHMOORE	2	4:52.36	24:21.83
14	11	4262	Carrigan Mills		9	MUSTANG	6	4:59.70	24:58.52
15		4314	Madison Mccain		10	SOUTHMOORE	3	5:02.63	25:13.17
16	12	4329	Isabel Saenz		12	WESTERN HEIGHTS	3	5:04.89	25:24.48
17	13	4269	Annistyn Stanley		10	MUSTANG	7	5:05.68	25:28.41
18	14	4325	Mariela Martinez		12	WESTERN HEIGHTS	4	5:07.07	25:35.37
19	15	4354	Cristen Rupel		11	YUKON	4	5:09.66	25:48.30
20	16	4338	Peyton Brenneis		9	YUKON	5	5:21.43	26:47.17
21	17	4317	Suseth Calix		12	WESTERN HEIGHTS	5	5:21.72	26:48.64
22		4313	Gabrielle Lara		10	SOUTHMOORE	4	5:26.51	27:12.58
23	18	4328	Serina Romo		10	WESTERN HEIGHTS	6	5:28.71	27:23.56
24	19	4363	Zoe Wilson		9	YUKON	6	5:36.69	28:03.49
25		4309	Kassie Reed		10	SOUTHEAST	2	5:41.79	28:28.98
26	20	4321	Sureya Garcia		11	WESTERN HEIGHTS	7	5:52.79	29:23.98
27		4245	Keyonah Dotson		11	DOUGLASS	1	5:54.85	29:34.29
28	21	4348	Abigail Janka		12	YUKON	7	5:55.65	29:38.26
29		4303	Karina Cardiel		11	SOUTHEAST	3	6:12.99	31:04.96
30		4247	Caleigh Stevenson		11	DOUGLASS	2	6:30.00	32:30.03

Licensed to: The ENDURO Group LLC

Woodson Park

Oklahoma City

09/05/2017 - 09/05/2017

Meet Results

EV #2 BOYS Varsity 5000 Run

TOTAL	TOP 5	TOP 5	TOP 5
PLACE	TEAM	SCORE	SCORERS	DISPLACERS	TIME	AVG/KM	AVG	SPLIT
1	YUKON	21	1-2-5-6-7	10-11	1:31:18	4:48.94	18:15.65	1:15
2	MUSTANG	66	4-13-14-16-19	21-30	1:35:54	4:37.94	19:10.88	1:09
3	SOUTHEAST	90	9-12-22-23-24	35	1:38:15	3:55.80	19:39.00	1:22
4	SOUTHMOORE	94	3-15-20-27-29	32-34	1:38:39	3:56.76	19:43.83	2:36
5	WESTERN HEIGHTS	105	8-18-25-26-28	31	1:39:43	4:57.72	19:56.68	2:00
6	DOUGLASS	161	17-33-36-37-38		2:03:12	4:55.67	24:38.37	10:19

Boys 5K
PLACE	-	BIB	Name	-	GR	School	-	-	TIME
1	1	4557	Elijah Ankrom		12	YUKON	1	3:29.00	17:25.01
2	2	4571	Noah Hanscom		11	YUKON	2	3:36.73	18:03.66
3	3	4509	Luke Evans		10	SOUTHMOORE	1	3:38.44	18:12.20
4	4	4431	Brendan Robeaux		9	MUSTANG	1	3:40.57	18:22.87
5	5	4578	Kolby Mccoy		11	YUKON	3	3:41.57	18:27.85
6	6	4574	Kohl Kimmel		10	YUKON	4	3:44.15	18:40.77
7	7	4565	Kyle Crow		10	YUKON	5	3:44.19	18:40.99
8	8	4552	Kevin Ortega		12	WESTERN HEIGHTS	1	3:44.85	18:44.27
9	9	4494	Carlos Hernandez		11	SOUTHEAST	1	3:45.27	18:46.37
10	10	4584	Cade Pope		9	YUKON	6	3:46.63	18:53.15
11	11	4581	Grant Olander		12	YUKON	7	3:48.93	19:04.66
12	12	4505	Michael Salgado		12	SOUTHEAST	2	3:51.05	19:15.25
13	13	4413	Walker Karber		9	MUSTANG	2	3:51.10	19:15.51
14	14	4401	Christopher Chesnut		12	MUSTANG	3	3:51.94	19:19.71
15	15	4511	Joel Haynes		9	SOUTHMOORE	2	3:52.76	19:23.82
16	16	4405	Elijah Edwards		9	MUSTANG	4	3:52.82	19:24.13
17	17	4391	Jordan Wilson		11	DOUGLASS	1	3:54.12	19:30.63
18	18	4542	Julian Gaytan		12	WESTERN HEIGHTS	2	3:54.34	19:31.70
19	19	4398	Kyle Bussell		9	MUSTANG	5	3:54.44	19:32.22
20	20	4521	Wade Petering		11	SOUTHMOORE	3	3:56.38	19:41.94
21	21	4410	Tommy Hicks		11	MUSTANG	6	3:57.78	19:48.91
22	22	4491	Luis Garcia		10	SOUTHEAST	3	3:59.82	19:59.12
23	23	4502	Saul Ortiz		10	SOUTHEAST	4	4:01.08	20:05.42
24	24	4499	Lance Mitchell		11	SOUTHEAST	5	4:01.77	20:08.88
25	25	4532	Price Barron		10	WESTERN HEIGHTS	3	4:03.29	20:16.49
26	26	4548	Wilmer Mejia		11	WESTERN HEIGHTS	4	4:05.18	20:25.91
27	27	4514	Matthew Kletke		9	SOUTHMOORE	4	4:06.56	20:32.81
28	28	4555	Jose Vargas		12	WESTERN HEIGHTS	5	4:09.01	20:45.05
29	29	4525	Dylan Scott		12	SOUTHMOORE	5	4:09.67	20:48.38
30	30	4419	Chris Meyer		11	MUSTANG	7	4:10.50	20:52.53
31	31	4550	Jordan Neely		9	WESTERN HEIGHTS	6	4:10.88	20:54.40
32	32	4520	Blake Perkins		9	SOUTHMOORE	6	4:10.97	20:54.86
33	33	4389	Verdean Thompson		11	DOUGLASS	2	4:13.34	21:06.70
34	34	4515	Ian Mckenzie		12	SOUTHMOORE	7	4:13.89	21:09.45
35	35	4506	Pedro Trejo		11	SOUTHEAST	6	4:18.45	21:32.28
36	36	4385	Warith Abdullah		11	DOUGLASS	3	5:08.13	25:40.65
37	37	4387	Joaquienn Steward		12	DOUGLASS	4	5:24.83	27:04.16
38	38	4386	Marlon Morgan		9	DOUGLASS	5	5:57.94	29:49.71
39		4534	Marvin Calix		11	WESTERN HEIGHTS			DQ

Licensed to: The ENDURO Group LLC

Woodson Park

Oklahoma City