Durant Track Meet 2007

Durant, OK

Girls Results

Girls Team Results: 1. Madill, 163.1; 2. Plainview, 89.1; 3. Tishomingo, 83; 4. Coalgate, 72; 5. Broken Bow, 54.1; 6. Idabel, 36.6; 7. Durant, 36; 8. Marietta, 31.1; 9. Caddo, 14; 10. Haworth, 11; 11. Sulphur, 10; 12. Calera, 8; 13. Hugo, 6; 14. Madill B, 4

3200 Relay 1. Madill A, 9:57.98; 2. Plainview, 10:00.94; 3. Coalgate, 10:11.22; 4. Tishomingo, 10:17.23; 5. Idabel, 10:25.81; 6. Durant, 10:57.16

400 Relay 1. Broken Bow, 52.54; 2. Madill, 53.31; 3. Plainview, 53.74; 4. Tishomingo, 54.30; 5. Coalgate, 54.78; 6. Durant, 54.97

100 Hurdles 1. Crabtree, Haworth, 16.69; 2. Helton, Coalgate, 17.51; 3. Yochum, Tishomingo, 17.76; 4. Simon, Idabel, 18.25; 5. Coleman, Broken Bow, 18.69; (tie) Mercer, Madill, 18.69

3200 Meters 1. Lackey, Plainview, 12:06.20; 2. Peoples, Madill, 12:18.80; 3. Tucker, Plainview, 12:21.64; 4. Mixon, Coalgate, 12:34.99; 5. Fryar, Plainview, 13:21.36; 6. Davidson, Coalgate, 13:41.98

800 Relay 1. Tishomingo, 1:51.70; 2. Madill, 1:52.71; 3. Broken Bow, 1:53.35; 4. Plainview, 1:54.94; 5. Coalgate, 1:57.17; 6. Durant, 1:59.01

800 Meters 1. Mixon, Coalgate, 2:23.93; 2. Aviala, Madill, 2:25.70; 3. Hamilton, Idabel, 2:29.46; 4. R. Aviala, Madill, 2:33.65; 5. Hempsell, Plainview, 2:34.49; 6. Dugan, Madill, 2:37.45

100 Meters 1. Anderson, Marietta, 12.87; 2. Johnson, Madill, 13.10; 3. Miller, Caddo, 13.11; 4. Carr, Calera, 13.45; 5. Mayo, Plainview, 13.79; 6. Ramsey, Broken Bow, 13.80

400 Meters 1. Anderson, Marietta, 59.41; 2. Aviala, Madill, 60.37; 3. Daniel, Madill, 64.26; 4. Aviala, Madill, 65.57; 5. Martines, Madill, 66.78; 6. Crabtree, Haworth, 68.55

300 Hurdles 1. Dickerson, Tishomingo, 47.51; 2. Yochum, Tishomingo, 49.92; 3. Helton, Coalgate, 51.29; 4. Coleman, Broken Bow, 51.83; 5. Phillips, Durant, 52.69; 6. Stover, Tishomingo, 53.80

200 Meters; 1. Anderson, Marietta, 25.99; 2. Miller, Caddo, 27.97; 3. Baker, Madill, 28.29; 4. Carr, Calera, 29.21; 5. Barnhouse, Plainview, 29.26; 6. Juarez, Marietta, 29.68; (tie) Reeves Plainview, 29.68

1600 Meters 1. Lackey, Plainview, 5:39.69; 2. Robertson, Plainview, 5:40.80; 3. Moore, Madill, 5:41.79; 4. Peoples, Madill, 5:52.06; 5. Bartholemu, Idabel, 5:53.10; 6. Francis, Coalgate, 5:54.34

1600 Relay 1. Madill A, 4:06.71; 2. Coalgate, 4:15.01; 3. Tishomingo, 4:16.05; 4. Plainview, 4:30.55; 5. Madill B, 4:45.81

Shot Put 1. Hamilton, Idabel, 38-5 ¼; 2. Lewis, Durant, 37-9 ½; 3. Morrison, Coalgate, 34-2; 4. Robinson, Durant, 33-8 ½; 5. Emons, Durant, 32-9; 6. Fields, Madill, 32-2

Discus 1. Hamilton, Idabel, 134-10 ½; 2. Robinson, Durant, 102-7; 3. Pamplin, Tishomingo, 97-10 ¼; 4. Hill, Madill, 90-8; 5. Steven, Plainview, 90-7 ¼; 6. Mercer, Madill, 90-4 ¾

High Jump 1. Nye, Sulphur, 4-10; 2. Mercer, Madill, 4-8; 3. Coleman, Broken Bow, 4-8; 4. Bennett, Durant, 4-6; 5. Hilton, Broken Bow, 4-4; (tie) Elledge, Plainview, 4-4; Lancaster, Idabel, 4-4; Coleman, Madill, 4-4; Juarez, Marietta, 4-4

Long Jump 1. Mercer, Madill, 14-10 ½; 2. Horton, Broken Bow, 14-8; 3. Minor, Hugo, 14-7; 4. Taylor, Tishomingo, 14-3 ½; 5. Medina, Durant, 14-1; 6. Harris, Broken Bow, 14- ¼



from ohstrack.com