Vinita Invite 2007

Vinita, OK

Girls Results

Girls Team Scores: 1. Vinita, 127; 2. Pryor, 112; 3. Chelsea, 70; 4. Glenpool, 62; 5. Adair, 55; 6. College Heights, 50; 7. Wagoner, 29; 8. Jay, 26; 9. Commerce, 20; 9. Seq. Cl., 20; 11. Kellyville, 17; 12. Dewey, 16; 13. Miami, 15; 14. Fairland, 10; 14. Keys, 10; 16. Grove, 6; 17. Verdigris, 4; 18. Gore, 1

100 1. Wagoner, Moore, 13.14; 2. Vinita, Negrete, 13.15; 3. Glenpool, Vaughan, 13.16; 4. Vinita, Daggs, 13.71; 5. Chelsea, Miller, 13.8; 6. Miami, Wagons, 13.81

200 1. Vinita, Negrete, 26.71; 2. Glenpool, Vaughan, 26.93; 3. Kellyville, Richardson, 27.92; 4. Pryor, Grossman, 28.27; 5. College Heights, Lewis, 28.35; 6. Pryor, Rutherford, 28.52

400 1. Chelsea, Davis, 59.94; 2. Vinita, Tyler, 60.84; 3. Kellyville, Richardson, 61.32; 4. Pryor, Grossman, 62.1; 5. College Heights, Lewis, 63.53; 6. Pryor, Kerns, 64.95

800 1. Adair, Luper, 2.27:48; 2. Pryor, Kerns, 2.31:10; 3. College Heights, Beaver, 2.38:88; 4. College Heights, Sparlin, 2.40:10; 5. Adair, Collins, 2.41:20; 6. Vinita, Boren, 2.41:21

1600 1. Pryor, Kerns, 5.34:97; 2. College Heights, Beaver, 5.41:20; 3. Keys, Bridges, 5.52:07; 4. College Heights, Coals, 5.58:10; 5. Vinita, Grimmett, 6.01:08; 6. Kellyville, Richardson, 6.03:72

3200 1. Pryor, Kerns, 12.27:89; 2. College Heights, Beaver, 12.36:87; 3. College Heights, Cole, 12.57:08; 4. Keys, Bridges, 13.28:23; 5. Adair, Franklin, 13.29:17; 6. Adair, Hatzenbuehler, 13.32:56

100IH 1. Vinita, Hendrix, 16.92; 2. Wagoner, Christy, 17.77; 3. Pryor, Miller, 17.94; 4. Jay, Gillum, 17.95; 5. Chelsea, Shouse, 18.61; 6. Vinita, Fritz, 18.69

300LH 1. Wagoner, Moore, 47.2; 2. Vinita, Hendrix, 50.08; 3. Adair, Luper, 51.52; 4. Verdigris, Webber, 52.36; 5. Pryor, Miller, 52.41; 6. Wagoner, Christi, 52.68

400 Relay 1. Vinita, 51.72; 2. Glenpool, 53.14; 3. Chelsea, 53.26; 4. Commerce, 54.83; 5. Seq. Cl. 54.89; 6. Pryor, 55.98

800 Relay 1. Chelsea, 1.55:35; 2. Glenpool, 1.57:07; 3. Commerce, 1.59:22; 4. Pryor, 1.59:55; 5. Seq. Cl. 2.00:23; 6. Dewey, 2.00:25

1600 Relay 1. Pryor, 4.14:94; 2. Vinita, 4.16:42; 3. Chelsea, 4.25:66; 4. Jay, 4.26:43; 5. Adair, 4.31:47; 6. Glenpool, 4.41.07

3200 Relay 1. Pryor, 10.30:74; 2. Adair, 10.37:63; 3. Vinita, 10.53:64; 4. Jay, 11.01:52; 5. Miami, 11.20:31; 6. Chelsea, 11.43:66

Long Jump 1. Chelsea, Miller, 14\'7\"; 2. Dewey, Nitz, 14\'4\"; 3. Jay, Rainey, 14\'4\"; 4. Glenpool, Vaughan, 14\'3\"; 5. Vinita, Iverson, 14\'1\"; 6. Vinita, Hendrix, 13\'8\"

High Jump 1. Fairland, Burnside, 5\'; 2. College Heights, Lewis, 5\'; 3. Vinita, Grimmett, 4\'8\"; 4. Dewey, Short, 4\'8\"; 5. Vinita, Iverson, 4\'6\"; 6. Pryor, McKinnie, 4\'6\"

Pole Vault 1. Miami, Roberts, 8\'6\"; 2. Glenpool, Godard, 7\'; 3. Grove, Graham, 7\'; 4. Pryor, Rutherford, 7\'; 5. Dewey, Myers, 6\'6\"

Shot Put 1. Vinita, Phillips, 35\'9\"; 2. Adair, Ross, 34\'6\"; 3. Vinita, Williams, 32\'10.25\"; 4. Kellyville, Sherman, 32\'10\"; 5. Seq. Cl. Fuller, 31\'2.5\"; 6. Pryor, Callison, 30\'5\"

Discus 1. Seq. Cl. Fuller, 102\'6\"; 2. Pryor, Callison, 94\'1\"; 3. Adair, Fraley, 87\'2\"; 4. Glenpool, Bayhylee, 86\'1\"; 5. College Heights, Cole, 85\'1.5\"; 6. Gore, Qualls, 84\'8.25\"


from ohstrack.com