Results

55m	
1	Lee McRae	Pittsburgh	5.99
2	Sam Graddy	Tennessee	6.05
3	Leroy Burrell	Houston	6.12
4	Luis Morales	USC	6.19
5	Chidi Imoh	Missouri	6.2
6	Lee McNeill	East Carolina	6.21
55m Hurdles	
1	Tom Wilcher	Michigan	7.22
2	Andrew Parker 	Arizona St. 	7.23 
3	Charles James	LSU	7.25
4	Eric Cannon	Pittsburgh	7.29
5	William Skinner	Maryland	7.34
6	James Purvis	Georgia Tech	7.39
500m 	Arkansas 	58.82 
1	Roddie Haley 	
2	Edwin Modibedi	Villanova	1:00.24
	
3	Charles Jenkins	Villanova	1:01.08
4	Thomas Johnson	Florida State	1:01.20
5	John Patterson	Texas	1:01.33
	
1000m	
1	Freddie Williams	Abilene Christian	2:18.74
2	Doug Consiglio	Arkansas	2:19.36
3	Gawain Guy	Rice	2:19.41
4	Robin VanHelden	LSU	2:20.41
5	Octavius Clark	Florida State	2:21.70
6	Pete Palumbo	Illinois State	2:21.89
	
MILE RUN	
1	Paul Larkins	Oklahoma State	4:01.38
2	Clifford Sheehan	Harvard	4:01.81
3	Gary Taylor	Arkansas	4:03.15
4	Jean Verster	Nebraska	4:04.24
5	Jeff Pigg	Missouri	4:04.59
6	Alan Drosky	Georgia Tech	4:04.70


3000m	
1	Paul Donovan	Arkansas	7:54.60	
2	Gerry O\Reilly	Villanova	7:55.07	
3	Jean-Pierre Ndayisenga	West Virginia	7:56.73	
4	Martin Redmond	Manhatten	7:59.10	
5	Brian Abshire	Auburn	8:01.62	
6	Raf Wyns	Iowa State	8:07.19	
1600m RELAY	
1		SMU	3:06.24	

2		Auburn	3:06.57	
3		Baylor	3:07.02	
4		Florida State	3:08.16	
5		TCU	3:11.16	
3200m RELAY 	
1		Arkansas	7:20.72	

2		Georgetown	7:20.78	
3		Notre Dame	7:21.11	
4		Pittsburgh	7:21.47	
5		Auburn	7:24.59	
6		Northwestern	7:33.02	
	
HIGH JUMP	
1	James Lott	Texas	7-5	
2	Dothel Edwards	Georgia	7-3.75	
3	Greg Gonsalves	Boston University	7-2.50	
4	William Jasinski	Arkansas	7-2.50	
4	Greg Jones	E. Washington	7-2.50	
6	Rick Noji	University of Washington	7-1.50	
POLE VAULT	
1	Doug Fraley	Fresno State	18-3.75
2	Lane Lohr	Illinois	17-11.75
3	Chris Bohanan	Kansas	17-11.75
4	Scott Huffman	Kansas	17-7.75
5	Terry Womack	Oklahoma	17-7.75
6	Matt Kolb	Mankato State	17-7.75
6	Chris Leeuwenbrugh	UTEP	17-7.75
	
	
LONG JUMP	
1	Kenny Harrison	Kansas State	26-9.75
2	Ray Humphrey	Georgetown	26-7
3	Eric Metcalf	Texas	25-10.25
4	Keith Talley	Alabama	25-8.75
5	Frans Maas	UTEP	25-8.25
6	Moses Kiyai	Iowa State	25-7.25
TRIPLE JUMP	
1	Frank Rutherford	Houston	55-11
2	Paul Emordi	Texas Southern	55-1
3	John Tillman	Tennessee	55-0.75
4	Ray Humphrey	Georgetown	53-8.75
5	Kenny Harrison	Kansas State	53-5.75
6	Michael Patton	North Carolina	53-5.50
SHOT PUT	
1	Ron Backes	Minnesota	68-11.25
2	Dimitrios Koutsoukis	Washington State	66-6
3	Lars Nilsen	SMU	66-1.50
4	Randy Barnes	Texas A&M	65-0.75
5	Martin Kobza	Arkansas	64-11.25
6	Steve Cate	Louisiana Tech	64-10
35LB WEIGHT THROW	
1	Tore Gustafsson	Washington State	74-3.50	
2	Conor McCullough	Boston University	70-3.25	
3	Tony Kenneally	Boston University	66-9.75	
4	Jim Kenney	Boston Col.	65-3.25	
5	Neal Kneip	University of Washington	64-11.50	
6	Gary Halprin	Manhatten	64-9.25	
	
WOMENS RESULTS	
WOMENS 55m	
1	Gwen Torrance	Georgia	6.62	
2	Michelle Finn	Florida State	6.72	
3	Pauline Davis	Alabama	6.81	
4	Camille Coates	Abilene Christian	6.84	
5	Angela Thacker	Nebraska	6.84	
6	Mary Bolden	Texas	6.89	
55m Hurdles	
1	Rosalind Pendergraft	Auburn	7.53	
2	Patricia Davis	St. Augustine\s	7.54	
3	Alicia Bass	LSU	7.63	
4	Lynda Tolbert	Arizona State	7.65	
5	Sophia Hunter	Delaware State	7.66	
6	Jackie Humphrey	E. Kentucky	7.71	
500m	
1	Ilrey Oliver	Tennessee	1:09.68	
2	Lillie Leatherwood	Alabama	1:10.16	
3	Michelle Maxey	Kansas State	1:10.25	
4	Leisa Knowles	Oklahoma State	1:10.31	
5	Schowonda Williams	LSU	1:10.66	
6	Linetta Wilson	Nebraska	1:11.37	
1000m	
1	Karol Davidson	Texas	2:42.68	
2	Evelyn Adiru	Alabama	2:43.81	
3	Cathy Schmidt	Michigan	2:44.83	
4	Camille Rivard	Washington State	2:44.88	
5	Elisa Fronini	Kentucky	2:45.28	
6	Susan Nash	Florida	2:45.53	
MILE	
1	Elizabeth Lynch	Alabama	4:37.73	
2	Tina Krebs	Clemson	4:40.82	
3	Alisa Harvey	Tennessee	4:42.08	
4	Donna Donakowski	Eastern Michigan	4:43.39	
5	Sherri Hoover	Kentucky	4:46.11	
6	Elaine McGillian	St. Joseph\s
3000	
1	Stephanie Herbst	Wisconsin	8:54.98	
2	Elizabeth Lynch	Alabama	9:05.94	
3	Lisa Breiding	Kentucky	9:07.66	
4	Liz Natale	Texas	9:09.40	
5	Sue Schroeder	Michigan	9:09.45	
6	Andrea Everett	Purdue	9:18.06	
1600m RELAY	
1		Tennessee	3:34.19	

2		Texas	3:35.46	
3		USC	3:36.16	
4		LSU	3:37.05	
5		Nebraska	3:39.88	
3200m RELAY	
1		Florida	8:31.74	

2		Villanova	8:36.80	
3		Virginia	8:39.58	
4		Nebraska	8:39.90	
5		Brigham Young University	8:41.80	
6		Rice	8:42.18	
HIGH JUMP	
1	Katrena Johnson	Arizona	6-0.75
2	Rita Graves	Kansas State	5-11.50
3	Yolanda Henry	Abilene Christian	5-11.50
4	Felicia Hodges	Temple	5-11.50
4	Kym Carter	Houston	5-11.50
6	Connie Long	Wichita State	5-10.50
LONG JUMP	
1	Cynthia Henry	UTEP	21-5.25
2	Esmeralda Garcia	Florida State	21-0
3	Lorinda Richardson	Missouri	20-6.50
4	Yvette Bates	USC	20-6.50
5	Sharon Clarke	LSU	20-6.25
6	Flora Hyacinth	Alabama	20-4.50
TRIPLE JUMP	
1	Wendy Brown	USC	44-3.25
2	Terri Turner	Texas	44-2.50
3	Yvette Bates	USC	43-1.75
4	Sharon Clarke	LSU	42-6.75
5	Carole Jones	Arizona	41-8
6	Cheryl Henry	UL-Monroe	41-2.50
SHOT PUT	
1	Regina Cavanaugh	Rice	57-11.75
	
2	Carla Garrett	Arizona	56-0.50
3	Teresa Williford	LSU	55-9.25
4	Dot Jones	Fresno State	53-7.50
5	Liz Polyak	Kentucky	52-4
6	Angie Barker	E. Kentucky	51-11.25