Results

55m	
1	Lee McRae	Pittsburgh	6.13
2	Brian Cooper	McNeese State	6.17
3	Roscoe Tatum	TCU	6.18
4	Joe Deloach	Houston	6.19
5	Manley Waller	Georgia	6.21
6	Danny Peebles	NC State	6.25
55m Hurdles	
1	Keith Tally	Alabama	7.13
2	Andrew Parker 	Arizona St. 	7.16 
3	Rod Woodson	Purdue	7.19
4	Arthur Blake	Florida State	7.21
5	Eric Reid	LSU	7.23
6	Kevin McKinley	Prairie View	7.26
	
500m	
1	Roddie Haley	Arkansas	59.9
2	Kevin Robinzine	SMU	1:00.55
	
3	Harry Reynolds	Ohio State	1:00.56
4	Raymond Pierre	Baylor	1:02.00
5	Dennis Mitchell	Florida	1:01.33
6	Michael Greene	Naval Academy	1:02.31
	
1000m	
1	Robin VanHelden	LSU	2:20.51
2	Jim Maton	Eastern Illinois	2:20.82
3	Tracy Baskin	Seton Hall	2:21.65
4	Victor Ngubeni	W. Kentucky	2:21.87
5	Zach Gwandu	Texas Tech	2:22.86
6	Gary Cobb	Virginia Tech	2:22.96
	
MILE RUN	
1	Michael Stahr	Georgetown	4:02.33
2	Mark Deady	Indiana	4:03.51
3	Andy Pettigrew	So. Illinois	4:03.89
4	Darryl Freker	Illinois State	4:04.03
5	Sean O\Neill	Villanova	4:04.11
6	Reuben Reina	Arkansas	4:05.84
3000m	
1	Joe Falcon	Arkansas	7:56.79	
2	Gerry O\Reilly	Villanova	7:57.14	
3	Jacinto Navarete	Washington State	7:58.63	
4	Brian Jaeger	Auburn	7:58.93	
5	Erik Hansen	Boston University	7:59.09	
6	Raf Wyns	Iowa State	8:00.47	
1600m RELAY	
1		SMU	3:07.63	

2		Arkansas	3:08.30	
3		Rice	3:08.54	
4		Baylor	3:08.57	
5		Florida	3:08.86	
6		Texas	3:08.90	
	
3200m RELAY	
1		Arkansas	7:18.67	

2		Indiana	7:19.96	
3		Georgetown	7:20.21	
4		Pittsburgh	7:20.43	
5		Nebraska	7:21.14	
6		Penn State	7:21.37	
	
HIGH JUMP	
1	James Lott	Texas	7-6	
2	Rick Noji	University of Washington	7-5	
3	Troy Kemp	Boise State	7-3.75	
4	Greg Jones	Washington State	7-3.75	
5	Hollis Conway	UL-Lafayette	7-3.75	
6	Bill Skinner	Maryland	7-3.75	
POLE VAULT	
1	Doug Fraley	Fresno State	18-2.75
2	Lane Lohr	Illinois	18-2.75
3	Craig Hagen	Arkansas State	17-3
3	Eric White	USC	17-3
5	Greg West	SMU	17-3
6	Roy Hix	SMU	17-3
LONG JUMP	
1	Andre Ester	UL-Monroe	26-8.25
2	Ray Humphrey	Georgetown	26-3.50
3	Kenny Harrison	Kansas State	26-2.75
4	Vernon George	Texas Southern	25-10.25
5	Llewellyn Starks	Northwestern State	25-9.50
6	Boris Goins	Auburn	25-6.75
TRIPLE JUMP	
1	Frank Rutherford	Houston	56-1
2	Kenny Harrison	Kansas State	54-11.25
3	John Tillman	Tennessee	54-0.50
4	Michael Hanks	Appalachian State	53-10.25
5	Michael Patton	North Carolina	53-3.25
6	Wendell Lawrence	Boise State	52-10 .75
SHOT PUT	
1	Lars Nilsen	SMU	66-5
2	Mike Spiritoso	Clemson	60-11.25
3	Ed Wade	Oklahoma	60-2
4	Tambi Wenj	USC	58-10.25
5	John Bender	Fresno State	58-8.50
	
35LB WEIGHT THROW	
1	Fred Schumacher	San Jose State	66-10
2	Jim Driscoll	Yale	65-5
3	James Russell	Harvard	63-10.25
4	Stefan Jonsson	Washington State	63-1.25
5	Mike Ostrom	Fresno State	62-11.50
6	Edward McCade	New Hampshire	62-7.25
WOMENS RESULTS

55m	
1	Gwen Torrence	Georgia	6.56
2	Michelle Finn	Florida State	6.69
3	Shelia Echols	LSU	6.75
4	Lynda Tolbert	Arizona State	6.81
5	Pauline Davis	Alabama	6.82
6	Odessa Smalls	Michigan State	6.84
55m Hurdles	
1	Lavonna Martin	Tennessee	7.57
2	vacated	
3	Karen Nelson	Texas	7.61
4	Jackie Humphrey	E. Kentucky	7.64
5	Donna Waller	Colorado	7.77
6	Purdance Jackson	University of Nevada Las Vegas	7.87
500m	
1	Linetta Wilson	Nebraska	1:08.89
2	Ilrey Oliver	Tennessee	1:09.35
3	Denise Mitchell	Florida	1:09.65
4	Schowanda Williams	LSU	1:11.08
5	Sonja Fridy	Virginia	1:11.83
6	Andriane Diamond	Indiana	1:13.06
1000m	
1	Trena Hull	University of Nevada Las Vegas	2:41.08
2	Alisa Harvey	Tennessee	2:41.37
3	Evelyn Adiru	Alabama	2:43.40
4	Melody Sye	Arkansas	2:43.82
5	Gina Procaccio	Villanova	2:45.13
6	Celeste Halliday	Villanova	2:46.67
	
MILE RUN	
1	Suzy Favor	Wisconsin	4:41.69
2	Michelle Rowan	Virginia	4:43.82
3	Joan Hammeren	Florida	4:47.09
4	Pam Raglin	E. Kentucky	4:47.79
5	P. Padorno-Betancor	Kentucky	4:47.92
6	Kathy Franey	Villanova	4:49.39
3000m	
1	Vicki Huber	Villanova	9:06.45
2	Annie Schweitzer	Texas	9:07.93
3	Liz Natale	Texas	9:11.16
4	Veronica Habrel	Oklahoma State	9:15.39
5	Pam Klassen	Rice	9:18.69
6	Colette Gourdreau	Indiana	9:19.15
1600m RELAY	
1		LSU	3:35.49	

2		Nebraska	3:35.85	
3		Rice	3:36.48	
4		Tennessee	3:37.65	
5		Texas	3:39.37	
6		Alabama	3:41.39	
3200m RELAY	
1		Villanova	8:24.72	

2		LSU	8:26.04	
3		Brigham Young University	8:31.30	
4		Iowa State	8:33.41	
5		Kentucky	8:42.14	
6		Iowa	8:46.09	
HIGH JUMP	
1	Lisa Bernhagen	Stanford	6-3.25
2	Katrena Johnson	Arizona	6-2
3	Kym Carter	LSU	6-0.75
4	Diane DiPhillips	Syracuse	5-11.50
5	Felicia Hodges	Temple	5-11.50
6	Mary Moore	Washington State	5-11.50
LONG JUMP	
1	Shelia Echols	LSU	21-6	
2	Lorinda Richardson	Missouri	21-2.50	
3	Sonja Fridy	Virginia	20-11.25	
4	Flora Hyacinth	Alabama	20-9	
5	Karen Kruger	Nebraska	20-5.25	
6	Claire Connor	LSU	20-4.50	
TRIPLE JUMP	
1	Yvette Bates	USC	45-3	
2	Wendy Brown	USC	44-8	
3	Carole Jones	Arizona	43-0.25	
4	Felicia Carpenter	Kansas State	42-4.75	
5	Flora Hyacinth	Alabama	41-11.50	
6	Tamara Compton	Fresno State	41-9.25	
SHOT PUT	
1	Pam Dukes	Stanford	57-1	
2	Carla Garrett	Arizona	55-11.25	
	
3	Pinkie Suggs	Kansas State	54-11.25	
4	Teresa Williford	LSU	53-4.50	
5	Denise Buchanan	Kansas	53-4.50	
6	Diana Clements	USC	52-1.25