Page 1
28TH ANNUAL TULSA RUN
TULSA, OKLAHOMA - OCTOBER 29, 2005
5K MALE OVERALL RESULTS
CAT: WC=WHLCHR RW=RACEWLKR CL=CLYDE/ATHENA
Place Cat Name City/state Guntime Chptime M/mi M/km No.
===== === ======================= === ================== ======= ======= ===== ===== =====
1 Peter Doroshuck M18 Stillwater OK 15:13 15:12 4:54 3:03 5432
2 Ben Houltberg M27 Tulsa OK 15:17 15:16 4:55 3:04 4875
3 Jack Morrow M16 Tulsa OK 15:56 15:54 5:08 3:11 4621
4 Robert Lyons M20 Bristow OK 16:21 16:19 5:16 3:16 6039
5 Eric D. Hudgens M27 Tulsa OK 16:35 16:34 5:20 3:19 2151
6 Jason Miranov M22 Enid OK 16:45 16:43 5:23 3:21 4445
7 Lonnie Gee M47 Iuka KS 16:46 16:44 5:24 3:21 1915
8 Ryan Doyeto M17 Tahlequah OK 16:48 16:47 5:24 3:22 3167
9 Marshall Summa M18 Stillwater OK 17:16 17:15 5:33 3:27 5429
10 Austin Brackeen M17 Chickasha OK 17:27 17:26 5:37 3:30 5684
11 Dan Matthews M17 Tulsa OK 17:43 17:43 5:42 3:33 4535
12 Sid Stewart M15 Tulsa OK 17:59 17:57 5:47 3:36 4532
13 David Chang M16 Broken Arrow OK 18:05 18:03 5:49 3:37 4534
14 Robert Bibens M17 Tulsa OK 18:05 18:04 5:49 3:37 5090
15 Marcelino Gutierrez M25 Tulsa OK 18:09 18:07 5:50 3:38 5615
16 Lee Chouteau M16 Wichita KS 18:17 18:11 5:52 3:39 3140
17 Dan Vincent M28 Broken Arrow OK 18:22 18:19 5:54 3:40 2540
18 Christopher Cameron M17 Tulsa OK 18:32 18:30 5:58 3:42 4519
19 Joe Adleson M17 Tulsa OK 18:34 18:32 5:58 3:43 4529
20 Kip Winger M29 Hannibal MO 18:37 18:34 5:59 3:43 1719
21 Matthew Loar M21 Tulsa OK 18:41 18:36 5:59 3:44 1911
22 Alex Webb M14 Tulsa OK 18:52 18:50 6:04 3:46 3574
23 Gary Aruz M13 Tulsa OK 18:52 18:50 6:04 3:46 2319
24 Ben Thigpen M55 Tulsa OK 19:02 19:00 6:07 3:48 2318
25 Kasper Holmes M18 Stilwell OK 19:10 19:07 6:09 3:50 3201
26 Mike Beda M59 Tulsa OK 19:11 19:09 6:10 3:50 3537
27 Doug Klepper M28 Oklahoma City OK 19:20 19:17 6:13 3:52 4027
28 Corey Griffin M16 Quinton MO 19:36 19:10 6:10 3:50 5094
29 Adam Johnson M12 Broken Arrow OK 19:37 19:34 6:18 3:55 4654
30 Nicholas Johnson M15 Tulsa OK 19:39 19:36 6:19 3:56 4528
31 Wes Hollander M35 Glenpool OK 19:44 19:41 6:20 3:57 6030
32 Scott Westhouse M27 Tulsa OK 19:49 19:25 6:15 3:53 5622
33 Josh Smith M17 Quinton OK 19:50 19:23 6:15 3:53 5095
34 David Stewart M18 Coweta OK 19:53 19:46 6:22 3:58 3596
35 Mike Barber M46 Tulsa OK 19:55 19:53 6:24 3:59 1825
36 Christopher Slayden M20 Owasso OK 19:56 19:46 6:22 3:58 5048
37 Peter Mayo M53 Tulsa OK 19:57 19:55 6:25 3:59 4300
38 Kevin Davis M14 Tulsa OK 19:58 19:47 6:23 3:58 3016
39 Derek Ferguson M16 Broken Bow OK 20:05 19:37 6:19 3:56 5838
40 Aaron Paul M13 Tulsa OK 20:05 20:04 6:28 4:01 2317
41 Rik Clement M46 Tulsa OK 20:07 20:03 6:28 4:01 557
42 Joe Myes M25 Tulsa OK 20:08 20:03 6:27 4:01 4704
43 Bradley Ellingson M19 Tulsa OK 20:08 19:55 6:25 3:59 1245
44 Douglas Mulder M26 Largo FL 20:13 20:02 6:27 4:01 5675
45 James Paul M13 Tulsa OK 20:16 20:14 6:31 4:03 2316
46 Bill Isaac M55 Tulsa OK 20:24 20:21 6:33 4:05 645
47 Luke Carouthers M16 Tulsa OK 20:30 20:26 6:35 4:06 5584
48 Josh Brackeen M15 Chickasha OK 20:33 20:31 6:37 4:07 5682
49 Ian Elkin M14 Tulsa OK 20:42 20:40 6:39 4:08 4522
50 Todd Smoot M34 Oklahoma City OK 20:44 20:38 6:39 4:08 2615
51 Zac Heroux M13 Tulsa OK 20:44 20:38 6:39 4:08 5362
52 Larry Biddle M57 Okmulgee OK 20:45 20:39 6:39 4:08 1948
53 Philip Gevrin M16 Tulsa OK 20:45 20:43 6:41 4:09 4533
54 Ky Shen M15 Tulsa OK 20:45 20:41 6:40 4:09 4526
55 Kyle Kalstaakken M19 Tulsa OK 20:53 20:41 6:40 4:09 1248
56 Nathan Bowers M19 Coweta OK 21:06 20:14 6:31 4:03 5861
57 Rodney Crewse M43 Jennings OK 21:08 21:05 6:48 4:13 4775
58 Christopher Staub M 8 Tulsa OK 21:10 21:08 6:48 4:14 4360
59 Stephen Slater M10 Tulsa OK 21:13 21:11 6:49 4:15 3966
60 Jeff Wohlgemuth M18 Bartlesville OK 21:15 21:10 6:49 4:14 5025
61 Kevin Lieber M18 Tulsa OK 21:21 21:19 6:52 4:16 4891
62 Mason Linscott M13 Tulsa OK 21:22 21:17 6:51 4:16 5535
63 Roberto Ruiz M18 Columbia MO 21:26 21:17 6:51 4:16 5577
64 Sam Carr M12 Tulsa OK 21:26 21:22 6:53 4:17 5047
65 Steven Webb M50 Tulsa OK 21:29 21:28 6:55 4:18 4979
66 John C. Bradshaw M43 Tulsa OK 21:37 21:31 6:56 4:19 2979
67 Cliff Mobley M43 Broken Arrow OK 21:39 21:28 6:55 4:18 2134
68 Chris Marshall M15 Tulsa OK 21:39 21:37 6:58 4:20 4520
69 Michael Williamson M11 Broken Arrow OK 21:39 21:26 6:54 4:18 1963
70 Justin Swake M13 Broken Arrow OK 21:40 21:36 6:58 4:20 3382
71 Tony Fowler M55 Independence KS 21:44 21:39 6:58 4:20 4366
72 John Whipple M17 Tulsa OK 21:44 21:42 6:59 4:21 4502
73 Matthew Boston M16 Inola OK 21:56 21:53 7:03 4:23 4530
74 Joe Miranov M53 Enid OK 21:59 21:52 7:03 4:23 3794
75 Mark Keilbarth M10 Tulsa OK 21:59 21:57 7:04 4:24 3486
Page 2
28TH ANNUAL TULSA RUN
TULSA, OKLAHOMA - OCTOBER 29, 2005
5K MALE OVERALL RESULTS
CAT: WC=WHLCHR RW=RACEWLKR CL=CLYDE/ATHENA
Place Cat Name City/state Guntime Chptime M/mi M/km No.
===== === ======================= === ================== ======= ======= ===== ===== =====
76 Jim McFadden M66 Owasso OK 22:00 21:55 7:04 4:23 80
77 Jonathan Goodwin M19 Tulsa OK 22:04 21:57 7:04 4:24 2191
78 Garrett Larsen M15 Tulsa OK 22:07 21:57 7:04 4:24 3592
79 Monty Johnson M44 Tulsa OK 22:12 21:57 7:04 4:24 6021
80 Jacob Allen M11 Tulsa OK 22:13 22:09 7:08 4:26 1821
81 Jim Watkinson M45 Tulsa OK 22:14 22:07 7:07 4:26 3765
82 John Zaferes M40 Tulsa OK 22:18 22:10 7:09 4:26 4990
83 John McMahon M40 Owasso OK 22:20 22:08 7:08 4:26 2787
84 Rich Connell M49 Tulsa OK 22:20 22:05 7:07 4:25 3872
85 Nicholas Bowlin M12 Tulsa OK 22:22 22:14 7:10 4:27 3399
86 Gregory Diamond M53 Tulsa OK 22:23 22:19 7:11 4:28 2036
87 Wayne Brennan M50 Katoomba AU 22:23 22:21 7:12 4:29 5919
88 Anthony P. Fowler M35 Dearing KS 22:24 22:19 7:11 4:28 4367
89 Steve Blanchard M73 Tulsa OK 22:25 22:22 7:12 4:29 1457
90 Franklin Willis M63 Oklahoma City OK 22:28 22:22 7:12 4:29 4631
91 Danny Karlin M20 Cushing OK 22:30 22:03 7:06 4:25 5312
92 Chad Savill M19 Broken Arrow OK 22:36 22:35 7:16 4:31 5482
93 William Church M34 Tulsa OK 22:37 22:29 7:15 4:30 3560
94 Nick Hildebrandt M27 Tulsa OK 22:37 22:23 7:13 4:29 3692
95 Michael Leskowat M16 Tulsa OK 22:38 22:08 7:08 4:26 1593
96 Ric Breig M27 Broken Arrow OK 22:39 22:31 7:15 4:31 5168
97 Miguel Rosendo M10 Tulsa OK 22:46 22:39 7:18 4:32 5960
98 Andy Brasher M42 Tulsa OK 22:50 22:26 7:14 4:30 2538
99 David Smith M46 Quinton OK 22:52 22:26 7:14 4:30 5096
100 Linden Kinder M19 Stroud OK 22:52 22:46 7:20 4:34 2227
101 Bob Cranford M49 Skiatook OK 22:52 22:36 7:17 4:32 4788
102 Andrew O\'Meilia M14 Tulsa OK 22:53 22:50 7:21 4:34 5809
103 Jimmy Brackeen M44 Chickasha OK 22:57 22:49 7:21 4:34 5683
104 Ryan Quinlan M21 Topeka KS 23:01 22:37 7:17 4:32 5186
105 Alex Hilsabeck M19 Tulsa OK 23:02 22:18 7:11 4:28 3417
106 John Efaw M45 Broken Arrow OK 23:02 22:42 7:19 4:33 2211
107 Michael Linscott M46 Tulsa OK 23:04 22:56 7:23 4:36 5534
108 Brad Janzen M13 Claremore OK 23:06 23:02 7:25 4:37 1961
109 Robert Powless M39 Gore OK 23:09 22:45 7:20 4:33 3688
110 Jim Hembree M49 Joplin MO 23:17 22:29 7:15 4:30 5731
111 Roger Schnell M55 Tulsa OK 23:17 23:11 7:28 4:39 2625
112 Chris Byrd M15 Tulsa OK 23:22 23:05 7:26 4:37 1282
113 Joe Oberzan M62 Lawrence KS 23:22 23:16 7:30 4:40 1265
114 Jeff Moser M30 Broken Arrow OK 23:23 23:23 7:32 4:41 4382
115 Austin Wheeler M13 Tulsa OK 23:26 23:11 7:28 4:39 2997
116 Steve Bourland M46 Tulsa OK 23:27 23:21 7:31 4:41 5226
117 Logan Stover M15 Tulsa OK 23:36 23:26 7:33 4:42 1986
118 Stormy Morelli M17 Weleetka OK 23:36 23:30 7:34 4:42 2418
119 Levi Garrett M12 Tulsa OK 23:37 23:32 7:35 4:43 1962
120 UNKNOWN RUNNER #4934 M99 23:37 23:16 7:30 4:40 4934
121 Jacob Gantzler M11 Broken Arrow OK 23:40 23:34 7:36 4:43 5748
122 Ron Hafner M44 Cleveland OK 23:40 22:59 7:24 4:36 2785
123 Travis Isom M28 Ada OK 23:41 23:16 7:30 4:40 1694
124 Ray Love M62 Claremore OK 23:50 23:36 7:36 4:44 3705
125 Stan Bugh M44 Tulsa OK 23:57 23:41 7:38 4:45 5298
126 Juan Miret M30 Tulsa OK 23:57 23:52 7:41 4:47 1363
127 Bill Huynh M19 Tulsa OK 23:59 23:52 7:41 4:47 5808
128 Andrew ZaFeres M40 Owasso OK 24:00 23:52 7:41 4:47 4948
129 Brandt Hammond M31 Tulsa OK 24:01 23:25 7:32 4:41 4516
130 Paul Ensminger M17 Sand Springs OK 24:01 23:51 7:41 4:47 1134
131 Keith Tilghman M21 Glenpool OK 24:04 24:01 7:44 4:49 2606
132 Joel Eads M49 Tulsa OK 24:06 23:58 7:43 4:48 2289
133 Todd Nelson M38 Tulsa OK 24:08 23:52 7:41 4:47 2349
134 Jeremy Joplin M13 Plano TX 24:10 24:08 7:46 4:50 2850
135 James Hazelton M18 Chickasha OK 24:10 23:46 7:39 4:46 1803
136 Johnny Sawyer Jr. M46 Bartlesville OK 24:17 23:42 7:38 4:45 4812
137 David Bodenstein M50 Sapulpa OK 24:17 23:43 7:39 4:45 1484
138 Joseph Willis M17 Tulsa OK 24:18 24:17 7:49 4:52 4517
139 Jamey Martin M30 Drumright OK 24:19 23:52 7:41 4:47 4837
140 Nathan Gendreau M12 Jenks OK 24:26 24:21 7:51 4:53 4489
141 Christopher Conner M30 Tulsa OK 24:26 23:36 7:36 4:44 4147
142 Andy McElroy M13 Tulsa OK 24:30 24:10 7:47 4:50 5907
143 Phillip Moran M13 Tulsa OK 24:35 24:16 7:49 4:52 4505
144 Charlie Green M12 Tulsa OK 24:36 24:06 7:46 4:50 5539
145 John MacDonald M61 Bixby OK 24:38 24:24 7:52 4:53 2186
146 Chet Bates M19 Tulsa OK 24:39 24:33 7:54 4:55 5451
147 Keith Reed M45 Stroud OK 24:39 24:21 7:50 4:53 2919
148 Steven Reed M17 Stroud OK 24:40 24:21 7:51 4:53 2918
149 Dale Eikenbary M41 Stillwater OK 24:41 23:59 7:43 4:48 5804
150 Ty Jones M26 Tulsa OK 24:43 24:00 7:44 4:48 5467
Page 3
28TH ANNUAL TULSA RUN
TULSA, OKLAHOMA - OCTOBER 29, 2005
5K MALE OVERALL RESULTS
CAT: WC=WHLCHR RW=RACEWLKR CL=CLYDE/ATHENA
Place Cat Name City/state Guntime Chptime M/mi M/km No.
===== === ======================= === ================== ======= ======= ===== ===== =====
151 Vaughn Iskanian M24 Tulsa OK 24:43 23:59 7:43 4:48 5173
152 Lloyd Wheeler M36 Tulsa OK 24:44 24:28 7:53 4:54 2996
153 Derek Bauer M15 Tulsa OK 24:44 24:11 7:47 4:51 5106
154 Nick Anderson M23 Owasso OK 24:44 24:15 7:49 4:51 4164
155 James Atkinson M40 Jenks OK 24:45 24:39 7:56 4:56 5225
156 Jack Beal M24 Tulsa OK 24:47 24:03 7:45 4:49 4910
157 Dan Schmidt M41 Broken Arrow OK 24:50 24:23 7:51 4:53 2120
158 John Briceland M46 Owasso OK 24:50 24:07 7:46 4:50 1577
159 Kevin Wright M25 Tulsa OK 24:53 24:51 8:00 4:59 5836
160 Chris Lyons M27 Tahlequah OK 24:58 23:44 7:39 4:45 3700
161 Jose Lejona M34 Tulsa OK 24:59 24:43 7:58 4:57 2674
162 Jeremy Marshall M26 Rockville OK 24:59 24:36 7:55 4:56 3233
163 Keithen Cast M13 Broken Arrow OK 25:00 24:52 8:00 4:59 5673
164 Tom Hoffmann M53 Tulsa OK 25:00 24:36 7:55 4:56 5706
165 Andrew Dockery M13 Broken Arrow OK 25:01 24:47 7:59 4:58 2132
166 Taylor Wilson M15 Tulsa OK 25:01 24:51 8:00 4:59 5730
167 Mark Swadener M51 Tulsa OK 25:02 24:52 8:01 4:59 1791
168 Jesse Boudiette M28 Tulsa OK 25:02 24:28 7:53 4:54 4267
169 Zac Penix M18 Tulsa OK 25:03 23:59 7:43 4:48 5121
170 King Winn M32 Muskogee OK 25:04 24:11 7:47 4:51 3339
171 Sam Peery M30 Tulsa OK 25:05 24:04 7:45 4:49 5343
172 Eric Stukey M12 Broken Arrow OK 25:11 25:05 8:05 5:01 4759
173 Jeffrey Leskowat M53 Tulsa OK 25:11 25:00 8:03 5:00 2632
174 Robert Shears M39 Tulsa OK 25:12 24:28 7:53 4:54 3407
175 Isaac Sappington M11 Tulsa OK 25:13 24:45 7:58 4:57 2007
176 Patrick Plants M16 Tulsa OK 25:13 25:03 8:04 5:01 5566
177 Chris Heroux M46 Tulsa OK 25:15 24:51 8:00 4:59 5361
178 Mark Parette M43 Coweta OK 25:16 25:07 8:05 5:02 5578
179 Tim Krusmark M47 Tulsa OK 25:17 24:16 7:49 4:52 4431
180 Tony Bunn M43 Tulsa OK 25:17 25:06 8:05 5:02 5387
181 John Leak M24 Broken Arrow OK 25:18 24:15 7:49 4:51 2633
182 David Sargent M49 Tulsa OK 25:20 25:15 8:08 5:03 4669
183 J. T. Hoffmann M16 Tulsa OK 25:22 25:19 8:09 5:04 5705
184 Daniel Dickie M12 Broken Arrow OK 25:22 25:12 8:07 5:03 4330
185 Jim Weaver M58 Jenks OK 25:25 25:18 8:09 5:04 2819
186 Matthew Free M32 Tulsa OK 25:27 25:15 8:08 5:03 5903
187 Michael Tu M22 Jenks OK 25:28 25:02 8:04 5:01 3686
188 Peter Poarch M14 Tulsa OK 25:31 25:18 8:09 5:04 1994
189 Charles Bishop M57 Ada OK 25:31 25:06 8:05 5:02 1693
190 Scott Burnett II M14 Coweta OK 25:31 24:35 7:55 4:55 6032
191 Henry Penix M41 Tulsa OK 25:32 24:27 7:52 4:54 5122
192 David Ray M54 Bartlesville OK 25:32 25:06 8:05 5:02 5414
193 Kelly Kitt M31 Tulsa OK 25:32 25:08 8:06 5:02 5374
194 Larry Steidley M52 Claremore OK 25:36 25:04 8:05 5:01 3300
195 Travis Washington M32 Jenks OK 25:37 25:05 8:05 5:01 2045
196 Austin Munier M22 Jenks OK 25:37 25:06 8:05 5:02 2046
197 Christopher Hull M 9 Broken Arrow OK 25:38 25:21 8:10 5:05 2147
198 Rick Blosser M31 Tulsa OK 25:41 25:21 8:10 5:05 5087
199 Rhett Butler M29 Jenks OK 25:42 25:29 8:13 5:06 4256
200 Grant Goodwin M15 Tulsa OK 25:42 25:38 8:15 5:08 5889
201 Landan Parker M11 Tulsa OK 25:42 25:30 8:13 5:06 2299
202 John Catrett III M58 Tulsa OK 25:44 25:29 8:12 5:06 1039
203 Bill Johnson M25 Tulsa OK 25:50 24:38 7:56 4:56 1421
204 Garrett Mahoney M31 Jenks OK 25:50 25:21 8:10 5:05 5773
205 Paul Ring M35 Jenks OK 25:52 25:17 8:09 5:04 2420
206 Scott Burns M53 Tulsa OK 25:59 25:45 8:17 5:09 5864
207 Zack Earnest M15 Jenks OK 26:00 25:13 8:07 5:03 5747
208 Wade West M42 Skiatook OK 26:00 24:59 8:03 5:00 4430
209 Chase Summers M18 Tulsa OK 26:01 25:49 8:19 5:10 1241
210 Ken Frazier M56 Tulsa OK 26:03 25:52 8:20 5:11 3777
211 Samuel Lau M12 Tulsa OK 26:05 25:51 8:20 5:11 5448
212 Isaac Leskowat M13 Tulsa OK 26:08 25:37 8:15 5:08 1591
213 Eli Burrup M25 Broken Arrow OK 26:09 25:43 8:17 5:09 5797
214 John Raddatz M49 Tulsa OK 26:10 26:02 8:23 5:13 4236
215 Grant Odor M 9 Broken Arrow OK 26:14 25:57 8:22 5:12 4871
216 Michael Duke M10 Tulsa OK 26:15 26:06 8:24 5:14 2141
217 Gary Black M27 Tulsa OK 26:17 25:59 8:22 5:12 4657
218 Devin Shaffer M26 Phoenix AZ 26:20 25:38 8:15 5:08 4939
219 Bruce Sands M57 Tulsa OK 26:21 26:04 8:24 5:13 3943
220 Jerry Williams M58 Tulsa OK 26:23 25:51 8:20 5:11 5909
221 Andy Jarvis M29 Tulsa OK 26:26 25:41 8:16 5:09 4041
222 Jacob Briggs M13 Bartlesville OK 26:26 26:06 8:24 5:14 4931
223 Nathan Tackkett M11 Joplin MO 26:26 25:34 8:14 5:07 4630
224 Richard Torres M42 Tulsa OK 26:28 26:00 8:23 5:12 4943
225 Ron Parks M44 Tulsa OK 26:31 26:27 8:31 5:18 4415
Page 4
28TH ANNUAL TULSA RUN
TULSA, OKLAHOMA - OCTOBER 29, 2005
5K MALE OVERALL RESULTS
CAT: WC=WHLCHR RW=RACEWLKR CL=CLYDE/ATHENA
Place Cat Name City/state Guntime Chptime M/mi M/km No.
===== === ======================= === ================== ======= ======= ===== ===== =====
226 Thaddeus Espy M33 Tulsa OK 26:31 25:27 8:12 5:06 1819
227 Nick Gould M57 Tulsa OK 26:32 26:03 8:23 5:13 2579
228 Erik Baker M16 Tulsa OK 26:33 26:01 8:23 5:13 5103
229 Jacob Coffman M14 Mannford OK 26:37 26:07 8:25 5:14 1093
230 Jeff Pace M27 Jenks OK 26:39 26:08 8:25 5:14 2044
231 Tim Carney M45 Tulsa OK 26:40 26:36 8:34 5:20 5436
232 Perry Raburn M41 Owasso OK 26:46 26:17 8:28 5:16 4919
233 Adam Ashford M17 Tulsa OK 26:48 25:51 8:19 5:11 2238
234 Sam Denham M14 Kellyville OK 26:48 26:44 8:37 5:21 4523
235 James Clasen M39 Wichita KS 26:50 25:51 8:20 5:11 1841
236 J. R. Mannix M49 Austin TX 26:52 26:09 8:25 5:14 4896
237 Jonathan Malter M13 Springfield MO 26:52 26:09 8:25 5:14 4894
238 Bryan Johnson M47 Tulsa OK 26:52 26:15 8:27 5:15 3656
239 Eric Scott M27 Tulsa OK 26:52 26:16 8:28 5:16 3781
240 James Colpitts M12 Tulsa OK 26:52 26:17 8:28 5:16 5098
241 Eric King M11 Tulsa OK 26:52 26:50 8:39 5:22 1650
242 Brian Hamilton M29 Tulsa OK 26:57 26:23 8:30 5:17 3539
243 Joel Tumlison M27 Tulsa OK 26:59 26:06 8:24 5:14 2613
244 Thorpe Sine M38 Glenpool OK 27:00 26:15 8:27 5:15 2791
245 Micah Larsen M12 Tulsa OK 27:04 26:57 8:41 5:24 3594
246 Dennis Larsen M50 Tulsa OK 27:05 26:47 8:38 5:22 3590
247 Edward Van Matre M17 Broken Arrow OK 27:07 26:11 8:26 5:15 5756
248 Vernon Copley M44 Broken Arrow OK 27:08 26:07 8:25 5:14 4426
249 Ryan Tracy M13 Tulsa OK 27:08 26:35 8:34 5:19 5939
250 Sim Huffman M15 Sapulpa OK 27:09 26:36 8:34 5:20 5567
251 David Schnakenberg M28 Tulsa OK 27:10 26:07 8:25 5:14 5635
252 Brian Steele M45 Houston TX 27:10 27:00 8:42 5:24 524
253 Benjamin Leskowat M12 Tulsa OK 27:13 26:42 8:36 5:21 1592
254 Jason Bauer M12 Tulsa OK 27:13 26:41 8:36 5:21 5107
255 Derek Dodson M16 Tulsa OK 27:14 27:06 8:44 5:26 5109
256 Tim Bowers M21 Tulsa OK 27:15 26:23 8:30 5:17 5860
257 Greg Davis M51 Tulsa OK 27:15 26:56 8:41 5:24 3555
258 Phillip Richter M16 Tulsa OK 27:15 26:41 8:36 5:21 4947
259 Nicholas Burton M 8 Tulsa OK 27:16 27:16 8:47 5:28 8936
260 Kelly Riddle M28 Tonkawa OK 27:17 27:08 8:44 5:26 1465
261 Adam Kopf M14 Skiatook OK 27:21 26:17 8:28 5:16 1651
262 Sullivan Staires M11 Tulsa OK 27:22 26:31 8:33 5:19 3898
263 Conner Fields M15 Tulsa OK 27:23 26:50 8:39 5:22 5995
264 Michael Green M51 Broken Arrow OK 27:24 26:47 8:37 5:22 3473
265 Alex Doll M13 Tulsa OK 27:24 27:22 8:49 5:29 5853
266 UNKNOWN RUNNER #3989 M99 27:25 27:19 8:48 5:28 3989
267 James Colpitts M49 Tulsa OK 27:26 26:50 8:38 5:22 5100
268 William Carson M13 Stilwell OK 27:26 26:52 8:39 5:23 2760
269 Don Robinson M46 Tulsa OK 27:27 26:44 8:37 5:21 3595
270 Max Anderson M 9 Tulsa OK 27:27 26:42 8:36 5:21 3013
271 Matthew Cyr M11 Tulsa OK 27:28 27:16 8:47 5:28 3020
272 Michael Pride M46 Jenks OK 27:32 26:51 8:39 5:23 5428
273 John Vidal M41 Broken Arrow OK 27:34 27:12 8:46 5:27 1685
274 Quinn Fields M12 Tulsa OK 27:37 27:03 8:43 5:25 5996
275 UNKNOWN RUNNER #3988 M99 27:38 27:33 8:52 5:31 3988
276 Jahan Abdoveis M25 Broken Arrow OK 27:39 27:39 8:54 5:32 5084
277 Don Parker M45 Tulsa OK 27:43 27:24 8:50 5:29 5177
278 Simon Schneider M28 Tulsa OK 27:44 26:40 8:35 5:20 2626
279 David McAtee M47 Midland TX 27:45 27:12 8:46 5:27 1191
280 Oscar Vera M51 Tulsa OK 27:45 27:39 8:54 5:32 3696
281 Joe Parker M22 Tulsa OK 27:47 27:29 8:51 5:30 5178
282 Kevin Diehl M46 Tulsa OK 27:48 27:30 8:51 5:30 5992
283 Hayden TeRuki M14 Tulsa OK 27:48 27:11 8:45 5:27 2463
284 Matt Woods M33 Broken Bow OK 27:49 27:20 8:48 5:28 5839
285 Jacob Morton M 7 Broken Arrow OK 27:50 27:39 8:54 5:32 3513
286 Roger Walker M54 Tulsa OK 27:51 27:38 8:54 5:32 5950
287 Alex King M25 Owasso OK 27:53 26:39 8:35 5:20 4428
288 Kyle Enns M35 Tulsa OK 27:54 27:14 8:46 5:27 1890
289 Adam Stackable M15 Tulsa OK 27:54 27:26 8:50 5:30 6038
290 Paul Perez M33 Bixby OK 27:55 26:58 8:41 5:24 2426
291 Kevin Ranallo M28 Collinsville OK 27:56 27:15 8:47 5:27 5372
292 Bruce Bennett M53 Sapulpa OK 27:57 27:37 8:54 5:32 4770
293 Steven Douglas M12 Tulsa OK 27:58 27:51 8:58 5:35 3092
294 James Buck M39 Tulsa OK 27:59 27:42 8:55 5:33 3131
295 John Parris M42 Tahlequah OK 28:00 27:26 8:50 5:30 3267
296 Scott Williams M40 Pryor OK 28:01 27:10 8:45 5:26 4924
297 Andrew Aguirre M25 Tulsa OK 28:02 27:12 8:45 5:27 2637
298 Trey Goodwin M22 Tulsa OK 28:07 28:03 9:02 5:37 5887
299 Tom Mueller M46 Tulsa OK 28:09 27:48 8:57 5:34 4969
300 Jerry Bates M41 Tulsa OK 28:11 27:37 8:54 5:32 5104
Page 5
28TH ANNUAL TULSA RUN
TULSA, OKLAHOMA - OCTOBER 29, 2005
5K MALE OVERALL RESULTS
CAT: WC=WHLCHR RW=RACEWLKR CL=CLYDE/ATHENA
Place Cat Name City/state Guntime Chptime M/mi M/km No.
===== === ======================= === ================== ======= ======= ===== ===== =====
301 Bill Snyder M70 Tulsa OK 28:12 28:07 9:03 5:38 5113
302 Todd Morgan M37 Tulsa OK 28:13 27:46 8:56 5:34 3088
303 Paul Francetic M46 Tulsa OK 28:14 28:01 9:01 5:37 2838
304 Terry Horton M19 Broken Arrow OK 28:18 27:53 8:59 5:35 4086
305 David Rabon M33 Stilwell OK 28:18 27:59 9:01 5:36 3272
306 Jacob Bushong M 8 Tulsa OK 28:19 27:57 9:00 5:36 5924
307 Ralph Bushong M40 Tulsa OK 28:19 27:57 9:00 5:36 5925
308 Wesley Harris M28 Tulsa OK 28:23 28:20 9:07 5:40 1920
309 Rodney Mudd M30 Owasso OK 28:25 28:00 9:01 5:36 2447
310 Jason Shelor M31 Muskogee OK 28:28 27:55 8:59 5:35 1366
311 Jude Blanchard M33 Tulsa OK 28:30 28:03 9:02 5:37 3095
312 Joey Grieshaber M32 Commerce OK 28:34 27:59 9:01 5:36 1556
313 John Selph M58 Sand Springs OK 28:38 28:03 9:02 5:37 5101
314 Zachary Bottoroff M10 Joplin MO 28:40 27:47 8:57 5:34 4727
315 John Heiden M36 Jenks OK 28:41 28:00 9:01 5:36 4706
316 Joel Causey M18 Broken Arrow OK 28:43 28:19 9:07 5:40 2413
317 Nick Phillips M13 Tulsa OK 28:43 28:29 9:11 5:42 5360
318 Pete Garcia M50 Oklahoma City OK 28:44 28:23 9:09 5:41 3484
319 Paul Deangelis M38 Tulsa OK 28:44 28:26 9:09 5:42 4694
320 Matt King M45 Tulsa OK 28:45 28:42 9:15 5:45 1661
321 Ryan Gursky M31 Kansas City MO 28:49 28:18 9:07 5:40 4705
322 Daniel Comer M31 Sand Springs OK 28:51 27:30 8:52 5:30 3905
323 Larry Pigeon M49 Welling OK 28:51 28:21 9:08 5:41 3269
324 Don Stinnett III M26 Tulsa OK 28:53 28:37 9:13 5:44 2793
325 Eric Gomez M36 Tulsa OK 28:53 28:27 9:10 5:42 4782
326 Ling Pham M39 Broken Arrow OK 28:54 28:31 9:11 5:43 5212
327 Calvin Vogel M29 Broken Arrow OK 28:55 28:17 9:07 5:40 4515
328 Billy Gene Franks III M28 Tulsa OK 28:56 28:40 9:14 5:44 4984
329 Kevin White M34 Sapulpa OK 29:00 28:25 9:09 5:41 5049
330 Ronald Kubiak M52 Sand Springs OK 29:00 28:51 9:17 5:47 2307
331 Matt Warren M50 Broken Arrow OK 29:01 28:32 9:11 5:43 4783
332 Greg Warren M53 Tulsa OK 29:01 28:33 9:12 5:43 4707
