2012 - Outdoor
100 Meter Dash
400 Meter Dash
1500 Meter Run
110 Meter Hurdles
400 Meter Hurdles
High Jump
Long Jump
Pole Vault
Discus
Javelin
Shot Put
Decathlon
2012 - Indoor
55 Meter Dash
60 Meter Dash
1000 Meter Run
60 Meter Hurdles
High Jump
Long Jump
Pole Vault
Shot Put
Heptathlon
2011 - Outdoor
100 Meter Dash
400 Meter Dash
1500 Meter Run
110 Meter Hurdles
300 Meter Hurdles
High Jump
Long Jump
Pole Vault
Discus
Javelin
Shot Put
Decathlon
2011 - Indoor
55 Meter Dash
55 Meter Hurdles
Long Jump
Triple Jump
Heptathlon
2010 - Outdoor
200 Meter Dash
110 Meter Hurdles
300 Meter Hurdles
Long Jump
2009 - Outdoor
110 Meter Hurdles
300 Meter Hurdles
Long Jump
2008 - Outdoor
110 Meter Hurdles
Long Jump
Latest News All News
College Progression Tracker
College
Outdoor | |
Discus | 106-0.75 |
High Jump | 5-11.25 |
Javelin | 151-9.25 |
Long Jump | 22-10.5 |
Pole Vault | 12-9.5 |
Shot Put | 39-1 |
Decathlon | 6245 |
100 Meter Dash | 11.22 |
110 Meter Hurdles | 15.17 |
400 Meter Dash | 52.82 |
400 Meter Hurdles | 59.02 |
1500 Meter Run | 5:15.33 |
Indoor | |
High Jump | 5-10 |
Long Jump | 21-7.75 |
Pole Vault | 13-7.75 |
Shot Put | 40-10.5 |
Heptathlon | 4870 |
55 Meter Dash | 6.62 |
60 Meter Dash | 7.13 |
60 Meter Hurdles | 8.55 |
1000 Meter Run | 3:05.14 |
High School
Outdoor | |
Discus | 116-2 |
High Jump | 5-9 |
Javelin | 133-11 |
Long Jump | 23-2.25 |
Pole Vault | 13-6 |
Shot Put | 39-1.25 |
Decathlon | 5773 |
100 Meter Dash | 11.15 |
110 Meter Hurdles | 14.64 |
200 Meter Dash | 24.62 |
300 Meter Hurdles | 38.95 |
400 Meter Dash | 55.51 |
1500 Meter Run | 7:01.02 |
Indoor | |
Long Jump | 21-0 |
Triple Jump | 42-1 |
55 Meter Dash | 6.80 |
55 Meter Hurdles | 8.03 |