Oklahoma Top 100 Returning Indoor 200m Times
It's been a long awaited year to get back to indoor season. As we approach the end of 2024, it is important to keep in mind that indoor season is not far away. One of the primary sprinting events at indoor track meets in Oklahoma is the 200 meter dash. Here are the top 100 boys and girls returners from last indoor season.
200 Meter Dash Boys
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 22.20 | Oklahoma Cheetahs Track Club | 2025 | Arkansas HS Invitational 17th P |
2 | 22.27 | Tulsa Union High School | 2025 | |
3 | 22.54 | Tulsa Union High School | 2025 | Arkansas HS Invitational 49th P |
4 | 22.65 | Tulsa Union High School | 2025 | |
5 | 22.70 | Plainview High School | 2025 | |
6 | 22.77 | Tulsa Union High School | 2026 | Arkansas HS Invitational 70th P |
7 | 22.85 | Oklahoma Cheetahs Track Club | 2026 | Arkansas HS Invitational 80th P |
8 | 22.87 | Bristow High School | 2025 | Oklahoma HS Indoor 7th F |
9 | 23.03 | Broken Arrow High School | 2026 | Oklahoma HS Indoor 11th F |
10 | 23.16 | Marlow High School | 2025 | |
11 | 23.20 | Edmond Memorial High School | 2026 | |
12 | 23.24 | Western Heights High School | 2025 | |
13 | 23.35 | Yukon High School | 2025 | |
14 | 23.38 | Choctaw High School | 2026 | Arkansas HS Invitational 132nd P |
15 | 23.39 | Duncan High School | 2026 | |
16 | 23.43 | Owasso | 2026 | |
17 | 23.46 | Edmond Santa Fe High School | 2025 | Arkansas HS Invitational 143rd P |
18 | 23.50 | Jenks High School | 2026 | |
19 | 23.51 | Midwest City High School | 2026 | |
20 | 23.53 | Broken Arrow High School | 2026 | Prentice Gudgen Invitational 42nd F |
21 | 23.55 | Nathan Hale High School | 2026 | |
22 | 23.59 | Broken Arrow High School | 2025 | |
23 | 23.62 | Altus High School | 2025 | |
24 | 23.65 | Broken Arrow High School | 2026 | Oklahoma HS Indoor 30th F |
24 | 23.65 | Edmond Memorial High School | 2025 | Arkansas HS Invitational 175th P |
26 | 23.69 | Tulsa Union High School | 2026 | Arkansas HS Invitational 179th P |
27 | 23.71 | Broken Arrow High School | 2027 | Oklahoma HS Indoor 32nd F |
28 | 23.80 | Nathan Hale High School | 2025 | Prentice Gudgen Invitational 53rd F |
28 | 23.80 | Bixby High School | 2025 | Prentice Gudgen Invitational 55th F |
30 | 23.81 | Sapulpa High School | 2027 | |
30 | 23.81 | Broken Arrow High School | 2026 | Oklahoma HS Indoor 34th F |
32 | 23.83 | Edmond Memorial High School | 2025 | |
33 | 23.89 | Blanchard High School | 2025 | |
34 | 23.90 | Del City High School | 2026 | |
35 | 23.92 | Lincoln Christian School | 2025 | Oklahoma HS Indoor 40th F |
36 | 23.94 | Edmond Memorial High School | 2026 | Oklahoma HS Indoor 42nd F |
37 | 23.95 | Lincoln Christian School | 2025 | |
37 | 23.95 | Oklahoma Cheetahs Track Club | 2027 | Prentice Gudgen Invitational 64th F |
39 | 23.96 | Cache High School | 2025 | |
39 | 23.96 | Broken Arrow High School | 2025 | Oklahoma HS Indoor 43rd F |
41 | 23.97 | Clinton High School | 2026 | |
41 | 23.97 | Broken Arrow High School | 2027 | Oklahoma HS Indoor 44th F |
43 | 24.01 | Edmond Santa Fe High School | 2025 | Arkansas HS Invitational 210th P |
44 | 24.03 | Tulsa NOAH | 2025 | Prentice Gudgen Invitational 67th F |
44 | 24.03 | Edmond North High School | 2025 | Arkansas HS Invitational 213th P |
46 | 24.04 | Tulsa Union High School | 2025 | Prentice Gudgen Invitational 68th F |
47 | 24.05 | Eastside Steppers TC | 2025 | Prentice Gudgen Invitational 69th F |
48 | 24.06 | Bixby High School | 2025 | |
49 | 24.08 | Norman North High School | 2025 | Oklahoma HS Indoor 49th F |
50 | 24.13 | OKC Fury | 2026 | |
51 | 24.14 | Oklahoma Cheetahs Track Club | 2027 | Prentice Gudgen Invitational 76th F |
52 | 24.15 | Plainview High School | 2026 | Prentice Gudgen Invitational 77th F |
53 | 24.18 | Duncan High School | 2026 | |
54 | 24.24 | Tulsa Union High School | 2026 | Arkansas HS Invitational 238th P |
55 | 24.25 | Bixby High School | 2026 | Oklahoma HS Indoor 60th F |
56 | 24.29 | Elk City High School | 2025 | |
56 | 24.29 | Lincoln Christian School | 2026 | Oklahoma HS Indoor 63rd F |
58 | 24.31 | Bixby High School | 2025 | Oklahoma HS Indoor 64th F |
59 | 24.34 | Midwest City High School | 2025 | |
59 | 24.34 | Tulsa Union High School | 2026 | Arkansas HS Invitational 245th P |
61 | 24.35 | Owasso | 2026 | |
62 | 24.37 | Collinsville High School | 2026 | |
63 | 24.38 | Del City High School | 2025 | |
64 | 24.44 | Plainview High School | 2025 | |
65 | 24.46 | Yukon High School | 2027 | |
65 | 24.46 | Broken Arrow High School | 2025 | Oklahoma HS Indoor 75th F |
67 | 24.49 | Bixby High School | 2026 | Oklahoma HS Indoor 79th F |
68 | 24.51 | Sapulpa High School | 2025 | |
69 | 24.52 | Cache High School | 2026 | |
70 | 24.53 | Anadarko High School | 2025 | Oklahoma HS Indoor 83rd F |
71 | 24.60 | Norman North High School | 2027 | Oklahoma HS Indoor 87th F |
72 | 24.61 | Del City High School | 2026 | |
73 | 24.71 | Tulsa Union High School | 2027 | |
74 | 24.72 | Tulsa NOAH | 2025 | Prentice Gudgen Invitational 96th F |
75 | 24.75 | Norman North High School | 2027 | |
76 | 24.77 | Lincoln Christian School | 2027 | |
77 | 24.79 | Edmond North High School | 2025 | Arkansas HS Invitational 278th P |
78 | 24.81 | Tulsa Union High School | 2027 | Oklahoma HS Indoor 94th F |
79 | 24.82 | Edmond Memorial High School | 2025 | Oklahoma HS Indoor 95th F |
80 | 24.83 | Classen High School Of Advanced Studies | 2026 | |
80 | 24.83 | Community Christian School | 2025 | |
82 | 24.84 | Owasso | 2025 | |
83 | 24.85 | Madill High School | 2026 | Oklahoma HS Indoor 100th F |
84 | 24.87 | Edmond North High School | 2025 | Arkansas HS Invitational 282nd P |
85 | 24.88 | Beggs High School | 2025 | |
86 | 24.89 | Tulsa Union High School | 2025 | Prentice Gudgen Invitational 102nd F |
87 | 24.90 | Sulphur High School | 2025 | |
88 | 24.92 | Duncan High School | 2026 | |
89 | 24.94 | Madill High School | 2026 | |
89 | 24.94 | Coweta High School | 2025 | Prentice Gudgen Invitational 103rd F |
91 | 24.96 | Northwest Classen High School | 2025 | |
92 | 24.97 | Northwest Classen High School | 2026 | |
92 | 24.97 | Edmond Memorial High School | 2025 | Oklahoma HS Indoor 104th F |
94 | 25.06 | Mcalester High School | 2025 | |
95 | 25.09 | Altus High School | 2026 | |
96 | 25.12 | Anadarko High School | 2027 | Oklahoma HS Indoor 111th F |
96 | 25.12 | Bixby High School | 2025 | Oklahoma HS Indoor 112th F |
98 | 25.13 | Ada High School | 2025 | Oklahoma HS Indoor 113th F |
99 | 25.17 | Collinsville High School | 2026 | |
100 | 25.22 | Tulsa Union High School | 2026 | Oklahoma HS Indoor 116th F |
200 Meter Dash Girls
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 25.79 | Nathan Hale High School | 2026 | Arkansas HS Invitational 67th P |
2 | 25.80 | Oklahoma Cheetahs Track Club | 2026 | Arkansas HS Invitational 71st P |
3 | 25.83 | OK Flash Track Club | 2025 | Arkansas HS Invitational 74th P |
4 | 26.10 | Edmond Santa Fe High School | 2025 | Arkansas HS Invitational 97th P |
5 | 26.17 | Oklahoma Cheetahs Track Club | 2026 | Arkansas HS Invitational 100th P |
6 | 26.46 | Tulsa Union High School | 2026 | Arkansas HS Invitational 119th P |
7 | 26.55 | Tulsa Union High School | 2025 | Arkansas HS Invitational 127th P |
8 | 26.72 | Tulsa Union High School | 2026 | Prentice Gudgen Invitational 16th F |
9 | 26.73 | Edmond Santa Fe High School | 2026 | |
10 | 26.75 | Broken Arrow High School | 2027 | |
11 | 26.77 | Unattached - OK | 2030 | |
12 | 26.80 | Unattached - OK | 2026 | |
12 | 26.80 | Edmond Santa Fe High School | 2027 | Arkansas HS Invitational 144th P |
14 | 26.84 | Personal Best Athletics | 2025 | Prentice Gudgen Invitational 19th F |
15 | 26.93 | Yukon High School | 2026 | |
16 | 26.98 | NWO Jets | 2025 | Bearcat All Ages Open #4 3rd F |
17 | 27.04 | Eastside Steppers TC | 2026 | Prentice Gudgen Invitational 26th F |
17 | 27.04 | Edmond Santa Fe High School | 2027 | Arkansas HS Invitational 161st P |
19 | 27.06 | Edmond Santa Fe High School | 2027 | Arkansas HS Invitational 165th P |
20 | 27.21 | Lincoln Christian School | 2025 | |
21 | 27.23 | Tulsa Union High School | 2025 | |
22 | 27.25 | Broken Arrow High School | 2027 | Oklahoma HS Indoor 26th F |
23 | 27.35 | Bixby High School | 2027 | |
24 | 27.39 | Bixby High School | 2025 | |
25 | 27.41 | Chandler High School | 2025 | Arkansas HS Invitational 189th P |
26 | 27.47 | Jenks High School | 2025 | Arkansas HS Invitational 195th P |
27 | 27.51 | Blanchard High School | 2025 | |
28 | 27.60 | Eastside Steppers TC | 2026 | Prentice Gudgen Invitational 43rd F |
29 | 27.72 | Idabel High School | 2025 | |
30 | 27.73 | Edmond North High School | 2025 | Arkansas HS Invitational 213th P |
31 | 27.79 | Lincoln Christian School | 2025 | |
32 | 27.86 | Bixby High School | 2026 | |
32 | 27.86 | Broken Arrow High School | 2026 | Oklahoma HS Indoor 45th F |
34 | 28.02 | Bristow High School | 2027 | |
34 | 28.02 | Bixby High School | 2025 | |
36 | 28.06 | Broken Arrow High School | 2026 | Oklahoma HS Indoor 50th F |
37 | 28.08 | Edmond Memorial High School | 2027 | |
38 | 28.13 | Personal Best Athletics | 2026 | Prentice Gudgen Invitational 59th F |
39 | 28.21 | Oklahoma Cheetahs Track Club | 2027 | Arkansas HS Invitational 252nd P |
40 | 28.24 | Midwest City High School | 2027 | |
41 | 28.29 | Tulsa Union High School | 2025 | Arkansas HS Invitational 257th P |
42 | 28.37 | Duncan High School | 2025 | |
43 | 28.40 | Duncan High School | 2026 | |
44 | 28.41 | Jenks High School | 2025 | |
45 | 28.44 | Edmond Memorial High School | 2027 | Oklahoma HS Indoor 66th F |
46 | 28.52 | Norman North High School | 2026 | |
47 | 28.57 | Edmond Santa Fe High School | 2025 | Prentice Gudgen Invitational 77th F |
47 | 28.57 | Eastside Steppers TC | 2027 | Prentice Gudgen Invitational 78th F |
49 | 28.58 | Bristow High School | 2026 | |
50 | 28.63 | Enid High School | 2025 | Oklahoma HS Indoor 72nd F |
51 | 28.75 | Bristow High School | 2026 | |
52 | 28.78 | Edmond Santa Fe High School | 2026 | |
53 | 28.79 | Norman North High School | 2025 | |
54 | 28.80 | Enid High School | 2026 | Oklahoma HS Indoor 79th F |
54 | 28.80 | Oklahoma Cheetahs Track Club | 2029 | Arkansas HS Invitational 287th P |
56 | 28.85 | Tulsa Union High School | 2026 | Arkansas HS Invitational 288th P |
57 | 28.91 | Madill High School | 2025 | |
58 | 28.94 | Del City High School | 2027 | |
59 | 28.96 | Collinsville High School | 2026 | |
60 | 29.04 | Newcastle High School | 2025 | Arkansas HS Invitational 295th P |
61 | 29.08 | Blanchard High School | 2025 | |
62 | 29.10 | Edmond Memorial High School | 2026 | Oklahoma HS Indoor 89th F |
63 | 29.21 | Personal Best Athletics | 2025 | Prentice Gudgen Invitational 99th F |
64 | 29.24 | Edmond Memorial High School | 2026 | |
65 | 29.25 | Yukon High School | 2025 | |
66 | 29.27 | Edmond Memorial High School | 2025 | |
67 | 29.30 | Plainview High School | 2027 | |
68 | 29.33 | Altus High School | 2025 | |
68 | 29.33 | Personal Best Athletics | 2025 | Prentice Gudgen Invitational 104th F |
70 | 29.35 | Elk City High School | 2026 | |
71 | 29.37 | Tulsa Union High School | 2027 | Oklahoma HS Indoor 95th F |
72 | 29.38 | Tulsa Union High School | 2026 | Oklahoma HS Indoor 96th F |
73 | 29.42 | Bixby High School | 2025 | |
74 | 29.43 | Tulsa NOAH | 2027 | Prentice Gudgen Invitational 106th F |
75 | 29.45 | Del City High School | 2026 | |
76 | 29.50 | Jenks High School | 2026 | Oklahoma HS Indoor 101st F |
77 | 29.51 | Tulsa NOAH | 2029 | |
77 | 29.51 | Del City High School | 2026 | |
79 | 29.58 | Northwest Classen High School | 2026 | |
79 | 29.58 | Tulsa Union High School | 2027 | Oklahoma HS Indoor 104th F |
81 | 29.64 | Tuttle High School | 2025 | |
82 | 29.67 | Del City High School | 2026 | |
83 | 29.82 | Coweta High School | 2027 | Prentice Gudgen Invitational 116th F |
84 | 29.90 | Unattached - OK | 2025 | Oklahoma HS Indoor 110th F |
85 | 29.98 | Norman North High School | 2025 | |
86 | 30.01 | Enid High School | 2025 | Oklahoma HS Indoor 113th F |
87 | 30.06 | Tulsa NOAH | 2027 | Prentice Gudgen Invitational 124th F |
88 | 30.08 | Del City High School | 2027 | |
89 | 30.11 | Ardmore High School | 2027 | |
90 | 30.16 | Plainview High School | 2026 | |
91 | 30.23 | Duncan High School | 2026 | |
92 | 30.29 | Norman North High School | 2026 | |
93 | 30.30 | Mcalester High School | 2026 | |
94 | 30.38 | Ardmore High School | 2025 | |
95 | 30.43 | Cache High School | 2027 | |
96 | 30.67 | Edmond Memorial High School | 2027 | Oklahoma HS Indoor 123rd F |
97 | 30.73 | Tulsa NOAH | 2027 | |
97 | 30.73 | Tulsa Union High School | 2026 | Oklahoma HS Indoor 124th F |
99 | 30.81 | Tulsa Union High School | 2026 | Oklahoma HS Indoor 126th F |
100 | 30.83 | Coweta High School | 2025 | Prentice Gudgen Invitational 134th F |
Thanks for reading!
- Shawn Rutledge