Class 1A-2A Regional @ Okemah 2018

Okemah, OK

Complete Results

Licensed to: The ENDURO Group LLC

2018 Class 1A-2A Regional @ Okemah

Okemah High School

Okemah, Oklahoma

04/28/2018 - 04/28/2018

Team Scores

MALE TEAM SCORES CLASS 1A
1	THOMAS-FAY-CUSTER HI	THOA	202.000
2	FOYIL HIGH SCHOOL	FOYI	69.000
3	TIMBERLAKE HIGH SCHO	TIMB	68.000
4	CLAYTON HIGH SCHOOL	CLAY	55.000
5	MAUD HIGH SCHOOL	MAUD	44.000
6	PAOLI HIGH SCHOOL	PAOL	35.000
7	SOPER HIGH SCHOOL	SOPE	32.000
8	SOUTHWEST COVENANT H	SWCO	31.000
9	GRAHAM-DUSTIN HIGH S	GRAH	16.000
9	INDIANOLA HIGH SCHOO	INDA	16.000
11	SASAKWA HIGH SCHOOL	SASA	14.000
12	EARLSBORO HIGH SCHOO	EARL	12.000
13	COLEMAN HIGH SCHOOL	COLE	10.000
14	ARKOMA HIGH SCHOOL	ARKO	9.000
15	STUART HIGH SCHOOL	STUA	8.000
15	STROTHER HIGH SCHOOL	STRT	8.000
17	VARNUM HIGH SCHOOL	VARN	6.000
17	ACHILLE HIGH SCHOOL	ACHI	6.000
19	KIOWA HIGH SCHOOL	KIOW	2.000
MALE TEAM SCORES CLASS 2A
1	CORDELL HIGH SCHOOL	CORD	169.000
2	WARNER HIGH SCHOOL	WARN	72.000
3	WEWOKA HIGH SCHOOL	WEWO	71.000
4	NORTHEAST ACADEMY	NORH	69.000
5	PAWHUSKA HIGH SCHOOL	PAWH	57.000
6	HINTON HIGH SCHOOL	HINT	37.000
7	OKEMAH HIGH SCHOOL	OKEM	26.000
8	HULBERT HIGH SCHOOL	HULB	24.000
9	SAVANNA HIGH SCHOOL	SAVA	20.000
10	CADDO HIGH SCHOOL	CADD	18.000
11	WRIGHT CITY HIGH SCH	WRIG	15.000
12	YALE HIGH SCHOOL	YALE	12.000
12	TALIHINA HIGH SCHOOL	TALI	12.000
14	WISTER HIGH SCHOOL	WIST	10.000
15	CHOUTEAU - MAZIE HIG	CHOU	9.000
16	SILO HIGH SCHOOL	SILO	8.000
16	DRUMRIGHT HIGH SCHOO	DRUM	8.000
18	GORE HIGH SCHOOL	GORE	2.000
18	HAWORTH HIGH SCHOOL	HAWO	2.000
Meet Results

Ev# 1 GIRLS Class 1A 4x100m Relay	Ev# 5 GIRLS Class 1A 4x800m Relay	Ev# 9 GIRLS Class 1A 100m Hurdles	Ev# 13 GIRLS Class 1A 100m Dash
Ev# 19 GIRLS Class 1A 4x200m Relay	Ev# 23 GIRLS Class 1A 3200m Run	Ev# 25 GIRLS Class 1A 200m Dash	Ev# 29 GIRLS Class 1A 800m Run
Ev# 33 GIRLS Class 1A 400m Dash	Ev# 37 GIRLS Class 1A 300m Hurdles	Ev# 41 GIRLS Class 1A 1600m Run	Ev# 45 GIRLS Class 1A 4x400m Relay
Ev# 49 GIRLS Class 1A High Jump	Ev# 53 GIRLS Class 1A Pole Vault	Ev# 57 GIRLS Class 1A Long Jump	Ev# 61 GIRLS Class 1A Discus Throw
Ev# 65 GIRLS Class 1A Shot Put	Ev# 3 BOYS Class 1A 4x100m Relay	Ev# 7 BOYS Class 1A 4x800m Relay	Ev# 11 BOYS Class 1A 110m Hurdles
Ev# 15 BOYS Class 1A 100m Dash	Ev# 17 BOYS Class 1A 3200m Run	Ev# 21 BOYS Class 1A 4x200m Relay	Ev# 27 BOYS Class 1A 200m Dash
Ev# 31 BOYS Class 1A 800m Run	Ev# 35 BOYS Class 1A 400m Dash	Ev# 39 BOYS Class 1A 300m Hurdles	Ev# 43 BOYS Class 1A 1600m Run
Ev# 47 BOYS Class 1A 4x400m Relay	Ev# 51 BOYS Class 1A High Jump	Ev# 55 BOYS Class 1A Pole Vault	Ev# 59 BOYS Class 1A Long Jump
Ev# 63 BOYS Class 1A Discus Throw	Ev# 67 BOYS Class 1A Shot Put	Ev# 2 GIRLS Class 2A 4x100m Relay	Ev# 6 GIRLS Class 2A 4x800m Relay
Ev# 10 GIRLS Class 2A 100m Hurdles	Ev# 14 GIRLS Class 2A 100m Dash	Ev# 20 GIRLS Class 2A 4x200m Relay	Ev# 24 GIRLS Class 2A 3200m Run
Ev# 26 GIRLS Class 2A 200m Dash	Ev# 30 GIRLS Class 2A 800m Run	Ev# 34 GIRLS Class 2A 400m Dash	Ev# 38 GIRLS Class 2A 300m Hurdles
Ev# 42 GIRLS Class 2A 1600m Run	Ev# 46 GIRLS Class 2A 4x400m Relay	Ev# 50 GIRLS Class 2A High Jump	Ev# 54 GIRLS Class 2A Pole Vault
Ev# 58 GIRLS Class 2A Long Jump	Ev# 62 GIRLS Class 2A Discus Throw	Ev# 66 GIRLS Class 2A Shot Put	Ev# 4 BOYS Class 2A 4x100m Relay
Ev# 8 BOYS Class 2A 4x800m Relay	Ev# 12 BOYS Class 2A 110m Hurdles	Ev# 16 BOYS Class 2A 100m Dash	Ev# 18 BOYS Class 2A 3200m Run
Ev# 22 BOYS Class 2A 4x200m Relay	Ev# 28 BOYS Class 2A 200m Dash	Ev# 32 BOYS Class 2A 800m Run	Ev# 36 BOYS Class 2A 400m Dash
Ev# 40 BOYS Class 2A 300m Hurdles	Ev# 44 BOYS Class 2A 1600m Run	Ev# 48 BOYS Class 2A 4x400m Relay	Ev# 52 BOYS Class 2A High Jump
Ev# 56 BOYS Class 2A Pole Vault	Ev# 60 BOYS Class 2A Long Jump	Ev# 64 BOYS Class 2A Discus Throw	Ev# 68 BOYS Class 2A Shot Put

[Top of Page] [Event List]
Event 1 GIRLS Class 1A 4x100m Relay

NAME	-	TEAM	TIME

FINALS
1	THOMAS-FAY-CUSTER HI A	THOMAS-FAY-CUSTER HI	53.27
2	FOYIL HIGH SCHOOL A	FOYIL HIGH SCHOOL	55.51
3	CLAYTON HIGH SCHOOL A	CLAYTON HIGH SCHOOL	55.99
4	VARNUM HIGH SCHOOL A	VARNUM HIGH SCHOOL	56.19
5	ACHILLE HIGH SCHOOL A	ACHILLE HIGH SCHOOL	56.38
6	STUART HIGH SCHOOL A	STUART HIGH SCHOOL	57.08
7	DEWAR HIGH SCHOOL A	DEWAR HIGH SCHOOL	57.56
8	PAOLI HIGH SCHOOL A	PAOLI HIGH SCHOOL	57.86

PRELIMS
1	THOMAS-FAY-CUSTER HI A	THOMAS-FAY-CUSTER HI	53.64 Q
2	FOYIL HIGH SCHOOL A	FOYIL HIGH SCHOOL	54.63 Q
3	VARNUM HIGH SCHOOL A	VARNUM HIGH SCHOOL	56.08 Q
4	ACHILLE HIGH SCHOOL A	ACHILLE HIGH SCHOOL	56.20 Q
5	STUART HIGH SCHOOL A	STUART HIGH SCHOOL	57.26 Q
6	CLAYTON HIGH SCHOOL A	CLAYTON HIGH SCHOOL	57.48 Q
7	PAOLI HIGH SCHOOL A	PAOLI HIGH SCHOOL	57.70 Q
8	DEWAR HIGH SCHOOL A	DEWAR HIGH SCHOOL	57.90 Q
9	GRAHAM-DUSTIN HIGH S A	GRAHAM-DUSTIN HIGH S	1:00.85
10	SOPER HIGH SCHOOL A	SOPER HIGH SCHOOL	1:01.43
[Top of Page] [Event List]
Event 5 GIRLS Class 1A 4x800m Relay

NAME	-	TEAM	TIME
1	THOMAS-FAY-CUSTER HI A	THOMAS-FAY-CUSTER HI	12:25.55
2	BENNINGTON HIGH SCHO A	BENNINGTON HIGH SCHO	12:59.12
3	KIOWA HIGH SCHOOL A	KIOWA HIGH SCHOOL	14:05.02
[Top of Page] [Event List]
Event 9 GIRLS Class 1A 100m Hurdles

PL	Name	TEAM	TIME

FINALS
1	TERRELL, ERICA	RIPLEY HIGH SCHOOL	16.91
2	MOLLET, CARLEE	RIPLEY HIGH SCHOOL	17.13
3	WOOD, SYDNEE	CLAYTON HIGH SCHOOL	18.36
4	MILLER, TAMMY	SOPER HIGH SCHOOL	19.10
5	CAMP, MARIA	SASAKWA HIGH SCHOOL	19.60
6	MARANG, ERICKA	FOYIL HIGH SCHOOL	19.83
7	AGUILAR, ESMY	FOYIL HIGH SCHOOL	19.87
8	AXTON, SAGE	CLAYTON HIGH SCHOOL	20.70

PRELIMS
1	TERRELL, ERICA	RIPLEY HIGH SCHOOL	16.92 Q
2	MOLLET, CARLEE	RIPLEY HIGH SCHOOL	16.99 Q
3	WOOD, SYDNEE	CLAYTON HIGH SCHOOL	18.19 Q
4	MILLER, TAMMY	SOPER HIGH SCHOOL	19.16 Q
5	MARANG, ERICKA	FOYIL HIGH SCHOOL	19.88 Q
6	AXTON, SAGE	CLAYTON HIGH SCHOOL	20.04 Q
7	CAMP, MARIA	SASAKWA HIGH SCHOOL	20.06 Q
8	AGUILAR, ESMY	FOYIL HIGH SCHOOL	20.16 Q
9	EDWARDS, DESTANEY	SWEETWATER HIGH SCHO	20.51
[Top of Page] [Event List]
Event 13 GIRLS Class 1A 100m Dash

PL	Name	TEAM	TIME

FINALS
1	PALACIOS, ENIA	STROTHER HIGH SCHOOL	13.23
2	DENNIS, MICA	FOYIL HIGH SCHOOL	13.70
3	PITTS, EMILY	ACHILLE HIGH SCHOOL	13.79
4	BALES, ALLY	SOUTHWEST COVENANT H	13.99
5	COPE, SARAH	FOYIL HIGH SCHOOL	14.09
6	BROWN, PAIGE	STROTHER HIGH SCHOOL	14.39
7	KERNS, MELANIE	STUART HIGH SCHOOL	14.45
8	BEEN, SAVANNAH	DEWAR HIGH SCHOOL	14.60

PRELIMS
1	PALACIOS, ENIA	STROTHER HIGH SCHOOL	13.43 Q
2	PITTS, EMILY	ACHILLE HIGH SCHOOL	13.76 Q
3	DENNIS, MICA	FOYIL HIGH SCHOOL	13.91 Q
4	COPE, SARAH	FOYIL HIGH SCHOOL	13.95 Q
5	KERNS, MELANIE	STUART HIGH SCHOOL	14.18 Q
6	BALES, ALLY	SOUTHWEST COVENANT H	14.30 Q
7	BROWN, PAIGE	STROTHER HIGH SCHOOL	14.55 Q
8	BEEN, SAVANNAH	DEWAR HIGH SCHOOL	14.57 Q
9	MITCHELL, ANNETTE	STROTHER HIGH SCHOOL	14.66
10	WRIGHT, JADA	MAUD HIGH SCHOOL	14.72
11	BARBEE, BRENTNEI	FOYIL HIGH SCHOOL	14.80
12	MARTIN, RUBIE	COLEMAN HIGH SCHOOL	14.90
13	JOHNSON, ASHLEY	WHITESBORO HIGH SCHO	15.05
14	HIGGINBOTTOM, BROOKLYN	SOPER HIGH SCHOOL	15.13
15	JOHNSON, STORMIE	SASAKWA HIGH SCHOOL	15.22
16	RENEAU, GABI	CLAYTON HIGH SCHOOL	15.23
17	BEEN, SKYE	DEWAR HIGH SCHOOL	15.44
18	MARTIN, MAKENZIE	COLEMAN HIGH SCHOOL	15.47
19	ODOM, MERCEDES	KIOWA HIGH SCHOOL	15.51
20	PROCTOR, ACELYN	GRAHAM-DUSTIN HIGH S	15.93
21	ROOF, HATTI	THOMAS-FAY-CUSTER HI	16.13
22	CASH, SAVANNA	EARLSBORO HIGH SCHOO	16.15
23	JACKSON, DANA	CLAYTON HIGH SCHOOL	16.24
24	PARSONS, KERRI	EARLSBORO HIGH SCHOO	16.27
25	CAMPBELL, AUTUMN	DEWAR HIGH SCHOOL	16.58
26	HARRIS, DESTINY	MOSS HIGH SCHOOL	16.64
27	THOMAS, MCKENNA	THOMAS-FAY-CUSTER HI	16.75
28	MCCAULEY, BAILEY	SASAKWA HIGH SCHOOL	16.99
[Top of Page] [Event List]
Event 19 GIRLS Class 1A 4x200m Relay

NAME	-	TEAM	TIME
1	STROTHER HIGH SCHOOL A	STROTHER HIGH SCHOOL	1:54.54
2	THOMAS-FAY-CUSTER HI A	THOMAS-FAY-CUSTER HI	1:55.62
3	FOYIL HIGH SCHOOL A	FOYIL HIGH SCHOOL	1:57.51
4	VARNUM HIGH SCHOOL A	VARNUM HIGH SCHOOL	1:57.96
5	ACHILLE HIGH SCHOOL A	ACHILLE HIGH SCHOOL	2:01.48
6	SASAKWA HIGH SCHOOL A	SASAKWA HIGH SCHOOL	2:04.68
7	CLAYTON HIGH SCHOOL A	CLAYTON HIGH SCHOOL	2:04.80
8	STUART HIGH SCHOOL A	STUART HIGH SCHOOL	2:05.99
9	DEWAR HIGH SCHOOL A	DEWAR HIGH SCHOOL	2:07.30
10	PAOLI HIGH SCHOOL A	PAOLI HIGH SCHOOL	2:10.92
11	SWEETWATER HIGH SCHO A	SWEETWATER HIGH SCHO	2:14.69
[Top of Page] [Event List]
Event 23 GIRLS Class 1A 3200m Run

PL	Name	TEAM	TIME
1	GOSA, RACHEL	VARNUM HIGH SCHOOL	15:05.87
2	MOSTEK, CHLOE	SOUTHWEST COVENANT H	16:51.49
[Top of Page] [Event List]
Event 25 GIRLS Class 1A 200m Dash

PL	Name	TEAM	TIME

FINALS
1	PALACIOS, ENIA	STROTHER HIGH SCHOOL	27.48
2	REEDER, KELLY	THOMAS-FAY-CUSTER HI	27.65
3	DENNIS, MICA	FOYIL HIGH SCHOOL	28.37
4	FACTOR, MADISON	SASAKWA HIGH SCHOOL	28.97
5	DEATHERAGE, SAVANNAH	VARNUM HIGH SCHOOL	30.19
6	WATSON, BROOKE	MAUD HIGH SCHOOL	30.47
7	CURRIE, MADISON	BENNINGTON HIGH SCHO	31.19

PRELIMS
1	FACTOR, MADISON	SASAKWA HIGH SCHOOL	27.54 Q
2	REEDER, KELLY	THOMAS-FAY-CUSTER HI	27.78 Q
3	PALACIOS, ENIA	STROTHER HIGH SCHOOL	27.96 Q
4	DENNIS, MICA	FOYIL HIGH SCHOOL	28.31 Q
5	BEEN, SAVANNAH	DEWAR HIGH SCHOOL	29.27 Q
6	DEATHERAGE, SAVANNAH	VARNUM HIGH SCHOOL	29.47 Q
7	CURRIE, MADISON	BENNINGTON HIGH SCHO	29.60 Q
8	WATSON, BROOKE	MAUD HIGH SCHOOL	29.73 Q
9	BALES, ALLY	SOUTHWEST COVENANT H	29.87
10	SEVERIN, JADEN	TIMBERLAKE HIGH SCHO	30.16
11	BARBEE, BRENTNEI	FOYIL HIGH SCHOOL	30.30
12	PINKSTON, DESSA	FOYIL HIGH SCHOOL	30.54
13	CORBIN, NOELANI	DEWAR HIGH SCHOOL	30.60
14	DOMINGUEZ, MICHAEL	BENNINGTON HIGH SCHO	30.91
15	PAYNE, ABBIE	THOMAS-FAY-CUSTER HI	31.00
16	TUTTLE, AUBREY	MAUD HIGH SCHOOL	31.46
17	JOHNSON, ASHLEY	WHITESBORO HIGH SCHO	31.55
18	CAMP, MARIA	SASAKWA HIGH SCHOOL	31.79
19	WALDEN, JAYDYNN	ARKOMA HIGH SCHOOL	32.12
20	PITTS, EMILY	ACHILLE HIGH SCHOOL	32.18
21	JOHNSON, STORMIE	SASAKWA HIGH SCHOOL	32.58
22	THOMAS, NOELIA	SWEETWATER HIGH SCHO	32.69
23	EDWARDS, PEYTON	KIOWA HIGH SCHOOL	32.73
24	RANGEL, LIZ	SWEETWATER HIGH SCHO	32.91
25	PROCTOR, ACELYN	GRAHAM-DUSTIN HIGH S	34.36
26	ODOM, MERCEDES	KIOWA HIGH SCHOOL	35.81
[Top of Page] [Event List]
Event 29 GIRLS Class 1A 800m Run

PL	Name	TEAM	TIME
1	HORSEMAN, SYNDEY	THOMAS-FAY-CUSTER HI	2:46.49
2	SEVERIN, JADEN	TIMBERLAKE HIGH SCHO	2:50.38
3	BUTLER, JESSICA	ARKOMA HIGH SCHOOL	2:51.90
4	CARTER, TARYN	STROTHER HIGH SCHOOL	2:52.52
5	YODER, KEIRSTEN	THOMAS-FAY-CUSTER HI	2:55.54
6	STARRY, HEATHER	STUART HIGH SCHOOL	2:57.12
7	SIMMONS, VICTORIA	ACHILLE HIGH SCHOOL	2:59.72
8	GRIMES, PAIGE	KIOWA HIGH SCHOOL	3:02.38
9	ERWIN, MEADOW	CLAYTON HIGH SCHOOL	3:15.92
10	ISENBERG, FAITH	ACHILLE HIGH SCHOOL	3:18.34
11	BURCH, TYRA	CLAYTON HIGH SCHOOL	3:19.78
12	MORRIS, SIERRA	ACHILLE HIGH SCHOOL	3:23.13
13	POOL, JODIE	KIOWA HIGH SCHOOL	3:24.00
14	KELLY, MADISON	FOYIL HIGH SCHOOL	NT
15	GOSA, RACHEL	VARNUM HIGH SCHOOL	NT
16	SMITH, TORIE	CLAYTON HIGH SCHOOL	NT
17	COVINGTON, ABBY	PAOLI HIGH SCHOOL	NT
18	SIMS, TAELEE	VARNUM HIGH SCHOOL	NT
19	THOMAS, MCKENNA	THOMAS-FAY-CUSTER HI	NT
[Top of Page] [Event List]
Event 33 GIRLS Class 1A 400m Dash

PL	Name	TEAM	TIME
1	JONES, KATELYN	THOMAS-FAY-CUSTER HI	1:01.33
2	FACTOR, MADISON	SASAKWA HIGH SCHOOL	1:02.89
3	WATSON, BROOKE	MAUD HIGH SCHOOL	1:05.95
4	BUTLER, JESSICA	ARKOMA HIGH SCHOOL	1:12.14
5	HAISLIP, BRIANNA	BENNINGTON HIGH SCHO	1:14.06
6	TUTTLE, AUBREY	MAUD HIGH SCHOOL	1:15.36
7	CURRIE, MADISON	BENNINGTON HIGH SCHO	1:15.47
8	MACK, STAEJHA	DEWAR HIGH SCHOOL	1:16.48
9	RANGEL, LIZ	SWEETWATER HIGH SCHO	1:17.48
10	DAVIS, TAYLOR	ACHILLE HIGH SCHOOL	1:18.58
11	SIMMONS, VICTORIA	ACHILLE HIGH SCHOOL	1:20.05
12	WALKER, DERRICA	SASAKWA HIGH SCHOOL	1:24.45
13	HARJO, TABITHA	SASAKWA HIGH SCHOOL	1:28.15
14	RANDALL, SKYLER	DEWAR HIGH SCHOOL	1:28.56
[Top of Page] [Event List]
Event 37 GIRLS Class 1A 300m Hurdles

PL	Name	TEAM	TIME
1	MOLLET, CARLEE	RIPLEY HIGH SCHOOL	49.25
2	TERRELL, ERICA	RIPLEY HIGH SCHOOL	51.10
3	MOSELEY, KYLIE	SOUTHWEST COVENANT H	55.04
4	AXTON, SAGE	CLAYTON HIGH SCHOOL	57.44
5	HORSEMAN, SYNDEY	THOMAS-FAY-CUSTER HI	57.68
6	MILLER, TAMMY	SOPER HIGH SCHOOL	1:00.02
7	EDWARDS, DESTANEY	SWEETWATER HIGH SCHO	1:01.93
8	AGUILAR, ESMY	FOYIL HIGH SCHOOL	1:02.06
9	SLATER, DESTINY	MOSS HIGH SCHOOL	1:09.73
10	MARANG, ERICKA	FOYIL HIGH SCHOOL	1:10.12
[Top of Page] [Event List]
Event 41 GIRLS Class 1A 1600m Run

PL	Name	TEAM	TIME
1	CARTER, TARYN	STROTHER HIGH SCHOOL	6:51.19
2	KELLY, MADISON	FOYIL HIGH SCHOOL	7:09.66
3	HIGGINBOTTOM, BROOKLYN	SOPER HIGH SCHOOL	7:21.69
4	MOSTEK, CHLOE	SOUTHWEST COVENANT H	7:33.02
5	POOL, JODIE	KIOWA HIGH SCHOOL	7:39.07
6	BURCH, TYRA	CLAYTON HIGH SCHOOL	8:36.35
[Top of Page] [Event List]
Event 45 GIRLS Class 1A 4x400m Relay

NAME	-	TEAM	TIME
1	THOMAS-FAY-CUSTER HI A	THOMAS-FAY-CUSTER HI	4:21.82
2	STROTHER HIGH SCHOOL A	STROTHER HIGH SCHOOL	4:29.83
3	PAOLI HIGH SCHOOL A	PAOLI HIGH SCHOOL	5:00.35
[Top of Page] [Event List]
Event 49 GIRLS Class 1A High Jump

PL	Name	TEAM	MARK
1	MOSELEY, KYLIE	SOUTHWEST COVENANT H	4-10.00
2	HANAN, MCKENNA	STROTHER HIGH SCHOOL	4-10.00
2	MADDOX, SHAYLEE	THOMAS-FAY-CUSTER HI	4-10.00
2	TYLER, CHEYENNE	CLAYTON HIGH SCHOOL	4-10.00
5	SEVERIN, JADEN	TIMBERLAKE HIGH SCHO	4-08.00
6	NORMAN, FAITH	PAOLI HIGH SCHOOL	4-08.00
7	MOLLET, CARLEE	RIPLEY HIGH SCHOOL	4-06.00
8	HILL, HANNA	SWEETWATER HIGH SCHO	4-04.00
9	MYERS, ANGELINA	SWEETWATER HIGH SCHO	4-00.00
9	WHITTAKER, JAYME	GRAHAM-DUSTIN HIGH S	4-00.00
11	OHLS, JUSTICE	FOYIL HIGH SCHOOL	NM
12	PINKSTON, DELANEY	FOYIL HIGH SCHOOL	NM
[Top of Page] [Event List]
Event 53 GIRLS Class 1A Pole Vault

PL	Name	TEAM	MARK
1	LEFORCE, KALYNN	TIMBERLAKE HIGH SCHO	8-00.00
2	WARNER, CLARE	SOUTHWEST COVENANT H	8-00.00
3	WILLIAMS, CASSIE	THOMAS-FAY-CUSTER HI	7-00.00
4	WEAVER, MCKAYLON	FOYIL HIGH SCHOOL	NM
[Top of Page] [Event List]
Event 57 GIRLS Class 1A Long Jump

PL	Name	TEAM	MARK
1	MOLLET, CARLEE	RIPLEY HIGH SCHOOL	15-04.75
2	TERRELL, ERICA	RIPLEY HIGH SCHOOL	14-09.75
3	PINKSTON, DESSA	FOYIL HIGH SCHOOL	14-09.25
4	COPE, SARAH	FOYIL HIGH SCHOOL	14-08.25
5	WOOD, SYDNEE	CLAYTON HIGH SCHOOL	14-03.75
6	SEVERIN, JADEN	TIMBERLAKE HIGH SCHO	14-01.25
7	WRIGHT, JADA	MAUD HIGH SCHOOL	13-05.25
8	LEMAY, LIZZY	WHITESBORO HIGH SCHO	NM
9	ABEYTA, HANNAH	WHITESBORO HIGH SCHO	NM
10	MILLER, TAMMY	SOPER HIGH SCHOOL	NM
11	HARRIS, DESTINY	MOSS HIGH SCHOOL	NM
12	JOHNSON, ASHLEY	WHITESBORO HIGH SCHO	NM
13	MARANG, ERICKA	FOYIL HIGH SCHOOL	NM
14	PAYNE, ABBIE	THOMAS-FAY-CUSTER HI	NM
15	WATSON, BROOKE	MAUD HIGH SCHOOL	NM
16	MCNEIL, SARAH	INDIANOLA HIGH SCHOO	NM
17	MACK, STAEJHA	DEWAR HIGH SCHOOL	NM
18	RAMBO, BROOKE	MOSS HIGH SCHOOL	NM
19	WHITTAKER, JAYME	GRAHAM-DUSTIN HIGH S	NM
20	NORMAN, FAITH	PAOLI HIGH SCHOOL	NM
21	MOSELEY, KYLIE	SOUTHWEST COVENANT H	NM
22	STOPP, SKYLAR	STUART HIGH SCHOOL	NM
[Top of Page] [Event List]
Event 61 GIRLS Class 1A Discus Throw

PL	Name	TEAM	MARK
1	SELZER, ABBY	THOMAS-FAY-CUSTER HI	117-05.00
2	NAGEL, MARLI	CLAYTON HIGH SCHOOL	112-01.00
3	NAGEL, MCKINNA	CLAYTON HIGH SCHOOL	103-03.00
4	HILL, HANNA	SWEETWATER HIGH SCHO	87-05.00
5	BIRD, AJ	COLEMAN HIGH SCHOOL	84-07.25
6	FOSTER, KIARAH	EARLSBORO HIGH SCHOO	74-09.50
7	HART, ABBIE	THOMAS-FAY-CUSTER HI	68-11.75
8	HULBUTTA, KYLENE	SASAKWA HIGH SCHOOL	68-10.50
9	HAMPTON, KYLEE	CLAYTON HIGH SCHOOL	NM
10	MOONEY, AUBREY	DEWAR HIGH SCHOOL	NM
11	JACKSON, KATIE	MAUD HIGH SCHOOL	NM
12	PINKSTON, DELANEY	FOYIL HIGH SCHOOL	NM
13	PENDERGRAFT, TAYLER	FOYIL HIGH SCHOOL	NM
14	WALKER, ELIZA	SASAKWA HIGH SCHOOL	NM
15	OHLS, JUSTICE	FOYIL HIGH SCHOOL	NM
16	RYAL, KARLIE	DEWAR HIGH SCHOOL	NM
17	THOMAS, BREANA	THOMAS-FAY-CUSTER HI	NM
18	MCNEIL, ANNA	INDIANOLA HIGH SCHOO	NM
19	WHITTET, DESIREE	STROTHER HIGH SCHOOL	NM
[Top of Page] [Event List]
Event 65 GIRLS Class 1A Shot Put

PL	Name	TEAM	MARK
1	SELZER, ABBY	THOMAS-FAY-CUSTER HI	38-05.75
2	NAGEL, MCKINNA	CLAYTON HIGH SCHOOL	33-01.00
3	HILL, HANNA	SWEETWATER HIGH SCHO	32-09.75
4	NAGEL, MARLI	CLAYTON HIGH SCHOOL	32-01.75
5	HARJO, TAFV	BOWLEGS HIGH SCHOOL	29-11.50
6	BIRD, AJ	COLEMAN HIGH SCHOOL	29-00.00
7	CARTER, KIKI	DEWAR HIGH SCHOOL	28-11.50
8	PARDUE, DALANEY	SOPER HIGH SCHOOL	28-07.00
9	YOUNG, NATILEE	SOPER HIGH SCHOOL	26-10.50
10	PARKER, BAYLEIGH	SOPER HIGH SCHOOL	26-03.50
11	HULBUTTA, KYLENE	SASAKWA HIGH SCHOOL	25-11.00
12	FOSTER, KIARAH	EARLSBORO HIGH SCHOO	25-10.00
13	BAIN, MATTIE	STUART HIGH SCHOOL	NM
14	HAMPTON, KYLEE	CLAYTON HIGH SCHOOL	NM
15	JACKSON, KATIE	MAUD HIGH SCHOOL	NM
16	RYAL, KARLIE	DEWAR HIGH SCHOOL	NM
17	PENDERGRAFT, TAYLER	FOYIL HIGH SCHOOL	NM
18	MOONEY, AUBREY	DEWAR HIGH SCHOOL	NM
19	WALKER, ELIZA	SASAKWA HIGH SCHOOL	NM
20	OHLS, JUSTICE	FOYIL HIGH SCHOOL	NM
21	THOMAS, BREANA	THOMAS-FAY-CUSTER HI	NM
22	HART, ABBIE	THOMAS-FAY-CUSTER HI	NM
23	PINKSTON, DELANEY	FOYIL HIGH SCHOOL	NM
24	GARRETT, HARLI	PAOLI HIGH SCHOOL	NM
25	WHITTET, DESIREE	STROTHER HIGH SCHOOL	NM
[Top of Page] [Event List]
Event 3 BOYS Class 1A 4x100m Relay

NAME	-	TEAM	TIME

FINALS
1	FOYIL HIGH SCHOOL A	FOYIL HIGH SCHOOL	46.36
2	THOMAS-FAY-CUSTER HI A	THOMAS-FAY-CUSTER HI	46.37
3	PAOLI HIGH SCHOOL A	PAOLI HIGH SCHOOL	48.09
4	STROTHER HIGH SCHOOL A	STROTHER HIGH SCHOOL	48.39
5	GRAHAM-DUSTIN HIGH S A	GRAHAM-DUSTIN HIGH S	49.64

PRELIMS
1	FOYIL HIGH SCHOOL A	FOYIL HIGH SCHOOL	46.36 Q
2	THOMAS-FAY-CUSTER HI A	THOMAS-FAY-CUSTER HI	46.37 Q
3	PAOLI HIGH SCHOOL A	PAOLI HIGH SCHOOL	48.09 Q
4	STROTHER HIGH SCHOOL A	STROTHER HIGH SCHOOL	48.39 Q
5	GRAHAM-DUSTIN HIGH S A	GRAHAM-DUSTIN HIGH S	49.64 Q
[Top of Page] [Event List]
Event 7 BOYS Class 1A 4x800m Relay

NAME	-	TEAM	TIME
1	THOMAS-FAY-CUSTER HI A	THOMAS-FAY-CUSTER HI	9:00.38
2	SOPER HIGH SCHOOL A	SOPER HIGH SCHOOL	9:04.27
3	SOUTHWEST COVENANT H A	SOUTHWEST COVENANT H	9:05.12
4	ARKOMA HIGH SCHOOL A	ARKOMA HIGH SCHOOL	10:12.10
5	STUART HIGH SCHOOL A	STUART HIGH SCHOOL	10:47.51
[Top of Page] [Event List]
Event 11 BOYS Class 1A 110m Hurdles

PL	Name	TEAM	TIME

FINALS
1	GUERRERO, NICO	CLAYTON HIGH SCHOOL	16.91
2	AUSTIN, GAUGE	FOYIL HIGH SCHOOL	17.76
3	MCDONALD, CODY	SASAKWA HIGH SCHOOL	17.81
4	ECKART, BRANDON	THOMAS-FAY-CUSTER HI	20.13
5	SIMPSON, CHANCE	THOMAS-FAY-CUSTER HI	21.92
6	PARKER, CHASE	PAOLI HIGH SCHOOL	23.65

PRELIMS
1	GUERRERO, NICO	CLAYTON HIGH SCHOOL	16.91 Q
2	AUSTIN, GAUGE	FOYIL HIGH SCHOOL	17.76 Q
