McMurry University Relays 2017

Abilene, TX

Complete Results

Men 100m Dash

 	Finals: Heat #1			Wind: 1.8
Place	Overall	Name	Year	Team	Time	Score
1	7	Lavalais, Kevin	SO-2	Hardin-Simmons	11.40	2
2	13	Kissner, Jonathan	SR-4	Southwestern (Tex.)	11.94	-
3	14	Price, Jenson	FR-1	Southwestern Assemblies of God	11.99	-
4	15	Brymer, Jimmy	SR-4	Southwestern (Tex.)	12.21	-
 	Finals: Heat #2 		Wind: 2.5
Place	Overall	Name	Year	Team	Time	Score
1	8	Moore, Cameron	FR-1	McMurry	11.49	1
2	9	Theus, Jared	SO-2	Texas Lutheran	11.53	-
3	10	Gibbins, Garrett	SR-4	Southwestern (Tex.)	11.72	-
4	11	Griffin, Kaprice	FR-1	McMurry	11.76	-
5	12	Dockstader, Shannon	 	Unattached	11.78	-
 		Solomon, Cameron	JR-3	Southwestern Assemblies of God	DNF	-
 	Finals: Heat #3 		Wind: 3.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Johnson, Melvin	FR-1	Western Texas College	10.45	10
2	2	Davis, Louis	FR-1	Western Texas College	10.52	8
3	3	Sparks-Moffett, Brandon	JR-3	Hardin-Simmons	10.90	6
4	4	Johnson, Bryce	JR-3	Texas Lutheran	10.98	5
5	5	Graham, Warren	SR-4	Hardin-Simmons	10.99	4
6	6	Giadolor, Prince	SO-2	Dallas	11.06	3
Men 200m Dash

 	Finals: Heat #2			Wind: 3.7
Place	Overall	Name	Year	Team	Time	Score
1	14	Cook, William	JR-3	Texas Lutheran	23.11	-
2	16	Brymer, Jimmy	SR-4	Southwestern (Tex.)	24.55	-
3	17	Pierick, Tom	JR-3	Dallas	24.59	-
4	18	Dockstader, Shannon	 	Unattached	24.93	-
 	Finals: Heat #3 		Wind: 3.2
Place	Overall	Name	Year	Team	Time	Score
1	4	Davis Jr., Cedric	FR-1	McMurry	22.22	5
2	6	Foster, Paris	FR-1	Texas Lutheran	22.57	3
3	8	Gray, Malik	FR-1	Western Texas College	22.74	1
4	10	Wright, Tanner	FR-1	McMurry	22.85	-
5	11	Brown-Shannon, Jon	FR-1	McMurry	22.90	-
6	12	Limones, Michael	FR-1	McMurry	22.92	-
7	13	Smith, Tre'	SO-2	McMurry	23.07	-
 	Finals: Heat #4 		Wind: 4.6
Place	Overall	Name	Year	Team	Time	Score
1	1	Johnson, Melvin	FR-1	Western Texas College	21.14	10
2	2	Black, Robin	SO-2	Western Texas College	21.42	8
3	3	Velasquez, Zach	JR-3	Texas Lutheran	22.22	6
4	5	Stevens, Jermaine	JR-3	Sul Ross St.	22.25	4
5	7	Johnson, Bryce	JR-3	Texas Lutheran	22.71	2
6	9	Giadolor, Prince	SO-2	Dallas	22.76	-
7	15	Price, Jenson	FR-1	Southwestern Assemblies of God	24.48	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	17	Thornton, Dimitri	FR-1	Sul Ross St.	51.73	-
2	19	Grounds, Tanner	FR-1	Sul Ross St.	52.72	-
3	21	King, Kaleb	FR-1	Lubbock Christian	53.06	-
4	22	Cook, William	JR-3	Texas Lutheran	53.45	-
5	26	Pierick, Tom	JR-3	Dallas	55.33	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	14	Jones, Llewelldyn	FR-1	Texas Lutheran	51.28	-
2	16	Nguyen, Bryan	FR-1	Lubbock Christian	51.66	-
3	18	Swires, Logan	FR-1	McMurry	52.71	-
4	20	Roberts, Trevor	FR-1	Texas Lutheran	52.85	-
5	23	Villarreal, Rene	FR-1	Texas Lutheran	53.56	-
6	27	Aleman, Christian	JR-3	Trinity (Tex.)	55.97	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Davis, James	JR-3	Sul Ross St.	49.80	2
2	8	Williams, Michael	FR-1	McMurry	49.85	1
3	9	McLeroy, Cole	FR-1	Lubbock Christian	49.94	-
4	10	Porras, Noey	FR-1	Lubbock Christian	50.03	-
5	12	McDade, Greg	SO-2	Southwestern (Tex.)	51.14	-
6	13	Sanchez, Joe-Michael	JR-3	McMurry	51.17	-
7	15	Minnifield, Josiah	FR-1	Southwestern (Tex.)	51.56	-
8	25	Chambers, Michael	FR-1	McMurry	54.21	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bailey, Sean	FR-1	Western Texas College	47.15	10
2	2	Mays, Keon	SR-4	McMurry	48.73	8
3	3	Brown, Michael	SR-4	McMurry	48.83	6
4	4	Jones, Byron	SO-2	Sul Ross St.	49.21	5
5	5	Velasquez, Zach	JR-3	Texas Lutheran	49.50	4
6	6	Snyder, Richard	SR-4	Sul Ross St.	49.62	3
7	11	Gray, Malik	FR-1	Western Texas College	50.36	-
8	24	Cruz, Nester	JR-3	Sul Ross St.	53.71	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	9	Benoit, Michael	SO-2	McMurry	2:04.25	-
2	11	Higgins, Samuel	FR-1	Lubbock Christian	2:06.85	-
3	12	Cortez, Cristian	FR-1	Lubbock Christian	2:07.27	-
4	15	Martinez, Adan	 	Odessa	2:09.70	-
5	16	Jimenez, Josh	SO-2	Texas Lutheran	2:09.98	-
6	17	Sanchez, Tyler	SO-2	McMurry	2:10.25	-
7	18	Ford, Luke	SO-2	Southwestern (Tex.)	2:11.95	-
8	19	Martin, Clay	JR-3	Southwestern (Tex.)	2:14.98	-
9	20	Im, Josh	FR-1	Southwestern (Tex.)	2:14.98	-
10	21	Hensley, Latham	FR-1	McMurry	2:15.39	-
11	22	Villanueva, Frank	FR-1	Dallas	2:16.52	-
12	23	Kitner, Michael	SR-4	Southwestern (Tex.)	2:20.19	-
13	24	Winski, David	SO-2	McMurry	2:20.49	-
14	25	Glascoe, DeQuay	FR-1	Southwestern (Tex.)	2:24.06	-
15	26	Adame, Christopher	 	Odessa	2:24.76	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Emilien, Orwin	SO-2	Western Texas College	1:55.01	10
2	2	Tryon, Jaylen	FR-1	Lubbock Christian	1:55.87	8
3	3	Reyes, Andy	FR-1	Lubbock Christian	1:57.50	6
4	4	Manuszewski, Donald	JR-3	Texas Lutheran	2:00.90	5
5	5	Walker, Cody	FR-1	Southwestern Assemblies of God	2:01.19	4
6	6	Reagan, Cameron	SO-2	Texas Lutheran	2:01.56	3
7	7	Washington, Sean	SO-2	Western Texas College	2:01.67	2
8	8	Olmos, Raul	FR-1	Southwestern Assemblies of God	2:02.40	1
9	10	Calderon, Rudolph	JR-3	Texas Lutheran	2:05.79	-
10	13	Macias, Luis	FR-1	Lubbock Christian	2:07.38	-
11	14	Carrasco, Joseph	FR-1	Lubbock Christian	2:09.56	-
Men 1500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	26	Moralez, Abraham	 	Odessa	15:34:04.20	-
2	27	Sanchez, Tyler	SO-2	McMurry	15:34:15.50	-
3	28	Chavarria, Josh	FR-1	Lubbock Christian	15:34:16.00	-
4	29	Martin, Clay	JR-3	Southwestern (Tex.)	15:34:17.60	-
5	30	Grubner, Jack	SR-4	Dallas	15:34:18.60	-
6	31	Villarreal, Matthew	JR-3	Texas Lutheran	15:34:23.40	-
7	32	Rodriguez, Freddy	FR-1	Lubbock Christian	15:34:25.60	-
8	33	Kimeli, Victor	 	Odessa	15:34:34.00	-
9	34	Kitner, Michael	SR-4	Southwestern (Tex.)	15:34:39.30	-
10	35	Villanueva, Frank	FR-1	Dallas	15:34:44.30	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	12	Ngetich, Henry	 	Odessa	4:18.34	-
2	13	Olmos, Raul	FR-1	Southwestern Assemblies of God	4:20.51	-
3	14	Willey, Ben	SR-4	Trinity (Tex.)	4:20.67	-
4	15	McEndree, Stephen	FR-1	Hardin-Simmons	4:22.57	-
5	16	Hanshaw, Alec	FR-1	McMurry	4:22.65	-
6	17	Gonzalez, Anthony	JR-3	Our Lady of the Lake	4:23.22	-
7	18	Calderon, Rudolph	JR-3	Texas Lutheran	4:24.20	-
8	20	Ford, Luke	SO-2	Southwestern (Tex.)	4:26.23	-
9	22	Im, Josh	FR-1	Southwestern (Tex.)	4:29.49	-
10	23	Hensley, Latham	FR-1	McMurry	4:33.18	-
11	24	James, John	FR-1	Dallas	4:45.01	-
12	25	Winski, David	SO-2	McMurry	4:49.23	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Ybarra, Josh	FR-1	Lubbock Christian	4:04.83	10
2	2	Brown, Jordan	FR-1	Lubbock Christian	4:05.21	8
3	3	Alex, Ntagawa	JR-3	Lubbock Christian	4:05.89	6
4	4	Benoit, Michael	SO-2	McMurry	4:05.98	5
5	5	Washington, Sean	SO-2	Western Texas College	4:08.89	4
6	6	Torkington, David	FR	Unattached	4:11.91	3
7	7	Nava, Jacob	FR-1	Lubbock Christian	4:12.63	2
8	8	ORELLANA, FERNANDO	SO-2	Texas Wesleyan	4:13.17	1
9	9	Walker, Cody	FR-1	Southwestern Assemblies of God	4:16.08	-
10	10	Manuszewski, Donald	JR-3	Texas Lutheran	4:16.32	-
11	11	Parker, Joseph	SO-2	Sul Ross St.	4:16.73	-
12	19	Reagan, Cameron	SO-2	Texas Lutheran	4:25.19	-
13	21	Campos, Jose	SR-4	Southwestern Assemblies of God	4:28.63	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	ORELLANA, FERNANDO	SO-2	Texas Wesleyan	16:32.29	10
2	2	Parker, Joseph	SO-2	Sul Ross St.	16:32.35	8
3	3	Cottrell, Andy	FR-1	Trinity (Tex.)	16:50.59	6
4	4	Westbrook, Blake	JR-3	Texas Lutheran	16:55.15	5
5	5	HERNANDEZ, CHRISTIAN	FR-1	Texas Wesleyan	17:23.97	4
6	6	Campos, Stefan	SR	Unattached	17:26.09	3
7	7	WESTFALL, NIKOLAS	FR-1	Texas Wesleyan	19:04.88	2
Men 10000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Herrera, Robert	FR-1	Southwestern Assemblies of God	35:21.88	10
 		Cedillo, Adrian	SO-2	Southwestern Assemblies of God	DQ	-
 		Lara, Jacob	JR-3	Texas Lutheran	DQ	-
 		Jimenez, Josh	SO-2	Texas Lutheran	DQ	-
Men 110m Hurdles

 	Finals: Heat #1			Wind: 2.4
Place	Overall	Name	Year	Team	Time	Score
1	3	Fischer, Andrew	SO-2	Hardin-Simmons	16.00	6
2	4	Velasquez, Jerod	SO-2	Hardin-Simmons	16.17	5
3	10	McGuirk, Kevin	SO-2	Dallas	22.38	-
 	Finals: Heat #2 		Wind: 3.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Foster, Paris	FR-1	Texas Lutheran	15.28	10
2	2	Baez, Edgar	SO-2	Trinity (Tex.)	15.86	8
3	5	Rieken, Marshall	FR-1	McMurry	16.25	4
4	6	Bierschwale, Spencer	FR-1	Texas Lutheran	16.33	3
5	7	Dodd, Kyle	SO-2	Hardin-Simmons	17.79	2
6	8	Theus, Jared	SO-2	Texas Lutheran	18.09	1
7	9	Hilman, Jonathan	JR-3	Texas Lutheran	18.62	-
 		Hons, Ian	SO-2	Texas Lutheran	DNF	-
Men 400m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	7	Brown, Jordan	FR-1	Lubbock Christian	1:00.74	2
2	8	Denmon, Austin	FR-1	McMurry	1:01.27	1
3	9	McGuirk, Kevin	SO-2	Dallas	1:01.62	-
4	11	Del Curto, Dominic	JR-3	Dallas	1:01.97	-
5	12	Risby, Christopher	SO-2	Texas Lutheran	1:03.53	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Chanriang, Hasanai	JR-3	Hardin-Simmons	54.93	10
2	2	Bierschwale, Spencer	FR-1	Texas Lutheran	58.67	8
3	3	Hons, Ian	SO-2	Texas Lutheran	59.07	6
4	4	Burris, Jylan	JR-3	Hardin-Simmons	59.13	5
5	5	Roberts, Travis	FR-1	Texas Lutheran	59.14	4
6	6	Isom, Tommy	FR-1	McMurry	59.53	3
7	10	Torres, Chris	FR-1	Texas Lutheran	1:01.91	-
Men 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hattan, John	SO-2	Southwestern (Tex.)	10:13.24	10
2	2	Matthews, Benjamin	SO-2	Trinity (Tex.)	10:32.79	8
3	3	Henkes, Daniel	JR-3	Trinity (Tex.)	10:47.75	6
4	4	McEndree, Stephen	FR-1	Hardin-Simmons	10:53.80	5
5	5	James, John	FR-1	Dallas	11:34.63	4
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	McMurry	42.60	10
2	2	,	 	Hardin-Simmons	42.87	8
3	3	,	 	Southwestern (Tex.)	44.24	6
4	4	,	 	Dallas	44.72	5
 		,	 	McMurry	DQ	-
 		,	 	Western Texas College	DQ	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	McMurry	3:17.18	10
2	2	,	 	McMurry	3:20.77	-
3	3	,	 	Lubbock Christian	3:20.93	8
4	4	,	 	Texas Lutheran	3:25.54	6
5	5	,	 	Southwestern (Tex.)	3:30.55	5
6	6	,	 	Texas Lutheran	3:36.52	-
7	7	,	 	Lubbock Christian	3:38.28	-
8	8	,	 	Southwestern (Tex.)	3:58.69	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.71	1.76	1.81	1.86	1.91	1.96
1	Austin, Jajuan		Unattached	2.01m	10	 	 	 	O	XO	XO
2	Shields, Grady	FR-1	Texas Lutheran	1.91m	8	 	 	 	XO	O	XXX
3	Heiser, Craig	FR-1	Southwestern (Tex.)	1.91m	6	 	 	O	XO	XO	XXX
4	Hopes, Tiyoshi	FR-1	Western Texas College	1.86m	5	 	 	 	O	XXX	 
5	Carter, Zacc	FR-1	McMurry	1.86m	4	O	O	XXO	XO	XXX	 
6	Isom, Tommy	FR-1	McMurry	1.81m	3	O	O	O	XXX	 	 
7	Rieken, Marshall	FR-1	McMurry	1.81m	2	 	XXO	O	XXX	 	 
8	Bryant, Jaylon	FR-1	Western Texas College	1.81m	0.5	 	O	XXO	XXX	 	 
8	Roberts, Travis	FR-1	Texas Lutheran	1.81m	0.5	 	O	XXO	XXX	 	 
10	Jaramillo, Levi	FR-1	McMurry	1.76m	-	 	O	XXX	 	 	 
 	Smith, David	FR-1	Western Texas College	NH	-	 	 	 	XXX	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	3.36	3.51	3.66	3.96	4.11	4.26	4.41	4.56	4.71
1	Biles, Zackary	SO-2	East Texas Baptist	4.81m	10	 	 	 	 	 	 	O	O	O
2	McCarroll, Michael	FR-1	McMurry	4.56m	8	 	 	 	 	O	O	O	XXO	XXX
3	Iacomini, Connor	SO-2	Hardin-Simmons	4.26m	6	 	 	 	XXO	O	XO	XXX	 	 
4	Grimes, Christian	FR-1	McMurry	4.26m	5	 	 	 	 	XXO	XXO	XXX	 	 
5	Weiland, Chad	FR-1	Texas Lutheran	4.26m	4	 	 	 	 	O	XXO	XXX	 	 
6	O'Neal, Klayton	SO-2	Hardin-Simmons	3.51m	3	XXO	O	XXX	 	 	 	 	 	 
7	Shields, Grady	FR-1	Texas Lutheran	3.36m	2	O	XXX	 	 	 	 	 	 	 
 	Roberts, Travis	FR-1	Texas Lutheran	NH	-	XXX	 	 	 	 	 	 	 	 
 	Hons, Ian	SO-2	Texas Lutheran	NH	-	XXX	 	 	 	 	 	 	 	 
 	Roberts, Trevor	FR-1	Texas Lutheran	NH	-	XXX	 	 	 	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
7	Smith, Duron	JR-3	Hardin-Simmons	6.37m	2	6.05m	6.06m	6.37m	FOUL	PASS	FOUL
8	Flores, Hector	JR-3	Sul Ross St.	6.26m	1	6.00m	FOUL	6.26m	5.98m	PASS	PASS
11	Guidroz, Logan	FR-1	McMurry	5.92m	-	FOUL	5.92m	FOUL	 	 	 
12	Cook, William	JR-3	Texas Lutheran	5.80m	-	5.75m	5.80m	5.77m		 	 
13	Hilman, Jonathan	JR-3	Texas Lutheran	5.56m	-	4.49m	5.56m	5.37m		 	 
14	McGuirk, Kevin	SO-2	Dallas	5.43m	-	5.43m	5.08m	5.34m		 	 
15	Aleman, Christian	JR-3	Trinity (Tex.)	5.05m	-	5.05m	FOUL	5.01m		 	 
 	Mulumba, Emmanuel	JR-3	McMurry	FOUL	-	FOUL	FOUL	FOUL			
 	Ross, Stefan	FR-1	Sul Ross St.	FOUL	-	FOUL	FOUL	FOUL		 	 
1	Riley, Travis	SO-2	Western Texas College	7.50m	10	7.50m	FOUL	FOUL	PASS	PASS	PASS
2	Stevens, Jermaine	JR-3	Sul Ross St.	7.12m	8	FOUL	6.88m	FOUL	7.12m	FOUL	FOUL
3	Jae , Chris	FR	Arizona	6.82m	6	6.26m	6.53m	6.58m	6.82m	6.69m	6.68m
4	Shields, Grady	FR-1	Texas Lutheran	6.77m	5	6.56m	6.77m	FOUL	6.55m	FOUL	6.50m
5	Barrolle, Marquis	JR-3	Texas Lutheran	6.76m	4	6.42m	6.44m	6.32m	6.76m	6.50m	6.56m
6	Wright, Tanner	FR-1	McMurry	6.45m	3	FOUL	6.45m	6.40m	FOUL	FOUL	FOUL
9	Foster, Brock	FR-1	McMurry	6.03m	-	6.03m	FOUL	FOUL	5.90m	FOUL	5.98m
10	Gainey, Dillon	SO-2	McMurry	5.99m	-	5.99m	5.63m	FOUL			 
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Walker, Chris	FR-1	Western Texas College	14.03m	10	14.03m	FOUL	13.62m	FOUL	FOUL	FOUL
2	Barrolle, Marquis	JR-3	Texas Lutheran	13.52m	8	13.44m	13.32m	11.30m	13.39m	FOUL	13.52m
3	Smith, Duron	JR-3	Hardin-Simmons	13.46m	6	FOUL	FOUL	12.72m	13.46m	13.43m	11.77m
4	Flores, Hector	JR-3	Sul Ross St.	12.93m	5	FOUL	FOUL	12.81m	12.93m	FOUL	FOUL
5	Guidroz, Logan	FR-1	McMurry	12.56m	4	11.63m	12.23m	12.26m	12.20m	FOUL	12.56m
6	Baez, Edgar	SO-2	Trinity (Tex.)	12.14m	3	12.14m	FOUL	FOUL	FOUL	FOUL	FOUL
7	Ross, Stefan	FR-1	Sul Ross St.	12.10m	2	12.07m	11.64m	12.10m	FOUL	11.88m	FOUL
8	Torres, Chris	FR-1	Texas Lutheran	11.65m	1	11.65m	11.57m	11.43m	FOUL	FOUL	FOUL
9	McGuirk, Kevin	SO-2	Dallas	11.14m	-	10.97m	10.52m	10.16m	10.56m	10.67m	11.14m
10	Weiland, Chad	FR-1	Texas Lutheran	10.77m	-	10.77m	FOUL	10.69m			
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
9	Gutierrez, Jacob	SO-2	Texas Lutheran	11.93m	-	11.18m	11.93m	11.38m	11.16m	FOUL	FOUL
11	McLemore, Kaelon	SR-4	Hardin-Simmons	11.68m	-	10.92m	11.68m	FOUL		 	 
14	Cleveland, TJ	JR-3	McMurry	10.94m	-	9.45m	10.35m	10.94m		 	 
15	May, Mike	FR-1	Southwestern (Tex.)	10.62m	-	9.36m	10.25m	10.62m		 	 
15	Speed, Austin	JR-3	Texas Lutheran	10.62m	-	10.62m	10.61m	FOUL	 	 	 
17	Masters, Joanah	FR-1	McMurry	10.25m	-	FOUL	10.25m	9.97m	 	 	 
18	Perez, Evan	FR-1	Sul Ross St.	10.09m	-	10.09m	9.42m	9.52m		 	 
19	Grubbs, Sam	SO-2	Southwestern (Tex.)	10.07m	-	9.23m	10.07m	FOUL	 	 	 
20	Solis, Sergio	FR-1	Sul Ross St.	8.65m	-	8.65m	8.26m	FOUL	 	 	 
1	Schmidt, Kai	JR	Unattached	17.18m	10	16.96m	17.18m	16.90m	FOUL	FOUL	17.09m
2	Knight, Morgan		Unattached	15.91m	8	14.28m	15.00m	15.86m	15.91m	FOUL	15.88m
3	Hunter, Joshua	SO-2	Abilene Christian	15.62m	6	15.62m	FOUL	FOUL	FOUL	FOUL	FOUL
4	Briseno, Alejandro	JR-3	Texas Lutheran	15.25m	5	13.62m	14.79m	FOUL	14.14m	14.42m	15.25m
5	Simmons, Ryan	SO-2	Abilene Christian	14.81m	4	14.32m	14.54m	14.49m	FOUL	14.81m	FOUL
6	Garza, Garrett	SO-2	Texas Lutheran	14.47m	3	FOUL	14.47m	FOUL	FOUL	FOUL	FOUL
7	Campos, Krystofer	SO-2	McMurry	14.24m	2	FOUL	12.44m	14.24m	13.36m	FOUL	14.11m
8	Holmes, Joel	SO-2	Trinity (Tex.)	13.35m	1	12.72m	12.89m	12.57m	FOUL	13.12m	13.35m
10	Adams, Tyler	JR-3	Southwestern (Tex.)	11.82m	-	10.61m	11.82m	FOUL		 	 
12	Haskins, Marcus	JR-3	Sul Ross St.	11.51m	-	11.35m	11.45m	11.51m		 	 
13	Salazar, Paulo	SR-4	Dallas	11.14m	-	10.95m	10.68m	11.14m	 	 	 
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
12	Masters, Joanah	FR-1	McMurry	36.34m	-	32.33m	FOUL	36.34m			
13	Cleveland, TJ	JR-3	McMurry	35.98m	-	35.98m	FOUL	34.71m			
14	Nuuk, Julian	JR-3	Sul Ross St.	34.99m	-	27.96m	33.08m	34.99m			
16	Salazar, Paulo	SR-4	Dallas	34.63m	-	29.46m	34.63m	34.07m			
17	May, Mike	FR-1	Southwestern (Tex.)	34.26m	-	33.99m	31.73m	34.26m			
19	Solis, Sergio	FR-1	Sul Ross St.	33.15m	-	31.07m	33.15m	31.70m			
20	Perez, Evan	FR-1	Sul Ross St.	32.22m	-	32.22m	30.14m	FOUL			
21	Carmona, Marcos	JR-3	Dallas	31.40m	-	FOUL	31.40m	FOUL			
22	Morales, Benjamin	FR-1	Sul Ross St.	29.11m	-	27.47m	FOUL	29.11m			
23	Grubbs, Sam	SO-2	Southwestern (Tex.)	28.59m	-	27.18m	27.20m	28.59m			
24	McEvoy, Will	SO-2	Dallas	22.62m	-	22.62m	FOUL	19.83m			
1	Schmidt, Kai	JR	Unattached	57.59m	10	54.81m	55.77m	FOUL	56.15m	57.59m	55.64m
2	Knight, Morgan		Unattached	55.94m	8	50.43m	52.67m	55.03m	54.01m	55.47m	55.94m
3	Love, Matt	JR-3	Trinity (Tex.)	51.52m	6	49.03m	48.60m	46.39m	51.52m	51.49m	FOUL
4	Simmons, Ryan	SO-2	Abilene Christian	50.20m	5	50.20m	48.36m	FOUL	FOUL	FOUL	47.50m
5	Eaton, Tylynne	SO-2	McMurry	49.99m	4	44.05m	44.59m	45.67m	43.77m	43.58m	49.99m
6	Hunter, Joshua	SO-2	Abilene Christian	49.50m	3	FOUL	49.14m	49.50m	47.97m	FOUL	FOUL
7	Thornburg, Cody	JR-3	Texas Lutheran	48.02m	2	44.52m	45.68m	47.07m	FOUL	47.72m	48.02m
8	Cecil, McKennon	SO-2	Abilene Christian	45.24m	1	45.24m	FOUL	FOUL	45.04m	FOUL	FOUL
9	Unce, Terrance	FR-1	Texas Lutheran	43.96m	-	33.58m	40.40m	41.70m	41.55m	43.96m	FOUL
10	Campos, Krystofer	SO-2	McMurry	39.79m	-	FOUL	39.79m	34.87m			
11	Speed, Austin	JR-3	Texas Lutheran	36.59m	-	36.59m	35.56m	FOUL			
15	Adams, Tyler	JR-3	Southwestern (Tex.)	34.90m	-	29.62m	34.90m	FOUL			
18	McLemore, Kaelon	SR-4	Hardin-Simmons	33.17m	-	FOUL	33.17m	FOUL			
Men Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Simmons, Ryan	SO-2	Abilene Christian	48.48m	10	FOUL	43.75m	46.38m	FOUL	48.48m	48.47m
2	Chaney, Cagan	JR-3	Texas Lutheran	45.98m	8	45.98m	44.07m	42.81m	44.93m	FOUL	44.24m
3	Briseno, Alejandro	JR-3	Texas Lutheran	45.62m	6	43.10m	43.33m	FOUL	45.62m	41.68m	FOUL
4	Adams, Tyler	JR-3	Southwestern (Tex.)	42.62m	5	42.62m	FOUL	40.28m	37.97m	FOUL	39.80m
5	McLemore, Kaelon	SR-4	Hardin-Simmons	40.74m	4	FOUL	40.74m	39.51m	37.13m	FOUL	37.59m
6	Speed, Austin	JR-3	Texas Lutheran	40.22m	3	FOUL	38.18m	34.17m	36.75m	FOUL	40.22m
7	Ullrich, Hunter	JR-3	Texas Lutheran	37.80m	2	37.80m	36.38m	FOUL	36.20m	FOUL	FOUL
8	Guercia, Jacob	FR-1	Texas Lutheran	37.54m	1	FOUL	34.19m	37.54m	FOUL	31.03m	36.32m
9	Eaton, Tylynne	SO-2	McMurry	37.36m	-	37.36m	FOUL	FOUL	34.62m	FOUL	36.63m
10	Grubbs, Sam	SO-2	Southwestern (Tex.)	35.09m	-	FOUL	34.34m	35.09m		 	 
11	Gutierrez, Jacob	SO-2	Texas Lutheran	33.26m	-	32.79m	33.26m	FOUL		 	 
12	Cleveland, TJ	JR-3	McMurry	30.18m	-	FOUL	FOUL	30.18m		 	 
13	Carmona, Marcos	JR-3	Dallas	25.91m	-	FOUL	25.91m	22.19m		 	 
14	May, Mike	FR-1	Southwestern (Tex.)	24.03m	-	22.09m	FOUL	24.03m		 	 
 	Knight, Morgan		Unattached	FOUL	-	FOUL	FOUL	FOUL		 	 
Men Javelin Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Roberts, Trevor	FR-1	Texas Lutheran	48.17m	10	48.17m	47.34m	46.07m	46.69m	44.82m	48.17m
2	Cecil, McKennon	SO-2	Abilene Christian	47.78m	8	FOUL	44.20m	47.78m	46.34m	FOUL	44.13m
3	Simmons, Ryan	SO-2	Abilene Christian	46.72m	6	37.37m	39.98m	44.76m	FOUL	45.39m	46.72m
4	McLemore, Kaelon	SR-4	Hardin-Simmons	43.13m	5	FOUL	FOUL	41.28m	38.89m	41.42m	43.13m
5	Janek, Blake	JR-3	McMurry	42.82m	4	41.53m	36.16m	34.21m	28.08m	39.06m	42.82m
6	Guercia, Jacob	FR-1	Texas Lutheran	41.21m	3	38.24m	40.08m	41.21m	39.17m	39.36m	FOUL
7	Adams, Tyler	JR-3	Southwestern (Tex.)	35.79m	2	29.49m	30.33m	35.79m	33.94m	31.46m	28.24m
8	Armstrong, Bryce	SO-2	Texas Lutheran	32.27m	1	31.39m	FOUL	32.27m	29.58m	29.19m	32.03m
9	Sanders, Christopher	FR-1	McMurry	21.26m	-	21.20m	21.26m	18.32m	20.38m	18.59m	FOUL
10	McEvoy, Will	SO-2	Dallas	21.05m	-	21.05m	18.92m	FOUL	FOUL	FOUL	FOUL
Women 100m Dash

 	Finals: Heat #2			Wind: 2.1
Place	Overall	Name	Year	Team	Time	Score
1	9	Kelly, Victoria	FR-1	Texas Lutheran	13.25	-
2	11	Famiglietti, Bridgette	FR-1	Southwestern (Tex.)	13.31	-
3	12	Hebert, Analisa	FR-1	Trinity (Tex.)	13.35	-
4	14	Shelfer, McKenzie	SO-2	McMurry	13.60	-
