Class 3A-4A Regional @ Catoosa 2018

Catoosa, Ok

Complete Results

Licensed to: The ENDURO Group LLC

2018 Class 3A-4A Regional @ Catoosa

Catoosa High School

Catoosa, Oklahoma

04/28/2018 - 04/28/2018

Team Scores

MALE TEAM SCORES CLASS 3A
1	BEGGS HIGH SCHOOL	BEGG	107.000
2	MILLWOOD HIGH SCHOOL	MILL	95.000
2	MORRIS HIGH SCHOOL	MORR	95.000
4	METRO CHRISTIAN HIGH	METR	74.000
5	DEWEY HIGH SCHOOL	DEWE	60.000
6	ADAIR HIGH SCHOOL	ADAI	57.000
7	OKMULGEE HIGH SCHOOL	OKMU	52.000
8	KELLYVILLE HIGH SCHO	KELL	31.000
9	VICTORY CHRISTIAN HI	VICT	28.000
10	SPERRY HIGH SCHOOL	SPER	14.000
11	SALINA HIGH SCHOOL	SALI	6.000
12	VIAN HIGH SCHOOL	VIAN	2.000
FEMALE TEAM SCORES CLASS 3A
1	METRO CHRISTIAN HIGH	METR	116.000
2	OKMULGEE HIGH SCHOOL	OKMU	111.000
3	ADAIR HIGH SCHOOL	ADAI	109.000
4	DEWEY HIGH SCHOOL	DEWE	68.000
5	MILLWOOD HIGH SCHOOL	MILL	61.000
6	MORRIS HIGH SCHOOL	MORR	39.000
7	VIAN HIGH SCHOOL	VIAN	28.000
8	KELLYVILLE HIGH SCHO	KELL	25.000
9	VICTORY CHRISTIAN HI	VICT	20.000
10	BEGGS HIGH SCHOOL	BEGG	12.000
11	SPERRY HIGH SCHOOL	SPER	10.000
12	KEYS (PARKHILL) HIGH	KEYS	7.000
13	SALINA HIGH SCHOOL	SALI	5.000
MALE TEAM SCORES CLASS 4A
1	LINCOLN CHRISTIAN HI	LINC	168.000
2	OOLOGAH-TALALA HIGH	OOLO	97.000
3	CENTRAL (TULSA) HIGH	CENL	71.000
4	JAY HIGH SCHOOL	JAYH	56.000
5	BERRYHILL HIGH SCHOO	BERR	55.000
6	VINITA HIGH SCHOOL	VINI	40.000
6	CATOOSA HIGH SCHOOL	CATO	40.000
8	MANNFORD HIGH SCHOOL	MANN	39.000
9	SEQUOYAH-CLAREMORE H	SEQU	28.000
10	WEBSTER HIGH SCHOOL	WEBS	23.000
11	INOLA HIGH SCHOOL	INOL	22.000
12	VERDIGRIS HIGH SCHOO	VERD	4.000
12	LOCUST GROVE HIGH SC	LOCU	4.000
14	MIAMI HIGH SCHOOL	MIAM	2.000
FEMALE TEAM SCORES CLASS 4A
1	LINCOLN CHRISTIAN HI	LINC	135.000
2	VINITA HIGH SCHOOL	VINI	125.000
3	OOLOGAH-TALALA HIGH	OOLO	86.000
4	SEQUOYAH-CLAREMORE H	SEQU	64.000
5	MIAMI HIGH SCHOOL	MIAM	54.000
6	MANNFORD HIGH SCHOOL	MANN	48.000
7	JAY HIGH SCHOOL	JAYH	47.000
8	BERRYHILL HIGH SCHOO	BERR	31.000
9	VERDIGRIS HIGH SCHOO	VERD	20.000
10	CATOOSA HIGH SCHOOL	CATO	19.000
11	INOLA HIGH SCHOOL	INOL	10.000
Meet Results

Ev# 1 GIRLS Class 3A 4x100m Relay	Ev# 5 GIRLS Class 3A 4x800m Relay	Ev# 9 GIRLS Class 3A 100m Hurdles	Ev# 13 GIRLS Class 3A 100m Dash
Ev# 19 GIRLS Class 3A 4x200m Relay	Ev# 23 GIRLS Class 3A 3200m Run	Ev# 25 GIRLS Class 3A 200m Dash	Ev# 29 GIRLS Class 3A 800m Run
Ev# 33 GIRLS Class 3A 400m Dash	Ev# 37 GIRLS Class 3A 300m Hurdles	Ev# 41 GIRLS Class 3A 1600m Run	Ev# 45 GIRLS Class 3A 4x400m Relay
Ev# 49 GIRLS Class 3A High Jump	Ev# 53 GIRLS Class 3A Pole Vault	Ev# 57 GIRLS Class 3A Long Jump	Ev# 61 GIRLS Class 3A Discus Throw
Ev# 65 GIRLS Class 3A Shot Put	Ev# 3 BOYS Class 3A 4x100m Relay	Ev# 7 BOYS Class 3A 4x800m Relay	Ev# 11 BOYS Class 3A 110m Hurdles
Ev# 15 BOYS Class 3A 100m Dash	Ev# 17 BOYS Class 3A 3200m Run	Ev# 21 BOYS Class 3A 4x200m Relay	Ev# 27 BOYS Class 3A 200m Dash
Ev# 31 BOYS Class 3A 800m Run	Ev# 35 BOYS Class 3A 400m Dash	Ev# 39 BOYS Class 3A 300m Hurdles	Ev# 43 BOYS Class 3A 1600m Run
Ev# 47 BOYS Class 3A 4x400m Relay	Ev# 51 BOYS Class 3A High Jump	Ev# 55 BOYS Class 3A Pole Vault	Ev# 59 BOYS Class 3A Long Jump
Ev# 63 BOYS Class 3A Discus Throw	Ev# 67 BOYS Class 3A Shot Put	Ev# 2 GIRLS Class 4A 4x100m Relay	Ev# 6 GIRLS Class 4A 4x800m Relay
Ev# 10 GIRLS Class 4A 100m Hurdles	Ev# 14 GIRLS Class 4A 100m Dash	Ev# 20 GIRLS Class 4A 4x200m Relay	Ev# 24 GIRLS Class 4A 3200m Run
Ev# 26 GIRLS Class 4A 200m Dash	Ev# 30 GIRLS Class 4A 800m Run	Ev# 34 GIRLS Class 4A 400m Dash	Ev# 38 GIRLS Class 4A 300m Hurdles
Ev# 42 GIRLS Class 4A 1600m Run	Ev# 46 GIRLS Class 4A 4x400m Relay	Ev# 50 GIRLS Class 4A High Jump	Ev# 54 GIRLS Class 4A Pole Vault
Ev# 58 GIRLS Class 4A Long Jump	Ev# 62 GIRLS Class 4A Discus Throw	Ev# 66 GIRLS Class 4A Shot Put	Ev# 4 BOYS Class 4A 4x100m Relay
Ev# 8 BOYS Class 4A 4x800m Relay	Ev# 12 BOYS Class 4A 110m Hurdles	Ev# 16 BOYS Class 4A 100m Dash	Ev# 18 BOYS Class 4A 3200m Run
Ev# 22 BOYS Class 4A 4x200m Relay	Ev# 28 BOYS Class 4A 200m Dash	Ev# 32 BOYS Class 4A 800m Run	Ev# 36 BOYS Class 4A 400m Dash
Ev# 40 BOYS Class 4A 300m Hurdles	Ev# 44 BOYS Class 4A 1600m Run	Ev# 48 BOYS Class 4A 4x400m Relay	Ev# 52 BOYS Class 4A High Jump
Ev# 56 BOYS Class 4A Pole Vault	Ev# 60 BOYS Class 4A Long Jump	Ev# 64 BOYS Class 4A Discus Throw	Ev# 68 BOYS Class 4A Shot Put

[Top of Page] [Event List]
Event 1 GIRLS Class 3A 4x100m Relay

NAME	-	TEAM	TIME

FINALS
1	OKMULGEE HIGH SCHOOL A	OKMULGEE HIGH SCHOOL	50.28
2	MILLWOOD HIGH SCHOOL A	MILLWOOD HIGH SCHOOL	50.34
3	MORRIS HIGH SCHOOL A	MORRIS HIGH SCHOOL	52.15
4	VIAN HIGH SCHOOL A	VIAN HIGH SCHOOL	53.48

PRELIMS
1	OKMULGEE HIGH SCHOOL A	OKMULGEE HIGH SCHOOL	50.49 Q
2	MILLWOOD HIGH SCHOOL A	MILLWOOD HIGH SCHOOL	50.90 Q
3	MORRIS HIGH SCHOOL A	MORRIS HIGH SCHOOL	51.79 Q
4	VIAN HIGH SCHOOL A	VIAN HIGH SCHOOL	53.80 Q
5	KELLYVILLE HIGH SCHO A	KELLYVILLE HIGH SCHO	56.03 Q
[Top of Page] [Event List]
Event 5 GIRLS Class 3A 4x800m Relay

NAME	-	TEAM	TIME
1	METRO CHRISTIAN HIGH A	METRO CHRISTIAN HIGH	10:00.49
2	ADAIR HIGH SCHOOL A	ADAIR HIGH SCHOOL	10:06.07
[Top of Page] [Event List]
Event 9 GIRLS Class 3A 100m Hurdles

PL	Name	TEAM	TIME

FINALS
1	JONES, KARISSA	DEWEY HIGH SCHOOL	14.95
2	WALLACE, KAMARIE	MORRIS HIGH SCHOOL	16.92
3	DILLON, ERIKA	DEWEY HIGH SCHOOL	17.29
4	GUILFOYLE, JAYME	DEWEY HIGH SCHOOL	17.50
5	GOODWIN, GRACIE	OKMULGEE HIGH SCHOOL	18.27
6	ELLIS, CAELIE	VIAN HIGH SCHOOL	18.30
7	BUTCHER, LAURA	SALINA HIGH SCHOOL	18.50
8	ETHERIDGE, AVERY	METRO CHRISTIAN HIGH	18.84

PRELIMS
1	JONES, KARISSA	DEWEY HIGH SCHOOL	14.82 Q
2	WALLACE, KAMARIE	MORRIS HIGH SCHOOL	17.04 Q
3	DILLON, ERIKA	DEWEY HIGH SCHOOL	17.34 Q
4	GUILFOYLE, JAYME	DEWEY HIGH SCHOOL	17.63 Q
5	GOODWIN, GRACIE	OKMULGEE HIGH SCHOOL	18.03 Q
6	ETHERIDGE, AVERY	METRO CHRISTIAN HIGH	18.28 Q
7	BUTCHER, LAURA	SALINA HIGH SCHOOL	18.29 Q
8	ELLIS, CAELIE	VIAN HIGH SCHOOL	18.39 Q
9	RODGERS, KYLA	ADAIR HIGH SCHOOL	18.81
10	STRUTTON, MAKAYLA	KEYS (PARKHILL) HIGH	19.21
11	MONTGOMERY, PROMISE	OKMULGEE HIGH SCHOOL	22.00
[Top of Page] [Event List]
Event 13 GIRLS Class 3A 100m Dash

PL	Name	TEAM	TIME

FINALS
1	JAMES, MORGAN	OKMULGEE HIGH SCHOOL	12.57
2	JONES, KARISSA	DEWEY HIGH SCHOOL	12.65
3	BERRY, BRIANNA	MILLWOOD HIGH SCHOOL	12.68
4	CARLISS, RAY RAY	VICTORY CHRISTIAN HI	13.00
5	RICHARDSON, KEARA	MORRIS HIGH SCHOOL	13.13
6	RICE, DEZAIRAYE	MORRIS HIGH SCHOOL	13.27
7	RILEY, MADISON	KELLYVILLE HIGH SCHO	13.48
8	LEON, HANNAH	SPERRY HIGH SCHOOL	14.02

PRELIMS
1	JAMES, MORGAN	OKMULGEE HIGH SCHOOL	12.61 Q
2	JONES, KARISSA	DEWEY HIGH SCHOOL	12.77 Q
3	CARLISS, RAY RAY	VICTORY CHRISTIAN HI	12.82 Q
4	RICE, DEZAIRAYE	MORRIS HIGH SCHOOL	12.84 Q
5	BERRY, BRIANNA	MILLWOOD HIGH SCHOOL	12.95 Q
6	RICHARDSON, KEARA	MORRIS HIGH SCHOOL	13.07 Q
7	RILEY, MADISON	KELLYVILLE HIGH SCHO	13.54 Q
8	LEON, HANNAH	SPERRY HIGH SCHOOL	13.64 Q
9	TORRES, MAIKAH	KELLYVILLE HIGH SCHO	13.66
10	HURD, KATHRINE	SPERRY HIGH SCHOOL	13.72
11	BARNETT, ALLYN	SPERRY HIGH SCHOOL	13.91
12	BROWN, AREAH	MILLWOOD HIGH SCHOOL	14.00
13	GIBBINS, KACIE	VIAN HIGH SCHOOL	14.02
14	LEWIS, TIARRA	MORRIS HIGH SCHOOL	14.02
15	MOSES, TAJON	VIAN HIGH SCHOOL	14.04
16	COIIINS, ANGEL	OKMULGEE HIGH SCHOOL	14.05
17	BURGESS, MALORIE	BEGGS HIGH SCHOOL	14.16
18	ROGERS, SHANNON	MILLWOOD HIGH SCHOOL	14.34
19	NEWMAN, MORGAN	OKTAHA HIGH SCHOOL	14.52
20	KING, KYLIE	DEWEY HIGH SCHOOL	14.59
21	STRUTTON, MAKAYLA	KEYS (PARKHILL) HIGH	14.79
22	COLEMAN, RAVEN	BEGGS HIGH SCHOOL	14.91
23	JOHN, KEIARA	DEWEY HIGH SCHOOL	15.22
24	GOODEUA, EMIKO	BEGGS HIGH SCHOOL	15.22
25	SALCEDO, HOPE	VIAN HIGH SCHOOL	15.31
[Top of Page] [Event List]
Event 19 GIRLS Class 3A 4x200m Relay

NAME	-	TEAM	TIME
1	MILLWOOD HIGH SCHOOL A	MILLWOOD HIGH SCHOOL	1:46.08
2	OKMULGEE HIGH SCHOOL A	OKMULGEE HIGH SCHOOL	1:47.60
3	METRO CHRISTIAN HIGH A	METRO CHRISTIAN HIGH	1:52.91
4	VIAN HIGH SCHOOL A	VIAN HIGH SCHOOL	1:52.92
5	BEGGS HIGH SCHOOL A	BEGGS HIGH SCHOOL	1:57.50
6	SPERRY HIGH SCHOOL A	SPERRY HIGH SCHOOL	1:58.46
[Top of Page] [Event List]
Event 23 GIRLS Class 3A 3200m Run

PL	Name	TEAM	TIME
1	THIGPEN, JULIA	METRO CHRISTIAN HIGH	11:56.73
2	BAGY, MIA	ADAIR HIGH SCHOOL	12:44.43
3	BARNES, ASHLEY	METRO CHRISTIAN HIGH	13:45.77
4	HATLEY, EMMA	METRO CHRISTIAN HIGH	14:13.72
5	HOLMES, KRISTINA	KEYS (PARKHILL) HIGH	15:25.48
[Top of Page] [Event List]
Event 25 GIRLS Class 3A 200m Dash

PL	Name	TEAM	TIME

FINALS
1	CARLISS, RAY RAY	VICTORY CHRISTIAN HI	26.42
2	JAMES, MCKENIZE	OKMULGEE HIGH SCHOOL	26.44
3	HARRIS, BRIONNA	OKMULGEE HIGH SCHOOL	26.92
4	WILLIAMS, KEIRA	MILLWOOD HIGH SCHOOL	27.04
5	RICE, DEZAIRAYE	MORRIS HIGH SCHOOL	28.09
6	JOHNSON, GRACE	ADAIR HIGH SCHOOL	29.06
7	RILEY, MADISON	KELLYVILLE HIGH SCHO	29.07

PRELIMS
1	JAMES, MCKENIZE	OKMULGEE HIGH SCHOOL	26.42 Q
2	CARLISS, RAY RAY	VICTORY CHRISTIAN HI	26.51 Q
3	RICE, DEZAIRAYE	MORRIS HIGH SCHOOL	27.19 Q
4	HARRIS, BRIONNA	OKMULGEE HIGH SCHOOL	27.19 Q
5	WILLIAMS, KEIRA	MILLWOOD HIGH SCHOOL	27.27 Q
6	RILEY, MADISON	KELLYVILLE HIGH SCHO	28.22 Q
7	JOHNSON, GRACE	ADAIR HIGH SCHOOL	28.74 Q
8	BURGESS, MALORIE	BEGGS HIGH SCHOOL	28.98 Q
9	HEINECKE, KATHRYN	METRO CHRISTIAN HIGH	29.48
10	RIVERS, KELISSA	MILLWOOD HIGH SCHOOL	29.49
11	LEWIS, TIARRA	MORRIS HIGH SCHOOL	30.00
12	BERRY, ASHLYNN	KEYS (PARKHILL) HIGH	30.14
13	ROGERS, SHANNON	MILLWOOD HIGH SCHOOL	30.37
14	HERNANDEZ, LORENA	VIAN HIGH SCHOOL	30.40
15	THIGPEN, MARGAUX	METRO CHRISTIAN HIGH	31.02
16	JOHN, KEIARA	DEWEY HIGH SCHOOL	32.44
17	COLEMAN, RAVEN	BEGGS HIGH SCHOOL	32.73
18	SALCEDO, HOPE	VIAN HIGH SCHOOL	33.83
19	KISSELBERG, SYDNEY	VIAN HIGH SCHOOL	33.83
20	GOODEUA, EMIKO	BEGGS HIGH SCHOOL	33.84
[Top of Page] [Event List]
Event 29 GIRLS Class 3A 800m Run

PL	Name	TEAM	TIME
1	LOONEY, RHETT	ADAIR HIGH SCHOOL	2:25.90
2	BAGY, MIA	ADAIR HIGH SCHOOL	2:32.08
3	THIGPEN, MARGAUX	METRO CHRISTIAN HIGH	2:35.18
4	BRANHAM, ATLEIGH	ADAIR HIGH SCHOOL	2:36.30
5	EAGLETON, SYDNI	METRO CHRISTIAN HIGH	2:36.60
6	MCKEE, CAROLINE	METRO CHRISTIAN HIGH	2:43.59
7	CLARK, KAITLYN	MORRIS HIGH SCHOOL	2:45.41
8	WINKLER, SAVANA	KEYS (PARKHILL) HIGH	2:45.42
9	STILWELL, ABBY	KEYS (PARKHILL) HIGH	2:51.25
10	JONES, CIERAH	KELLYVILLE HIGH SCHO	NT
11	HAYES, GIA	MILLWOOD HIGH SCHOOL	NT
12	CARTER, JOY	MILLWOOD HIGH SCHOOL	NT
13	LEWIS, MADYSON	MORRIS HIGH SCHOOL	NT
14	BEARPAW, KAILYN	KELLYVILLE HIGH SCHO	NT
15	BUTLER, HALLE	MORRIS HIGH SCHOOL	NT
16	GOODWIN, GRACIE	OKMULGEE HIGH SCHOOL	NT
17	ARMSTRONG, ALEXA	VIAN HIGH SCHOOL	NT
18	HOPE, ELIZABETH	SALINA HIGH SCHOOL	NT
[Top of Page] [Event List]
Event 33 GIRLS Class 3A 400m Dash

PL	Name	TEAM	TIME
1	DUCATO, CAROLINE	METRO CHRISTIAN HIGH	1:02.18
2	RICHARDSON, KEARA	MORRIS HIGH SCHOOL	1:03.50
3	HALL, KIERSTEN	METRO CHRISTIAN HIGH	1:04.57
4	REYNOLDS, MCKENZIE	ADAIR HIGH SCHOOL	1:05.10
5	HINES, AUTUMN	ADAIR HIGH SCHOOL	1:05.42
6	ANDERSON, ARIONNA	MILLWOOD HIGH SCHOOL	1:06.40
7	LOONEY, RHETT	ADAIR HIGH SCHOOL	1:06.85
8	BURKS, ELIZABETH	METRO CHRISTIAN HIGH	1:08.34
9	JONES, SARAH	KELLYVILLE HIGH SCHO	1:08.39
10	BERRY, ASHLYNN	KEYS (PARKHILL) HIGH	1:09.23
11	PIERCE, JACI	DEWEY HIGH SCHOOL	1:10.43
12	RIVERS, KELISSA	MILLWOOD HIGH SCHOOL	1:11.98
13	BRIDGEMAN, JANEL	SPERRY HIGH SCHOOL	1:12.56
14	STILWELL, ABBY	KEYS (PARKHILL) HIGH	1:13.38
15	BYERS, BAILEY	VIAN HIGH SCHOOL	1:13.68
16	KING, KYLIE	DEWEY HIGH SCHOOL	1:14.85
17	HOLT, ALI	VIAN HIGH SCHOOL	1:14.96
18	GOODEUA, EMIKO	BEGGS HIGH SCHOOL	1:18.40
19	BROWN, AREAH	MILLWOOD HIGH SCHOOL	1:19.87
20	COLEMAN, RAVEN	BEGGS HIGH SCHOOL	1:20.92
21	RUSSELL, HANNA	VIAN HIGH SCHOOL	1:22.35
[Top of Page] [Event List]
Event 37 GIRLS Class 3A 300m Hurdles

PL	Name	TEAM	TIME
1	JONES, KARISSA	DEWEY HIGH SCHOOL	47.95
2	TEEHEE, KAYLEE	VIAN HIGH SCHOOL	49.13
3	WALLACE, KAMARIE	MORRIS HIGH SCHOOL	49.82
4	GUILFOYLE, JAYME	DEWEY HIGH SCHOOL	52.70
5	ETHERIDGE, AVERY	METRO CHRISTIAN HIGH	53.83
6	STRUTTON, MAKAYLA	KEYS (PARKHILL) HIGH	54.26
7	DILLON, ERIKA	DEWEY HIGH SCHOOL	55.14
8	GOODWIN, GRACIE	OKMULGEE HIGH SCHOOL	58.24
9	MONTGOMERY, PROMISE	OKMULGEE HIGH SCHOOL	1:10.49
[Top of Page] [Event List]
Event 41 GIRLS Class 3A 1600m Run

PL	Name	TEAM	TIME
1	THIGPEN, JULIA	METRO CHRISTIAN HIGH	5:21.85
2	BALL, DARCY	METRO CHRISTIAN HIGH	6:01.38
3	BARNES, ASHLEY	METRO CHRISTIAN HIGH	6:01.84
4	BAGY, MIA	ADAIR HIGH SCHOOL	6:02.99
5	WINKLER, SAVANA	KEYS (PARKHILL) HIGH	6:40.35
6	HOPE, ELIZABETH	SALINA HIGH SCHOOL	7:04.64
7	BEARPAW, KAILYN	KELLYVILLE HIGH SCHO	7:31.45
[Top of Page] [Event List]
Event 45 GIRLS Class 3A 4x400m Relay

NAME	-	TEAM	TIME
1	OKMULGEE HIGH SCHOOL A	OKMULGEE HIGH SCHOOL	4:14.73
2	ADAIR HIGH SCHOOL A	ADAIR HIGH SCHOOL	4:16.38
3	METRO CHRISTIAN HIGH A	METRO CHRISTIAN HIGH	4:19.94
4	BEGGS HIGH SCHOOL A	BEGGS HIGH SCHOOL	4:26.13
5	MILLWOOD HIGH SCHOOL A	MILLWOOD HIGH SCHOOL	4:28.01
6	VIAN HIGH SCHOOL A	VIAN HIGH SCHOOL	4:35.39
7	KEYS (PARKHILL) HIGH A	KEYS (PARKHILL) HIGH	4:50.37
8	DEWEY HIGH SCHOOL A	DEWEY HIGH SCHOOL	4:53.14
[Top of Page] [Event List]
Event 49 GIRLS Class 3A High Jump

PL	Name	TEAM	MARK
1	BRANHAM, ATLEIGH	ADAIR HIGH SCHOOL	5-00.00
2	YOUNGER, NICHOLE	VICTORY CHRISTIAN HI	4-10.00
2	KRUSE, KRISTEN	ADAIR HIGH SCHOOL	4-10.00
2	HURD, KATHRINE	SPERRY HIGH SCHOOL	4-10.00
5	THOENDAL, ISABEL	SPERRY HIGH SCHOOL	4-10.00
6	DUCATO, CAROLINE	METRO CHRISTIAN HIGH	4-08.00
7	BRIDGEMAN, JANEL	SPERRY HIGH SCHOOL	4-06.00
7	WINGO, CASSIDY	VIAN HIGH SCHOOL	4-06.00
9	NEWMAN, MORGAN	OKTAHA HIGH SCHOOL	NM
10	MATTHEWS, MCKENNA	VIAN HIGH SCHOOL	NM
[Top of Page] [Event List]
Event 53 GIRLS Class 3A Pole Vault

PL	Name	TEAM	MARK
1	BROTHERS, CLARISSA	KELLYVILLE HIGH SCHO	7-06.00
2	STUBBLEFIELD, MEGAN	KELLYVILLE HIGH SCHO	7-00.00
3	PULLIAM, JAYDEE	KELLYVILLE HIGH SCHO	6-06.00
[Top of Page] [Event List]
Event 57 GIRLS Class 3A Long Jump

PL	Name	TEAM	MARK
1	JONES, KARISSA	DEWEY HIGH SCHOOL	17-06.00
2	LOONEY, RHETT	ADAIR HIGH SCHOOL	15-09.50
3	DILLON, ERIKA	DEWEY HIGH SCHOOL	15-08.00
4	MOORE, JAMIE	SALINA HIGH SCHOOL	15-06.00
5	JOHNSON, GRACE	ADAIR HIGH SCHOOL	15-01.00
6	MOSES, TAJON	VIAN HIGH SCHOOL	14-03.00
7	ROGERS, SHANNON	MILLWOOD HIGH SCHOOL	14-00.00
8	BROWN, AREAH	MILLWOOD HIGH SCHOOL	13-11.00
9	THOENDAL, ISABEL	SPERRY HIGH SCHOOL	13-02.00
10	RIVERS, KELISSA	MILLWOOD HIGH SCHOOL	12-04.00
11	ARMSTRONG, ALEXA	VIAN HIGH SCHOOL	10-04.00
[Top of Page] [Event List]
Event 61 GIRLS Class 3A Discus Throw

PL	Name	TEAM	MARK
1	BOOTH, LAUREN	ADAIR HIGH SCHOOL	106-08.00
2	DEVIVO, HAYLEY	DEWEY HIGH SCHOOL	95-05.00
3	RENTIE, SIERRA	OKMULGEE HIGH SCHOOL	92-08.00
4	COSBY, MYESHA	OKMULGEE HIGH SCHOOL	89-02.00
5	FAIR, AMANDA	DEWEY HIGH SCHOOL	86-11.00
6	HOUSTON, MADYSON	OKMULGEE HIGH SCHOOL	85-07.00
7	BROWN, NICOLE	KEYS (PARKHILL) HIGH	84-10.00
8	WOLFF, AUTUMN	KEYS (PARKHILL) HIGH	75-03.00
9	COULTER, CHRISTINE	METRO CHRISTIAN HIGH	73-00.00
10	WARD, TRINITY	KEYS (PARKHILL) HIGH	69-09.00
10	LOVE, LYRIC	MILLWOOD HIGH SCHOOL	69-09.00
12	MOSES, LAUREN	SPERRY HIGH SCHOOL	68-05.00
13	WHITEHEAD, SAGE	KELLYVILLE HIGH SCHO	68-04.00
14	DAILEY, ANIYAH	BEGGS HIGH SCHOOL	67-08.00
15	JOHNSON, MYCHYA	MILLWOOD HIGH SCHOOL	63-06.00
16	MCALISTER, SHAILA	MILLWOOD HIGH SCHOOL	55-09.00
17	CLAIRE, TAYLOR	KELLYVILLE HIGH SCHO	55-07.00
18	BURKART, LAUREN	VIAN HIGH SCHOOL	50-01.00
[Top of Page] [Event List]
Event 65 GIRLS Class 3A Shot Put

PL	Name	TEAM	MARK
1	LOVE, LYRIC	MILLWOOD HIGH SCHOOL	35-04.00
2	RENTIE, SIERRA	OKMULGEE HIGH SCHOOL	32-00.00
3	HOUSTON, MADYSON	OKMULGEE HIGH SCHOOL	31-04.00
4	COSBY, MYESHA	OKMULGEE HIGH SCHOOL	31-00.00
5	WOLFF, AUTUMN	KEYS (PARKHILL) HIGH	30-07.00
6	WHITEHEAD, SAGE	KELLYVILLE HIGH SCHO	30-06.00
7	DEVIVO, HAYLEY	DEWEY HIGH SCHOOL	29-08.00
8	BROWN, NICOLE	KEYS (PARKHILL) HIGH	29-04.00
9	JAMES, ABBY	SALINA HIGH SCHOOL	28-10.00
10	JOHNSON, MYCHYA	MILLWOOD HIGH SCHOOL	27-09.00
11	PERRY, JANESSA	KEYS (PARKHILL) HIGH	26-05.00
12	SMITH, PHOEBE	SALINA HIGH SCHOOL	25-11.00
13	DAILEY, ANIYAH	BEGGS HIGH SCHOOL	25-06.00
14	BURNETT, NEEAHSHAY	VIAN HIGH SCHOOL	25-05.00
15	CLAIRE, TAYLOR	KELLYVILLE HIGH SCHO	25-02.00
16	MCALISTER, SHAILA	MILLWOOD HIGH SCHOOL	24-08.00
17	MARBLE, KAYLA	SALINA HIGH SCHOOL	23-09.00
18	FAIR, AMANDA	DEWEY HIGH SCHOOL	23-08.00
19	MOSES, LAUREN	SPERRY HIGH SCHOOL	23-06.00
20	BURKART, LAUREN	VIAN HIGH SCHOOL	19-04.00
21	ROB, CLARRISA	KELLYVILLE HIGH SCHO	16-07.00
[Top of Page] [Event List]
Event 3 BOYS Class 3A 4x100m Relay

NAME	-	TEAM	TIME

FINALS
1	BEGGS HIGH SCHOOL A	BEGGS HIGH SCHOOL	43.17
2	MILLWOOD HIGH SCHOOL A	MILLWOOD HIGH SCHOOL	43.91
3	MORRIS HIGH SCHOOL A	MORRIS HIGH SCHOOL	44.26
4	VICTORY CHRISTIAN HI A	VICTORY CHRISTIAN HI	44.41
5	ADAIR HIGH SCHOOL A	ADAIR HIGH SCHOOL	45.62
6	SPERRY HIGH SCHOOL A	SPERRY HIGH SCHOOL	47.04
7	KELLYVILLE HIGH SCHO A	KELLYVILLE HIGH SCHO	47.08
8	OKMULGEE HIGH SCHOOL A	OKMULGEE HIGH SCHOOL	50.15

PRELIMS
1	MILLWOOD HIGH SCHOOL A	MILLWOOD HIGH SCHOOL	42.84 Q
2	BEGGS HIGH SCHOOL A	BEGGS HIGH SCHOOL	44.11 Q
3	MORRIS HIGH SCHOOL A	MORRIS HIGH SCHOOL	44.19 Q
4	OKMULGEE HIGH SCHOOL A	OKMULGEE HIGH SCHOOL	44.43 Q
5	ADAIR HIGH SCHOOL A	ADAIR HIGH SCHOOL	45.11 Q
6	KELLYVILLE HIGH SCHO A	KELLYVILLE HIGH SCHO	47.06 Q
7	SPERRY HIGH SCHOOL A	SPERRY HIGH SCHOOL	48.12 Q
8	VICTORY CHRISTIAN HI A	VICTORY CHRISTIAN HI	49.00 Q
[Top of Page] [Event List]
Event 7 BOYS Class 3A 4x800m Relay

NAME	-	TEAM	TIME
1	ADAIR HIGH SCHOOL A	ADAIR HIGH SCHOOL	8:44.96
2	MORRIS HIGH SCHOOL A	MORRIS HIGH SCHOOL	8:45.71
3	BEGGS HIGH SCHOOL A	BEGGS HIGH SCHOOL	8:47.79
4	OKMULGEE HIGH SCHOOL A	OKMULGEE HIGH SCHOOL	9:03.06
5	KELLYVILLE HIGH SCHO A	KELLYVILLE HIGH SCHO	10:09.99
[Top of Page] [Event List]
Event 11 BOYS Class 3A 110m Hurdles

PL	Name	TEAM	TIME

FINALS
1	KIGHT, FAYLON	DEWEY HIGH SCHOOL	15.18
2	GREEN, DESMOND	MILLWOOD HIGH SCHOOL	15.54
3	WILSON, MONTRELL	MILLWOOD HIGH SCHOOL	16.21
4	PANNELL, RILEY	MORRIS HIGH SCHOOL	16.73
5	GREGORY, TRISTEN	KELLYVILLE HIGH SCHO	16.74
6	MOORE, DAKOTA	SPERRY HIGH SCHOOL	16.91
7	HARP, RODERICK	BEGGS HIGH SCHOOL	17.11
8	KAMINSKI, PEYTON	DEWEY HIGH SCHOOL	18.11

PRELIMS
1	KIGHT, FAYLON	DEWEY HIGH SCHOOL	15.20 Q
2	GREEN, DESMOND	MILLWOOD HIGH SCHOOL	15.49 Q
3	WILSON, MONTRELL	MILLWOOD HIGH SCHOOL	16.09 Q
4	GREGORY, TRISTEN	KELLYVILLE HIGH SCHO	16.71 Q
