Holdenville Wolverine XC Invitationa 2017

Holdenville, OK

HS Results

WOLVERINE CROSS COUNTRY INVITATIONAL
HOLDENVILLE HIGH SCHOOL
HOLDENVILLE LAKE
8/19/2017
------------------------------------------------------------------------------------------------------------------------------------------
BOYS 3200M RUN
------------------------------------------------------------------------------------------------------------------------------------------
pl		name	team	time
1	1	JAKE RATTAN	MCALESTER	11:14
2	2	RICHARD BOLT	SEMINOLE	11:23
3	3	DARIUS SEWELL	SEMINOLE	11:38
4	4	DAQUERY SEWELL	SEMINOLE	11:54
5	5	MICHAEL TIGER	SEMINOLE	12:06
6	6	MATT RATTAN	MCALESTER	12:08
7	7	JAKE LOMBARD	SEMINOLE	12:15
8	8	TANNER HOSKINSON	SEMINOLE	12:28
9	9	ELIJAH FACTOR	LATTA	12:50
10	--	BLAKE DULL	HOLDENVILLE	12:52
11	10	ANDY CHOATE	SEMINOLE	12:53
12	--	CHAMP FLORIE	CALVIN	13:06
13	11	CHRISTIAN WILLIAMS	LATTA	13:11
14	12	CADE TIDWELL	MCALESTER	13:20
15	13	GABE BIRCHFIELD	MCALESTER	13:27
16	14	LANE GARRETT	LATTA	13:29
17	15	MATT HYDEN	MCALESTER	13:44
18	16	LANDON ESTES	LATTA	13:52
19	17	CODY NORRISS	MCALESTER	13:58
20	18	JACOB ???	LATTA	14:02
21	--	CHARLIE HARDEN	CALVIN	14:06
22	19	AARON DODSON	MCALESTER	14:15
23	--	COLTON SCOTT	MOSS	14:24
24	20	WESTON CUNNINGHAM	LATTA	14:36
25	--	MERAX DOCKERY	SEMINOLE	14:52
26	--	BRADY PIPPIN	GRAHAM-DUSTIN	15:11
27	--	CHASE BROOKS	SEMINOLE	15:20
28	--	KADEN BURMEIER	MCALESTER	15:25
29	--	KAYNAAN HENRY	HOLDENVILLE	15:33
30	--	JOSEPH BURGE	HOLDENVILLE	16:02
31	--	DEREK FRASCA	MCALESTER	16:09
32	21	TYLER GRIGG	LATTA	16:11
33	--	TVLI BIRDSHEAD	LATTA	16:22
34	--	PATRICK DETELS	MCALESTER	16:23
35	--	JAXSON WHITE	GRAHAM-DUSTIN	16:28
36	--	TOBA HAYNES	MCALESTER	16:31
37	--	ASHER LINDSEY	LATTA	16:41
38	--	GABE ISAACS	LATTA	16:47
39	--	RILEY BABB	MOSS	17:53
40	--	CODY BURNETT	GRAHAM-DUSTIN	18:35
41	--	DEVIN JOHNSON	MOSS	22:30
42	--	RICHARD COLE	GRAHAM-DUSTIN	22:34
43	--	DOMINIC WILSON	MCALESTER	22:35
44	--	CARSON REES	MCALESTER	22:49
45	--	RYAN CROCE	MOSS	23:31
------------------------------------------------------------------------------------------------------------------------------------------
HIGH SCHOOL BOYS –	3200	METERS – TEAM SCORES
------------------------------------------------------------------------------------------------------------------------------------------
PLACE SCHOOL	1	2	3	4	5	(6) (7) TOTAL SCORE
1	SEMINOLE	2	3	4	5	7	(8) (10)	21
2	MCALESTER	1	6	12	13	15	(17) (19)	47
3	LATTA	9	11	14	16	18	(20) (21)	68
NO TEAM SCORE:	HOLDENVILLE,	CALVIN,	MOSS,	GRAHAM-DUSTIN
------------------------------------------------------------------------------------------------------------------------------------------
girls 1600m run
------------------------------------------------------------------------------------------------------------------------------------------
pl		name	team	time
1	1	CIENNA WORKS	SEMINOLE	6:06
2	2	ANNABELL HALLMARK	SEMINOLE	6:43
3	3	EMILY SMITH	HOLDENVILLE	6:56
4	4	CARLEY TATUM	HOLDENVILLE	7:02
5	5	SHELBY GARRETT	LATTA	7:04
6	6	ALISSA STONE	SEMINOLE	7:05
7	7	SHEA STAFFORD	HOLDENVILLE	7:18
8	--	REBEKAH BRIGGS	MCALESTER	7:23
9	8	FAITH VAUGHN	SEMINOLE	7:25
10	9	ZAIDA WOOD	HOLDENVILLE	7:26
11	--	KAYLA WOODMORE	MCALESTER	7:37
12	10	MADISON FRANKS	HOLDENVILLE	7:49
13	11	LYNDSAY BROCK	SEMINOLE	7:53.1
14	12	CRYSTAL BOLT	SEMINOLE	7:53.9
15	13	GABRIELLE SMITH	COALGATE	7:56
16	14	LACI SJULESTAD	COALGATE	7:57
17	15	MADISON CREEKMORE	HOLDENVILLE	7:58
18	16	JAYDA REED	COALGATE	8:03.7
19	--	KATLYN CLAYTON	MOSS	8:03.9
20	17	ODESSA DELLA	COALGATE	8:04
21	18	JOLEY JAMES	COALGATE	8:06
22	19	GRACE REEVES	LATTA	8:38
23	20	ANNSLEIGH PALMER	COALGATE	8:45
24	21	CHERISH MONTEBELLO	HOLDENVILLE	8:58
25	22	BRAELYNN WHITE	COALGATE	9:11
26	--	EMALIE FLOURNEY	COALGATE	9:26
27	23	HOPE WEAR	LATTA	9:46
28	--	DESTINY SLATER	MOSS	9:51
29	--	TANA LOGUE	COALGATE	9:59
30	--	MCKENZIE WILSON	CALVIN	10:08
31	--	ASHLYNN THOMPSON	MOSS	10:14
32	--	HEATHER LIVELY	MOSS	10:15
33	--	KAELEIGH FLINT	COALGATE	10:36
34	24	ANNAMAE PALMER	LATTA	11:02
35	--	ALLIE HOWE	COALGATE	11:08
36	25	STEVY REEVES	LATTA	12:08